NSSA Scoreboard
Recently Processed Shoot Results
The following shoots have been processed in the past 7 days
Shoot Nbr | Shoot Name | Club Name | Shoot Dates | Processed |
167632 | 12GA CLOSED GRIZZLY BEAR | OAK RIDGE SPORTSMEN’S ASSOCIATION | 10/26/2024 – 10/26/2024 | 11/14/2024 |
166324 | 46TH OCTOBERFEST OPEN | ST. AUGUSTINE ROD AND GUN CLUB | 10/24/2024 – 10/27/2024 | 11/13/2024 |
167196 | 4X FOR JIM GARLAND | AMARILLO GUN CLUB | 10/19/2024 – 10/20/2024 | 11/13/2024 |
167072 | BAG-A-BIRD OPEN | MESILLA VALLEY SHOTGUN SPORTS, INC. | 11/08/2024 – 11/10/2024 | 11/13/2024 |
165990 | BONHOMME PUMPKIN | CLUB DE TIR DE VALLEYFIELD INC | 10/19/2024 – 10/19/2024 | 11/13/2024 |
166616 | DBLS & ? | EIELSON SKEET CLUB | 11/02/2024 – 11/02/2024 | 11/14/2024 |
167420 | DOUBLE DOUBLES | LEE KAY SHOTGUN CENTER | 10/26/2024 – 10/26/2024 | 11/14/2024 |
166903 | DOUBLES CLASSIC | SEATTLE SKEET & TRAP CLUB | 10/12/2024 – 10/12/2024 | 11/14/2024 |
167069 | END OF THE YEAR OPEN | KAISERSLAUTERN ROD & GUN CLUB | 11/03/2024 – 11/03/2024 | 11/13/2024 |
166535 | FALL CHALLENGE | ROANOKE RIFLE & REVOLVER CLUB | 10/18/2024 – 10/19/2024 | 11/14/2024 |
166745 | FALL CLASSIC | UNITED SPORTSMEN INCORPORATED | 11/01/2024 – 11/03/2024 | 11/13/2024 |
167457 | FALL COLORS | POLK COUNTY GUN CLUB | 11/08/2024 – 11/09/2024 | 11/13/2024 |
166666 | FLIP FLOP OPEN | JACKSONVILLE CLAY TARGET SPORTS | 11/01/2024 – 11/03/2024 | 11/13/2024 |
167639 | FUN SHOOT | NORTH OTTAWA ROD & GUN CLUB | 10/19/2024 – 10/19/2024 | 11/13/2024 |
166102 | GOBBLE OPEN | FT CAVAZOS SKEET & TRAP CLUB | 11/09/2024 – 11/09/2024 | 11/13/2024 |
166004 | JACK ‘O’ LANTERN OPEN | COCHISE GUN CLUB | 11/02/2024 – 11/03/2024 | 11/13/2024 |
167131 | MEMORIAL OPEN | SPORTSMEN’S SHOOTING CENTER | 10/20/2024 – 10/20/2024 | 11/13/2024 |
165997 | MONTHLY TARGETS | CLUB DE TIR DE VALLEYFIELD INC | 10/01/2024 – 10/31/2024 | 11/13/2024 |
166794 | MONTHLY TARGETS | GENERATIONS SKEET CLUB | 10/01/2024 – 10/31/2024 | 11/13/2024 |
167047 | MONTHLY TARGETS | FORT WORTH TRAP & SKEET CLUB | 10/01/2024 – 10/31/2024 | 11/13/2024 |
167627 | MONTHLY TARGETS | MITCHELL GUN CLUB, INC. | 10/01/2024 – 10/31/2024 | 11/13/2024 |
166067 | MONTHLY TARGETS | COSFORD SHOOTING GROUND | 10/01/2024 – 10/31/2024 | 11/13/2024 |
166580 | MONTHLY TARGETS | VEGAS SKEET ASSOCIATION | 10/01/2024 – 10/31/2024 | 11/13/2024 |
166630 | MONTHLY TARGETS | SPORTSMEN CLUB OF FOREST COUNTY INC | 10/01/2024 – 10/31/2024 | 11/13/2024 |
166925 | MONTHLY TARGETS | SPORTSMENS CLUB | 10/01/2024 – 10/31/2024 | 11/13/2024 |
166173 | MONTHLY TARGETS | HURLBURT CLAY TARGET SPORTS CLUB | 10/01/2024 – 10/31/2024 | 11/13/2024 |
167270 | MONTHLY TARGETS | POWDER CREEK SHOOTING PARK | 10/01/2024 – 10/31/2024 | 11/13/2024 |
167641 | NORCAL WARMUP (2X100) | STOCKTON TRAP & SKEET CLUB | 10/17/2024 – 10/17/2024 | 11/13/2024 |
167645 | NORTHLAND 5X50 #1 | NORTHLAND SPORTSMENS CLUB | 09/14/2024 – 09/14/2024 | 11/13/2024 |
167646 | NORTHLAND 5X50 #2 | NORTHLAND SPORTSMENS CLUB | 09/15/2024 – 09/15/2024 | 11/13/2024 |
166401 | NOVEMBER FIRECRACKER OPEM | A614 SHOOTING GROUND | 11/10/2024 – 11/10/2024 | 11/13/2024 |
167514 | NOVEMBER MINI | NATIONAL SHOOTING COMPLEX | 11/06/2024 – 11/06/2024 | 11/13/2024 |
166463 | OPEN | DARTFORD CLAY SPORTS CLUB | 10/27/2024 – 10/27/2024 | 11/14/2024 |
166418 | REDNECK OPEN – 5 GUNS | ARMY AVIATION SHOTGUN CLUB | 11/01/2024 – 11/03/2024 | 11/13/2024 |
167626 | SHATTERED CLAY OCTOBER BLAST 2024 | SHATTERED CLAY FOUNDATION | 10/27/2024 – 10/27/2024 | 11/13/2024 |
167213 | SOUTHERN OREGON CHAMPIONSHIPS | MEDFORD GUN CLUB | 09/27/2024 – 09/29/2024 | 11/14/2024 |
166488 | THE LAST CHANCE | FORT WORTH TRAP & SKEET CLUB | 10/26/2024 – 10/26/2024 | 11/13/2024 |
167349 | TIM’S SUNDAY BARBEQUE INVITATIONAL | POETRY RANCH SKEET RANGE | 11/03/2024 – 11/03/2024 | 11/13/2024 |
166489 | TWIN 5X50’S | GRAYLING SPORTSMAN’S CLUB | 08/17/2024 – 08/17/2024 | 11/13/2024 |
166490 | TWIN 5X50’S | GRAYLING SPORTSMAN’S CLUB | 08/18/2024 – 08/18/2024 | 11/13/2024 |
165944 | VETERAN’S OPEN | BIRCHWOOD RECREATION SHOOTING | 11/09/2024 – 11/09/2024 | 11/14/2024 |
166784 | WHITE OAK CLASSIC | WORLD SHOOTING & RECREATIONAL COMPLEX | 10/25/2024 – 10/27/2024 | 11/13/2024 |
166194 | WILD TURKEY OPEN | MARKHAM SKEET AND TRAP CLUB | 11/02/2024 – 11/02/2024 | 11/14/2024 |
167453 | WINTER IS COMING 100 | WELD COUNTY FISH AND WILDLIFE ASSOCIATIO | 11/03/2024 – 11/03/2024 | 11/13/2024 |
167061 | WINTER TIME OPEN | BAUMHOLDER ROD AND GUN CLUB | 10/27/2024 – 10/27/2024 | 11/14/2024 |
166718 | WORLD SHOOT WARM-UP | TRAIL TRAP AND SKEET CLUB | 09/28/2024 – 09/28/2024 | 11/14/2024 |
The NSSA offers several tools to help you plan your shoot schedule, including an interactive Search tool and a downloadable shoot database in both Excel and .pdf formats. Lists do not include Leagues or Monthly targets, and they are sorted by State, City, and Start Date. The shoot schedule is updated here monthly through March, then quarterly thereafter.