NSSA All American Points Race
for Shoot # 167600
TRIPLE J CLASSIC


Collegiate Lady Open Military Retired Military Military Veteran Sub Junior Junior
Triple Sub Sub Sub Senior Sub Senior Senior Veteran
Senior Veteran Super Veteran

Concurrent Collegiate Last updated - Jan 29, 2026
Member #First NameLast NameEventEntryPoints
302276 ROCKY ROMO Main 12 Gauge 52.00
258208 SHEAFFER STANFILL Main 12 Gauge 39.00
280854 MATT MITCHELL Main 12 Gauge 26.00
280856 WILL JARZOMBEK Main 12 Gauge 13.00
315190 TREVOR JACKSON Main 12 Gauge 11.70
305935 LUKE PRIESTLY Main 12 Gauge 10.40
322081 CASH HICKS Main 12 Gauge 9.10
302276 ROCKY ROMO Main 20 Gauge 52.00
258208 SHEAFFER STANFILL Main 20 Gauge 39.00
322081 CASH HICKS Main 20 Gauge 26.00
328706 TYLER WILDMAN Main 20 Gauge 13.00
315190 TREVOR JACKSON Main 20 Gauge 11.70
305935 LUKE PRIESTLY Main 20 Gauge 10.40
307638 CAMERON PURTZER Main 20 Gauge 9.10
258208 SHEAFFER STANFILL Main 28 Gauge 52.00
302276 ROCKY ROMO Main 28 Gauge 39.00
328706 TYLER WILDMAN Main 28 Gauge 26.00
315190 TREVOR JACKSON Main 28 Gauge 13.00
322081 CASH HICKS Main 28 Gauge 11.70
307638 CAMERON PURTZER Main 28 Gauge 10.40
280856 WILL JARZOMBEK Main 28 Gauge 9.10
302276 ROCKY ROMO Main 410 Bore 52.00
258208 SHEAFFER STANFILL Main 410 Bore 39.00
305935 LUKE PRIESTLY Main 410 Bore 26.00
315190 TREVOR JACKSON Main 410 Bore 13.00
326837 HARRISON JOHNSON Main 410 Bore 11.70
328706 TYLER WILDMAN Main 410 Bore 10.40
307638 CAMERON PURTZER Main 410 Bore 9.10
305935 LUKE PRIESTLY Main Doubles 52.00
258208 SHEAFFER STANFILL Main Doubles 39.00
315190 TREVOR JACKSON Main Doubles 26.00
326837 HARRISON JOHNSON Main Doubles 13.00
328706 TYLER WILDMAN Main Doubles 11.70
302276 ROCKY ROMO Main Doubles 10.40
280856 WILL JARZOMBEK Main Doubles 9.10
302276 ROCKY ROMO Main HOA 104.00
258208 SHEAFFER STANFILL Main HOA 78.00
315190 TREVOR JACKSON Main HOA 52.00
305935 LUKE PRIESTLY Main HOA 26.00
328706 TYLER WILDMAN Main HOA 23.40
322081 CASH HICKS Main HOA 20.80
280856 WILL JARZOMBEK Main HOA 18.20