NSSA All American Points Race
for Shoot # 167600
TRIPLE J CLASSIC


Collegiate Lady Open Military Retired Military Military Veteran Sub Junior Junior
Triple Sub Sub Sub Senior Sub Senior Senior Veteran
Senior Veteran Super Veteran

Concurrent Sub Junior Last updated - Dec 15, 2025
Member #First NameLast NameEventEntryPoints
325039 MITCH HOLMES Main 12 Gauge 32.00
342432 CARTER ROEDER Main 12 Gauge 24.00
348903 ABIGAIL PATRICK Main 12 Gauge 16.00
349245 ZACHARY FEKETE Main 12 Gauge 8.00
349740 ERIK BARRERA Main 12 Gauge 7.20
332893 WYATT ALVARADO Main 12 Gauge 6.40
348285 BONNIE KINDER Main 12 Gauge 5.60
342432 CARTER ROEDER Main 20 Gauge 28.00
332893 WYATT ALVARADO Main 20 Gauge 21.00
348903 ABIGAIL PATRICK Main 20 Gauge 14.00
325039 MITCH HOLMES Main 20 Gauge 7.00
349245 ZACHARY FEKETE Main 20 Gauge 6.30
348285 BONNIE KINDER Main 20 Gauge 5.60
348328 MADISON HARDY Main 20 Gauge 4.90
325039 MITCH HOLMES Main 28 Gauge 24.00
342432 CARTER ROEDER Main 28 Gauge 18.00
332893 WYATT ALVARADO Main 28 Gauge 12.00
348903 ABIGAIL PATRICK Main 28 Gauge 6.00
348285 BONNIE KINDER Main 28 Gauge 5.40
348328 MADISON HARDY Main 28 Gauge 4.80
342432 CARTER ROEDER Main 410 Bore 24.00
325039 MITCH HOLMES Main 410 Bore 18.00
332893 WYATT ALVARADO Main 410 Bore 12.00
348903 ABIGAIL PATRICK Main 410 Bore 6.00
348328 MADISON HARDY Main 410 Bore 5.40
348285 BONNIE KINDER Main 410 Bore 4.80
325039 MITCH HOLMES Main Doubles 28.00
342432 CARTER ROEDER Main Doubles 21.00
332893 WYATT ALVARADO Main Doubles 14.00
348903 ABIGAIL PATRICK Main Doubles 7.00
349245 ZACHARY FEKETE Main Doubles 6.30
350287 ELI ROEDER Main Doubles 5.60
348285 BONNIE KINDER Main Doubles 4.90
342432 CARTER ROEDER Main HOA 48.00
325039 MITCH HOLMES Main HOA 36.00
348903 ABIGAIL PATRICK Main HOA 24.00
348285 BONNIE KINDER Main HOA 12.00