NSSA All American Points Race
for Shoot # 167600
TRIPLE J CLASSIC


Collegiate Lady Open Military Retired Military Military Veteran Sub Junior Junior
Triple Sub Sub Sub Senior Sub Senior Senior Veteran
Senior Veteran Super Veteran

Concurrent Sub Senior Last updated - Dec 15, 2025
Member #First NameLast NameEventEntryPoints
172366 BRANDON CADE Main 12 Gauge 112.00
140198 LES LALA Main 12 Gauge 84.00
252393 BRENT GREGUREK Main 12 Gauge 56.00
150161 KYLE SHUMAKER Main 12 Gauge 28.00
102720 ROBERT LINDLEY Main 12 Gauge 25.20
162578 PAT BYRNE Main 12 Gauge 22.40
119439 RANDY BATES Main 12 Gauge 19.60
160124 JIM LINDELL Main 20 Gauge 108.00
131753 CHRIS PHELPS Main 20 Gauge 81.00
162578 PAT BYRNE Main 20 Gauge 54.00
150161 KYLE SHUMAKER Main 20 Gauge 27.00
149702 KEVIN MONTELEONE Main 20 Gauge 24.30
252393 BRENT GREGUREK Main 20 Gauge 21.60
281879 JEFF POPE Main 20 Gauge 18.90
281879 JEFF POPE Main 28 Gauge 108.00
160124 JIM LINDELL Main 28 Gauge 81.00
150161 KYLE SHUMAKER Main 28 Gauge 54.00
115836 JASON WARD Main 28 Gauge 27.00
149702 KEVIN MONTELEONE Main 28 Gauge 24.30
119439 RANDY BATES Main 28 Gauge 21.60
252393 BRENT GREGUREK Main 28 Gauge 18.90
115836 JASON WARD Main 410 Bore 108.00
153926 DAVID SCOTT Main 410 Bore 81.00
150161 KYLE SHUMAKER Main 410 Bore 54.00
150143 CHRISTOPHER COBB Main 410 Bore 27.00
140198 LES LALA Main 410 Bore 24.30
129169 ALESSANDRO VITALE Main 410 Bore 21.60
172366 BRANDON CADE Main 410 Bore 18.90
172366 BRANDON CADE Main Doubles 108.00
334830 DANA PALMER Main Doubles 81.00
140198 LES LALA Main Doubles 54.00
102720 ROBERT LINDLEY Main Doubles 27.00
153926 DAVID SCOTT Main Doubles 24.30
281879 JEFF POPE Main Doubles 21.60
152507 DAN MORRIS Main Doubles 18.90
150161 KYLE SHUMAKER Main HOA 216.00
115836 JASON WARD Main HOA 162.00
160124 JIM LINDELL Main HOA 108.00
252393 BRENT GREGUREK Main HOA 54.00
119439 RANDY BATES Main HOA 48.60
172366 BRANDON CADE Main HOA 43.20
153926 DAVID SCOTT Main HOA 37.80