NSSA All American Points Race
for Shoot # 167600
TRIPLE J CLASSIC


Collegiate Lady Open Military Retired Military Military Veteran Sub Junior Junior
Triple Sub Sub Sub Senior Sub Senior Senior Veteran
Senior Veteran Super Veteran

Concurrent Triple Sub Last updated - Dec 15, 2025
Member #First NameLast NameEventEntryPoints
302276 ROCKY ROMO Main 12 Gauge 152.00
258208 SHEAFFER STANFILL Main 12 Gauge 114.00
246067 HOUSTON DESHOTELS Main 12 Gauge 76.00
294174 JACK KRISPIN Main 12 Gauge 38.00
261442 MACKINZEE WILLLIAMS Main 12 Gauge 34.20
280854 MATT MITCHELL Main 12 Gauge 30.40
245761 CONNOR BALL Main 12 Gauge 26.60
302276 ROCKY ROMO Main 20 Gauge 144.00
259884 LAUREN BURGE Main 20 Gauge 108.00
258208 SHEAFFER STANFILL Main 20 Gauge 72.00
240215 EDWARD SMITH Main 20 Gauge 36.00
168727 JOHN L BARNES Main 20 Gauge 32.40
322081 CASH HICKS Main 20 Gauge 28.80
315190 TREVOR JACKSON Main 20 Gauge 25.20
246067 HOUSTON DESHOTELS Main 28 Gauge 148.00
245761 CONNOR BALL Main 28 Gauge 111.00
258208 SHEAFFER STANFILL Main 28 Gauge 74.00
302276 ROCKY ROMO Main 28 Gauge 37.00
168727 JOHN L BARNES Main 28 Gauge 33.30
328706 TYLER WILDMAN Main 28 Gauge 29.60
172385 WILLIAM PONDER Main 28 Gauge 25.90
302276 ROCKY ROMO Main 410 Bore 148.00
258208 SHEAFFER STANFILL Main 410 Bore 111.00
305935 LUKE PRIESTLY Main 410 Bore 74.00
158386 CAMERON SCHUSTER Main 410 Bore 37.00
172385 WILLIAM PONDER Main 410 Bore 33.30
168727 JOHN L BARNES Main 410 Bore 29.60
229245 DIANA RIDDLE Main 410 Bore 25.90
246067 HOUSTON DESHOTELS Main Doubles 140.00
240215 EDWARD SMITH Main Doubles 105.00
258208 SHEAFFER STANFILL Main Doubles 70.00
305935 LUKE PRIESTLY Main Doubles 35.00
315190 TREVOR JACKSON Main Doubles 31.50
156179 NATHAN BOYD Main Doubles 28.00
326837 HARRISON JOHNSON Main Doubles 24.50
302276 ROCKY ROMO Main HOA 288.00
246067 HOUSTON DESHOTELS Main HOA 216.00
258208 SHEAFFER STANFILL Main HOA 144.00
168727 JOHN L BARNES Main HOA 72.00
259884 LAUREN BURGE Main HOA 64.80
172385 WILLIAM PONDER Main HOA 57.60
315190 TREVOR JACKSON Main HOA 50.40