NSSA All American Points Race
for Shoot # 167600
TRIPLE J CLASSIC


Collegiate Lady Open Military Retired Military Military Veteran Sub Junior Junior
Triple Sub Sub Sub Senior Sub Senior Senior Veteran
Senior Veteran Super Veteran

Concurrent Military Veteran Last updated - Dec 15, 2025
Member #First NameLast NameEventEntryPoints
126796 SAM ARMSTRONG Main 12 Gauge 84.00
116136 HOWARD CHIN Main 12 Gauge 63.00
261988 CHARLES BURGE Main 12 Gauge 42.00
289273 RANDY VASKE Main 12 Gauge 21.00
107827 ANDRE FREY Main 12 Gauge 18.90
161395 DANIEL WALKER Main 12 Gauge 16.80
55495 JACK DEAN Main 12 Gauge 14.70
107827 ANDRE FREY Main 20 Gauge 84.00
162515 LYNN SNOW Main 20 Gauge 63.00
261988 CHARLES BURGE Main 20 Gauge 42.00
243396 MARK VAN RYZIN Main 20 Gauge 21.00
116136 HOWARD CHIN Main 20 Gauge 18.90
248759 JERRY CHAMBERS Main 20 Gauge 16.80
55495 JACK DEAN Main 20 Gauge 14.70
126796 SAM ARMSTRONG Main 28 Gauge 84.00
116136 HOWARD CHIN Main 28 Gauge 63.00
171731 RONALD SHOEMAKE Main 28 Gauge 42.00
261988 CHARLES BURGE Main 28 Gauge 21.00
55495 JACK DEAN Main 28 Gauge 18.90
243396 MARK VAN RYZIN Main 28 Gauge 16.80
289273 RANDY VASKE Main 28 Gauge 14.70
116136 HOWARD CHIN Main 410 Bore 84.00
261988 CHARLES BURGE Main 410 Bore 63.00
248759 JERRY CHAMBERS Main 410 Bore 42.00
162515 LYNN SNOW Main 410 Bore 21.00
289273 RANDY VASKE Main 410 Bore 18.90
126796 SAM ARMSTRONG Main 410 Bore 16.80
115028 DONALD KELLY Main 410 Bore 14.70
126796 SAM ARMSTRONG Main Doubles 84.00
156829 DOUGLAS TOULOUSE Main Doubles 63.00
116136 HOWARD CHIN Main Doubles 42.00
289273 RANDY VASKE Main Doubles 21.00
107827 ANDRE FREY Main Doubles 18.90
115028 DONALD KELLY Main Doubles 16.80
302565 BEN MORRIS Main Doubles 14.70
116136 HOWARD CHIN Main HOA 168.00
261988 CHARLES BURGE Main HOA 126.00
126796 SAM ARMSTRONG Main HOA 84.00
289273 RANDY VASKE Main HOA 42.00
162515 LYNN SNOW Main HOA 37.80
107827 ANDRE FREY Main HOA 33.60
248759 JERRY CHAMBERS Main HOA 29.40