NSSA All American Points Race
for Shoot # 167600
TRIPLE J CLASSIC


Collegiate Lady Open Military Retired Military Military Veteran Sub Junior Junior
Triple Sub Sub Sub Senior Sub Senior Senior Veteran
Senior Veteran Super Veteran

Concurrent Sub Sub Senior Last updated - Dec 15, 2025
Member #First NameLast NameEventEntryPoints
153126 DUSTIN HOLMES Main 12 Gauge 52.00
326723 MIKE KERR Main 12 Gauge 39.00
296976 KURT SUPRYNOWICZ Main 12 Gauge 26.00
252952 JASON JOHNSON Main 12 Gauge 13.00
348326 JOSEPH HARDY Main 12 Gauge 11.70
322556 SEAN JOHNSTON Main 12 Gauge 10.40
291124 JOSHUA CROFUTT Main 12 Gauge 9.10
220355 ERIC KIRK Main 20 Gauge 52.00
296976 KURT SUPRYNOWICZ Main 20 Gauge 39.00
154663 ARCHIE ALEXANDER Main 20 Gauge 26.00
291124 JOSHUA CROFUTT Main 20 Gauge 13.00
326723 MIKE KERR Main 20 Gauge 11.70
348326 JOSEPH HARDY Main 20 Gauge 10.40
153126 DUSTIN HOLMES Main 20 Gauge 9.10
296976 KURT SUPRYNOWICZ Main 28 Gauge 52.00
322556 SEAN JOHNSTON Main 28 Gauge 39.00
326723 MIKE KERR Main 28 Gauge 26.00
153126 DUSTIN HOLMES Main 28 Gauge 13.00
348326 JOSEPH HARDY Main 28 Gauge 11.70
252952 JASON JOHNSON Main 28 Gauge 10.40
277216 JOSHUA DEBURGER Main 28 Gauge 9.10
348326 JOSEPH HARDY Main 410 Bore 52.00
296976 KURT SUPRYNOWICZ Main 410 Bore 39.00
322556 SEAN JOHNSTON Main 410 Bore 26.00
291124 JOSHUA CROFUTT Main 410 Bore 13.00
252952 JASON JOHNSON Main 410 Bore 11.70
220355 ERIC KIRK Main 410 Bore 10.40
153126 DUSTIN HOLMES Main 410 Bore 9.10
322556 SEAN JOHNSTON Main Doubles 52.00
154663 ARCHIE ALEXANDER Main Doubles 39.00
252952 JASON JOHNSON Main Doubles 26.00
296976 KURT SUPRYNOWICZ Main Doubles 13.00
291124 JOSHUA CROFUTT Main Doubles 11.70
326723 MIKE KERR Main Doubles 10.40
220355 ERIC KIRK Main Doubles 9.10
296976 KURT SUPRYNOWICZ Main HOA 104.00
348326 JOSEPH HARDY Main HOA 78.00
326723 MIKE KERR Main HOA 52.00
291124 JOSHUA CROFUTT Main HOA 26.00
153126 DUSTIN HOLMES Main HOA 23.40
252952 JASON JOHNSON Main HOA 20.80
322556 SEAN JOHNSTON Main HOA 18.20