NSSA All American Points Race
for Shoot # 167600
TRIPLE J CLASSIC


Collegiate Lady Open Military Retired Military Military Veteran Sub Junior Junior
Triple Sub Sub Sub Senior Sub Senior Senior Veteran
Senior Veteran Super Veteran

Concurrent Open Last updated - Jun 02, 2025
Member #First NameLast NameEventEntryPoints
302276 ROCKY ROMO Main 12 Gauge 246.40
308146 CONNOR THIGPEN Main 12 Gauge 184.80
172366 BRANDON CADE Main 12 Gauge 123.20
135438 R DENNIS LEHMAN Main 12 Gauge 61.60
252393 BRENT GREGUREK Main 12 Gauge 61.60
140198 LES LALA Main 12 Gauge 55.44
102720 ROBERT LINDLEY Main 12 Gauge 55.44
258208 SHEAFFER STANFILL Main 12 Gauge 49.28
162578 PAT BYRNE Main 12 Gauge 49.28
150161 KYLE SHUMAKER Main 12 Gauge 43.12
119439 RANDY BATES Main 12 Gauge 43.12
246067 HOUSTON DESHOTELS Main 12 Gauge 36.96
348903 ABIGAIL PATRICK Main 12 Gauge 36.96
294174 JACK KRISPIN Main 12 Gauge 30.80
171835 MIKE GERSCHICK Main 12 Gauge 30.80
220355 ERIC KIRK Main 20 Gauge 246.40
302276 ROCKY ROMO Main 20 Gauge 184.80
116030 BILL SINNOTT Main 20 Gauge 123.20
240215 EDWARD SMITH Main 20 Gauge 61.60
259884 LAUREN BURGE Main 20 Gauge 61.60
160124 JIM LINDELL Main 20 Gauge 55.44
315190 TREVOR JACKSON Main 20 Gauge 55.44
150161 KYLE SHUMAKER Main 20 Gauge 49.28
262847 MIKE WOLLARD Main 20 Gauge 49.28
168727 JOHN L BARNES Main 20 Gauge 43.12
162578 PAT BYRNE Main 20 Gauge 43.12
258208 SHEAFFER STANFILL Main 20 Gauge 36.96
229261 ROB PREDMORE Main 20 Gauge 36.96
246067 HOUSTON DESHOTELS Main 20 Gauge 30.80
229245 DIANA RIDDLE Main 20 Gauge 30.80
246067 HOUSTON DESHOTELS Main 28 Gauge 246.40
308146 CONNOR THIGPEN Main 28 Gauge 184.80
245761 CONNOR BALL Main 28 Gauge 123.20
281879 JEFF POPE Main 28 Gauge 61.60
160124 JIM LINDELL Main 28 Gauge 61.60
150161 KYLE SHUMAKER Main 28 Gauge 55.44
293345 LUKE BEASLEY Main 28 Gauge 55.44
302276 ROCKY ROMO Main 28 Gauge 49.28
259884 LAUREN BURGE Main 28 Gauge 49.28
258208 SHEAFFER STANFILL Main 28 Gauge 43.12
328706 TYLER WILDMAN Main 28 Gauge 43.12
115836 JASON WARD Main 28 Gauge 36.96
135438 R DENNIS LEHMAN Main 28 Gauge 36.96
171835 MIKE GERSCHICK Main 28 Gauge 30.80
149702 KEVIN MONTELEONE Main 28 Gauge 30.80
115836 JASON WARD Main 410 Bore 246.40
153926 DAVID SCOTT Main 410 Bore 184.80
302276 ROCKY ROMO Main 410 Bore 123.20
158386 CAMERON SCHUSTER Main 410 Bore 61.60
150161 KYLE SHUMAKER Main 410 Bore 61.60
305935 LUKE PRIESTLY Main 410 Bore 55.44
258208 SHEAFFER STANFILL Main 410 Bore 55.44
140198 LES LALA Main 410 Bore 49.28
172366 BRANDON CADE Main 410 Bore 49.28
229261 ROB PREDMORE Main 410 Bore 43.12
129169 ALESSANDRO VITALE Main 410 Bore 43.12
59362 VAN BOERNER Main 410 Bore 36.96
164437 WILLIAM EDMUNDS Main 410 Bore 36.96
162372 ANDRE WILLIAMS Main 410 Bore 30.80
246067 HOUSTON DESHOTELS Main 410 Bore 30.80
308146 CONNOR THIGPEN Main Doubles 246.40
225595 JOHN FRERE Main Doubles 184.80
246067 HOUSTON DESHOTELS Main Doubles 123.20
140198 LES LALA Main Doubles 61.60
240215 EDWARD SMITH Main Doubles 61.60
170913 MARK GAY Main Doubles 55.44
102720 ROBERT LINDLEY Main Doubles 55.44
126796 SAM ARMSTRONG Main Doubles 49.28
153926 DAVID SCOTT Main Doubles 49.28
258208 SHEAFFER STANFILL Main Doubles 43.12
156179 NATHAN BOYD Main Doubles 43.12
172366 BRANDON CADE Main Doubles 36.96
296976 KURT SUPRYNOWICZ Main Doubles 36.96
315190 TREVOR JACKSON Main Doubles 30.80
160124 JIM LINDELL Main Doubles 30.80
302276 ROCKY ROMO Main HOA 492.80
150161 KYLE SHUMAKER Main HOA 369.60
308146 CONNOR THIGPEN Main HOA 246.40
246067 HOUSTON DESHOTELS Main HOA 123.20
252393 BRENT GREGUREK Main HOA 123.20
258208 SHEAFFER STANFILL Main HOA 110.88
315190 TREVOR JACKSON Main HOA 110.88
115836 JASON WARD Main HOA 98.56
172385 WILLIAM PONDER Main HOA 98.56
168727 JOHN L BARNES Main HOA 86.24
162372 ANDRE WILLIAMS Main HOA 86.24
160124 JIM LINDELL Main HOA 73.92
172366 BRANDON CADE Main HOA 73.92
259884 LAUREN BURGE Main HOA 61.60
300363 SCOTT BOWMAN Main HOA 61.60