NSSA - National Skeet Shooting Association

The National Skeet Shooting Association is the world's largest organization dedicated to the sport of Skeet Shooting.

  • Home |
  • Donate |
  • Clay Target Nation |
  • Magazine Archives |
  • NSSA Records Annual |
  • Contact |
  • Member Login
  • Learn More
      • About Us
      • Skeet Basics
      • Just For Ladies
      • Youth Shooting
  • Members
      • My Home Page
      • Member Lookup
      • Sign Up / Renew
      • Benefits
      • Change of Address Form
      • Rule Book
      • Governance
      • Meeting Minutes / Votes
      • Corporate Policies
      • Resources
      • Missing Members
  • Clubs
      • My Club Home Page
      • Find a Club
      • Find a State Association
      • Benefits
      • Sign Up/Renew
      • Club Forms
      • Shoot Report Forms
      • Late Shoots
      • US Open Criteria / Bidding
      • Junior World Criteria / Bidding
      • Additional Information
      • Club Advertising
  • Events
      • Find a Shoot
      • Results
      • World Championships
      • Junior World
      • Kolar U.S. Open
      • Zone Shoots
      • Krieghoff Masters Skeet Shoot
      • Triple J Classic
      • More NSSA Top Events
  • Instructors
      • Find an Instructor
      • Videos
      • Become an Instructor
      • Referee Resources
      • Referee Handbook
  • Recognition
      • Krieghoff All-American
      • Class All-American
      • High Volume Shooters
      • Honor Squads
      • NSSA-SCTP All-American Team
      • Hall of Fame
      • All-Zone Teams
  • Museum
  • Search
    2024 NSSA Sub Junior All American Points Race (FINAL)
    Unofficial Totals
    Sub Junior Junior Triple Sub Sub Sub Senior Sub Senior
    Senior Senior Veteran Super Veteran Veteran Open
    Collegiate Lady Military Retired Military Military Veteran
    First Responder
    Last updated – Feb 22, 2025
    Note: The state listed was where the last class card was sent, not current state of residence.
    Rank Member # First Name Last Name Total Points Minimums State
    1  325039   MITCH  HOLMES 2073.10   Y  TX
    2  322024   OWEN  BALLENTINE 1314.20   Y  TN
    3  336374   LOGAN  FLOYD 1279.10   Y  OK
    4  342432   CARTER  ROEDER 1211.20   Y  TX
    5  335958   WILL  ATKINSON 1207.50   Y  GA
    6  326020   ETHAN  BALLENTINE 1091.00   Y  TN
    7  325215   TRIGG  FRANCIS 914.40   Y  VA
    8  312024   MYLES  PRIESTLY 905.30   Y  TX
    9  317601   CHARLES (CHARS)  LAPP III 886.20   Y  GA
    10  342566   ALEXANDRA  MCGREW 668.00   Y  WV
    11  337248   CORA  DENNY 608.80   Y  SC
    12  332083   SLAYDE  ROKYTA 547.20     TX
    13  339333   LUKE  PERSON 488.00   Y  OK
    14  336760   BLAKE  BAKER 385.00   Y  AZ
    15  343510   KORTLYN  SPENCE 360.00   Y  VA
    16  317825   HILDE  VERSLUYS 279.00   Y  MI
    17  325963   ADAM  SERNE 272.00   Y  MI
    18  337252   MICHAEL  FORNARO 259.00     AZ
    19  337554   ALLIE  OWENS 248.40   Y  GA
    20  342978   HATTIE  GALLOWAY 236.60   Y  MO
    21  348285   BONNIE  KINDER 215.80   Y  MO
    22  348033   BECKETT  ANDRIS 161.30     OK
    23  336215   LUKE  HOLTZ 159.00     PA
    24  331959   ADDISON  BOUND 157.00     
    25  342704   LEVI  WALL 143.00     TN
    26  344392   NICO  MURDOCH 141.00     
    27  318648   ARCHER  RITCHIE 136.00     GA
    28  332844   BAYLOR  MCLEOD 131.00     VA
    29  319273   GAVIN  HARPER 129.90     TX
    30  337423   JACK  PETROSKY 127.00     PA
    31  325785   MARSHALL  PRYOR 108.00     OK
    32  343479   CHANDLER  EUBANK 99.00     VA
    33  333944   REID  CULBERT 95.00     NC
    34  343309   TRAVIS  MCLAUGHLIN 95.00     AZ
    35  339227   HUNTER  VICK 93.80     GA
    36  350380   LEVI  COPELAND 93.00     GA
    37  337619   ZEKE  SLINGLUFF 88.00     AL
    38  350452   JACOB  WORSHAM 88.00     VA
    39  337315   PRESTON  RAND 87.00     TX
    40  325786   KOOPER  PRYOR 84.00     OK
    41  317589   RYAN  HARSHBARGER 68.00     PA
    42  348683   BRYAN  TURLEY 68.00     LA
    43  300990   RIVERS  LOONEY 63.00     AL
    44  344389   LEO  GUO 58.00     
    45  350468   TREVOR  GLEOCKNER 56.00     NY
    46  349899   BENJAMIN  MULLINS 55.00     VA
    47  349310   TREY  MARTIN 51.00     FL
    48  335491   LANDEN  SHAFFER 50.00     PA
    49  348377   CHRISTIAN  KEEDY 49.00     NC
    50  330038   WADE  SMITH 48.00     PA
    51  328657   ROBERT  KAUFMANN JR 42.00     MI
    52  325077   BRETT  CROWDER 42.00     VA
    53  342865   MASON  BABILON 42.00     TX
    54  347987   NATHAN  PERRY 41.00     MI
    55  350741   BRAYLON  CORBITT 40.00     AL
    56  331412   LAWSON  REED 39.00     IL
    57  351272   J.D.  DEVARIS 36.00     AK
    58  350355   WILLIAM  MULLINS 36.00     VA
    59  342710   PAXTON  WHITESIDES 35.00     SC
    60  351141   MASON  WILKINS 34.00     NC
    61  347275   LANDEN  COLE 34.00     NC
    62  342797   ROBERT  BRITTINGHAM 34.00     VA
    63  349481   JASE  CORBELL 32.50     OK
    64  346470   BRETT  POWELL 32.00     MD
    65  324407   OLIVER  LEVY 32.00     TX
    66  351655   WYATT  BAGNE 32.00     AZ
    67  308612   MAKAYLA  NELSON 32.00     AZ
    68  321765   PARKER  MARTIN 32.00     ID
    69  348947   LAYLA  PROCTOR 32.00     GA
    70  342034   COLTON  SARVER 32.00     WI
    71  354276   THOMAS  RIFFE 30.00     WI
    72  339494   HOMER  PEREZ JR. 30.00     TX
    73  318642   CHIP  KLEIN 29.60     GA
    74  335473   HAGEN  WEBER 29.00     TX
    75  334452   MCKABE  SMITH 28.00     IA
    76  330870   WALKER  POOLE 28.00     LA
    77  312651   NOLAN  IVIE 28.00     NC
    78  307449   KAYCEE  ANDERSON 26.00     GA
    79  305654   DUSTIN  WURM 24.00     CA
    80  350189   ISAAC  HEINEN 24.00     LA
    81  332290   RYLAN  CULPEPPER 24.00     GA
    82  332367   FOREST  BROWNING 24.00     NM
    83  348328   MADISON  HARDY 24.00     TX
    84  354686   DEVON  LUCE 24.00     TX
    85  349175   MYLES  HADLEY 23.00     AL
    86  337595   LILLY KENT  RAINEY 23.00     GA
    87  337440   JACOB  STAVRIOTIS 22.00     GA
    88  350744   BRENNAN  PARKER 22.00     AL
    89  352360   COLTON  EAVES 22.00     AZ
    90  350745   CORBIN  CRYSELL 21.00     AL
    91  344354   MOLLY  HOUSTON 21.00     TX
    92  350287   ELI  ROEDER 20.90     TX
    93  351082   MORGAN  GIFFORD 20.00     VA
    94  319263   GUNNAR  DIXON 20.00     AL
    95  349177   CORBIN  BEASLEY 20.00     GA
    96  342058   RUGER  BENN 20.00     IN
    97  309153   IV  FETTERMAN 19.00     GA
    98  348205   CAIDEN  MCNEILL 18.00     AL
    99  341992   MAX  READING 18.00     CA
    100  343284   THOMAS  LOWDER 18.00     SC
    101  353719   CLARA  MARKEGARD 17.00     WA
    102  349245   ZACHARY  FEKETE 16.00     TX
    103  347989   RIVER  RODRIGUEZ 16.00     TX
    104  325247   CLAYTON  NASH 16.00     TX
    105  351828   ZACK  KURTTI 16.00     MN
    106  335060   TORSTEN  HART 16.00     CO
    107  318328   COLT  THOMPSON 16.00     AL
    108  339208   WHALEN  PALMER 16.00     GA
    109  328662   BRAYDEN  LANGFELDT 16.00     IN
    110  339035   AVA  POETTER 16.00     KS
    111  318737   DALTON  BRUXVOORT 15.00     IA
    112  330418   JUSTIN  RIEDERER 15.00     MN
    113  328830   ADDISON  MORGAN 15.00     NC
    114  349330   LEILA  ELYABOURI 15.00     TX
    115  347541   AVERY  BRYANT 15.00     SC
    116  347775   TYKE  MILLER 14.00     TN
    117  316605   JONATHAN  FARR 14.00     VA
    118  344790   COLLIN  SHAFFER 13.00     PA
    119  353457   CASE  MENKE 13.00     NE
    120  349944   AIDAN  LOSCHIAVO 13.00     CT
    121  345607   SOPHIE  FRYE 12.00     AK
    122  347423   HUNTER  BOLIEAU 12.00     CO
    123  334305   BENJAMIN  SHOEMAKER 12.00     CO
    124  341958   SLADE  RIDDLE 12.00     AL
    125  337560   DEEDRYK  GISOLF 12.00     IA
    126  322290   AYDEN  MURPHY 12.00     KS
    127  331351   JWILL  SIMS IV 12.00     LA
    128  350381   GAGE  DEWITT 12.00     GA
    129  326758   JAKE  HARMON 12.00     GA
    130  352875   CORD  POPE 12.00     NE
    131  349043   DONOVAN  BUFFINGTON 12.00     NC
    132  352084   CAMDEN  SIMANSKI 12.00     PA
    133  346279   COLLIN  ARD 12.00     SC
    134  334252   TREYSON  STOUT 12.00     SD
    135  335170   KNOX  BAILEY 12.00     TN
    136  335487   MAXIMILIANO  CIENEGA 12.00     TX
    137  348893   HUNTER  LOGAN 12.00     VA
    138  352307   SAM  MANUEL 12.00     VA
    139  346372   TUCKER  ROBESON 12.00     VA
    140  331821   LAYTHAN  VICK 12.00     VA
    141  353720   MICHAEL  NASON 12.00     WA
    142  347153   JACKSON  THIBAULT 11.00     VA
    143  350746   CARSON  MIXON 11.00     AL
    144  350740   GAGE  DEMKO 10.00     AL
    145  318382   LEE  THORNTON 10.00     GA
    146  323861   CALEB  MERRITT 10.00     SC
    147  334684   TRENTON  NURKKA 10.00     MI
    148  347663   LUCAS  CASTO 9.00     TN
    149  334805   EVERETT  SMITH 9.00     GA
    150  354175   DYLAN  TAWNEY 9.00     MD
    151  349557   JESSE  SMITH 9.00     IN
    152  348987   KARSEN  CHALKLEY 9.00     TX
    153  345587   ADDYSON  DEDEO 9.00     WI
    154  332529   STONE  ROKYTA 8.10     TX
    155  334963   GAGE  TIBBEN 8.00     TX
    156  343921   HADEN  MATHIAS 8.00     VA
    157  342774   VALOR  RICHTER 8.00     VA
    158  323363   LIAM  SIMMONS 8.00     TX
    159  322284   WILEY  BAXTER 8.00     TX
    160  332163   MOSSON  HACKETT 8.00     WA
    161  354074   WYAT  VANMETER 8.00     ID
    162  346701   DANNER  OCHSNER 8.00     CO
    163  331118   SARA  DAIGLE 8.00     CT
    164  352841   PRESTON  BASINGER 8.00     AZ
    165  307627   LOGAN  PRICE 8.00     TN
    166  351671   HARRISON  MCCOIG 8.00     NC
    167  316661   VICTOR  NUNEZ 7.00     IA
    168  324398   MACIE  KRENEK 7.00     TX
    169  339229   CALEB  VO 6.30     GA
    170  344757   COOPER  PARKER 6.00     GA
    171  354310   TYLER  DEAN 6.00     MD
    172  337247   MACKENZIE (KENZIE)  D’ANNA 6.00     GA
    173  334806   ELLIOTT  SMITH 6.00     GA
    174  355410   GRAYSON  BISCARDI 6.00     FL
    175  355711   EZRA  SYMONDS 6.00     AK
    176  350480   ELI  HANSEN 6.00     NY
    177  347776   WYATT  MILLER 6.00     TN
    178  334253   TAYNEN  STOUT 6.00     SD
    179  348908   TINLEY  GREEN 6.00     TX
    180  342773   DARIUS  COLEMAN 6.00     VA
    181  351973   VIRGINIA  NUNNALLY 6.00     VA
    182  344138   ADDISON  KEISLER 6.00     WI
    183  326951   HUNTER  BRIGDON 4.90     GA
    184  343835   BRADY  HARTLEY 4.00     AL
    185  341920   ANSLEIGH  IRWIN 4.00     AL
    186  322238   CALEB  HART 4.00     AL
    187  345934   LEANDER  ELS 4.00     OH
    188  339009   PEERY  BUCK 4.00     OH
    189  348019   CLANCY  PRYOR 4.00     OK
    190  350417   GRANT  MARSHALL 4.00     MI
    191  317496   HENRY  NEUMAN 4.00     MI
    192  350871   EASTON  DEGROOT 4.00     WA
    193  319620   WILLIAM  MCCLAIN 4.00     TX
    194  351388   PHILIP  COLVIN 4.00     VA
    195  347215   MICHAEL  MANSFIELD 4.00     VA

FOLLOW US

  • social-facebook2
  • social-twitter2
  • social-instagram2
  • social-youtube2

Target Talk

Subscribe to NSSA-NSCA Target Talk to receive useful news and info each week!

Subscribe
Donate
Join or Renew
Clay-Target-Nation-LOGO-transparent-cropped

Skeet

  • Member Look Up
  • Find a Club
  • Find a Shoot
  • Find an Instructor

Sporting Clays

  • Member Look Up
  • Find a Club
  • Find a Shoot
  • Find an Instructor

National Shooting
Complex

  • Events Calendar
  • Membership
  • Directions
  • Contact Us

Museum &
Hall of Fame

  • NSSA Hall of Fame
  • NSCA Hall of Fame
  • Support

About

  • Contact Us
  • Privacy Policy
  • Financial Statements
  • Official Charity – Kids & Clays

  • My Club Home Page
  • Find a Club
  • Find a State Association
  • Benefits
  • Sign Up/Renew
  • Club Forms
  • Shoot Report Forms
  • Late Shoots
  • US Open Criteria / Bidding
  • Junior World Criteria / Bidding
  • Additional Information
  • Club Advertising

Copyright © 2025 NSSA :: Contact :: Log in