NSSA All American Points Race
for Shoot # 169196
KOLAR US OPEN (ISHOOT)


Collegiate Lady Open Military Retired Military Military Veteran Sub Junior Junior
Triple Sub Sub Sub Senior Sub Senior Senior Veteran
Senior Veteran Super Veteran

Concurrent Open Last updated - Jul 15, 2026
Member #First NameLast NameEventEntryPoints
169184 CHUCK RISTER Main 12 Gauge 0.00
129169 ALESSANDRO VITALE Main 12 Gauge 0.00
259883 DAN WALKER Main 12 Gauge 0.00
228182 CAILE BRADHAM Main 12 Gauge 0.00
152507 DAN MORRIS Main 12 Gauge 0.00
127873 BEN GALLUP Main 12 Gauge 0.00
235492 DESSISLAV IVANOV Main 12 Gauge 0.00
143946 BRUCE CHRISTIAN Main 12 Gauge 0.00
349245 ZACHARY FEKETE Main 12 Gauge 0.00
150161 KYLE SHUMAKER Main 12 Gauge 0.00
227922 GAVIN STEVENSON Main 12 Gauge 0.00
246067 HOUSTON DESHOTELS Main 12 Gauge 0.00
152689 ROBERT ROBINSON Main 12 Gauge 0.00
308014 CALEB PIKE Main 12 Gauge 0.00
284384 JACK TAYLOR Main 12 Gauge 0.00
149702 KEVIN MONTELEONE Main 12 Gauge 0.00
337145 LANDON BRYANT Main 12 Gauge 0.00
163833 CHARLES PEACOCK Main 12 Gauge 0.00
272477 PHILLIP STRELAU Main 12 Gauge 0.00
315190 TREVOR JACKSON Main 20 Gauge 0.00
160124 JIM LINDELL Main 20 Gauge 0.00
161224 ROBERT SHELLEY Main 20 Gauge 0.00
162372 ANDRE WILLIAMS Main 20 Gauge 0.00
332893 WYATT ALVARADO Main 20 Gauge 0.00
142037 STUART BROWN Main 20 Gauge 0.00
263957 SEAN ROSENCRANTZ Main 20 Gauge 0.00
291124 JOSHUA CROFUTT Main 20 Gauge 0.00
144618 MIKE GLASBY Main 20 Gauge 0.00
152507 DAN MORRIS Main 20 Gauge 0.00
139375 DAVID STEVENSON Main 20 Gauge 0.00
244879 NICK BALLENTINE Main 20 Gauge 0.00
131753 CHRIS PHELPS Main 20 Gauge 0.00
272477 PHILLIP STRELAU Main 20 Gauge 0.00
163285 TIMOTHY KOLLER Main 20 Gauge 0.00
240215 EDWARD SMITH Main 20 Gauge 0.00
259884 LAUREN BURGE Main 20 Gauge 0.00
328689 NIC SHIVELY Main 20 Gauge 0.00
258208 SHEAFFER STANFILL Main 20 Gauge 0.00
126796 SAM ARMSTRONG Main 28 Gauge 0.00
139526 CLAY GORMISH Main 28 Gauge 0.00
172385 WILLIAM PONDER Main 28 Gauge 0.00
267211 JOSH BEARD Main 28 Gauge 0.00
163285 TIMOTHY KOLLER Main 28 Gauge 0.00
144618 MIKE GLASBY Main 28 Gauge 0.00
160124 JIM LINDELL Main 28 Gauge 0.00
342566 ALEXANDRA MCGREW Main 28 Gauge 0.00
335958 WILL ATKINSON Main 28 Gauge 0.00
162171 ROBERT LOPEZ Main 28 Gauge 0.00
227922 GAVIN STEVENSON Main 28 Gauge 0.00
246067 HOUSTON DESHOTELS Main 28 Gauge 0.00
171138 ANDREW BIELMAN Main 28 Gauge 0.00
244879 NICK BALLENTINE Main 28 Gauge 0.00
277847 HILTON ROBINSON Main 28 Gauge 0.00
240215 EDWARD SMITH Main 28 Gauge 0.00
152689 ROBERT ROBINSON Main 28 Gauge 0.00
291124 JOSHUA CROFUTT Main 28 Gauge 0.00
308014 CALEB PIKE Main 28 Gauge 0.00
137297 KEVIN SUITT Main 410 Bore 0.00
140198 LES LALA Main 410 Bore 0.00
302276 ROCKY ROMO Main 410 Bore 0.00
227922 GAVIN STEVENSON Main 410 Bore 0.00
162372 ANDRE WILLIAMS Main 410 Bore 0.00
308014 CALEB PIKE Main 410 Bore 0.00
160124 JIM LINDELL Main 410 Bore 0.00
44642 T D BERKES III Main 410 Bore 0.00
170215 MATHEW KELLEY Main 410 Bore 0.00
228182 CAILE BRADHAM Main 410 Bore 0.00
302106 CLAY TIETJEN Main 410 Bore 0.00
290813 KADIE ANDERSON Main 410 Bore 0.00
126796 SAM ARMSTRONG Main 410 Bore 0.00
240215 EDWARD SMITH Main 410 Bore 0.00
252383 THOMAS MILES Main 410 Bore 0.00
163727 DANIEL DAVIDENKO Main 410 Bore 0.00
246067 HOUSTON DESHOTELS Main 410 Bore 0.00
142037 STUART BROWN Main 410 Bore 0.00
294720 DONALD RYAN KITCHEN Main 410 Bore 0.00
246067 HOUSTON DESHOTELS Main Doubles 0.00
165307 DONALD LEWANDOSKI Main Doubles 0.00
131753 CHRIS PHELPS Main Doubles 0.00
160124 JIM LINDELL Main Doubles 0.00
142037 STUART BROWN Main Doubles 0.00
328689 NIC SHIVELY Main Doubles 0.00
263957 SEAN ROSENCRANTZ Main Doubles 0.00
308146 CONNOR THIGPEN Main Doubles 0.00
127873 BEN GALLUP Main Doubles 0.00
258208 SHEAFFER STANFILL Main Doubles 0.00
152862 TOMMY GUTIERREZ Main Doubles 0.00
126796 SAM ARMSTRONG Main Doubles 0.00
170215 MATHEW KELLEY Main Doubles 0.00
227922 GAVIN STEVENSON Main Doubles 0.00
160635 STEVEN WOOD Main Doubles 0.00
228182 CAILE BRADHAM Main Doubles 0.00
163833 CHARLES PEACOCK Main Doubles 0.00
240215 EDWARD SMITH Main Doubles 0.00
235492 DESSISLAV IVANOV Main Doubles 0.00
137297 KEVIN SUITT Main HOA 0.00
140198 LES LALA Main HOA 0.00
233556 MICAH GIBBONS Main HOA 0.00
228182 CAILE BRADHAM Main HOA 0.00
126796 SAM ARMSTRONG Main HOA 0.00
144618 MIKE GLASBY Main HOA 0.00
267211 JOSH BEARD Main HOA 0.00
252383 THOMAS MILES Main HOA 0.00
152689 ROBERT ROBINSON Main HOA 0.00
308014 CALEB PIKE Main HOA 0.00
290813 KADIE ANDERSON Main HOA 0.00
142037 STUART BROWN Main HOA 0.00
259884 LAUREN BURGE Main HOA 0.00
163833 CHARLES PEACOCK Main HOA 0.00
294720 DONALD RYAN KITCHEN Main HOA 0.00
246067 HOUSTON DESHOTELS Main HOA 0.00
160124 JIM LINDELL Main HOA 0.00
227922 GAVIN STEVENSON Main HOA 0.00
240215 EDWARD SMITH Main HOA 0.00