NSSA All American Points Race
for Shoot # 169196
KOLAR US OPEN (ISHOOT)


Collegiate Lady Open Military Retired Military Military Veteran Sub Junior Junior
Triple Sub Sub Sub Senior Sub Senior Senior Veteran
Senior Veteran Super Veteran

Concurrent Collegiate Last updated - Jul 15, 2026
Member #First NameLast NameEventEntryPoints
308014 CALEB PIKE Main 12 Gauge 136.00
316328 JAYCE GARRETT Main 12 Gauge 102.00
319313 CAMERON BAKER Main 12 Gauge 68.00
318781 BELLA EARLEY Main 12 Gauge 34.00
322638 JOHN DULD Main 12 Gauge 30.60
252383 THOMAS MILES Main 12 Gauge 27.20
298085 DEVIN HARRIS Main 12 Gauge 23.80
299406 JOHNNY HOLLIS Main 12 Gauge 20.40
298932 ADAM GLENN Main 12 Gauge 17.00
334455 BENJAMIN TY TALLEY Main 12 Gauge 13.60
290813 KADIE ANDERSON Main 20 Gauge 128.00
308014 CALEB PIKE Main 20 Gauge 96.00
302276 ROCKY ROMO Main 20 Gauge 64.00
298932 ADAM GLENN Main 20 Gauge 32.00
252383 THOMAS MILES Main 20 Gauge 28.80
298085 DEVIN HARRIS Main 20 Gauge 25.60
310253 KINDAL MOREAU Main 20 Gauge 22.40
325723 ADA SIMS Main 20 Gauge 19.20
319313 CAMERON BAKER Main 20 Gauge 16.00
299406 JOHNNY HOLLIS Main 20 Gauge 12.80
308014 CALEB PIKE Main 28 Gauge 120.00
318781 BELLA EARLEY Main 28 Gauge 90.00
252383 THOMAS MILES Main 28 Gauge 60.00
319313 CAMERON BAKER Main 28 Gauge 30.00
299406 JOHNNY HOLLIS Main 28 Gauge 27.00
302276 ROCKY ROMO Main 28 Gauge 24.00
290813 KADIE ANDERSON Main 28 Gauge 21.00
325723 ADA SIMS Main 28 Gauge 18.00
319668 JACK HUCKABEE Main 28 Gauge 15.00
316328 JAYCE GARRETT Main 28 Gauge 12.00
252383 THOMAS MILES Main 410 Bore 120.00
308014 CALEB PIKE Main 410 Bore 90.00
326837 HARRISON JOHNSON Main 410 Bore 60.00
290813 KADIE ANDERSON Main 410 Bore 30.00
302276 ROCKY ROMO Main 410 Bore 27.00
319313 CAMERON BAKER Main 410 Bore 24.00
310253 KINDAL MOREAU Main 410 Bore 21.00
298932 ADAM GLENN Main 410 Bore 18.00
318781 BELLA EARLEY Main 410 Bore 15.00
316328 JAYCE GARRETT Main 410 Bore 12.00
302276 ROCKY ROMO Main Doubles 112.00
252383 THOMAS MILES Main Doubles 84.00
298085 DEVIN HARRIS Main Doubles 56.00
308014 CALEB PIKE Main Doubles 28.00
319668 JACK HUCKABEE Main Doubles 25.20
298932 ADAM GLENN Main Doubles 22.40
322638 JOHN DULD Main Doubles 19.60
316328 JAYCE GARRETT Main Doubles 16.80
322081 CASH HICKS Main Doubles 14.00
328706 TYLER WILDMAN Main Doubles 11.20
308014 CALEB PIKE Main HOA 216.00
252383 THOMAS MILES Main HOA 162.00
290813 KADIE ANDERSON Main HOA 108.00
319313 CAMERON BAKER Main HOA 54.00
302276 ROCKY ROMO Main HOA 48.60
316328 JAYCE GARRETT Main HOA 43.20
298932 ADAM GLENN Main HOA 37.80
310253 KINDAL MOREAU Main HOA 32.40
326837 HARRISON JOHNSON Main HOA 27.00
299406 JOHNNY HOLLIS Main HOA 21.60