NSSA All American Points Race
for Shoot # 169196
KOLAR US OPEN (ISHOOT)


Collegiate Lady Open Military Retired Military Military Veteran Sub Junior Junior
Triple Sub Sub Sub Senior Sub Senior Senior Veteran
Senior Veteran Super Veteran

Concurrent Triple Sub Last updated - Jul 15, 2026
Member #First NameLast NameEventEntryPoints
228182 CAILE BRADHAM Main 12 Gauge 404.00
227922 GAVIN STEVENSON Main 12 Gauge 303.00
163833 CHARLES PEACOCK Main 12 Gauge 202.00
308014 CALEB PIKE Main 12 Gauge 101.00
316328 JAYCE GARRETT Main 12 Gauge 90.90
171260 JAMES BARNARD III Main 12 Gauge 80.80
337145 LANDON BRYANT Main 12 Gauge 70.70
246067 HOUSTON DESHOTELS Main 12 Gauge 60.60
160635 STEVEN WOOD Main 12 Gauge 50.50
240215 EDWARD SMITH Main 12 Gauge 40.40
328689 NIC SHIVELY Main 20 Gauge 344.00
258208 SHEAFFER STANFILL Main 20 Gauge 258.00
259884 LAUREN BURGE Main 20 Gauge 172.00
244879 NICK BALLENTINE Main 20 Gauge 86.00
169495 TANNER BISSELL Main 20 Gauge 77.40
263957 SEAN ROSENCRANTZ Main 20 Gauge 68.80
240215 EDWARD SMITH Main 20 Gauge 60.20
163833 CHARLES PEACOCK Main 20 Gauge 51.60
290813 KADIE ANDERSON Main 20 Gauge 43.00
172385 WILLIAM PONDER Main 20 Gauge 34.40
308014 CALEB PIKE Main 28 Gauge 348.00
244879 NICK BALLENTINE Main 28 Gauge 261.00
172385 WILLIAM PONDER Main 28 Gauge 174.00
240215 EDWARD SMITH Main 28 Gauge 87.00
171138 ANDREW BIELMAN Main 28 Gauge 78.30
246067 HOUSTON DESHOTELS Main 28 Gauge 69.60
227922 GAVIN STEVENSON Main 28 Gauge 60.90
163833 CHARLES PEACOCK Main 28 Gauge 52.20
319313 CAMERON BAKER Main 28 Gauge 43.50
160635 STEVEN WOOD Main 28 Gauge 34.80
227922 GAVIN STEVENSON Main 410 Bore 344.00
252383 THOMAS MILES Main 410 Bore 258.00
328689 NIC SHIVELY Main 410 Bore 172.00
246067 HOUSTON DESHOTELS Main 410 Bore 86.00
240215 EDWARD SMITH Main 410 Bore 77.40
228182 CAILE BRADHAM Main 410 Bore 68.80
308014 CALEB PIKE Main 410 Bore 60.20
326837 HARRISON JOHNSON Main 410 Bore 51.60
290813 KADIE ANDERSON Main 410 Bore 43.00
302106 CLAY TIETJEN Main 410 Bore 34.40
240215 EDWARD SMITH Main Doubles 312.00
163833 CHARLES PEACOCK Main Doubles 234.00
160635 STEVEN WOOD Main Doubles 156.00
228182 CAILE BRADHAM Main Doubles 78.00
227922 GAVIN STEVENSON Main Doubles 70.20
285050 J.T. HEARN Main Doubles 62.40
258208 SHEAFFER STANFILL Main Doubles 54.60
263957 SEAN ROSENCRANTZ Main Doubles 46.80
246067 HOUSTON DESHOTELS Main Doubles 39.00
328689 NIC SHIVELY Main Doubles 31.20
240215 EDWARD SMITH Main HOA 640.00
227922 GAVIN STEVENSON Main HOA 480.00
246067 HOUSTON DESHOTELS Main HOA 320.00
163833 CHARLES PEACOCK Main HOA 160.00
308014 CALEB PIKE Main HOA 144.00
328689 NIC SHIVELY Main HOA 128.00
252383 THOMAS MILES Main HOA 112.00
228182 CAILE BRADHAM Main HOA 96.00
259884 LAUREN BURGE Main HOA 80.00
244879 NICK BALLENTINE Main HOA 64.00