NSSA All American Points Race
for Shoot # 169196
KOLAR US OPEN (ISHOOT)


Collegiate Lady Open Military Retired Military Military Veteran Sub Junior Junior
Triple Sub Sub Sub Senior Sub Senior Senior Veteran
Senior Veteran Super Veteran

Concurrent Junior Last updated - Jul 15, 2026
Member #First NameLast NameEventEntryPoints
318351 DANIEL HIGH Main 12 Gauge 172.00
308146 CONNOR THIGPEN Main 12 Gauge 129.00
352015 ELIAS SAHR Main 12 Gauge 86.00
325039 MITCH HOLMES Main 12 Gauge 43.00
324962 ROSS WILSON Main 12 Gauge 38.70
332872 OWEN BERRY Main 12 Gauge 34.40
324918 CHARLIZE PEI Main 12 Gauge 30.10
336760 BLAKE BAKER Main 12 Gauge 25.80
322024 OWEN BALLENTINE Main 12 Gauge 21.50
349943 ALEXANDER ROE Main 12 Gauge 17.20
319273 GAVIN HARPER Main 20 Gauge 152.00
325039 MITCH HOLMES Main 20 Gauge 114.00
355853 ROMAN VITALE Main 20 Gauge 76.00
322024 OWEN BALLENTINE Main 20 Gauge 38.00
342432 CARTER ROEDER Main 20 Gauge 34.20
342433 KAITLYN ROEDER Main 20 Gauge 30.40
342566 ALEXANDRA MCGREW Main 20 Gauge 26.60
332872 OWEN BERRY Main 20 Gauge 22.80
308146 CONNOR THIGPEN Main 20 Gauge 19.00
318351 DANIEL HIGH Main 20 Gauge 15.20
342566 ALEXANDRA MCGREW Main 28 Gauge 140.00
322024 OWEN BALLENTINE Main 28 Gauge 105.00
335958 WILL ATKINSON Main 28 Gauge 70.00
308146 CONNOR THIGPEN Main 28 Gauge 35.00
336760 BLAKE BAKER Main 28 Gauge 31.50
352015 ELIAS SAHR Main 28 Gauge 28.00
342432 CARTER ROEDER Main 28 Gauge 24.50
325039 MITCH HOLMES Main 28 Gauge 21.00
355853 ROMAN VITALE Main 28 Gauge 17.50
302092 BRYSON BRESLER Main 28 Gauge 14.00
334690 HUNTER REAVES Main 410 Bore 144.00
342566 ALEXANDRA MCGREW Main 410 Bore 108.00
325039 MITCH HOLMES Main 410 Bore 72.00
355853 ROMAN VITALE Main 410 Bore 36.00
318351 DANIEL HIGH Main 410 Bore 32.40
302092 BRYSON BRESLER Main 410 Bore 28.80
336760 BLAKE BAKER Main 410 Bore 25.20
352015 ELIAS SAHR Main 410 Bore 21.60
308146 CONNOR THIGPEN Main 410 Bore 18.00
319273 GAVIN HARPER Main 410 Bore 14.40
308146 CONNOR THIGPEN Main Doubles 136.00
332872 OWEN BERRY Main Doubles 102.00
325039 MITCH HOLMES Main Doubles 68.00
324962 ROSS WILSON Main Doubles 34.00
352015 ELIAS SAHR Main Doubles 30.60
342566 ALEXANDRA MCGREW Main Doubles 27.20
319722 LANDON HAYES Main Doubles 23.80
355853 ROMAN VITALE Main Doubles 20.40
334690 HUNTER REAVES Main Doubles 17.00
359391 JONATHON WALKER Main Doubles 13.60
325039 MITCH HOLMES Main HOA 264.00
342566 ALEXANDRA MCGREW Main HOA 198.00
308146 CONNOR THIGPEN Main HOA 132.00
352015 ELIAS SAHR Main HOA 66.00
322024 OWEN BALLENTINE Main HOA 59.40
355853 ROMAN VITALE Main HOA 52.80
319273 GAVIN HARPER Main HOA 46.20
334690 HUNTER REAVES Main HOA 39.60
332872 OWEN BERRY Main HOA 33.00
318351 DANIEL HIGH Main HOA 26.40