NSSA All American Points Race
for Shoot # 169196
KOLAR US OPEN (ISHOOT)


Collegiate Lady Open Military Retired Military Military Veteran Sub Junior Junior
Triple Sub Sub Sub Senior Sub Senior Senior Veteran
Senior Veteran Super Veteran

Concurrent Sub Sub Senior Last updated - Jul 15, 2026
Member #First NameLast NameEventEntryPoints
152689 ROBERT ROBINSON Main 12 Gauge 244.00
233556 MICAH GIBBONS Main 12 Gauge 183.00
235492 DESSISLAV IVANOV Main 12 Gauge 122.00
259883 DAN WALKER Main 12 Gauge 61.00
144636 CLAY BALDWIN Main 12 Gauge 54.90
245548 KENNY RIDDILE Main 12 Gauge 48.80
272477 PHILLIP STRELAU Main 12 Gauge 42.70
153126 DUSTIN HOLMES Main 12 Gauge 36.60
144618 MIKE GLASBY Main 12 Gauge 30.50
168727 JOHN L BARNES Main 12 Gauge 24.40
144618 MIKE GLASBY Main 20 Gauge 232.00
225645 GEORGE GIAMMITTORIO Main 20 Gauge 174.00
343133 ALAN WISE Main 20 Gauge 116.00
163285 TIMOTHY KOLLER Main 20 Gauge 58.00
272477 PHILLIP STRELAU Main 20 Gauge 52.20
168727 JOHN L BARNES Main 20 Gauge 46.40
252952 JASON JOHNSON Main 20 Gauge 40.60
152689 ROBERT ROBINSON Main 20 Gauge 34.80
230234 LUIS LOZADA Main 20 Gauge 29.00
152862 TOMMY GUTIERREZ Main 20 Gauge 23.20
144618 MIKE GLASBY Main 28 Gauge 232.00
152689 ROBERT ROBINSON Main 28 Gauge 174.00
280054 JOHNNY SIBANI Main 28 Gauge 116.00
252952 JASON JOHNSON Main 28 Gauge 58.00
259883 DAN WALKER Main 28 Gauge 52.20
168727 JOHN L BARNES Main 28 Gauge 46.40
245548 KENNY RIDDILE Main 28 Gauge 40.60
272477 PHILLIP STRELAU Main 28 Gauge 34.80
230234 LUIS LOZADA Main 28 Gauge 29.00
163285 TIMOTHY KOLLER Main 28 Gauge 23.20
168727 JOHN L BARNES Main 410 Bore 224.00
235492 DESSISLAV IVANOV Main 410 Bore 168.00
233556 MICAH GIBBONS Main 410 Bore 112.00
245548 KENNY RIDDILE Main 410 Bore 56.00
252952 JASON JOHNSON Main 410 Bore 50.40
144618 MIKE GLASBY Main 410 Bore 44.80
272477 PHILLIP STRELAU Main 410 Bore 39.20
293618 VICENTE VAZQUEZ Main 410 Bore 33.60
220355 ERIC KIRK Main 410 Bore 28.00
259883 DAN WALKER Main 410 Bore 22.40
235492 DESSISLAV IVANOV Main Doubles 192.00
272477 PHILLIP STRELAU Main Doubles 144.00
152862 TOMMY GUTIERREZ Main Doubles 96.00
233556 MICAH GIBBONS Main Doubles 48.00
152689 ROBERT ROBINSON Main Doubles 43.20
259883 DAN WALKER Main Doubles 38.40
162921 MEREDITH TUNICK Main Doubles 33.60
225645 GEORGE GIAMMITTORIO Main Doubles 28.80
168727 JOHN L BARNES Main Doubles 24.00
144618 MIKE GLASBY Main Doubles 19.20
144618 MIKE GLASBY Main HOA 416.00
152689 ROBERT ROBINSON Main HOA 312.00
168727 JOHN L BARNES Main HOA 208.00
233556 MICAH GIBBONS Main HOA 104.00
245548 KENNY RIDDILE Main HOA 93.60
259883 DAN WALKER Main HOA 83.20
272477 PHILLIP STRELAU Main HOA 72.80
235492 DESSISLAV IVANOV Main HOA 62.40
252952 JASON JOHNSON Main HOA 52.00
144636 CLAY BALDWIN Main HOA 41.60