NSSA All American Points Race
for Shoot # 169196
KOLAR US OPEN (ISHOOT)


Collegiate Lady Open Military Retired Military Military Veteran Sub Junior Junior
Triple Sub Sub Sub Senior Sub Senior Senior Veteran
Senior Veteran Super Veteran

Concurrent Military Veteran Last updated - Jul 15, 2026
Member #First NameLast NameEventEntryPoints
235492 DESSISLAV IVANOV Main 12 Gauge 180.00
163285 TIMOTHY KOLLER Main 12 Gauge 135.00
123430 RICK CORNELIUSEN Main 12 Gauge 90.00
126796 SAM ARMSTRONG Main 12 Gauge 45.00
299885 ERIC SHERMAN Main 12 Gauge 40.50
44642 T D BERKES III Main 12 Gauge 36.00
152862 TOMMY GUTIERREZ Main 12 Gauge 31.50
123632 MICHAEL GOINES Main 12 Gauge 27.00
141906 THOMAS FAIRCHILD Main 12 Gauge 22.50
226412 DANIEL MASON Main 12 Gauge 18.00
44642 T D BERKES III Main 20 Gauge 188.00
163285 TIMOTHY KOLLER Main 20 Gauge 141.00
55495 JACK DEAN Main 20 Gauge 94.00
152862 TOMMY GUTIERREZ Main 20 Gauge 47.00
235492 DESSISLAV IVANOV Main 20 Gauge 42.30
299885 ERIC SHERMAN Main 20 Gauge 37.60
141906 THOMAS FAIRCHILD Main 20 Gauge 32.90
271952 WALTER CHENG Main 20 Gauge 28.20
319402 EFSTATHIOS KONIDITSIOTIS Main 20 Gauge 23.50
126796 SAM ARMSTRONG Main 20 Gauge 18.80
126796 SAM ARMSTRONG Main 28 Gauge 176.00
123632 MICHAEL GOINES Main 28 Gauge 132.00
163285 TIMOTHY KOLLER Main 28 Gauge 88.00
284293 GERHARD BARTSCH Main 28 Gauge 44.00
115028 DONALD KELLY Main 28 Gauge 39.60
44642 T D BERKES III Main 28 Gauge 35.20
235492 DESSISLAV IVANOV Main 28 Gauge 30.80
141906 THOMAS FAIRCHILD Main 28 Gauge 26.40
99249 JIMMY SMITH Main 28 Gauge 22.00
55495 JACK DEAN Main 28 Gauge 17.60
44642 T D BERKES III Main 410 Bore 172.00
126796 SAM ARMSTRONG Main 410 Bore 129.00
235492 DESSISLAV IVANOV Main 410 Bore 86.00
99249 JIMMY SMITH Main 410 Bore 43.00
55495 JACK DEAN Main 410 Bore 38.70
115028 DONALD KELLY Main 410 Bore 34.40
141906 THOMAS FAIRCHILD Main 410 Bore 30.10
123632 MICHAEL GOINES Main 410 Bore 25.80
163285 TIMOTHY KOLLER Main 410 Bore 21.50
264695 BOB WEINSTEIN Main 410 Bore 17.20
235492 DESSISLAV IVANOV Main Doubles 144.00
126796 SAM ARMSTRONG Main Doubles 108.00
152862 TOMMY GUTIERREZ Main Doubles 72.00
44642 T D BERKES III Main Doubles 36.00
55495 JACK DEAN Main Doubles 32.40
141906 THOMAS FAIRCHILD Main Doubles 28.80
319402 EFSTATHIOS KONIDITSIOTIS Main Doubles 25.20
284293 GERHARD BARTSCH Main Doubles 21.60
318662 LEE PANELLA Main Doubles 18.00
99249 JIMMY SMITH Main Doubles 14.40
44642 T D BERKES III Main HOA 336.00
126796 SAM ARMSTRONG Main HOA 252.00
235492 DESSISLAV IVANOV Main HOA 168.00
163285 TIMOTHY KOLLER Main HOA 84.00
141906 THOMAS FAIRCHILD Main HOA 75.60
123632 MICHAEL GOINES Main HOA 67.20
55495 JACK DEAN Main HOA 58.80
99249 JIMMY SMITH Main HOA 50.40
152862 TOMMY GUTIERREZ Main HOA 42.00
115028 DONALD KELLY Main HOA 33.60