NSSA All American Points Race
for Shoot # 169196
KOLAR US OPEN (ISHOOT)


Collegiate Lady Open Military Retired Military Military Veteran Sub Junior Junior
Triple Sub Sub Sub Senior Sub Senior Senior Veteran
Senior Veteran Super Veteran

Concurrent Retired Military Last updated - Jul 15, 2026
Member #First NameLast NameEventEntryPoints
96481 WINTERS HOPE Main 12 Gauge 144.00
137297 KEVIN SUITT Main 12 Gauge 108.00
125172 JOHN SNYDER Main 12 Gauge 72.00
142037 STUART BROWN Main 12 Gauge 36.00
169687 CHRISTOPHER LEE NALER Main 12 Gauge 32.40
145351 PAUL STEMAC Main 12 Gauge 28.80
59362 VAN BOERNER Main 12 Gauge 25.20
166461 WALTER JACKSON Main 12 Gauge 21.60
158786 ERIC WORLEY Main 12 Gauge 18.00
139095 CLINT KREUSER Main 12 Gauge 14.40
142037 STUART BROWN Main 20 Gauge 136.00
158786 ERIC WORLEY Main 20 Gauge 102.00
137297 KEVIN SUITT Main 20 Gauge 68.00
139095 CLINT KREUSER Main 20 Gauge 34.00
145351 PAUL STEMAC Main 20 Gauge 30.60
147513 DANIEL PARDOE Main 20 Gauge 27.20
156638 RICHARD LADD Main 20 Gauge 23.80
154384 CURT GOYETTE Main 20 Gauge 20.40
125172 JOHN SNYDER Main 20 Gauge 17.00
140542 GEOFFREY BYERS Main 20 Gauge 13.60
142037 STUART BROWN Main 28 Gauge 132.00
302673 KENNETH GIGLIOTTI Main 28 Gauge 99.00
125172 JOHN SNYDER Main 28 Gauge 66.00
139095 CLINT KREUSER Main 28 Gauge 33.00
137297 KEVIN SUITT Main 28 Gauge 29.70
141999 CLARK HARTNESS Main 28 Gauge 26.40
140542 GEOFFREY BYERS Main 28 Gauge 23.10
154384 CURT GOYETTE Main 28 Gauge 19.80
96481 WINTERS HOPE Main 28 Gauge 16.50
169687 CHRISTOPHER LEE NALER Main 28 Gauge 13.20
158786 ERIC WORLEY Main 410 Bore 128.00
142037 STUART BROWN Main 410 Bore 96.00
137297 KEVIN SUITT Main 410 Bore 64.00
125172 JOHN SNYDER Main 410 Bore 32.00
166461 WALTER JACKSON Main 410 Bore 28.80
154384 CURT GOYETTE Main 410 Bore 25.60
145351 PAUL STEMAC Main 410 Bore 22.40
59362 VAN BOERNER Main 410 Bore 19.20
147513 DANIEL PARDOE Main 410 Bore 16.00
141999 CLARK HARTNESS Main 410 Bore 12.80
142037 STUART BROWN Main Doubles 116.00
96481 WINTERS HOPE Main Doubles 87.00
137297 KEVIN SUITT Main Doubles 58.00
319154 JAMES HANCOCK Main Doubles 29.00
125172 JOHN SNYDER Main Doubles 26.10
154384 CURT GOYETTE Main Doubles 23.20
145351 PAUL STEMAC Main Doubles 20.30
158786 ERIC WORLEY Main Doubles 17.40
105937 RALPH AARON Main Doubles 14.50
140542 GEOFFREY BYERS Main Doubles 11.60
142037 STUART BROWN Main HOA 248.00
137297 KEVIN SUITT Main HOA 186.00
125172 JOHN SNYDER Main HOA 124.00
158786 ERIC WORLEY Main HOA 62.00
139095 CLINT KREUSER Main HOA 55.80
145351 PAUL STEMAC Main HOA 49.60
154384 CURT GOYETTE Main HOA 43.40
96481 WINTERS HOPE Main HOA 37.20
59362 VAN BOERNER Main HOA 31.00
141999 CLARK HARTNESS Main HOA 24.80