NSSA All American Points Race
for Shoot # 169196
KOLAR US OPEN (ISHOOT)


Collegiate Lady Open Military Retired Military Military Veteran Sub Junior Junior
Triple Sub Sub Sub Senior Sub Senior Senior Veteran
Senior Veteran Super Veteran

Concurrent Senior Veteran Last updated - Jul 15, 2026
Member #First NameLast NameEventEntryPoints
285197 JAMES OWINGS Main 12 Gauge 80.00
268382 WILLIAM KOPF Main 12 Gauge 60.00
149151 FRANK STEWART Main 12 Gauge 40.00
95069 TOMMY MOORE Main 12 Gauge 20.00
164493 LARRY ISRAEL Main 12 Gauge 18.00
268857 JAMES MORRIS Main 12 Gauge 16.00
99249 JIMMY SMITH Main 12 Gauge 14.00
115028 DONALD KELLY Main 12 Gauge 12.00
125142 JIM ADAMS Main 12 Gauge 10.00
113243 CARL SCHLICHT Main 12 Gauge 8.00
285197 JAMES OWINGS Main 20 Gauge 76.00
125142 JIM ADAMS Main 20 Gauge 57.00
164493 LARRY ISRAEL Main 20 Gauge 38.00
149151 FRANK STEWART Main 20 Gauge 19.00
95069 TOMMY MOORE Main 20 Gauge 17.10
99249 JIMMY SMITH Main 20 Gauge 15.20
115028 DONALD KELLY Main 20 Gauge 13.30
268857 JAMES MORRIS Main 20 Gauge 11.40
136267 DENNIS LESHER Main 20 Gauge 9.50
113243 CARL SCHLICHT Main 20 Gauge 7.60
164493 LARRY ISRAEL Main 28 Gauge 68.00
115028 DONALD KELLY Main 28 Gauge 51.00
99249 JIMMY SMITH Main 28 Gauge 34.00
149151 FRANK STEWART Main 28 Gauge 17.00
125142 JIM ADAMS Main 28 Gauge 15.30
95069 TOMMY MOORE Main 28 Gauge 13.60
285197 JAMES OWINGS Main 28 Gauge 11.90
163774 KEITH PHELPS Main 28 Gauge 10.20
113243 CARL SCHLICHT Main 28 Gauge 8.50
268857 JAMES MORRIS Main 28 Gauge 6.80
285197 JAMES OWINGS Main 410 Bore 68.00
99249 JIMMY SMITH Main 410 Bore 51.00
115028 DONALD KELLY Main 410 Bore 34.00
125142 JIM ADAMS Main 410 Bore 17.00
268857 JAMES MORRIS Main 410 Bore 15.30
164493 LARRY ISRAEL Main 410 Bore 13.60
113243 CARL SCHLICHT Main 410 Bore 11.90
95069 TOMMY MOORE Main 410 Bore 10.20
163774 KEITH PHELPS Main 410 Bore 8.50
149151 FRANK STEWART Main 410 Bore 6.80
95069 TOMMY MOORE Main Doubles 56.00
99249 JIMMY SMITH Main Doubles 42.00
164493 LARRY ISRAEL Main Doubles 28.00
268857 JAMES MORRIS Main Doubles 14.00
115028 DONALD KELLY Main Doubles 12.60
149151 FRANK STEWART Main Doubles 11.20
125142 JIM ADAMS Main Doubles 9.80
74175 DAVID CUDIA Main Doubles 8.40
113243 CARL SCHLICHT Main Doubles 7.00
242042 PETE SWEENY Main Doubles 5.60
285197 JAMES OWINGS Main HOA 136.00
99249 JIMMY SMITH Main HOA 102.00
164493 LARRY ISRAEL Main HOA 68.00
125142 JIM ADAMS Main HOA 34.00
149151 FRANK STEWART Main HOA 30.60
115028 DONALD KELLY Main HOA 27.20
95069 TOMMY MOORE Main HOA 23.80
268857 JAMES MORRIS Main HOA 20.40
113243 CARL SCHLICHT Main HOA 17.00
163774 KEITH PHELPS Main HOA 13.60