NSSA - National Skeet Shooting Association

The National Skeet Shooting Association is the world's largest organization dedicated to the sport of Skeet Shooting.

  • Home |
  • Donate |
  • Clay Target Nation |
  • Magazine Archives |
  • NSSA Records Annual |
  • Contact |
  • Member Login
  • Learn More
      • About Us
      • Skeet Basics
      • Just For Ladies
      • Youth Shooting
  • Members
      • My Home Page
      • Member Lookup
      • Sign Up / Renew
      • Benefits
      • Change of Address Form
      • Rule Book
      • Governance
      • Meeting Minutes / Votes
      • Corporate Policies
      • Resources
      • Missing Members
  • Clubs
      • My Club Home Page
      • Find a Club
      • Find a State Association
      • Benefits
      • Sign Up/Renew
      • Club Forms
      • Shoot Report Forms
      • Late Shoots
      • US Open Criteria / Bidding
      • Junior World Criteria / Bidding
      • Additional Information
      • Club Advertising
  • Events
      • Find a Shoot
      • Results
      • World Championships
      • Junior World
      • Kolar U.S. Open
      • Zone Shoots
      • Krieghoff Masters Skeet Shoot
      • Triple J Classic
      • More NSSA Top Events
  • Instructors
      • Find an Instructor
      • Videos
      • Become an Instructor
      • Referee Resources
      • Referee Handbook
  • Recognition
      • Krieghoff All-American
      • Class All-American
      • All-State
      • High Volume Shooters
      • Honor Squads
      • NSSA-SCTP All-American Team
      • Hall of Fame
      • All-Zone Teams
  • Museum
  • Search

Krieghoff All-American Points Race

The All-American Selection Committee’s first criteria for choosing teams is the “Top 12 Shoots” points report. The report below lists the points earned from the 12 shoots which provide an individual with the most points in their category. For Open All-American points, the U.S. Open will be set at 1.25 times the fourth largest point shoot, the Mini World will be set at 1.5 times the fourth largest point shoot, and the World will be set at 2 times the fourth largest point shoot. Shooters must shoot minimums for the Open and Concurrent All-American Teams. See the NSSA Rule Book for the minimums.

NOTE CHANGE FOR 2025 SHOOT YEAR: The All-American Committee has revised the selection process for the All-American Team, which will take effect in the 2025 shooting year (2026 All American Teams). The All-American Committee will conduct an annual reassessment of the Concurrent teams, utilizing a five-year average of participation for each concurrent. The reassessment will determine the number of teams that will receive awards each year. For more information, please refer to the All-American Team Selection Process.

Below presents the number of teams that will receive awards for the 2026 All-American Teams in each concurrent:

NSSA Retired Military All American Points Race
Unofficial Totals
Sub Junior Junior Triple Sub Sub Sub Senior Sub Senior
Senior Senior Veteran Super Veteran Veteran Open
Collegiate Lady Military Retired Military Military Veteran
First Responder
Last updated – Nov 18, 2025 (Updated the 1st and 15th)
Rank Member # First Name Last Name Total Points Minimums State
1  142037   STUART  BROWN 4053.80   Y  NC
2  91714   RUSSELL  STEVENS 2609.30   Y  TX
3  136402   RONALD  AUSMAN, JR 2270.90   Y  AL
4  137297   KEVIN  SUITT 2184.90     SC
5  59362   VAN  BOERNER 1942.20   Y  TX
6  141999   CLARK  HARTNESS 1636.40   Y  MS
7  139095   CLINT  KREUSER 1568.40   Y  SC
8  143218   ROBERT  ENNES 1214.60     CA
9  125172   JOHN  SNYDER 1195.40   Y  VA
10  160168   STEVE  JOHNSTONE 1182.30   Y  FL
11  154384   CURT  GOYETTE 1128.10   Y  SC
12  105937   RALPH  AARON 1069.20   Y  AL
13  149330   BRAD  FELTON 1043.80   Y  TN
14  145351   PAUL  STEMAC 904.10   Y  TN
15  117323   JOE  DICKSON 861.40   Y  GA
16  257720   BRIAN  CARTER 832.00   Y  TN
17  166461   WALTER  JACKSON 774.70   Y  TX
18  160088   VERNON  LUCAS 692.10     AK
19  116319   DENNIS  JAMESON 692.00   Y  AR
20  239738   RON  HOSTINSKY 664.50   Y  NC
21  237212   MARK  BOETTCHER 648.60     AZ
22  90190   DAROLD  TUKEY 639.00   Y  FL
23  158786   ERIC  WORLEY 585.90     GA
24  150143   CHRISTOPHER  COBB 557.00   Y  CO
25  159120   DON  DONNELLY 517.00   Y  TN
26  292501   JEFFREY  GROH 514.00   Y  PA
27  131411   GEORGE  GUERRERO 505.50   Y  OK
28  293418   ROBERT  GEORGE 493.00   Y  TX
29  264689   GUY  BARR 492.00   Y  PA
30  319154   JAMES  HANCOCK 489.00     TX
31  147213   DAVE DEAN  RICKER 484.80   Y  IA
32  350118   JOHN  MAHER 471.00   Y  AL
33  270742   DENNIS  GODFREY 468.50     TX
34  234989   GARY  HUNTER 452.20   Y  AL
35  147513   DANIEL  PARDOE 442.00   Y  MD
36  116824   JERRY  WASSON 431.00   Y  AK
37  161369   THOMAS  WILLIAMS 416.00     VA
38  287881   MELVIN  YANDA 406.00   Y  AL
39  348350   TIMOTHY  PAYNE 364.00     KY
40  123555   DAVID  CARR 358.00     MO
41  153515   BRIAN  NICHOLAS 358.00     OK
42  122291   ALLEN  CLINE 348.60   Y  TX
43  140542   GEOFFREY  BYERS 326.20   Y  VA
44  161299   FRED  NASREDINE 324.00     PA
45  125922   PAT  SAVAGE 323.40   Y  ID
46  285268   ROBERT  TINDER 322.00     MD
47  269051   SEAN  MILLER 307.00     LA
48  305873   THOMAS  MCCLUNG 305.00   Y  LA
49  328574   BRIAN  HOBDAY 296.00     
50  96481   WINTERS  HOPE 278.00     TN
51  169687   CHRISTOPHER LEE  NALER 271.00     TX
52  85427   GREGORY  DUDA 271.00     FL
53  137770   ROBERT  SETREN 269.00     AK
54  302673   KENNETH  GIGLIOTTI 267.00     TX
55  304910   CHRIS  WALLACE 263.00     NC
56  151211   JERRY  ADAMS 255.90   Y  TX
57  128671   DOUGLAS  FRAZIER 244.90     VA
58  307470   DAVID  MILLIGAN 237.00     TX
59  298372   AARON  LANG 237.00     AL
60  155138   DON  BERRY 231.00     AZ
61  146116   ANTHONY  MURPHY 230.00     TN
62  287175   MICHAEL  SUWINSKI 224.00   Y  MI
63  146389   FRANK  ANDREWS 222.00     NH
64  312257   LOGAN  JONES 219.00     FL
65  259744   HOWARD  GOSS 215.00     AL
66  276147   WILLIAM  MCKEON 203.00     MS
67  129534   TERRY  KEIZER 201.00   Y  AK
68  347830   CHARLES  SMITH, JR 201.00     WA
69  166431   MATTHEW  HAMILTON 197.00     VA
70  156621   LAYNE  MERRITT 181.00     TX
71  291725   MARK  HAMMONS 180.00     TX
72  325905   PAUL  RITTER 176.00     WA
73  248629   JASON  ARMSTRONG 174.00     VA
74  315320   NICHOLAS  TARBOX 171.70     NM
75  165122   ROBERT  KING 171.00     VA
76  297901   CHRIS  WARD 169.00     AZ
77  156638   RICHARD  LADD 152.00     TN
78  323595   RALPH  JONES 151.00     AR
79  132838   BILL  WILSON 150.00     GA
80  130992   MARK  HAUGHS 146.00     GA
81  153136   RICK  SOMERALL 146.00     SC
82  237578   JIM  SOUBA 146.00     NV
83  124695   JAMES  BOWERS 142.00     WV
84  287882   DOUGLAS  BROWN 141.00     AL
85  323858   DARRELL  TATRO 138.00     TX
86  116847   VERNON  SHEDD 131.00     IL
87  135885   KEN  WAGNER 127.00     TX
88  310288   TOD  SCHATTGEN 120.00     MO
89  301572   BLAKE  SEABAUGH 118.00     MO
90  297120   KEN  HULET 116.00     WA
91  144504   EMMETT  YATES 109.00     AL
92  149420   WILLIAM  KAKEL 108.00     AK
93  332276   KENNETH  SAMPLE 108.00     NC
94  167181   JAMES  KLOPOVIC 105.00     NC
95  163988   LAWRENCE  DAY 105.00     PA
96  72790   BOBBY  WALLACE 98.00     OK
97  237820   WARREN  FLOWERS 96.00     TN
98  143327   MARK  MYERS 94.60     TX
99  348790   JIM  BOURGEOIS 94.00     
100  108376   RONNIE  GARLIC 94.00     VA
101  132697   JOHN  LASSITER 89.00     AL
102  334960   MIGUEL  VELAZQUEZ JR 87.00     IL
103  85852   W C (BUCK)  SIFFORD 86.00     OK
104  160881   CHRIS  CRAMER 81.00     CO
105  111466   RONALD  WAIDLICH 78.00     CT
106  172898   RODNEY  REINIER 74.00     IL
107  330370   CHAD  MADORE 72.00     FL
108  154249   MIKE  DAWSON 70.00     NV
109  77320   JOSEPH  CHILDS 68.00     FL
110  129575   LONNIE  EADS 67.00     ID
111  337141   CECIL  POWELL 66.00     FL
112  347105   PATRICK  FINNEGIN 64.00     OH
113  263531   JERRY  RICHBURG 63.00     MS
114  306847   JILL  TAYLOR 62.00     WV
115  76740   CHARLES  LAPP 60.00     GA
116  238891   MARK  ADAMS 60.00     AK
117  165963   LONNY  EVENSON 59.00     VA
118  147812   JOHN  CRAWFORD 58.00     TN
119  157249   RODNEY  AMES 56.00     MA
120  358832   WILLIAM  KILMER 56.00     OK
121  126125   JEFFERY  HOISTION 56.00     IN
122  89797   ANDREW  ULSHER 55.00     TX
123  146918   ED  VAN ETTEN 51.00     ID
124  155954   DARRON  TODD 47.20     DE
125  317025   BARRY  PAPKE 47.00   Y  NM
126  153123   MICHAEL  GIBLER 47.00     KS
127  355851   JOHN  KIDD 46.00     NV
128  244993   JORDAN  WALSH 44.00     
129  244589   PAUL  KOPECKY 42.00     IN
130  117676   TRISH  MAGYAR 42.00   Y  MI
131  170337   DAVID  DILL 38.00     IL
132  348379   JOHN  DIXON 38.00     FL
133  312270   SUSAN  BUERKENS 38.00     AZ
134  38301   DANIEL  STUMP 36.00     KY
135  145867   DAVID  WOOD 36.00     TX
136  361446   BRIAN  FITZPATRICK 36.00     VA
137  170349   CHRISTINE  DILL 29.00     IL
138  165980   NORRIS  BOONE 26.00     SC
139  54012   BILL  WAYNE 26.00     MO
140  140113   THOMAS  ALLEN 24.70     VA
141  166452   STEPHEN  MILTON 24.00     NE
142  127481   WADE  GAST 24.00     CO
143  127276   LAWRENCE  TESSIER 24.00     AL
144  239985   WILLIAM  BERGERON 21.00     AK
145  166956   MICHAEL  GIESE 21.00     VA
146  147728   JAMES  HILL 20.00     NC
147  167800   CHARLES  ROLLER 18.00     OK
148  164758   GLENN  THOMPSON 18.00     CO
149  67496   RICHARD  WEINLEY 18.00     VA
150  171697   RAY  SCRUGHAM 16.00     FL
151  322972   DAVID  SEELY 14.00     KS
152  156270   JOHN  METZ 12.00     GA
153  132117   MILTON  TYLER 12.00     TX
154  309499   DAVID  ZORZI 12.00     VA
155  252748   ALAN  GALE 12.00     VA
156  76349   LARRY  CLARK 12.00     WA
157  172824   ROBERT  LORD 10.00     AR
158  75316   THOMAS  BARROWMAN 9.00     AZ
159  227141   MARK  ADAMS 8.00     CO
160  292593   MICHAEL  SAVAGE 8.00     GA
161  264867   BRETT  WISDOM 8.00     FL
162  140894   JOHN  NUSSBAUM 8.00     FL
163  360707   HEATH  DAVIS 8.00     FL
164  360004   MATTHEW  THORNTON 8.00     FL
165  337688   THEODORE  JONES 8.00     PA
166  108279   JOE  MARR 7.00     IL
167  357044   DAVID  MILLER 6.00     LA
168  118929   HARRY  WALKER 6.00     AZ
169  342771   KIM  HUGHES 6.00     
170  155721   DOUGLAS  MINNIG 6.00     TX
171  78466   GRANT  MORRISON 6.00     VA
172  258027   JAMES  REED 6.00     VA
173  354065   ABBAS WILLIAM  SAMII 6.00     VA
174  144593   KEVIN  PILLOUD 5.00     CO
175  308175   JAMES  LEE 4.00     TX
176  98199   DONALD  BUCKLEY 4.00     TX
177  356161   BRIAN  FOWLER 1.00     OH

FOLLOW US

  • social-facebook2
  • social-twitter2
  • social-instagram2
  • social-youtube2

Target Talk

Subscribe to NSSA-NSCA Target Talk to receive useful news and info each week!

Subscribe
Donate
Join or Renew
Clay-Target-Nation-LOGO-transparent-cropped

Skeet

  • Member Look Up
  • Find a Club
  • Find a Shoot
  • Find an Instructor

Sporting Clays

  • Member Look Up
  • Find a Club
  • Find a Shoot
  • Find an Instructor

National Shooting
Complex

  • Events Calendar
  • Membership
  • Directions
  • Contact Us

Museum &
Hall of Fame

  • NSSA Hall of Fame
  • NSCA Hall of Fame
  • Support

About

  • Contact Us
  • Privacy Policy
  • Financial Statements
  • Official Charity – Kids & Clays

  • My Club Home Page
  • Find a Club
  • Find a State Association
  • Benefits
  • Sign Up/Renew
  • Club Forms
  • Shoot Report Forms
  • Late Shoots
  • US Open Criteria / Bidding
  • Junior World Criteria / Bidding
  • Additional Information
  • Club Advertising

Copyright © 2025 NSSA :: Contact :: Log in