NSSA - National Skeet Shooting Association

The National Skeet Shooting Association is the world's largest organization dedicated to the sport of Skeet Shooting.

  • Home |
  • Donate |
  • Clay Target Nation |
  • Magazine Archives |
  • NSSA Records Annual |
  • Contact |
  • Member Login
  • Learn More
      • About Us
      • Skeet Basics
      • Just For Ladies
      • Youth Shooting
  • Members
      • My Home Page
      • Member Lookup
      • Sign Up / Renew
      • Benefits
      • Change of Address Form
      • Rule Book
      • Governance
      • Meeting Minutes / Votes
      • Corporate Policies
      • Resources
      • Missing Members
  • Clubs
      • My Club Home Page
      • Find a Club
      • Find a State Association
      • Benefits
      • Sign Up/Renew
      • Club Forms
      • Shoot Report Forms
      • Late Shoots
      • US Open Criteria / Bidding
      • Junior World Criteria / Bidding
      • Additional Information
      • Club Advertising
  • Events
      • Find a Shoot
      • Results
      • World Championships
      • Junior World
      • Kolar U.S. Open
      • Zone Shoots
      • Krieghoff Masters Skeet Shoot
      • Triple J Classic
      • More NSSA Top Events
  • Instructors
      • Find an Instructor
      • Videos
      • Become an Instructor
      • Referee Resources
      • Referee Handbook
  • Recognition
      • Krieghoff All-American
      • Class All-American
      • All-State
      • High Volume Shooters
      • Honor Squads
      • NSSA-SCTP All-American Team
      • Hall of Fame
      • All-Zone Teams
  • Museum
  • Search

Krieghoff All-American Points Race

The All-American Selection Committee’s first criteria for choosing teams is the “Top 12 Shoots” points report. The report below lists the points earned from the 12 shoots which provide an individual with the most points in their category. For Open All-American points, the U.S. Open will be set at 1.25 times the fourth largest point shoot, the Mini World will be set at 1.5 times the fourth largest point shoot, and the World will be set at 2 times the fourth largest point shoot. Shooters must shoot minimums for the Open and Concurrent All-American Teams. See the NSSA Rule Book for the minimums. Below presents the number of teams that will receive awards for the 2027 All-American Teams in each concurrent:
NSSA Sub Sub Senior All American Points Race
Unofficial Totals
Sub Junior Junior Triple Sub Sub Sub Senior Sub Senior
Senior
Senior Veteran Super Veteran Veteran
Open
Collegiate Lady Military Retired Military Military Veteran
First Responder
Last updated - Jul 15, 2026 (Updated the 1st and 15th)
RankMember #First NameLast NameTotal PointsMinimumsState
1  144636   CLAY  BALDWIN 1566.20   Y  CA
2  152689   ROBERT  ROBINSON 1383.00   Y  OK
3  144618   MIKE  GLASBY 1198.50     IL
4  168727   JOHN L  BARNES 1063.20     TX
5  235492   DESSISLAV  IVANOV 1042.30     NY
6  272477   PHILLIP  STRELAU 957.70     WA
7  152862   TOMMY  GUTIERREZ 808.60     TX
8  233556   MICAH  GIBBONS 784.00     MO
9  233642   DAVID  BALLERINI 767.10     CT
10  236005   CANNON  PETITJEAN 648.00     GA
11  153126   DUSTIN  HOLMES 631.50   Y  TX
12  296976   KURT  SUPRYNOWICZ 630.50     PA
13  225645   GEORGE  GIAMMITTORIO 580.80     MD
14  229132   TIMOTHY  MILLER 576.00     AL
15  220355   ERIC  KIRK 464.70     TX
16  282402   DAN  KAMPA 457.00   Y  MN
17  154314   STEVE  BOUND 405.00     
18  230234   LUIS  LOZADA 402.70     
19  322556   SEAN  JOHNSTON 400.00     CA
20  162921   MEREDITH  TUNICK 394.60     VA
21  247375   MICHAEL  LEE 386.00     VA
22  252952   JASON  JOHNSON 358.00     MI
23  163285   TIMOTHY  KOLLER 353.80     NC
24  330085   GREG  DITTY 326.00     OK
25  281236   NICHOLAS  DILLARD 319.00     FL
26  323682   EVAN  WILKINSON 317.00     
27  223511   RYAN  WICKER 303.00     LA
28  259883   DAN  WALKER 294.20     NY
29  343133   ALAN  WISE 290.00     IL
30  322215   SHAKIB  AKBARI 289.00     CA
31  356963   MICHAEL  HOLGUIN 288.00     FL
32  296968   JAMES  REINHOLD 283.00     VA
33  291124   JOSHUA  CROFUTT 282.00     PA
34  251719   ADAM  VOLLMER 274.00     PA
35  152218   JONATHAN  WILLIAMS 265.30     VA
36  159950   BRODIE  SCHAEFER 263.00     MN
37  356330   RYAN  MAGERS 257.10     GA
38  157969   ROBERT  MCLAIN 255.00     TX
39  136676   DOUGLAS  STEED 250.00     
40  252500   DAVID  MILES 240.00     NH
41  245548   KENNY  RIDDILE 239.00     PA
42  366203   LARRY  CAMP 236.00     CA
43  269051   SEAN  MILLER 235.00     LA
44  159949   JACOB  BOERBOON 232.00     MN
45  259630   CHAD  SIMS 229.00     FL
46  319402   EFSTATHIOS  KONIDITSIOTIS 220.00     SC
47  345222   CHRISTOPHER  KOLNIK 218.00     AZ
48  280054   JOHNNY  SIBANI 212.00     
49  281270   JAY  SURRETT 204.00     AZ
50  292290   MATTHEW  DE PAOLI 200.00     
51  322589   ELIZABETH  MENA 182.00     CA
52  344336   JAMES  OWENS 176.40     GA
53  299501   ALEXANDER  CATALANO 170.00     NY
54  311068   RYAN  STEWART 169.00     VA
55  277216   JOSHUA  DEBURGER 168.00     CA
56  287851   MATT  PASCALE 166.00     PA
57  269563   MICHAEL  MITCHELL 163.00     AL
58  343485   AUBREY  ALEXANDER 163.00     IL
59  202871   RYAN  DOMBROWSKI 158.00     NV
60  170342   KURT  MANN 155.00     NE
61  356532   JAMIE  WYATT 153.00     AL
62  328369   KYLE  WEIR 152.00     MD
63  326835   CASEY  FIRESTONE 149.00     MT
64  273453   MICHAEL  TURLEY 139.00     LA
65  282788   AARON  AMICK 129.00     MD
66  329954   ADAM  BEHNEY 126.00     CO
67  264198   MICHAEL  DENNIS 125.00     TX
68  330037   HUGO  SOUSA 122.00     
69  167286   MARK  HAMMOND 120.00     KY
70  140218   CHRIS  KLINE 120.00     PA
71  318632   EDWARD  TUNG 119.00     CA
72  353354   TODD  QUACKENBUSH 118.00     RI
73  334310   NICHOLAS  SCHMITZ 118.00     VA
74  280833   JARED  SHAFFER 113.00     PA
75  257523   MICHAEL  MCCANN 113.00     CT
76  292211   BRIAN  STOA 109.00     WI
77  302446   JOSHUA  BREWSTER 106.00     FL
78  157862   FRANK  SMITHMYER 105.00     PA
79  305536   KURT  CULBERT 102.00     NC
80  319201   JAMES  STEIN 102.00     WA
81  348326   JOSEPH  HARDY 101.80     TX
82  261143   LEE  FISCHER 100.00     WI
83  355855   BRENT  HART 97.00     AZ
84  342722   JARRETT  MEACHAM 96.00     CT
85  370245   JASON  VERSLUIS 94.00     
86  353303   GORDON  HEINZMAN 90.00     MI
87  348934   NATHANIEL  EVANS 84.00     
88  173099   CARL  WOJTASZEK 84.00     PA
89  352502   TIMOTHY  CLASSEN 80.00     NE
90  318153   TERRY  DYER 79.00     MI
91  296006   DUSTIN  SMITH 77.00     IL
92  354346   BRAD  CARSON 75.00     PA
93  290446   BRETT  ALTMAN 72.00     NY
94  159522   IAN  SMINGLER 72.00     NY
95  352772   KRISTOFOR  ADOLPH 72.00     WI
96  361047   DUSTIN  GREGOIRE 70.00     VA
97  256124   ANDREW  THORSEN 68.00     SD
98  245820   TONY  ANTAO 68.00     
99  300709   MICHAEL  SPOHN 66.00     NY
100  326647   MARC  BROWN 66.00     OH
101  170045   KEVIN  DOUGHERTY 65.00     TX
102  368048   BEN  FLOYD 63.00     MT
103  299988   CHRISTOPHER  KONTALONIS 62.00     VA
104  310523   AARON  WEDDLE 61.00     VA
105  308468   THOMAS  THIGPEN 57.00     MS
106  227159   NICK  GEDDES 56.00     MT
107  167706   DAVID  ENTE 55.00     NJ
108  153673   JASON  SCHROEDER 54.00     OR
109  163206   RANDY  GUTIRREZ 54.00     CO
110  370353   RICARDO  GIBELLATO 53.00     
111  279492   ADAM  ROBERTS 52.00     TX
112  367225   BRETT  CATLIN 51.00     MA
113  359160   DAVID  LA FONTAINE 48.00     
114  157743   BRAD  SMITH 48.00     CA
115  137001   BRANDON  HOLTZ 45.00     PA
116  325763   ERIC  HANSON 45.00     WA
117  336570   KEVIN  SMYTH 44.00     OR
118  328880   MARK  WEBB 44.00     NM
119  335471   ERIK  JURS 44.00     CA
120  224990   JARED  STARNES 42.00     MO
121  332162   RYAN  HACKETT 42.00     WA
122  370856   KYLE  WATSON 42.00     WI
123  330339   TREY  CRAWFORD 41.00     TX
124  168436   RICHARD  VENSEL 41.00     PA
125  148928   RANDY  MEDINA 40.90   Y  
126  248701   RAJPRIT  GILL 40.00     
127  356053   CHARLES  WISE 40.00     LA
128  359809   EMMETT  BRITTS 39.00     FL
129  155834   JAMIE  MORRIS 38.00     FL
130  166563   GLENN  DENGELES 38.00     NY
131  168448   JUSTIN  ALDRICH 36.00     NY
132  306187   ALAN  BARRETT 36.00     NC
133  270078   MIKE  SPARR 36.00     MT
134  354863   VERONIQUE  LEDOUX 36.00     
135  343060   ANDREW  MARSON 36.00     
136  297303   HERCULES  LIVERMORE 34.00     NY
137  293618   VICENTE  VAZQUEZ 33.60     
138  363220   STEVEN  BARNEY 33.00     CT
139  349652   BERNARDO  PISTONE 33.00     NJ
140  298236   SARAH  FISCHER 33.00     WI
141  344716   TRAVIS  MILLER 32.00     WI
142  308192   STEPHEN  SALADINO 31.00     TX
143  358134   JEFFREY  BECKER 30.00     MO
144  277685   STEVE  SCHNURBUSCH 30.00     MO
145  149785   BOB  KALANTARI 28.00     NJ
146  161774   SHAWN  SMITH 28.00     PA
147  295680   BOB  GRIFFITH JR 28.00     PA
148  309809   WESLEY  REED 28.00     IL
149  225375   CODY  ROSS 28.00     TX
150  368199   RAYMOND  SPRAWLS 28.00     TX
151  334037   DEAN  BURLEIGH 26.00     
152  154663   ARCHIE  ALEXANDER 24.70     TX
153  170096   ADAM  TOWNSEND 24.00     TN
154  152878   DILLON  RUDD 24.00     TN
155  368260   JILL  DUDGEON 24.00     PA
156  163619   SAMUEL  MARKS 24.00     PA
157  370857   JILLIAN  SCHUTTE 24.00     WI
158  358776   FARES  SAAB 24.00     OH
159  366063   BRIAN  MORRISON 22.00     
160  355035   BRYCE  PORTIER 22.00     TX
161  366400   CASEY  SEITZINGER 21.00     IN
162  348037   NICK  PSICHOPAIDAS 21.00     MA
163  342480   JONATHAN  LINGLE 20.00     NC
164  157138   CHRIS  SPINDER 20.00     NC
165  370518   ZEESHAN  SIAL 20.00     
166  337349   NICHOLAS  WILSON 20.00     TN
167  335843   DAVID  WISHERT 20.00     SC
168  348327   TRAVIS  COTTON 20.00     RI
169  366072   BRIAN  HISE 20.00     PA
170  241117   MORGAN  TUREK 18.00     WA
171  165622   JEFFREY  SIMPSON 18.00     UT
172  304687   AARON  MATTHEWS 18.00     IL
173  144046   CHIP  COSGROVE 18.00     FL
174  147583   WILLIAM  KALWAS 18.00     NY
175  361100   DANIEL  PFEFFER 18.00     NY
176  341947   MICHAEL  NUZZI III 18.00     NY
177  285739   GLEN  MANIS 17.00     TX
178  154741   JORDAN  MYERS 16.00     PA
179  366665   ALLEN  TVERGYAK 16.00     WA
180  366833   STEVEN  LOMONACO 16.00     MI
181  348379   JOHN  DIXON 16.00     FL
182  348343   BRADLEY  SCOTT 16.00     ID
183  299236   MATTHEW  SCHWEDA 16.00     
184  352223   DANIEL  SHADRIX 15.00     GA
185  354335   MICHAEL  FARMER 15.00     TX
186  363945   TIM  COLLIER 14.00     KY
187  361154   ARSALAN  ABBASIAN 12.00     
188  290177   R.C.  KISH 12.00     
189  175944   AUSTIN  MOLLER 12.00     TX
190  358973   ALEC  PETERSON 12.00     WA
191  352806   ROBERT  KUZNIAR 12.00     VA
192  361037   CHARLIE  NILLES 12.00     VA
193  370273   BOE  BILLINGSLEY 10.00     MT
194  357293   MARK  BRINKER 9.00     MI
195  353130   CHRISTIAN  ADAMES 9.00   Y  
196  367229   JOEL  ERWIN 9.00     CA
197  355505   JUSTIN  STUDEBAKER 9.00     PA
198  270881   JEEVAN  VRIDHAN 8.10     TX
199  159519   ERIC  DESATOFF 8.00     WY
200  347310   DANIELLE  DARRAGH 8.00     ID
201  358735   BRADLEY  MAYBERRY 8.00     IL
202  345438   BROOKS  HUTTON 8.00     MI
203  370390   ANDREW  POWELL 8.00     LA
204  330065   VESELIN  PASHPUROV 8.00     MD
205  298294   JESSE  EVANS 8.00     MD
206  166882   JOSHUA  WAYNE 8.00     NC
207  227158   JIMMY  WALKER 7.00     MT
208  368261   ALEX  WARD 7.00     IL
209  365203   CORY  OWENS 7.00     IN
210  369408   DANIEL  HUFFMAN 6.00     IA
211  367297   DANIEL  MCNELLY 6.00     IL
212  348771   JOSH  SHOEMAKER 6.00     CO
213  351566   MATTHEW  BAKER 6.00     AZ
214  367615   SEAN  STEARNS 6.00     OK
215  344407   JONATHAN  DELPH 6.00     WV
216  368549   DAVID  GWATNEY 6.00     TN
217  267920   NATE  PERIO 6.00     TX
218  370886   RYAN  CURRAN 6.00     PA
219  295238   CHASE  ABEL 5.00     TX
220  368050   JOE  SCHLIESMAN 5.00     MT
221  305750   SCOTT  PULMAN 4.00     AZ
222  369683   MIKE  MCCLELLAND 4.00     
223  334277   CHAD  SMITH 4.00     IA
224  366229   OMAR  LOZANO 4.00     TX
225  250249   ANDREW  GOULD 4.00     WA