NSSA - National Skeet Shooting Association

The National Skeet Shooting Association is the world's largest organization dedicated to the sport of Skeet Shooting.

  • Home |
  • Donate |
  • Clay Target Nation |
  • Magazine Archives |
  • NSSA Records Annual |
  • Contact |
  • Member Login
  • Learn More
      • About Us
      • Skeet Basics
      • Just For Ladies
      • Youth Shooting
  • Members
      • My Home Page
      • Member Lookup
      • Sign Up / Renew
      • Benefits
      • Change of Address Form
      • Rule Book
      • Governance
      • Meeting Minutes / Votes
      • Corporate Policies
      • Resources
      • Missing Members
  • Clubs
      • My Club Home Page
      • Find a Club
      • Find a State Association
      • Benefits
      • Sign Up/Renew
      • Club Forms
      • Shoot Report Forms
      • Late Shoots
      • US Open Criteria / Bidding
      • Junior World Criteria / Bidding
      • Additional Information
      • Club Advertising
  • Events
      • Find a Shoot
      • Results
      • World Championships
      • Junior World
      • Kolar U.S. Open
      • Zone Shoots
      • Krieghoff Masters Skeet Shoot
      • Triple J Classic
      • More NSSA Top Events
  • Instructors
      • Find an Instructor
      • Videos
      • Become an Instructor
      • Referee Resources
      • Referee Handbook
  • Recognition
      • Krieghoff All-American
      • Class All-American
      • All-State
      • High Volume Shooters
      • Honor Squads
      • NSSA-SCTP All-American Team
      • Hall of Fame
      • All-Zone Teams
  • Museum
  • Search

Krieghoff All-American Points Race

The All-American Selection Committee’s first criteria for choosing teams is the “Top 12 Shoots” points report. The report below lists the points earned from the 12 shoots which provide an individual with the most points in their category. For Open All-American points, the U.S. Open will be set at 1.25 times the fourth largest point shoot, the Mini World will be set at 1.5 times the fourth largest point shoot, and the World will be set at 2 times the fourth largest point shoot. Shooters must shoot minimums for the Open and Concurrent All-American Teams. See the NSSA Rule Book for the minimums. Below presents the number of teams that will receive awards for the 2027 All-American Teams in each concurrent:
NSSA Sub Sub Senior All American Points Race
Unofficial Totals
Sub Junior Junior Triple Sub Sub Sub Senior Sub Senior
Senior
Senior Veteran Super Veteran Veteran
Open
Collegiate Lady Military Retired Military Military Veteran
First Responder
Last updated - Nov 01, 2026 (Updated the 1st and 15th)
RankMember #First NameLast NameTotal PointsMinimumsState
1  144636   CLAY  BALDWIN 3509.70   Y  CA
2  168727   JOHN L  BARNES 3039.10   Y  TX
3  144618   MIKE  GLASBY 2665.70   Y  IL
4  152689   ROBERT  ROBINSON 2651.90   Y  OK
5  235492   DESSISLAV  IVANOV 2497.70   Y  NY
6  233642   DAVID  BALLERINI 1865.20   Y  CT
7  296976   KURT  SUPRYNOWICZ 1836.50   Y  PA
8  152862   TOMMY  GUTIERREZ 1823.40   Y  TX
9  272477   PHILLIP  STRELAU 1658.40   Y  WA
10  233556   MICAH  GIBBONS 1269.50   Y  MO
11  162921   MEREDITH  TUNICK 1173.10   Y  VA
12  140218   CHRIS  KLINE 1042.00   Y  PA
13  152218   JONATHAN  WILLIAMS 953.60   Y  VA
14  225645   GEORGE  GIAMMITTORIO 900.80     MD
15  291124   JOSHUA  CROFUTT 868.10     PA
16  229132   TIMOTHY  MILLER 864.00   Y  AL
17  136676   DOUGLAS  STEED 848.00   Y  
18  323682   EVAN  WILKINSON 845.40   Y  
19  259883   DAN  WALKER 839.20     NY
20  236005   CANNON  PETITJEAN 795.00     GA
21  252500   DAVID  MILES 772.80     NH
22  292290   MATTHEW  DE PAOLI 715.00     
23  322556   SEAN  JOHNSTON 706.40   Y  CA
24  163285   TIMOTHY  KOLLER 704.50   Y  NC
25  296968   JAMES  REINHOLD 694.00   Y  VA
26  264198   MICHAEL  DENNIS 687.70     TX
27  282402   DAN  KAMPA 682.00   Y  MN
28  153126   DUSTIN  HOLMES 673.10   Y  TX
29  280054   JOHNNY  SIBANI 620.90     
30  299501   ALEXANDER  CATALANO 611.00   Y  NY
31  154314   STEVE  BOUND 606.00     
32  251719   ADAM  VOLLMER 603.00   Y  PA
33  322215   SHAKIB  AKBARI 579.00   Y  CA
34  252952   JASON  JOHNSON 566.10   Y  MI
35  353354   TODD  QUACKENBUSH 551.00     RI
36  330085   GREG  DITTY 533.00   Y  OK
37  223511   RYAN  WICKER 523.00     LA
38  247375   MICHAEL  LEE 520.00     VA
39  159950   BRODIE  SCHAEFER 500.00   Y  MN
40  220355   ERIC  KIRK 494.70     TX
41  343133   ALAN  WISE 485.10     IL
42  257523   MICHAEL  MCCANN 482.00     CT
43  159949   JACOB  BOERBOON 480.00     MN
44  230234   LUIS  LOZADA 468.30   Y  
45  319402   EFSTATHIOS  KONIDITSIOTIS 424.00   Y  SC
46  326835   CASEY  FIRESTONE 417.00     MT
47  147583   WILLIAM  KALWAS 415.00     NY
48  246728   SHANE  BENNETT 391.40     
49  170342   KURT  MANN 385.00     NE
50  311068   RYAN  STEWART 341.00     VA
51  269051   SEAN  MILLER 339.00     LA
52  168436   RICHARD  VENSEL 329.00   Y  PA
53  157969   ROBERT  MCLAIN 327.00     TX
54  356330   RYAN  MAGERS 325.10     GA
55  157862   FRANK  SMITHMYER 321.00     PA
56  281236   NICHOLAS  DILLARD 319.00     FL
57  245548   KENNY  RIDDILE 306.80     PA
58  353303   GORDON  HEINZMAN 301.00   Y  MI
59  334310   NICHOLAS  SCHMITZ 295.00   Y  VA
60  356963   MICHAEL  HOLGUIN 288.00     FL
61  344336   JAMES  OWENS 275.40     GA
62  366203   LARRY  CAMP 268.60   Y  CA
63  281270   JAY  SURRETT 260.00     AZ
64  356532   JAMIE  WYATT 259.00     AL
65  277216   JOSHUA  DEBURGER 250.00     CA
66  345222   CHRISTOPHER  KOLNIK 240.00     AZ
67  144963   ADAM  CLASSEN 239.00     NE
68  290446   BRETT  ALTMAN 239.00     NY
69  328369   KYLE  WEIR 235.00     MD
70  299988   CHRISTOPHER  KONTALONIS 233.00     VA
71  259630   CHAD  SIMS 229.00     FL
72  167286   MARK  HAMMOND 226.00     KY
73  322589   ELIZABETH  MENA 225.00     CA
74  348934   NATHANIEL  EVANS 223.00     
75  273453   MICHAEL  TURLEY 219.00     LA
76  287851   MATT  PASCALE 214.00     PA
77  348326   JOSEPH  HARDY 211.20     TX
78  318153   TERRY  DYER 203.00     MI
79  343485   AUBREY  ALEXANDER 201.00     IL
80  370390   ANDREW  POWELL 196.00     LA
81  366400   CASEY  SEITZINGER 195.00     IN
82  170045   KEVIN  DOUGHERTY 189.00     TX
83  361047   DUSTIN  GREGOIRE 178.00   Y  VA
84  137001   BRANDON  HOLTZ 177.00     PA
85  342722   JARRETT  MEACHAM 177.00     CT
86  319201   JAMES  STEIN 174.00     WA
87  329954   ADAM  BEHNEY 170.00     CO
88  361778   BEN  BARTEAUX 164.00     
89  269563   MICHAEL  MITCHELL 163.00     AL
90  202871   RYAN  DOMBROWSKI 158.00     NV
91  159522   IAN  SMINGLER 147.00     NY
92  150358   RYAN  DA ROSA 144.00     IL
93  129248   JASON  ELLIS 141.00     VA
94  352772   KRISTOFOR  ADOLPH 138.00   Y  WI
95  205062   DERRICK  MEIN 137.00     KS
96  165867   MATT  FALLON 135.00     
97  352502   TIMOTHY  CLASSEN 134.00   Y  NE
98  305536   KURT  CULBERT 133.00     NC
99  308192   STEPHEN  SALADINO 130.00     TX
100  282788   AARON  AMICK 129.00     MD
101  245820   TONY  ANTAO 124.00     
102  330037   HUGO  SOUSA 122.00     
103  355855   BRENT  HART 121.00     AZ
104  369709   DANIEL  SACCHETTA 120.00     
105  335846   RICHARD  CONRAD 120.00     
106  256124   ANDREW  THORSEN 120.00     SD
107  318632   EDWARD  TUNG 119.00     CA
108  159519   ERIC  DESATOFF 116.00     WY
109  302446   JOSHUA  BREWSTER 115.00     FL
110  368048   BEN  FLOYD 113.00     MT
111  280833   JARED  SHAFFER 113.00     PA
112  173099   CARL  WOJTASZEK 111.00     PA
113  306187   DEREK  BARRETT 110.00     NC
114  370245   JASON  VERSLUIS 110.00     
115  308308   WILLIAM  PARR 109.00     
116  292211   BRIAN  STOA 109.00     WI
117  343060   ANDREW  MARSON 103.00     
118  261143   LEE  FISCHER 100.00     WI
119  270881   JEEVAN  VRIDHAN 99.10     TX
120  354346   BRAD  CARSON 99.00     PA
121  370353   RICARDO  GIBELLATO 97.00     
122  358776   FARES  SAAB 95.00     OH
123  326647   MARC  BROWN 94.00     OH
124  328880   MARK  WEBB 88.00     NM
125  310523   AARON  WEDDLE 81.00     VA
126  225375   CODY  ROSS 80.00     TX
127  165622   JEFFREY  SIMPSON 78.00     UT
128  296006   DUSTIN  SMITH 77.00     IL
129  352806   ROBERT  KUZNIAR 75.00     VA
130  149785   BOB  KALANTARI 75.00     NJ
131  355035   BRYCE  PORTIER 73.00     TX
132  279492   ADAM  ROBERTS 73.00     TX
133  363686   CHRISTOPHER  SPURRY 73.00     MD
134  370273   BOE  BILLINGSLEY 70.00     MT
135  368199   RAYMOND  SPRAWLS 70.00     TX
136  170096   ADAM  TOWNSEND 68.00     TN
137  301350   CHRISTOPHER  DOLE 68.00     NY
138  300709   MICHAEL  SPOHN 66.00     NY
139  163619   SAMUEL  MARKS 66.00     PA
140  152878   DILLON  RUDD 66.00     TN
141  230512   DUSTIN  JEWELL 66.00     
142  157743   BRAD  SMITH 64.00     CA
143  147241   DANA  EGAN 63.00     
144  348327   TRAVIS  COTTON 62.00     RI
145  168448   JUSTIN  ALDRICH 61.00     NY
146  167706   DAVID  ENTE 61.00     NJ
147  369778   HUI (HARRY)  LI 60.00     
148  191400   TYRELL  RICE 60.00     AL
149  308468   THOMAS  THIGPEN 57.00     MS
150  341947   MICHAEL  NUZZI III 57.00     NY
151  227159   NICK  GEDDES 56.00     MT
152  290177   R.C.  KISH 54.10     
153  163206   RANDY  GUTIRREZ 54.00     CO
154  153673   JASON  SCHROEDER 54.00     OR
155  357293   MARK  BRINKER 53.00     MI
156  277685   STEVE  SCHNURBUSCH 52.00     MO
157  367225   BRETT  CATLIN 51.00     MA
158  337349   NICHOLAS  WILSON 49.00     TN
159  171881   WILLIAM  AUSTIN 49.00     VA
160  359160   DAVID  LA FONTAINE 48.00     
161  248701   RAJPRIT  GILL 48.00     
162  370873   JEANNE  MOUTON 45.00     LA
163  325763   ERIC  HANSON 45.00     WA
164  335471   ERIK  JURS 44.00     SD
165  336570   KEVIN  SMYTH 44.00     OR
166  349652   BERNARDO  PISTONE 42.00     NJ
167  332162   RYAN  HACKETT 42.00     WA
168  372498   LAURA  HEENAN 42.00     WA
169  370856   KYLE  WATSON 42.00     WI
170  224990   JARED  STARNES 42.00     MO
171  369333   JOSEPH  MCCOMBS 42.00     IL
172  269585   SHAWN  CANNERELLI 42.00     CT
173  330339   TREY  CRAWFORD 41.00     TX
174  148928   RANDY  MEDINA 40.90   Y  
175  348379   JOHN  DIXON 40.00     FL
176  356053   CHARLES  WISE 40.00     LA
177  359809   EMMETT  BRITTS 39.00     FL
178  155834   JAMIE  MORRIS 38.00     FL
179  166563   GLENN  DENGELES 38.00     NY
180  370541   BRIAN  JORDAN 37.00     MD
181  270078   MIKE  SPARR 36.00     MT
182  354863   VERONIQUE  LEDOUX 36.00     
183  297303   HERCULES  LIVERMORE 34.00     NY
184  293618   VICENTE  VAZQUEZ 33.60     
185  363220   STEVEN  BARNEY 33.00     CT
186  298236   SARAH  FISCHER 33.00     WI
187  344716   TRAVIS  MILLER 32.00     WI
188  127728   W C  PARKS 32.00     OH
189  276340   JOHN  SAXON 32.00     FL
190  325896   JOHN  LICURSI 30.00     CT
191  358134   JEFFREY  BECKER 30.00     MO
192  241117   MORGAN  TUREK 30.00     WA
193  295680   BOB  GRIFFITH JR 28.00     PA
194  161774   SHAWN  SMITH 28.00     PA
195  372055   MATT  WEAVER 28.00     MI
196  348343   BRADLEY  SCOTT 28.00     ID
197  309809   WESLEY  REED 28.00     IL
198  351566   MATTHEW  BAKER 27.00     AZ
199  310623   TOM  FAUBLE 27.00     NE
200  334037   DEAN  BURLEIGH 26.00     
201  369408   DANIEL  HUFFMAN 26.00     IA
202  364321   JEREMIAH  HOWELL 26.00     IA
203  154663   ARCHIE  ALEXANDER 24.70     TX
204  328544   MICHAEL  ELLIOTT 24.00     TX
205  370857   JILLIAN  SCHUTTE 24.00     WI
206  250249   ANDREW  GOULD 24.00     WA
207  368260   JILL  DUDGEON 24.00     PA
208  361012   DREW  MANSELL 24.00     TN
209  359979   NATHAN  BURNS 22.00     MI
210  366063   BRIAN  MORRISON 22.00     
211  348037   NICK  PSICHOPAIDAS 21.00     MA
212  370518   ZEESHAN  SIAL 20.00     
213  335843   DAVID  WISHERT 20.00     SC
214  366072   BRIAN  HISE 20.00     PA
215  346087   MELISSA  FOO 20.00     NV
216  342480   JONATHAN  LINGLE 20.00     NC
217  157138   CHRIS  SPINDER 20.00     NC
218  295238   CHASE  ABEL 19.00     TX
219  361100   DANIEL  PFEFFER 18.00     NY
220  363945   TIM  COLLIER 18.00     KY
221  304687   AARON  MATTHEWS 18.00     IL
222  144046   CHIP  COSGROVE 18.00     FL
223  285739   GLEN  MANIS 17.00     TX
224  366665   ALLEN  TVERGYAK 16.00     WA
225  323981   MICHAEL  MONIN 16.00     NY
226  362661   TY  SHEARMAN 16.00     NE
227  334251   TRAVIS  STOUT 16.00     SD
228  154741   JORDAN  MYERS 16.00     PA
229  165670   JASON  STITT 16.00     KS
230  345438   BROOKS  HUTTON 16.00     MI
231  366833   STEVEN  LOMONACO 16.00     MI
232  330065   VESELIN  PASHPUROV 16.00     MD
233  298294   JESSE  EVANS 16.00     MD
234  299236   MATTHEW  SCHWEDA 16.00     
235  352223   DANIEL  SHADRIX 15.00     GA
236  246446   BRENT  ANDREWS 15.00     VA
237  354335   MICHAEL  FARMER 15.00     TX
238  155574   ROBERT  FRANKLAND 14.00     CT
239  370031   BRIAN  BROWN SR 13.00     MD
240  355505   JUSTIN  STUDEBAKER 13.00     PA
241  372325   A J  MANLEY 12.00     TN
242  359121   JOSEPH  RUNICK 12.00     NY
243  267920   NATE  PERIO 12.00     TX
244  175944   AUSTIN  MOLLER 12.00     TX
245  172653   CHRIS  SHEARER 12.00     UT
246  361037   CHARLIE  NILLES 12.00     VA
247  358973   ALEC  PETERSON 12.00     WA
248  159226   ROBERT  BALDWIN 12.00     MI
249  347598   WADE  LYNES 12.00     GA
250  347310   DANIELLE  DARRAGH 12.00     ID
251  306533   DAN  GISOLF 12.00     IA
252  361154   ARSALAN  ABBASIAN 12.00     
253  171426   COREY  GOLFMAN 12.00     
254  353130   CHRISTIAN  ADAMES 9.00   Y  
255  367229   JOEL  ERWIN 9.00     CA
256  344476   SHAWN  BUSHEY 8.00     
257  225706   SHERIF  AZAB 8.00     
258  358735   BRADLEY  MAYBERRY 8.00     IL
259  308313   FRANK  CLOWDIS 8.00     VA
260  154401   TIMOTHY  PROVORSE 8.00     TX
261  166882   JOSHUA  WAYNE 8.00     NC
262  242985   PHIL  LAW 8.00     OR
263  227158   JIMMY  WALKER 7.00     MT
264  368261   ALEX  WARD 7.00     IL
265  365203   CORY  OWENS 7.00     IN
266  308214   SEAMUS  HODGIN 7.00     CA
267  371179   JOHN  PALMIERI 6.00     AZ
268  348771   JOSH  SHOEMAKER 6.00     CO
269  228270   KEVIN  PARROTT 6.00     KY
270  367297   DANIEL  MCNELLY 6.00     IL
271  334764   FRANK  LOSCUITO 6.00     IL
272  371877   KELLY  BROWN 6.00     MD
273  361994   DAVE  GUNDRY 6.00     MN
274  372545   NATHAN  LYON 6.00     NM
275  367615   SEAN  STEARNS 6.00     OK
276  370886   RYAN  CURRAN 6.00     PA
277  336175   JEFF  FLOYD 6.00     OK
278  368549   DAVID  GWATNEY 6.00     TN
279  371874   LANG  JOHNSON 6.00     TN
280  371953   CHARLES  CROWDER 6.00     VA
281  344407   JONATHAN  DELPH 6.00     WV
282  368050   JOE  SCHLIESMAN 5.00     MT
283  334277   CHAD  SMITH 4.00     IA
284  361894   MATTHEW  HARTGERS 4.00     AK
285  305750   SCOTT  PULMAN 4.00     AZ
286  369683   MIKE  MCCLELLAND 4.00     
287  351394   RICHARD  GRASSEL 4.00     VA
288  366229   OMAR  LOZANO 4.00     TX