NSSA - National Skeet Shooting Association

The National Skeet Shooting Association is the world's largest organization dedicated to the sport of Skeet Shooting.

  • Home |
  • Donate |
  • Clay Target Nation |
  • Magazine Archives |
  • NSSA Records Annual |
  • Contact |
  • Member Login
  • Learn More
      • About Us
      • Skeet Basics
      • Just For Ladies
      • Youth Shooting
  • Members
      • My Home Page
      • Member Lookup
      • Sign Up / Renew
      • Benefits
      • Change of Address Form
      • Rule Book
      • Governance
      • Meeting Minutes / Votes
      • Corporate Policies
      • Resources
      • Missing Members
  • Clubs
      • My Club Home Page
      • Find a Club
      • Find a State Association
      • Benefits
      • Sign Up/Renew
      • Club Forms
      • Shoot Report Forms
      • Late Shoots
      • US Open Criteria / Bidding
      • Junior World Criteria / Bidding
      • Additional Information
      • Club Advertising
  • Events
      • Find a Shoot
      • Results
      • World Championships
      • Junior World
      • Kolar U.S. Open
      • Zone Shoots
      • Krieghoff Masters Skeet Shoot
      • Triple J Classic
      • More NSSA Top Events
  • Instructors
      • Find an Instructor
      • Videos
      • Become an Instructor
      • Referee Resources
      • Referee Handbook
  • Recognition
      • Krieghoff All-American
      • Class All-American
      • All-State
      • High Volume Shooters
      • Honor Squads
      • NSSA-SCTP All-American Team
      • Hall of Fame
      • All-Zone Teams
  • Museum
  • Search

Krieghoff All-American Points Race

The All-American Selection Committee’s first criteria for choosing teams is the “Top 12 Shoots” points report. The report below lists the points earned from the 12 shoots which provide an individual with the most points in their category. For Open All-American points, the U.S. Open will be set at 1.25 times the fourth largest point shoot, the Mini World will be set at 1.5 times the fourth largest point shoot, and the World will be set at 2 times the fourth largest point shoot. Shooters must shoot minimums for the Open and Concurrent All-American Teams. See the NSSA Rule Book for the minimums.

NOTE CHANGE FOR 2025 SHOOT YEAR: The All-American Committee has revised the selection process for the All-American Team, which will take effect in the 2025 shooting year (2026 All American Teams). The All-American Committee will conduct an annual reassessment of the Concurrent teams, utilizing a five-year average of participation for each concurrent. The reassessment will determine the number of teams that will receive awards each year. For more information, please refer to the All-American Team Selection Process.

Below presents the number of teams that will receive awards for the 2026 All-American Teams in each concurrent:

NSSA Junior All American Points Race
Unofficial Totals
Sub Junior Junior Triple Sub Sub Sub Senior Sub Senior
Senior Senior Veteran Super Veteran Veteran Open
Collegiate Lady Military Retired Military Military Veteran
First Responder
Last updated – Jul 17, 2025 (Updated the 1st and 15th)
Rank Member # First Name Last Name Total Points Minimums State
1  308146   CONNOR  THIGPEN 2624.20     TX
2  337145   LANDON  BRYANT 1512.00     SC
3  322024   OWEN  BALLENTINE 1178.10   Y  TN
4  330090   CLAY  CULVER 949.00     OK
5  330091   NATHAN  KUNTZ 947.00     OK
6  330087   ETHAN  DITTY 615.00     OK
7  308517   ANNELEISE  PHINNEY 605.70   Y  SC
8  325723   ADA  SIMS 590.60   Y  LA
9  293345   LUKE  BEASLEY 578.80     OK
10  342451   JETT  WAYNE 573.00     OK
11  335958   WILL  ATKINSON 548.70     GA
12  318351   DANIEL  HIGH 533.90     SC
13  302092   BRYSON  BRESLER 478.20     TX
14  352015   ELIAS  SAHR 474.10     WI
15  324235   SAVANNAH  LABERGE 467.50     AZ
16  325215   TRIGG  FRANCIS 465.00     VA
17  319722   LANDON  HAYES 460.20     AL
18  310253   KINDAL  MOREAU 424.30     TX
19  343510   KORTLYN  SPENCE 341.00     VA
20  316452   TOMMY  CARR 332.00     AZ
21  332872   OWEN  BERRY 330.00     
22  340647   JACK RK  YATES 328.00     AL
23  297910   JOSIE  CLONINGER 309.80     NC
24  344565   BAILEY  MCKIERNAN 305.80     CA
25  312024   MYLES  PRIESTLY 297.20     TX
26  339333   LUKE  PERSON 269.00     OK
27  348683   BRYAN  TURLEY 246.00     LA
28  334690   HUNTER  REAVES 243.00     VA
29  339336   RODGER  BELL 242.40     OK
30  331181   HUNTER  MARKS 241.50     TX
31  328732   JUDAH  ALVARADO 232.00     TX
32  303558   MAX  VERSLUYS 232.00     MI
33  319313   CAMERON  BAKER 202.80     NY
34  312727   MATTHEW  GONZALEZ 195.00     CA
35  301190   LUCAS  MCKENZIE 185.00     GA
36  339335   HALEIGH  HOLT 185.00     OK
37  302103   LAWRENCE  WEAVER 184.00     
38  342433   KAITLYN  ROEDER 179.20     TX
39  324335   CARLY  DRAKE 177.00     TX
40  300695   CORI  MOENCH 173.50     TX
41  318635   BRIAN  OTT 166.00     MN
42  346467   CHASE  HUBER 160.00     MD
43  308603   BRILEY  KOLLER 158.50     NC
44  325963   ADAM  SERNE 154.00     MI
45  309163   AYDEN  MCKENZIE 151.40     GA
46  321818   RYDER  HARRELL 148.00     MI
47  309178   GAVIN  WALMSLEY 144.00     GA
48  358632   NOLAN  OSELIN 143.00     LA
49  322638   JOHN  DULD 137.50     KS
50  347201   KAMEA  OUDMAN 137.00     AZ
51  300136   ANSLEY C  JOHNSTON 136.60     TX
52  311069   BEN  STEWART 136.00     VA
53  344339   GRACE  HONG 135.00     
54  310937   GRAYSON  THORNTON 131.00     AL
55  322164   DAUSEN  LOUGHMAN 128.00     AK
56  343309   TRAVIS  MCLAUGHLIN 127.00     AZ
57  342627   HUNTER  COFFLIN 125.00     VA
58  325274   TODD  EMERSON 120.00     TX
59  330397   JAMES  LEE 114.00     AL
60  351268   CARTER  BLENKER 112.00     MN
61  332083   SLAYDE  ROKYTA 109.80     TX
62  353252   TOMMY  BOURGOIN III 109.00     MN
63  321490   SYDNEY  WELLS 108.00     MI
64  344392   NICO  MURDOCH 104.00     
65  318910   ROBERT  ANGELL 104.00     TN
66  325925   MICHAEL  FITZNER 103.50     MI
67  316771   JACOB  WOOD 102.00     AL
68  335938   MASON  DELOACH 102.00     FL
69  354777   LELAND  SELLS 101.00     PA
70  318702   GRANT  SARGENT 99.00     TX
71  345606   KIRBY  GALLAGHER 98.00     AK
72  350213   JACOB  MEADS 93.00     NC
73  350452   JACOB  WORSHAM 92.00     VA
74  324918   CHARLIZE  PEI 88.00     TX
75  336216   JAMES  HOLTZ 88.00     PA
76  355323   JACE  COSTOLO 88.00     AZ
77  339207   CHAZ  PALMER 88.00     GA
78  322165   TRISTIN  LOUGHMAN 85.00     AK
79  326225   CHASE  KROUSE 81.00     OR
80  360718   CHASE  HANSEN 80.00     SD
81  337619   ZEKE  SLINGLUFF 80.00     AL
82  362087   KOLBIN  LEGG 80.00     MD
83  349416   HUNTER  ROBERTSON 78.00     CA
84  340645   GAVIN  HARBIN 75.00     OK
85  326681   GEORGIA  KENNEDY 72.70     GA
86  339036   DOMINICK  POETTER 72.00     KS
87  350468   TREVOR  GLEOCKNER 72.00     NY
88  343185   LOGAN  WILLIAMSON 72.00     AK
89  295803   TINSLEY  RIGSBY 69.00     GA
90  324299   BENJAMIN  ASSA 69.00     TX
91  318891   CARTER  SHAFFER 68.00     WV
92  336215   LUKE  HOLTZ 64.00     PA
93  309692   AUSTIN  MARSHALL 63.00     GA
94  326628   DANIEL  NESTER 60.00     CO
95  360716   CHASE  MCQUIRK 60.00     SD
96  334778   DANIEL  DE HOYOS 59.00     TX
97  301167   CHASE  BUERGER 59.00     GA
98  342945   RICHARD  ENNS 56.00     CO
99  324636   BRIDGER  BERTA 56.00     AK
100  347736   JASE  OLSON 56.00     MN
101  298726   BRADY  RUDD 56.00     SC
102  301393   RIDGE  PEARSON 54.00     NC
103  354247   SEBASTIAN  SOBERON-CORDERO 53.00     TX
104  339127   LLOYD  PEHRSON 53.00     AK
105  309916   LINCOLN  NICHOLS 52.00     NY
106  344391   LUC  WINTERMUTE 51.00     
107  309488   JASON  BRIDGES, JR. 50.00     GA
108  334507   NATE  JUDY 48.00     VA
109  323255   CALEB  HERRIDGE 48.00     TX
110  356961   DAYTONA  MIX 48.00     NC
111  321487   CHRIS  GOTTSCHALK 47.00     MI
112  350043   ETHAN  KIMMINS 46.00     KS
113  337248   CORA  DENNY 45.60     SC
114  356953   LINCOLN  BREBNER 44.00     CA
115  355818   ELIJAH  RODRIGUEZ 44.00     CA
116  317604   JACKSON  ROBERTS 43.20     GA
117  330970   LAUREN  HARMON 43.00     IA
118  324102   SUNSHINE  KULP 43.00     CO
119  342971   JOSEPH  YATES 43.00     AL
120  305926   GARRETT  SONDGERATH 42.00     CO
121  342058   RUGER  BENN 42.00     IN
122  339009   PEERY  BUCK 40.00     OH
123  336219   GABE  SMITHMYER 40.00     PA
124  323386   JACKSON  HEARN 40.00     VA
125  343313   MATT  MIESUK 40.00     WA
126  310706   BENJAMIN  MITCHELL 39.50     AL
127  351105   JACK  BENEDICT 39.00     MN
128  318642   CHIP  KLEIN 38.40     GA
129  358779   JEREMY  GARTNER 38.00     CA
130  334309   KYLE  WOOD 38.00     OK
131  351272   J.D.  DEVARIS 37.00     AK
132  334161   MARTY  GELLERMAN 36.00     AK
133  310436   EMERSON  REED 36.00     IL
134  360708   ETHAN  DARTEZ 36.00     LA
135  348377   CHRISTIAN  KEEDY 36.00     NC
136  317119   KENNETH  HARTENSTEINER III 36.00     TX
137  339494   HOMER  PEREZ JR. 36.00     TX
138  354100   EDUARDO  GOMEZ 34.00     TX
139  339180   JACK  CANNON 33.60     GA
140  340681   DIEGO  ALVARADO 33.00     TX
141  336217   BRADEN  HOLTZ 32.00     PA
142  331448   BRAYDEN  APPLEWHITE 32.00     TN
143  324742   LEVI  CHAMBERS 32.00     AL
144  323325   MATTHEW  KENYON 32.00     
145  344340   EMILY  HONG 31.00     
146  353355   FAITH  BACIGALUPI 31.00     CA
147  348035   GEORGIA  ANDRIS 31.00     OK
148  334492   GAGE  HOLLEY 30.00     OH
149  331016   EMILY  KLEPPER 30.00     OH
150  298266   NOAH  RUBY 30.00     TX
151  350331   FRENCH  PARET 29.00     TN
152  344840   GRAYSON  GOODWIN 29.00     TN
153  322917   ABELINO  BENAVIDES 28.00     TX
154  330722   ETHYN  MOORE 28.00     NY
155  359380   COOPER  DAVIS 28.00     OK
156  344418   CHRIS  SIMPSON 28.00     UT
157  358833   JASKIRAT  KAUR 28.00     CA
158  349651   PIPER  BOTSON 28.00     AK
159  349588   HAWKEN  CLAMPET 28.00     IL
160  347827   STEPHEN  PARNABY 28.00     MA
161  351828   ZACK  KURTTI 28.00     MN
162  336374   LOGAN  FLOYD 27.70     OK
163  325303   WYATT  WEST 27.00     GA
164  358226   CARLIN  SWARTZ 26.00     MN
165  321817   BIRKLEY  HALL 26.00     
166  343495   CALEB  COLLIER 26.00     NY
167  321826   RYAN  OBERLE 25.00     MI
168  355853   ROMAN  VITALE 24.00     MD
169  351671   HARRISON  MCCOIG 24.00     NC
170  349943   ALEXANDER  ROE 24.00     OH
171  317589   RYAN  HARSHBARGER 21.00     PA
172  317150   TYLER  JONES 21.00     PA
173  331220   COLLIER  MOBLEY 21.00     CO
174  361440   SAM  BONK 20.00     MD
175  301405   KORY  TAYLOR 20.00     PA
176  348643   IAN  HURST 20.00     OH
177  331821   LAYTHAN  VICK 20.00     VA
178  323391   LINCOLN  HEARN 20.00     VA
179  352518   SARAH  COFFEE 20.00     VA
180  323183   QUAYLAN  HANSON 20.00     WA
181  344569   CODY  ROLIE 18.00     WA
182  332058   KAEDEN  LUDWIG 18.00     WI
183  351141   MASON  WILKINS 18.00     NC
184  317876   TYSON  ANDREWS 18.00     OH
185  354155   BLAISE  GARTLAND 18.00     AK
186  361982   JACK  RESCH 17.00     MN
187  335473   HAGEN  WEBER 17.00     TX
188  325810   GAGE (CHARLES)  DENNEY 16.00     OH
189  362340   GILBERT  JOLY 16.00     MN
190  330234   CAMERON  ROBERTS 16.00     MI
191  318366   LILLIAN  RUSSELL 16.00     CO
192  331118   SARA  DAIGLE 16.00     CT
193  335386   ANYA  SZEWCZYK 15.00     AZ
194  348674   TONG  TONG 15.00     MI
195  353435   HUNTER  BLEVINS 15.00     TN
196  349649   TRISTIAN  GUILLORY 15.00     TX
197  343275   LUKE  JANNUSCH 15.00     WI
198  326793   WILL  RAINEY 14.70     GA
199  358785   WILSON  CHEN 14.00     
200  353150   LUCY  LU 14.00     
201  334305   BENJAMIN  SHOEMAKER 14.00     CO
202  350564   GAGE  PHELPS 14.00     CO
203  349706   ADRIAN  BARNES 14.00     PA
204  289632   WILLIAM  EDGMON 12.80     TX
205  347989   RIVER  RODRIGUEZ 12.00     TX
206  354206   MARCELO  GARCIA 12.00     TX
207  326166   MALAKYA  MESSER 12.00     OR
208  316602   CHRISTOPHER  NEVARR 12.00     VA
209  353281   JAMES  MCCABE 12.00     AZ
210  359060   CONNOR  BEATRIZ 12.00     AK
211  327022   ALEX  RAY 12.00     GA
212  359287   LOGAN  DOBSON 12.00     GA
213  335689   JOSHUA  SMITH 12.00     MI
214  342057   ADDISON  BEERENS 11.00     MI
215  308612   MAKAYLA  NELSON 11.00     AZ
216  347208   SOPHIA  HARMON 10.00     AZ
217  358138   NASH  WATKINS 10.00     CO
218  352239   DRAKE  CALDWELL 10.00     IL
219  324044   LUKE  WAINWRIGHT 10.00     LA
220  362341   LEO  MILLER 10.00     MD
221  352783   MADELINE  KLITZKE 10.00     WI
222  335937   BENNETT  HILTBRAND 9.00     WI
223  358314   JENNA  RINGGOLD 9.00     TX
224  362342   MATTHEW  WEAVER 9.00     MN
225  309915   WESTON  NICHOLS 9.00     NY
226  337666   HAYDEN  JAUREGUI 9.00     FL
227  343335   CORD  MATKIN 8.40     TX
228  323817   VIOLET  IRRGANG 8.00     TX
229  330825   ETHEN  YANAC 8.00     PA
230  321926   ETHAN  MILLER 8.00     WI
231  359795   WILLIAM  PANKRATZ 8.00     VA
232  342772   SAM  NEVARR 8.00     VA
233  356307   TY  DAVIS 8.00     FL
234  322234   JOHN ZED  SOLOMON 8.00     AL
235  301225   EVAN  WILSON 8.00     AL
236  352358   BRANDON  BENNETT 8.00     NY
237  310490   KASEY  RAMOS 8.00     NE
238  334119   LOGAN  PINKHAM 8.00     MO
239  325972   ZOE  VERSLUYS 8.00     MI
240  351695   MARK  CHERNOLUTSKIY 8.00     MI
241  335690   MADISON  SMITH 8.00     MI
242  325792   GUS  DOISE 7.00     LA
243  358952   KYLEN  WARD 7.00     CO
244  358113   DHEERAJ  POLAVARAPU 6.00     FL
245  323340   DELANIE  MITCHELL 6.00     AL
246  355712   ASA  SYMONDS 6.00     AK
247  356817   LIAM  WATERWORTH 6.00     AZ
248  361663   CHASE  BREI 6.00     NE
249  359391   JONATHON  WALKER 6.00     NY
250  326947   HAYDEN  BEERENS 6.00     MI
251  334242   AVERY  DUMAS 6.00     LA
252  359926   ANDREW  FOSTER 6.00     LA
253  350356   TUCKER  HORNE 6.00     GA
254  338796   KAYCE  BUSBY 6.00     GA
255  353888   COLTON  CROFT 6.00     VA
256  294136   HUNTER  DRISSEL 6.00     WI
257  345765   MADISON  DUKE 6.00     SC
258  359032   CANON  CROUSE 6.00     TN
259  360803   AYDEN  BEASLEY 6.00     TX
260  346127   LILLIAN  GARZA 6.00     TX
261  344475   CONNOR  MILLARR 6.00     OK
262  307558   LUCAS  VARELA 5.00     TX
263  360648   TY  DUBEI 5.00     MN
264  324206   ARIANA  FERNANDEZ 5.00     AZ
265  350576   LELAND  JOHNS 4.00     AL
266  347427   JACK  JENNINGS 4.00     FL
267  360646   BROCK  BAUER 4.00     MN
268  325842   DANYKA  GISOLF 4.00     IA
269  302576   ALEX  MOENCH 4.00     TX
270  361044   TYLER  BRONSON 4.00     OH
271  351386   AVERY  HIMES 4.00     VA
272  332844   BAYLOR  MCLEOD 4.00     VA
273  361261   ANNIKA  FLOAN 3.00     MN

FOLLOW US

  • social-facebook2
  • social-twitter2
  • social-instagram2
  • social-youtube2

Target Talk

Subscribe to NSSA-NSCA Target Talk to receive useful news and info each week!

Subscribe
Donate
Join or Renew
Clay-Target-Nation-LOGO-transparent-cropped

Skeet

  • Member Look Up
  • Find a Club
  • Find a Shoot
  • Find an Instructor

Sporting Clays

  • Member Look Up
  • Find a Club
  • Find a Shoot
  • Find an Instructor

National Shooting
Complex

  • Events Calendar
  • Membership
  • Directions
  • Contact Us

Museum &
Hall of Fame

  • NSSA Hall of Fame
  • NSCA Hall of Fame
  • Support

About

  • Contact Us
  • Privacy Policy
  • Financial Statements
  • Official Charity – Kids & Clays

  • My Club Home Page
  • Find a Club
  • Find a State Association
  • Benefits
  • Sign Up/Renew
  • Club Forms
  • Shoot Report Forms
  • Late Shoots
  • US Open Criteria / Bidding
  • Junior World Criteria / Bidding
  • Additional Information
  • Club Advertising

Copyright © 2025 NSSA :: Contact :: Log in