NSSA - National Skeet Shooting Association

The National Skeet Shooting Association is the world's largest organization dedicated to the sport of Skeet Shooting.

  • Home |
  • Donate |
  • Clay Target Nation |
  • Magazine Archives |
  • NSSA Records Annual |
  • Contact |
  • Member Login
  • Learn More
      • About Us
      • Skeet Basics
      • Just For Ladies
      • Youth Shooting
  • Members
      • My Home Page
      • Member Lookup
      • Sign Up / Renew
      • Benefits
      • Change of Address Form
      • Rule Book
      • Governance
      • Meeting Minutes / Votes
      • Corporate Policies
      • Resources
      • Missing Members
  • Clubs
      • My Club Home Page
      • Find a Club
      • Find a State Association
      • Benefits
      • Sign Up/Renew
      • Club Forms
      • Shoot Report Forms
      • Late Shoots
      • US Open Criteria / Bidding
      • Junior World Criteria / Bidding
      • Additional Information
      • Club Advertising
  • Events
      • Find a Shoot
      • Results
      • World Championships
      • Junior World
      • Kolar U.S. Open
      • Zone Shoots
      • Krieghoff Masters Skeet Shoot
      • Triple J Classic
      • More NSSA Top Events
  • Instructors
      • Find an Instructor
      • Videos
      • Become an Instructor
      • Referee Resources
      • Referee Handbook
  • Recognition
      • Krieghoff All-American
      • Class All-American
      • All-State
      • High Volume Shooters
      • Honor Squads
      • NSSA-SCTP All-American Team
      • Hall of Fame
      • All-Zone Teams
  • Museum
  • Search

Krieghoff All-American Points Race

The All-American Selection Committee’s first criteria for choosing teams is the “Top 12 Shoots” points report. The report below lists the points earned from the 12 shoots which provide an individual with the most points in their category. For Open All-American points, the U.S. Open will be set at 1.25 times the fourth largest point shoot, the Mini World will be set at 1.5 times the fourth largest point shoot, and the World will be set at 2 times the fourth largest point shoot. Shooters must shoot minimums for the Open and Concurrent All-American Teams. See the NSSA Rule Book for the minimums. Below presents the number of teams that will receive awards for the 2027 All-American Teams in each concurrent:
NSSA Open All American Points Race
Unofficial Totals
Sub Junior Junior Triple Sub Sub Sub Senior Sub Senior
Senior
Senior Veteran Super Veteran Veteran
Open
Collegiate Lady Military Retired Military Military Veteran
First Responder
Last updated - Jun 01, 2026 (Updated the 1st and 15th)
RankMember #First NameLast NameTotal PointsMinimumsState
1  125019   LARRY  BLOUNT 33.25   Y  AZ
2  90536   GARY  RICHTER 7.20   Y  IA
3  308146   CONNOR  THIGPEN 2429.55     TX
4  258208   SHEAFFER  STANFILL 2053.32     TN
5  144636   CLAY  BALDWIN 1506.55     CA
6  325039   MITCH  HOLMES 892.28     TX
7  129169   ALESSANDRO  VITALE 758.00     MD
8  237693   KATIE  FICHTNER 750.20     OK
9  172385   WILLIAM  PONDER 679.02     NM
10  342432   CARTER  ROEDER 660.48     TX
11  265648   ALISON  TURNER 654.42     GA
12  230234   LUIS  LOZADA 624.65     
13  149702   KEVIN  MONTELEONE 600.33     FL
14  102720   ROBERT  LINDLEY 525.57     AR
15  235492   DESSISLAV  IVANOV 521.16     NY
16  300363   SCOTT  BOWMAN 506.04     TX
17  126796   SAM  ARMSTRONG 497.75     MD
18  162372   ANDRE  WILLIAMS 470.73     FL
19  152507   DAN  MORRIS 435.24     
20  152689   ROBERT  ROBINSON 428.97     OK
21  152862   TOMMY  GUTIERREZ 427.45     TX
22  295682   ROBERT  HICKLIN 422.40     GA
23  246067   HOUSTON  DESHOTELS 403.70     GA
24  257413   GAGE  ROBINSON 373.43     OK
25  336760   BLAKE  BAKER 368.32     AZ
26  131753   CHRIS  PHELPS 362.40     IL
27  160124   JIM  LINDELL 353.75     GA
28  108397   MARK  VAILLANCOURT 339.75     NH
29  250500   ANDY  PETER 326.36     
30  296976   KURT  SUPRYNOWICZ 324.02     PA
31  240215   EDWARD  SMITH 311.28     NY
32  236005   CANNON  PETITJEAN 307.24     GA
33  89771   BRIAN  BIERWAGEN 303.02     FL
34  142037   STUART  BROWN 299.40     NC
35  169495   TANNER  BISSELL 298.12     AZ
36  169291   BAILEY  GLENEWINKEL 293.64     TX
37  229261   ROB  PREDMORE 286.80     NE
38  245761   CONNOR  BALL 284.50     MA
39  291124   JOSHUA  CROFUTT 281.24     PA
40  245358   VICTORIA  STELLATO 270.93     AZ
41  137297   KEVIN  SUITT 269.52     SC
42  131950   BILLY  WILLIAMS 267.19     MT
43  136790   MICHAEL  CERCE 261.75     NY
44  171835   MIKE  GERSCHICK 258.54     TX
45  163833   CHARLES  PEACOCK 255.56     
46  302276   ROCKY  ROMO 250.35     CA
47  155660   DAN  JONES 236.00     CA
48  162171   ROBERT  LOPEZ 233.80     TX
49  160635   STEVEN  WOOD 228.13     NY
50  116136   HOWARD  CHIN 223.30     FL
51  342566   ALEXANDRA  MCGREW 220.00     WV
52  247050   RACHEL  BARRINGER 215.26     TX
53  337145   LANDON  BRYANT 210.26     SC
54  317601   CHARLES (CHARS)  LAPP III 207.42     GA
55  285049   ALLY  ROBINSON 205.80     OK
56  139095   CLINT  KREUSER 203.50     SC
57  148847   DAVE  TROIANI 197.16     
58  264870   GREGORY  WNEK 192.00     CT
59  164326   KODY  NIESE 183.10     IN
60  153126   DUSTIN  HOLMES 182.58     TX
61  318910   ROBERT  ANGELL 182.40     TN
62  229245   DIANA  RIDDLE 180.00     IL
63  233642   DAVID  BALLERINI 176.90     CT
64  172366   BRANDON  CADE 174.12     TX
65  277577   DANIEL  BOCKS 168.90     CA
66  132675   MIKE  HAMMOND 164.98     MT
67  146865   GEORGE  MURRAY 164.92     AR
68  255705   MELISSA  HINTON 164.08     TX
69  306491   CHARLES  BURGESS 160.80     TX
70  220355   ERIC  KIRK 159.40     TX
71  140198   LES  LALA 158.00     KY
72  272477   PHILLIP  STRELAU 152.07     WA
73  135438   R DENNIS  LEHMAN 149.15     PA
74  229132   TIMOTHY  MILLER 145.60     AL
75  276147   WILLIAM  MCKEON 145.38     MS
76  352015   ELIAS  SAHR 145.18     WI
77  245729   TRIP  JONES 140.50     MS
78  290813   KADIE  ANDERSON 137.00     GA
79  244879   NICK  BALLENTINE 134.40     CA
80  262213   ANDREW  WINDERS 134.35     OH
81  140218   CHRIS  KLINE 134.25     PA
82  259884   LAUREN  BURGE 132.76     TX
83  172222   MICHAEL  ESTEPP 131.70     MA
84  225595   JOHN  FRERE 131.66     OK
85  44642   T D  BERKES III 130.16     TN
86  330090   CLAY  CULVER 129.63     OK
87  160168   STEVE  JOHNSTONE 125.55     FL
88  307758   CARLOS  ABREU 123.60     
89  342433   KAITLYN  ROEDER 120.00     TX
90  227922   GAVIN  STEVENSON 116.84     KY
91  277847   HILTON  ROBINSON 116.50     
92  168727   JOHN L  BARNES 115.65     TX
93  322757   TRAVIS  HOLLOPETER 114.10     OK
94  322140   CAMDEN  EGGERT 113.06     IA
95  275125   JESSICA  WOLFE 111.52     TX
96  299148   MARK  WILKINSON 111.50     FL
97  228182   CAILE  BRADHAM 110.40     MS
98  231245   STUART  SMITH 110.00     
99  173039   RYAN  SMITHART 109.48     IA
100  262847   MIKE  WOLLARD 104.40     MD
101  233556   MICAH  GIBBONS 103.80     MO
102  302092   BRYSON  BRESLER 103.20     TX
103  169892   JEFFREY  DE SANTIS 100.80     NC
104  154630   PETER  CHESTER 100.00     
105  125172   JOHN  SNYDER 99.40     VA
106  163788   KEN  FORD 97.08     KY
107  170215   MATHEW  KELLEY 96.00     NY
108  167559   BRIAN  STEINERT 94.95     PA
109  161796   JIMMY  BRAGG 94.05     GA
110  125901   FRANCIS  KOSMACKI 92.88     PA
111  309493   DAVID  MACKINNON 92.76     
112  250784   ATTICUS  CLARK 92.30     WI
113  225645   GEORGE  GIAMMITTORIO 92.30     MD
114  335958   WILL  ATKINSON 88.84     GA
115  323421   ANDREW  ERVIN 88.00     NC
116  123718   MICHAEL  STASIO 88.00     DE
117  284165   ANTHONY  JONES 87.72     VA
118  109255   CRAIG  PARSONS 87.72     NY
119  293608   ROBERT  GONZALEZ 87.40     TX
120  290518   ZACKARY  SALEVSKY 86.18     IA
121  165307   DONALD  LEWANDOSKI 84.00     NY
122  163493   LINDSAY  PLESKO 84.00     TX
123  135720   STEVE  PATKE 82.92     IL
124  326020   ETHAN  BALLENTINE 81.60     TN
125  279901   MARSHALL  WILSON 81.40     KS
126  167631   MIKE  GALLOWAY 81.20     MO
127  252500   DAVID  MILES 81.00     NH
128  251719   ADAM  VOLLMER 79.95     PA
129  171138   ANDREW  BIELMAN 79.00     MI
130  263957   SEAN  ROSENCRANTZ 78.40     MI
131  287622   DYLAN  HEINSOHN 78.00     SC
132  247375   MICHAEL  LEE 76.58     VA
133  292618   JESSIE  SILVERSTEIN 76.50     AZ
134  152218   JONATHAN  WILLIAMS 76.20     VA
135  114210   BILL  BUETTGENBACH 75.28     NE
136  97512   TIM  ROBINSON 75.03     AZ
137  310253   KINDAL  MOREAU 73.80     TX
138  157834   REG  HOOPER 73.80     
139  103015   GARY  WILLIAMS 73.80     NC
140  169916   MARTIN  BRISTER 73.70     
141  227147   BRIAN  D'SOUZA 73.50     TX
142  164165   NICK  BOERBOON 73.44     PA
143  244402   RICHARD  NIXON 71.40     NC
144  244805   RUSSELL  NAPLES 71.24     FL
145  157370   LYNN  COGDILL 70.77     MT
146  91714   RUSSELL  STEVENS 68.94     TX
147  162622   SCOTT  GRAHAM 67.60     NC
148  336895   KYLE  PEACH 67.45     MA
149  252383   THOMAS  MILES 67.20     GA
150  281730   JIM  MALCOLM 66.40     
151  163285   TIMOTHY  KOLLER 64.80     NC
152  356960   ADIB  KARAM 62.38     MA
153  147046   BRUCE  PEARSON 62.31     MN
154  266596   KEVIN  JAROCKI 62.30     
155  139848   MARK  CONDON 62.15     FL
156  136676   DOUGLAS  STEED 60.40     
157  287175   MICHAEL  SUWINSKI 59.80     MI
158  116319   DENNIS  JAMESON 59.40     AR
159  293345   LUKE  BEASLEY 59.34     OK
160  166123   STEPHEN  MALCOLM 58.60     
161  252952   JASON  JOHNSON 58.40     MI
162  162497   THOMAS  BAILEY 57.85     MT
163  141836   JOSEPH  BUFFA 57.60     MT
164  119948   SUSAN  HUSZAI 57.40     OH
165  271956   ERIN  ESCRITT 56.08     KS
166  322417   BLAINE  FRIZZELL 56.00     NE
167  277987   PATRICK  FOWLER 56.00     MI
168  170830   CHARLES  ROSSETTER 55.05     FL
169  125142   JIM  ADAMS 54.66     AR
170  264049   THOMAS  ALLEN 54.45     FL
171  55495   JACK  DEAN 54.36     IL
172  252393   BRENT  GREGUREK 53.94     IA
173  247452   ARTHUR  POPE 53.00     NC
174  318351   DANIEL  HIGH 52.83     SC
175  131340   DAVID  CHANCELLOR 52.65     OK
176  162921   MEREDITH  TUNICK 52.60     VA
177  310170   KODY  HANSE 52.00     TX
178  166351   DERRICK  MORGAN 49.44     OK
179  158881   BARRY  STEVENSON 49.20     KY
180  288912   HARVEY  REEVES 47.70     GA
181  323151   MICHAEL  DAY 46.40     NE
182  332084   BRAXTON  ROKYTA 45.60     TX
183  328484   TY  SCHUENEMANN 45.60     TX
184  299406   JOHNNY  HOLLIS 45.40     AL
185  280101   COLTIN  KNAPE 45.04     OK
186  235244   MARK  PRESNELL 44.63     MO
187  242153   ROBERT  POPE 43.80     NC
188  243334   CAMERON  CUSACK 43.70     CO
189  102569   JOSEPH  VESCOVI 43.50     PA
190  136454   BETSY  SUHEY 43.20     AZ
191  190961   BROCK  HAMMOND 42.80     NM
192  170342   KURT  MANN 42.72     NE
193  247051   KIRK  BARRINGER 42.00     TX
194  154314   STEVE  BOUND 42.00     
195  297840   EDUARDO  BARRERA JR 41.28     TX
196  70230   BILL  SPURLOCK 41.28     MO
197  329985   RUSSEL  HUGHES 41.15     OK
198  106829   THOMAS  JOHNSON 41.00     PA
199  342451   JETT  WAYNE 40.45     OK
200  115836   JASON  WARD 40.00     TX
201  299597   MATTHEW  NOONAN 39.00     MA
202  271542   TREVOR  SHANNAHAN 38.00     TX
203  322556   SEAN  JOHNSTON 37.55     CA
204  237212   MARK  BOETTCHER 37.30     MT
205  172500   JAMES  HAGEMANN 36.60     IL
206  162515   LYNN  SNOW 36.60     IL
207  139375   DAVID  STEVENSON 36.60     NC
208  232177   BENJI  TURNER 36.33     SC
209  169757   CHRIS  BATES 36.22     FL
210  328689   NIC  SHIVELY 36.12     IN
211  158386   CAMERON  SCHUSTER 36.12     TX
212  128328   SHAWN  ROMMEL 36.12     TX
213  298304   MARK  ECKERT 36.00     PA
214  299992   JIMMY  GRIMES 35.26     MI
215  240982   STEPHAN  WALTZ 34.40     AZ
216  261988   CHARLES  BURGE 34.20     TX
217  352307   SAM  MANUEL 33.50     VA
218  124179   CLIFF  MOLLER 32.98     TX
219  149330   BRAD  FELTON 32.88     TN
220  355818   ELIJAH  RODRIGUEZ 32.80     CA
221  295803   TINSLEY  RIGSBY 32.80     GA
222  157952   BERNARD  LENEHAN 32.50     NY
223  332872   OWEN  BERRY 32.00     
224  160113   WILLIAM  CALVERT 32.00     PA
225  140791   KEYTHE  HANCOCK 31.34     VA
226  335938   MASON  DELOACH 31.20     FL
227  305536   KURT  CULBERT 31.00     NC
228  332893   WYATT  ALVARADO 30.80     TX
229  321502   DAN  PANCZYK 30.70     MI
230  113821   TIM  DUNNE 30.56     CO
231  330087   ETHAN  DITTY 30.40     OK
232  161395   DANIEL  WALKER 30.20     FL
233  155910   HANK  POLLARD 30.16     IL
234  95069   TOMMY  MOORE 30.16     MO
235  255896   CLAY  GODDIN 30.15     AL
236  349245   ZACHARY  FEKETE 30.00     TX
237  77286   JAY  BUNTING 30.00     NC
238  259630   CHAD  SIMS 29.65     FL
239  267314   HENRY  BALES 29.40     
240  259464   DEAN  HERZBERG 29.40     
241  326614   CALEB  HOL 28.64     IA
242  155767   MARK  VANDERBLOOMER 27.90     MN
243  131026   BARRY  MILLIKEN 27.80     FL
244  297910   JOSIE  CLONINGER 27.58     NC
245  260471   JOHN  SIMA 26.60     FL
246  328706   TYLER  WILDMAN 26.52     MI
247  153152   MARCELINO  SOLA 26.40     
248  347987   NATHAN  PERRY 26.00     MI
249  172282   OTTO (CHIP)  SIMMONS 25.80     NC
250  307819   JARED  MEYER 25.73     GA
251  249399   ROB  LUDWIG 25.20     
252  153981   BRAD  MCRAE 25.20     
253  267211   JOSH  BEARD 25.00     MO
254  321818   RYDER  HARRELL 24.80     MI
255  282989   KAYLEE  ROLPH 24.50     OK
256  296006   DUSTIN  SMITH 24.40     IL
257  143946   BRUCE  CHRISTIAN 24.40     IN
258  237697   MIKE  O'KEEFE 24.15     AZ
259  280833   JARED  SHAFFER 24.00     PA
260  119704   JEFF  LEWIS 24.00     MS
261  306367   JONATHAN  FOSTER 23.75     AZ
262  139526   CLAY  GORMISH 23.75     PA
263  294586   TATE  PETERSON 23.66     MN
264  137121   ED  BOWKER 23.60     MI
265  144516   ROBERT  ZEEK JR 23.33     IL
266  158410   RANDY  KING 23.20     SC
267  156300   MARY BETH  FARIS 23.20     SC
268  141999   CLARK  HARTNESS 23.20     MS
269  287845   LISETTE  GRUNWELL-LACEY 22.96     CT
270  289219   BRET  LOVELACE 22.80     LA
271  141761   THOMAS  KEEGAN 22.70     MT
272  280856   WILL  JARZOMBEK 22.50     TX
273  296559   JARED  MILLER 22.40     MN
274  104472   SPENCER  BALL 22.25     MA
275  307984   BASEM  ABDEL-MALEK 22.12     
276  162569   ALYSSA  GORMISH 21.84     PA
277  301167   CHASE  BUERGER 21.60     GA
278  123430   RICK  CORNELIUSEN 21.00     KY
279  264198   MICHAEL  DENNIS 20.72     TX
280  247492   COLE  GINTERT 20.66     OH
281  348903   ABIGAIL  PATRICK 20.40     TX
282  154384   CURT  GOYETTE 19.82     SC
283  157857   DAVID  SCHIEBEL 19.72     MI
284  351870   ELLIOTT  WILEY 19.50     TX
285  349649   TRISTIAN  GUILLORY 19.50     TX
286  334690   HUNTER  REAVES 19.50     VA
287  342468   CHRISTOPHER  GIUSTI 19.42     FL
288  258888   KENT  LILLIE 19.25     FL
289  137434   LARRY  SIFERS 19.20     AZ
290  136501   FRED  TSCHANTZ 19.20     OH
291  127873   BEN  GALLUP 19.20     MI
292  300695   CORI  MOENCH 18.60     TX
293  156658   JOE  MCMILLIAN 18.60     TX
294  319668   JACK  HUCKABEE 18.00     TN
295  308517   ANNELEISE  PHINNEY 18.00     SC
296  150456   BRIAN  MURRAY 18.00     AR
297  152007   GARY  ANTUNANO 17.80     CA
298  239808   DALE  TRUETT 17.60     MT
299  58054   PAT  WUSTHOFF 17.20     MI
300  145351   PAUL  STEMAC 16.80     TN
301  99249   JIMMY  SMITH 16.80     VA
302  352714   JAKE  MCNAMARA 16.74     PA
303  323682   EVAN  WILKINSON 16.72     
304  225585   ROGER  PLOOSTER 16.50     NE
305  270855   ALAN  WHITING 16.40     MD
306  158963   JEFF  PEDERSEN 16.40     NE
307  141078   STEPHEN  TIMMONS 16.40     NC
308  339210   WALKER  PETERS 16.20     GA
309  156884   GEORGE  JOHNS 16.20     FL
310  360611   RANDY  MARCI 16.00     NM
311  305481   TYLER  MROCZKA 16.00     PA
312  303581   ZAK  SUTTON 16.00     PA
313  260758   KYLE  NETTERVILLE 16.00     TX
314  138513   BRAD  GOODART 16.00     OK
315  71906   MIKE  SCHMITT 16.00     TX
316  161224   ROBERT  SHELLEY 15.96     MD
317  339335   HALEIGH  HOLT 15.75     OK
318  317604   JACKSON  ROBERTS 15.66     GA
319  342884   BLAINE  PADGETT 15.60     IA
320  144046   CHIP  COSGROVE 15.60     FL
321  134819   DANIEL ERIC  ADAM 15.60     FL
322  342627   HUNTER  COFFLIN 15.23     VA
323  287583   GARRETT  HENDRICKSON 15.20     OK
324  159679   BRENT  WINTERMUTE 15.12     
325  356223   DARREN  MOORE 15.00     KY
326  282788   AARON  AMICK 14.90     MD
327  54065   MARK  DAVID 14.82     FL
328  322427   LARRY  WHITE 14.80     TX
329  259660   SCOTT  RENNICK 14.68     OK
330  302478   ERIC  HEIT 14.40     GA
331  250247   DAN  TANSLEY 14.40     
332  279975   LLOYD  KING 14.00     TX
333  156911   GARY  JUSTUS 14.00     NC
334  156544   JOHN  GREHAN 14.00     OH
335  147944   PAUL  NEWMAN 14.00     TX
336  257523   MICHAEL  MCCANN 13.75     CT
337  350400   EVRYST  GILLESPIE 13.60     MI
338  299885   ERIC  SHERMAN 13.60     AL
339  282402   DAN  KAMPA 13.60     MN
340  101763   STEVE  LOVEDAY 13.60     
341  161299   FRED  NASREDINE 13.50     PA
342  296030   RYAN  CORDES 13.20     MI
343  265146   MARK  PORTZ 13.20     NE
344  342184   ANTHONY  NELSON 13.00     CT
345  324521   THOMAS  FISHER V 13.00     GA
346  242984   ROBERT  DAVIS 13.00     OK
347  141906   THOMAS  FAIRCHILD 12.86     GA
348  303659   RODNEY  FRUGE 12.80     LA
349  201651   KIRK  SHEELEY 12.80     NV
350  158786   ERIC  WORLEY 12.80     GA
351  231467   TYLER  VICK 12.60     NC
352  172712   WILLIAM  GRUBB 12.60     NC
353  117323   JOE  DICKSON 12.60     GA
354  353598   SOMMER  TUCKER 12.40     IN
355  319402   EFSTATHIOS  KONIDITSIOTIS 12.35     SC
356  163206   RANDY  GUTIRREZ 12.16     CO
357  356330   RYAN  MAGERS 12.00     GA
358  339170   CHRISTIAN  BEDOY 12.00     CA
359  331181   HUNTER  MARKS 12.00     TX
360  267312   MARK  DAVIES 12.00     
361  151094   GARY  LEMMEL 12.00     NM
362  150998   MARDY  KEMMER 12.00     CO
363  119032   FREDERICK  WALKUP 12.00     FL
364  117655   NELSON  CHRISTENSEN 12.00     TX
365  164064   SEAN  CURTIS 11.95     KY
366  140542   GEOFFREY  BYERS 11.76     VA
367  100612   BO  ECHOLS 11.64     AR
368  319722   LANDON  HAYES 11.60     AL
369  148928   RANDY  MEDINA 11.60     
370  146946   MARK  KALASKY 11.60     NE
371  325215   TRIGG  FRANCIS 11.46     VA
372  172311   BRIAN  PLATT 11.20     VA
373  331345   KYLE  BYSCHKE 10.92     
374  344336   JAMES  OWENS 10.80     GA
375  328695   ETHAN  STAVRIOTIS 10.80     GA
376  169261   ROBERT CLAY  RICH 10.80     LA
377  328732   JUDAH  ALVARADO 10.60     TX
378  117185   STEVE  BOERBOON 10.60     MN
379  318397   JOSEPH  UNANUE 10.50     GA
380  255265   JONATHAN  MYRICK 10.50     MD
381  284384   JACK  TAYLOR 10.44     OK
382  134569   BRUCE  COLCLOUGH 10.40     NC
383  119690   WILLIAM  MCCAULLEY 10.40     MO
384  325925   MICHAEL  FITZNER 10.20     MI
385  316452   TOMMY  CARR 10.20     AZ
386  82140   AL  MAGYAR 10.20     MI
387  343691   MICHAEL  DOUCET 10.00     MA
388  343309   TRAVIS  MCLAUGHLIN 10.00     AZ
389  319201   JAMES  STEIN 10.00     WA
390  261764   JACOB  DAME 10.00     CO
391  232483   WALTON  STARLING 10.00     GA
392  130629   RODNEY  BEAMSLEY 10.00     TX
393  330970   LAUREN  HARMON 9.60     IA
394  322024   OWEN  BALLENTINE 9.60     TN
395  152656   JOSEPH  CHARLES 9.60     KY
396  296968   JAMES  REINHOLD 9.50     VA
397  241718   JAY  TOMPKINS 9.36     GA
398  154209   NEAL  WHITNEY 9.26     NV
399  281236   NICHOLAS  DILLARD 9.25     FL
400  349867   ZACHARY  HER 9.20     AZ
401  153968   JOHN  HOWE 9.20     MN
402  349503   TANNER  HARVEY 9.00     MI
403  343510   KORTLYN  SPENCE 9.00     VA
404  305829   DREW  FLEENER 9.00     FL
405  303419   DAVE  DART 9.00     
406  276091   DAVID  BOOMSTRA 9.00     MI
407  245398   CRAIG  COOK 9.00     TX
408  334105   WAYNE  BOYETTE 8.53     NC
409  252382   SHANNON  MILES 8.50     GA
410  245247   JAMES  WHYTE 8.50     
411  287753   ANDRE  TORRENS 8.40     
412  258772   CHAD  HERRMANN 8.40     MN
413  243422   JOSHUA  PARKS 8.40     NC
414  239738   RON  HOSTINSKY 8.40     NC
415  153649   CHAD  TURCOTTE 8.40     MA
416  152880   LARRY  HICKS 8.40     KS
417  153211   GARY  NACE 8.15     PA
418  356947   AARON  LONDON 8.10     VA
419  330340   CASH  CRAWFORD 8.00     TX
420  329954   ADAM  BEHNEY 8.00     CO
421  319711   COLTON  COPP 8.00     ME
422  279267   SCOTT  HAZLETT 8.00     PA
423  271952   WALTER  CHENG 8.00     CA
424  257720   BRIAN  CARTER 8.00     TN
425  246572   JOSHUA  KEY 8.00     VA
426  170931   NICOLAS  GRAVINA 8.00     VA
427  163994   BRENDAN KYLE  APPEL 8.00     IA
428  253813   TJ  HAWK 7.80     FL
429  235408   JOHN  WELLS JR 7.80     MD
430  161369   THOMAS  WILLIAMS 7.80     VA
431  284379   CLINT  VANDERFORD 7.60     NV
432  152677   MARK ANTHONY  WITT 7.60     NM
433  174196   GREG  VAN BELOIS 7.40     TX
434  124402   THOMAS  SHIELDS 7.40     PA
435  244167   JIM  HART 7.20     VA
436  172072   LUIS  CRESPO ORTIZ 7.20     
437  170218   FABIAN  HOLLIS 7.20     GA
438  165087   TOM  SELLEY 7.20     TN
439  156954   FRED  BOSTON II 7.20     KS
440  356482   LUCIANO  TAVARES 7.07     SC
441  349464   WHEELER  BENTON 7.00     GA
442  305679   NATHAN  LIST 7.00     SD
443  246471   HYLTON  BAKER 7.00     OH
444  241558   TOD  GINTERT 7.00     OH
445  184441   BERNARD  MCCRICKARD 7.00     NC
446  170913   MARK  GAY 7.00     MD
447  305935   LUKE  PRIESTLY 6.86     TX
448  321828   TYLER  PRIEMER 6.80     MI
449  149229   JOHN  MCGINNIS 6.80     MI
450  343924   RONNIE  RANKIN 6.70     VA
451  226412   DANIEL  MASON 6.70     AL
452  264867   BRETT  WISDOM 6.50     FL
453  121449   ROY  LANE 6.50     CO
454  289273   RANDY  VASKE 6.48     MN
455  358632   NOLAN  OSELIN 6.20     LA
456  161825   TOM  LONGOLUCCO 6.18     RI
457  158738   CHRIS  BAKER 6.12     CA
458  361487   DYLAN  COX 6.00     MA
459  355462   JAKE  RAUHA 6.00     FL
460  347201   KAMEA  OUDMAN 6.00     AZ
461  347105   PATRICK  FINNEGIN 6.00     OH
462  346820   JOSHUA  MCCOY 6.00     AZ
463  341913   MARK  ACHATZ 6.00     MI
464  326225   CHASE  KROUSE 6.00     OR
465  315106   MAX  ACKERMANN 6.00     MO
466  312127   HENRY  BUTLER 6.00     CT
467  291193   RANDY  RANDALL 6.00     KS
468  287748   MASON  MCCAULLEY 6.00     MO
469  241981   COLTON  UNDERWOOD 6.00     FL
470  157743   BRAD  SMITH 6.00     CA
471  153146   DAVID  WILKE 6.00     NY
472  150390   ROBERT  JORDAN 6.00     MI
473  144503   GREGORY  MASSARI 6.00     TX
474  139569   TOBIAS  ALBRECHT 6.00     TN
475  134197   JACK  MAKIVER 6.00     MA
476  128692   JACK  CAMPBELL 6.00     CA
477  114104   WILLIAM  GARRETT 6.00     VA
478  169331   TOMMY  HUBBARD 5.96     TX
479  228219   JAMES  REED 5.92     TX
480  369780   BRODEN  GADBOIS 5.60     MN
481  232427   PETER  STANTON-HOPE 5.60     
482  153751   DAVE  MEISINGER SR 5.60     NE
483  356963   MICHAEL  HOLGUIN 5.50     FL
484  293948   MARC  MASTRIANO 5.50     CT
485  254414   ANTHONY  ALAIMO 5.50     NV
486  342091   WYATT  GODWIN 5.40     AL
487  279551   MARK  MONOPOLI 5.33     WA
488  250249   ANDREW  GOULD 5.33     WA
489  303406   MATT  ROBINSON 5.30     MN
490  344570   JEREMIAH  JOHNSON 5.25     CO
491  254373   ANDY  SCHUPPERT 5.25     OK
492  170179   DAVID  ATHEY 5.25     AZ
493  328457   JESUS  MUNIZ-VALENTIN 5.00     
494  157697   RICHARD  KOTZUR 5.00     TX
495  344281   LINCOLN  NILSON 4.80     IA
496  326835   CASEY  FIRESTONE 4.80     MT
497  302565   BEN  MORRIS 4.80     TX
498  103816   JOHN  RODRIGUEZ 4.80     TX
499  287030   TIM  RIPPERGER 4.60     MO
500  348326   JOSEPH  HARDY 4.50     TX
501  330085   GREG  DITTY 4.50     OK
502  318154   ROBERT  BLAKE 4.50     MI
503  248468   CHARLES  MCKENNA 4.50     FL
504  348683   BRYAN  TURLEY 4.40     LA
505  301347   RICKY  AUSTIN 4.40     OK
506  285050   J.T.  HEARN 4.40     OK
507  158841   MICHAEL  BROWN 4.32     NJ
508  345457   STACY  NIEMANN 4.30     IA
509  151294   BERNARD  WARNOWICZ 4.25     MD
510  147513   DANIEL  PARDOE 4.25     MD
511  348987   KARSEN  CHALKLEY 4.20     TX
512  318635   BRIAN  OTT 4.20     MN
513  305275   BRIGHTON  HUTSON 4.20     MO
514  302062   NATANIEL  VARELA BONILLA 4.20     
515  297132   ROBERTO  BARJAS CARDENAS 4.20     
516  230247   DIRK  PROFFER 4.20     VA
517  169416   J.R.  HILDEBRAND 4.05     NV
518  369579   WILLIAM  MARTIN 4.00     MA
519  356959   CARLOS  RIOS 4.00     
520  353637   ADDISON  MURPHY 4.00     SC
521  352840   NOELLE  BASINGER 4.00     AZ
522  348747   COEN  MAYS 4.00     SC
523  340647   JACK RK  YATES 4.00     AL
524  337619   ZEKE  SLINGLUFF 4.00     AL
525  325059   BILLY  VALLETTE 4.00     CA
526  311520   EVAN  MARTIN 4.00     PA
527  311068   RYAN  STEWART 4.00     VA
528  308827   LEONARD  NEIL JR 4.00     MA
529  285197   JAMES  OWINGS 4.00     MD
530  269856   SKIP  SPESSARD 4.00     MD
531  231206   JEFF  MYHRE 4.00     TX
532  165232   CRAIG  WASSON 4.00     OK
533  164677   MICHAEL  THOMAS 4.00     NM
534  155591   RANDY  WALL 4.00     TX
