NSSA - National Skeet Shooting Association

The National Skeet Shooting Association is the world's largest organization dedicated to the sport of Skeet Shooting.

  • Home |
  • Donate |
  • Clay Target Nation |
  • Magazine Archives |
  • NSSA Records Annual |
  • Contact |
  • Member Login
  • Learn More
      • About Us
      • Skeet Basics
      • Just For Ladies
      • Youth Shooting
  • Members
      • My Home Page
      • Member Lookup
      • Sign Up / Renew
      • Benefits
      • Change of Address Form
      • Rule Book
      • Governance
      • Meeting Minutes / Votes
      • Corporate Policies
      • Resources
      • Missing Members
  • Clubs
      • My Club Home Page
      • Find a Club
      • Find a State Association
      • Benefits
      • Sign Up/Renew
      • Club Forms
      • Shoot Report Forms
      • Late Shoots
      • US Open Criteria / Bidding
      • Junior World Criteria / Bidding
      • Additional Information
      • Club Advertising
  • Events
      • Find a Shoot
      • Results
      • World Championships
      • Junior World
      • Kolar U.S. Open
      • Zone Shoots
      • Krieghoff Masters Skeet Shoot
      • Triple J Classic
      • More NSSA Top Events
  • Instructors
      • Find an Instructor
      • Videos
      • Become an Instructor
      • Referee Resources
      • Referee Handbook
  • Recognition
      • Krieghoff All-American
      • Class All-American
      • All-State
      • High Volume Shooters
      • Honor Squads
      • NSSA-SCTP All-American Team
      • Hall of Fame
      • All-Zone Teams
  • Museum
  • Search

Krieghoff All-American Points Race

The All-American Selection Committee’s first criteria for choosing teams is the “Top 12 Shoots” points report. The report below lists the points earned from the 12 shoots which provide an individual with the most points in their category. For Open All-American points, the U.S. Open will be set at 1.25 times the fourth largest point shoot, the Mini World will be set at 1.5 times the fourth largest point shoot, and the World will be set at 2 times the fourth largest point shoot. Shooters must shoot minimums for the Open and Concurrent All-American Teams. See the NSSA Rule Book for the minimums. Below presents the number of teams that will receive awards for the 2027 All-American Teams in each concurrent:
NSSA Open All American Points Race
Unofficial Totals
Sub Junior Junior Triple Sub Sub Sub Senior Sub Senior
Senior
Senior Veteran Super Veteran Veteran
Open
Collegiate Lady Military Retired Military Military Veteran
First Responder
Last updated - Sep 01, 2026 (Updated the 1st and 15th)
RankMember #First NameLast NameTotal PointsMinimumsState
1  308146   CONNOR  THIGPEN 5066.30   Y  TX
2  258208   SHEAFFER  STANFILL 4079.99     TN
3  246067   HOUSTON  DESHOTELS 3010.34   Y  GA
4  240215   EDWARD  SMITH 2293.88     NY
5  144636   CLAY  BALDWIN 2155.80   Y  CA
6  244879   NICK  BALLENTINE 2110.27     CA
7  325039   MITCH  HOLMES 2055.14   Y  TX
8  227922   GAVIN  STEVENSON 1834.07     KY
9  328689   NIC  SHIVELY 1804.83     IN
10  228182   CAILE  BRADHAM 1784.92     MS
11  163833   CHARLES  PEACOCK 1728.92     
12  264870   GREGORY  WNEK 1530.52     CT
13  160124   JIM  LINDELL 1428.33     GA
14  152689   ROBERT  ROBINSON 1325.21   Y  OK
15  126796   SAM  ARMSTRONG 1266.54   Y  MD
16  149702   KEVIN  MONTELEONE 1248.31     FL
17  172385   WILLIAM  PONDER 1231.32   Y  NM
18  245761   CONNOR  BALL 1183.04     MA
19  235492   DESSISLAV  IVANOV 1180.17     NY
20  142037   STUART  BROWN 1177.76     NC
21  144618   MIKE  GLASBY 1167.01     IL
22  168727   JOHN L  BARNES 1146.97     TX
23  129169   ALESSANDRO  VITALE 1107.46     MD
24  265648   ALISON  TURNER 1106.62     GA
25  131753   CHRIS  PHELPS 1029.59   Y  IL
26  237693   KATIE  FICHTNER 1009.76     OK
27  140198   LES  LALA 984.52     KY
28  160635   STEVEN  WOOD 903.97     NY
29  140218   CHRIS  KLINE 897.01     PA
30  342432   CARTER  ROEDER 892.44     TX
31  308014   CALEB  PIKE 878.84     MS
32  152507   DAN  MORRIS 864.94     
33  259884   LAUREN  BURGE 860.13     TX
34  302276   ROCKY  ROMO 828.22   Y  CA
35  300363   SCOTT  BOWMAN 796.42     TX
36  162171   ROBERT  LOPEZ 753.99     TX
37  322024   OWEN  BALLENTINE 747.52     TN
38  44642   T D  BERKES III 737.74     TN
39  229261   ROB  PREDMORE 735.87   Y  NE
40  233642   DAVID  BALLERINI 735.34   Y  CT
41  162372   ANDRE  WILLIAMS 729.78   Y  FL
42  250500   ANDY  PETER 714.94     
43  102720   ROBERT  LINDLEY 671.56     AR
44  230234   LUIS  LOZADA 649.15     
45  292564   MICHAEL  RYKACZEWSKI JR 640.50     PA
46  108397   MARK  VAILLANCOURT 630.81     NH
47  257413   GAGE  ROBINSON 625.00   Y  OK
48  152862   TOMMY  GUTIERREZ 604.69     TX
49  263957   SEAN  ROSENCRANTZ 587.37     MI
50  170215   MATHEW  KELLEY 561.11     NY
51  163493   LINDSAY  PLESKO 561.06     TX
52  291124   JOSHUA  CROFUTT 549.44     PA
53  285049   ALLY  ROBINSON 535.96   Y  OK
54  109255   CRAIG  PARSONS 534.92     NY
55  296976   KURT  SUPRYNOWICZ 534.28     PA
56  155660   DAN  JONES 503.00     CA
57  116136   HOWARD  CHIN 488.79     FL
58  148847   DAVE  TROIANI 483.68     
59  89771   BRIAN  BIERWAGEN 483.22     FL
60  137297   KEVIN  SUITT 479.32     SC
61  302092   BRYSON  BRESLER 459.16     TX
62  127873   BEN  GALLUP 456.45     MI
63  251719   ADAM  VOLLMER 453.57     PA
64  277847   HILTON  ROBINSON 451.93     
65  337145   LANDON  BRYANT 444.26     SC
66  169495   TANNER  BISSELL 428.78   Y  AZ
67  171835   MIKE  GERSCHICK 424.30   Y  TX
68  295682   ROBERT  HICKLIN 422.40     GA
69  332872   OWEN  BERRY 414.36     
70  131950   BILLY  WILLIAMS 414.34   Y  MT
71  172222   MICHAEL  ESTEPP 413.84     MA
72  252500   DAVID  MILES 412.82     NH
73  322140   CAMDEN  EGGERT 406.90     IA
74  352015   ELIAS  SAHR 405.36     WI
75  302106   CLAY  TIETJEN 403.41     NY
76  143946   BRUCE  CHRISTIAN 379.45   Y  IN
77  336760   BLAKE  BAKER 379.32     AZ
78  173039   RYAN  SMITHART 373.94     IA
79  247050   RACHEL  BARRINGER 368.43     TX
80  136790   MICHAEL  CERCE 367.91     NY
81  267211   JOSH  BEARD 359.81     MO
82  252383   THOMAS  MILES 356.02     GA
83  272477   PHILLIP  STRELAU 355.65     WA
84  236005   CANNON  PETITJEAN 337.12     GA
85  255705   MELISSA  HINTON 332.48     TX
86  139526   CLAY  GORMISH 328.49     PA
87  290813   KADIE  ANDERSON 325.65     GA
88  171138   ANDREW  BIELMAN 325.47   Y  MI
89  125901   FRANCIS  KOSMACKI 325.18     PA
90  342566   ALEXANDRA  MCGREW 313.86   Y  WV
91  157862   FRANK  SMITHMYER 310.56     PA
92  277577   DANIEL  BOCKS 303.54     CA
93  281730   JIM  MALCOLM 300.25     
94  309493   DAVID  MACKINNON 297.36     
95  157834   REG  HOOPER 297.36     
96  169291   BAILEY  GLENEWINKEL 293.64     TX
97  135438   R DENNIS  LEHMAN 293.05   Y  PA
98  233556   MICAH  GIBBONS 292.68     MO
99  303558   MAX  VERSLUYS 288.86     MI
100  166123   STEPHEN  MALCOLM 288.65   Y  
101  139095   CLINT  KREUSER 282.70     SC
102  245358   VICTORIA  STELLATO 279.18     AZ
103  290518   ZACKARY  SALEVSKY 276.06     IA
104  167559   BRIAN  STEINERT 266.89     PA
105  164326   KODY  NIESE 265.42     IN
106  243849   CONOR  STEPHENS 262.80     VA
107  172366   BRANDON  CADE 255.12   Y  TX
108  326020   ETHAN  BALLENTINE 252.36     TN
109  330090   CLAY  CULVER 251.05   Y  OK
110  229132   TIMOTHY  MILLER 250.45     AL
111  323421   ANDREW  ERVIN 232.58     NC
112  318910   ROBERT  ANGELL 227.16     TN
113  150161   KYLE  SHUMAKER 222.12     TX
114  262213   ANDREW  WINDERS 218.95     OH
115  294720   DONALD RYAN  KITCHEN 216.25     KY
116  317601   CHARLES (CHARS)  LAPP III 213.82     GA
117  164165   NICK  BOERBOON 212.24     PA
118  153126   DUSTIN  HOLMES 209.58   Y  TX
119  161825   TOM  LONGOLUCCO 206.70     RI
120  284165   ANTHONY  JONES 205.88     VA
121  163285   TIMOTHY  KOLLER 204.87     NC
122  356960   ADIB  KARAM 201.08   Y  MA
123  250784   ATTICUS  CLARK 199.43     WI
124  158881   BARRY  STEVENSON 198.86     KY
125  271163   OWEN  KNIGHT 195.58     IN
126  205062   DERRICK  MEIN 191.52     KS
127  335958   WILL  ATKINSON 190.76     GA
128  326837   HARRISON  JOHNSON 187.60     LA
129  132675   MIKE  HAMMOND 187.38     MT
130  225595   JOHN  FRERE 185.40     OK
131  164438   HUNTER  EDMUNDS 184.24     TX
132  162921   MEREDITH  TUNICK 183.02     VA
133  322417   BLAINE  FRIZZELL 180.68     NE
134  146865   GEORGE  MURRAY 180.58     AR
135  123718   MICHAEL  STASIO 180.56   Y  DE
136  350468   TREVOR  GLEOCKNER 180.00     NY
137  229245   DIANA  RIDDLE 180.00     IL
138  163788   KEN  FORD 179.30     KY
139  284384   JACK  TAYLOR 176.60     OK
140  280856   WILL  JARZOMBEK 176.10     TX
141  300695   CORI  MOENCH 175.40     TX
142  257523   MICHAEL  MCCANN 174.87     CT
143  220355   ERIC  KIRK 173.32     TX
144  259883   DAN  WALKER 172.65     NY
145  252952   JASON  JOHNSON 171.72     MI
146  169892   JEFFREY  DE SANTIS 170.76     NC
147  162578   PAT  BYRNE 170.09     TX
148  159522   IAN  SMINGLER 163.30     NY
149  305481   TYLER  MROCZKA 162.54     PA
150  306491   CHARLES  BURGESS 160.80     TX
151  262847   MIKE  WOLLARD 158.70     MD
152  163994   BRENDAN KYLE  APPEL 158.34     IA
153  283088   LOGAN  CRANE 156.75     TX
154  170342   KURT  MANN 155.70     NE
155  103015   GARY  WILLIAMS 153.44     NC
156  225645   GEORGE  GIAMMITTORIO 152.30     MD
157  159679   BRENT  WINTERMUTE 152.16     
158  349245   ZACHARY  FEKETE 151.40     TX
159  139375   DAVID  STEVENSON 150.70     NC
160  152218   JONATHAN  WILLIAMS 145.44     VA
161  276147   WILLIAM  MCKEON 145.38     MS
162  275125   JESSICA  WOLFE 145.22     TX
163  153981   BRAD  MCRAE 143.56     
164  322757   TRAVIS  HOLLOPETER 142.50   Y  OK
165  147583   WILLIAM  KALWAS 142.00     NY
166  227147   BRIAN  D'SOUZA 141.70   Y  TX
167  284379   CLINT  VANDERFORD 140.74   Y  NV
168  245729   TRIP  JONES 140.50     MS
169  307758   CARLOS  ABREU 136.60     
170  158410   RANDY  KING 133.98     SC
171  102569   JOSEPH  VESCOVI 133.34     PA
172  328484   TY  SCHUENEMANN 132.60     TX
173  161224   ROBERT  SHELLEY 132.43     MD
174  158786   ERIC  WORLEY 132.36     GA
175  162622   SCOTT  GRAHAM 130.56     NC
176  252393   BRENT  GREGUREK 129.62     IA
177  125172   JOHN  SNYDER 129.00     VA
178  160168   STEVE  JOHNSTONE 125.55   Y  FL
179  279975   LLOYD  KING 123.00     TX
180  153211   GARY  NACE 122.75     PA
181  169757   CHRIS  BATES 122.38     FL
182  342433   KAITLYN  ROEDER 120.00     TX
183  165307   DONALD  LEWANDOSKI 119.13     NY
184  214878   JASON  FOSHEA 116.10     TX
185  130208   CHRIS  LUTZ 115.08     NE
186  147871   JOE  VANCURA 113.60     IL
187  163727   DANIEL  DAVIDENKO 112.99     IL
188  299148   MARK  WILKINSON 111.50   Y  FL
189  158386   CAMERON  SCHUSTER 111.44     TX
190  167631   MIKE  GALLOWAY 111.40     MO
191  231245   STUART  SMITH 110.00     
192  164991   JACK  HARSHBARGER 109.38     PA
193  257720   BRIAN  CARTER 108.90     TN
194  296129   ROBERT  DUDLEY 108.56     SC
195  328706   TYLER  WILDMAN 108.50     MI
196  292618   JESSIE  SILVERSTEIN 107.25   Y  AZ
197  166351   DERRICK  MORGAN 106.50     OK
198  169184   CHUCK  RISTER 105.90     TX
199  332084   BRAXTON  ROKYTA 104.63     TX
200  299992   JIMMY  GRIMES 104.56     MI
201  173086   REMINGTON  WHEATON 103.60     IL
202  244805   RUSSELL  NAPLES 102.20     FL
203  135720   STEVE  PATKE 100.92     IL
204  310170   KODY  HANSE 100.72     TX
205  332893   WYATT  ALVARADO 100.00     TX
206  154630   PETER  CHESTER 100.00     
207  294762   ZACH  HINZE 99.44     NE
208  342184   ANTHONY  NELSON 98.84     CT
209  147046   BRUCE  PEARSON 98.51   Y  MN
210  123725   DAVID  COOLEY 97.82     NY
211  158964   BILLY JODY  STEVENSON 97.50     KY
212  114210   BILL  BUETTGENBACH 97.28     NE
213  157370   LYNN  COGDILL 95.97     MT
214  336895   KYLE  PEACH 94.45     MA
215  144516   ROBERT  ZEEK JR 94.24   Y  IL
216  161796   JIMMY  BRAGG 94.05     GA
217  298932   ADAM  GLENN 93.64     AL
218  77286   JAY  BUNTING 92.52   Y  NC
219  293608   ROBERT  GONZALEZ 92.20     TX
220  244885   GARRETT  JORDAN 91.24     VA
221  91714   RUSSELL  STEVENS 89.60     TX
222  319313   CAMERON  BAKER 89.56     NY
223  153926   DAVID  SCOTT 89.24     MI
224  144856   MARK  MCCARTHY 89.04     FL
225  136676   DOUGLAS  STEED 89.00     
226  294586   TATE  PETERSON 88.80     MN
227  136501   FRED  TSCHANTZ 88.40     OH
228  334105   WAYNE  BOYETTE 88.01     NC
229  287175   MICHAEL  SUWINSKI 86.70     MI
230  64894   BILL  BURKE 85.80     TN
231  160113   WILLIAM  CALVERT 85.60     PA
232  305884   BRYSON  FOX 85.58     PA
233  322556   SEAN  JOHNSTON 85.07     CA
234  139371   GREG  HUFNAGEL 84.76     IL
235  323151   MICHAEL  DAY 84.20     NE
236  157969   ROBERT  MCLAIN 83.90     TX
237  279901   MARSHALL  WILSON 82.60     KS
238  141999   CLARK  HARTNESS 82.40   Y  MS
239  125142   JIM  ADAMS 82.10     AR
240  138513   BRAD  GOODART 82.00     OK
241  266596   KEVIN  JAROCKI 81.33     
242  329985   RUSSEL  HUGHES 80.85   Y  OK
243  101763   STEVE  LOVEDAY 79.96     
244  342451   JETT  WAYNE 79.85   Y  OK
245  330087   ETHAN  DITTY 79.40     OK
246  303581   ZAK  SUTTON 79.02     PA
247  311520   EVAN  MARTIN 78.82     PA
248  280101   COLTIN  KNAPE 78.64     OK
249  287622   DYLAN  HEINSOHN 78.00     SC
250  306367   JONATHAN  FOSTER 77.83   Y  AZ
251  123430   RICK  CORNELIUSEN 77.20   Y  KY
252  350051   JACKSON  MATUSZ 76.80     NY
253  247375   MICHAEL  LEE 76.58     VA
254  119948   SUSAN  HUSZAI 76.30     OH
255  308517   ANNELEISE  PHINNEY 75.60     SC
256  312127   HENRY  BUTLER 75.28     CT
257  97512   TIM  ROBINSON 75.03     AZ
258  310253   KINDAL  MOREAU 73.80     TX
259  169916   MARTIN  BRISTER 73.70     
260  326614   CALEB  HOL 73.64     IA
261  353354   TODD  QUACKENBUSH 73.40     RI
262  277987   PATRICK  FOWLER 72.47     MI
263  244402   RICHARD  NIXON 71.40     NC
264  235244   MARK  PRESNELL 71.03     MO
265  321502   DAN  PANCZYK 70.70     MI
266  259990   JACOB  UPHOFF 68.14     NE
267  169858   LES  TURNER 68.00     
268  255630   ANDREW  AMRHEIN 66.90     KY
269  247452   ARTHUR  POPE 66.00     NC
270  170913   MARK  GAY 65.35     MD
271  106829   THOMAS  JOHNSON 65.00     PA
272  113821   TIM  DUNNE 64.64     CO
273  318351   DANIEL  HIGH 64.47     SC
274  131340   DAVID  CHANCELLOR 63.40   Y  OK
275  271956   ERIN  ESCRITT 62.64     KS
276  139848   MARK  CONDON 62.15     FL
277  307984   BASEM  ABDEL-MALEK 61.80     
278  157857   DAVID  SCHIEBEL 61.74     MI
279  190961   BROCK  HAMMOND 61.47     NM
280  154314   STEVE  BOUND 61.40     
281  162288   THOMAS  HILLARD 60.48     PA
282  116319   DENNIS  JAMESON 59.40     AR
283  247492   COLE  GINTERT 59.36     OH
284  293345   LUKE  BEASLEY 59.34     OK
285  225406   JUSTIN  FISHER 58.80     WA
286  319722   LANDON  HAYES 58.60     AL
287  162497   THOMAS  BAILEY 57.85     MT
288  243334   CAMERON  CUSACK 57.80     CO
289  141836   JOSEPH  BUFFA 57.60     MT
290  169331   TOMMY  HUBBARD 57.00     TX
291  299406   JOHNNY  HOLLIS 56.72     AL
292  170830   CHARLES  ROSSETTER 56.55     FL
293  352307   SAM  MANUEL 56.46     VA
294  293948   MARC  MASTRIANO 56.10     CT
295  321818   RYDER  HARRELL 56.00     MI
296  292290   MATTHEW  DE PAOLI 54.88     
297  334690   HUNTER  REAVES 54.50   Y  VA
298  264049   THOMAS  ALLEN 54.45     FL
299  55495   JACK  DEAN 54.36   Y  IL
300  264198   MICHAEL  DENNIS 53.72     TX
301  345195   REGGIE  READ 53.40     TX
302  289273   RANDY  VASKE 52.42   Y  MN
303  255896   CLAY  GODDIN 52.15     AL
304  267314   HENRY  BALES 51.95     
305  315190   TREVOR  JACKSON 51.90     TX
306  155910   HANK  POLLARD 51.16     IL
307  135375   JOHN  BOONE 51.00     NY
308  259464   DEAN  HERZBERG 50.40     
309  149330   BRAD  FELTON 49.74     TN
310  123632   MICHAEL  GOINES 49.20     MS
311  95069   TOMMY  MOORE 48.96     MO
312  237212   MARK  BOETTCHER 48.90     MT
313  104472   SPENCER  BALL 48.53     MA
314  70230   BILL  SPURLOCK 48.48     MO
315  332710   ELIJAH  DOELZ 48.00     MN
316  125019   LARRY  BLOUNT 47.79   Y  AZ
317  294174   JACK  KRISPIN 47.70     OH
318  288912   HARVEY  REEVES 47.70     GA
319  244400   ZACH  ANDRUCHOW 47.58     
320  152656   JOSEPH  CHARLES 47.54     KY
321  157952   BERNARD  LENEHAN 47.32     NY
322  336317   NATALEE  WEAVER 47.20     MI
323  271427   PETER  MANOJLOVIC 47.20     
324  269856   SKIP  SPESSARD 46.48     MD
325  250247   DAN  TANSLEY 46.04     
326  303419   DAVE  DART 45.75     
327  137121   ED  BOWKER 45.55     MI
328  153152   MARCELINO  SOLA 45.40   Y  
329  279492   ADAM  ROBERTS 45.00     TX
330  124179   CLIFF  MOLLER 44.98     TX
331  311069   BEN  STEWART 44.80     VA
332  289219   BRET  LOVELACE 44.58     LA
333  323682   EVAN  WILKINSON 44.22     
334  299597   MATTHEW  NOONAN 44.20     MA
335  169816   MATTHEW  SAVOLAINEN 44.00     WI
336  242153   ROBERT  POPE 43.80     NC
337  342468   CHRISTOPHER  GIUSTI 43.42     FL
338  174196   GREG  VAN BELOIS 43.40     TX
339  136454   BETSY  SUHEY 43.20     AZ
340  161450   NICK  MARSDEN 43.01     
341  322081   CASH  HICKS 43.00     TX
342  296968   JAMES  REINHOLD 42.70     VA
343  305275   BRIGHTON  HUTSON 42.60     MO
344  153649   CHAD  TURCOTTE 42.40     MA
345  247051   KIRK  BARRINGER 42.00     TX
346  82140   AL  MAGYAR 41.90     MI
347  249399   ROB  LUDWIG 41.40     
348  297840   EDUARDO  BARRERA JR 41.28     TX
349  232177   BENJI  TURNER 41.13     SC
350  229283   VICTORIA  FERCHAW 40.00     NY
351  115836   JASON  WARD 40.00     TX
352  146946   MARK  KALASKY 39.10     NE
353  136999   PAT  LEYO 38.40     PA
354  298304   MARK  ECKERT 38.00     PA
355  271542   TREVOR  SHANNAHAN 38.00     TX
356  325925   MICHAEL  FITZNER 37.45     MI
357  237910   JACOB  YOUNG 37.40     LA
358  282402   DAN  KAMPA 36.80   Y  MN
359  147944   PAUL  NEWMAN 36.68     TX
360  172500   JAMES  HAGEMANN 36.60     IL
361  162515   LYNN  SNOW 36.60     IL
362  151160   JAMES  HICKERSON 36.60     VA
363  324278   ETHAN  SHIFLETT 36.40     VA
364  322215   SHAKIB  AKBARI 36.20     CA
365  128328   SHAWN  ROMMEL 36.12     TX
366  233353   KEVIN  HOSTINSKY 35.88     NC
367  319668   JACK  HUCKABEE 34.92     TN
368  302271   TODD  SUMMERLIN 34.80     MS
369  240982   STEPHAN  WALTZ 34.40     AZ
370  155767   MARK  VANDERBLOOMER 34.30   Y  MN
371  322658   JAKE  HAMILTON 34.20     PA
372  261988   CHARLES  BURGE 34.20     TX
373  163507   JONATHAN  MCDONALD 34.20     TX
374  339335   HALEIGH  HOLT 34.10   Y  OK
375  140791   KEYTHE  HANCOCK 33.68     VA
376  325215   TRIGG  FRANCIS 33.10     VA
377  152328   DAVE  MAAS 33.00     WI
378  282989   KAYLEE  ROLPH 32.90   Y  OK
379  355818   ELIJAH  RODRIGUEZ 32.80     CA
380  295803   TINSLEY  RIGSBY 32.80     GA
381  280833   JARED  SHAFFER 32.80     PA
382  331862   MARSHALL  COPELAND 32.40     FL
383  172742   DANIEL  BERRY 32.40     NY
384  156544   JOHN  GREHAN 32.40     OH
385  290517   BRANDON  SALEVSKY 32.32     IA
386  321638   MICHAEL  VANZILE 32.00     IN
387  265146   MARK  PORTZ 31.98     NE
388  119690   WILLIAM  MCCAULLEY 31.88     MO
389  153968   JOHN  HOWE 31.60     MN
390  297910   JOSIE  CLONINGER 31.58     NC
391  343206   SAMANTHA  JAYNE 31.40     MD
392  335938   MASON  DELOACH 31.20     FL
393  305536   KURT  CULBERT 31.00     NC
394  245247   JAMES  WHYTE 30.75     
395  161395   DANIEL  WALKER 30.20     FL
396  359391   JONATHON  WALKER 30.00     NY
397  156300   MARY BETH  FARIS 29.80     SC
398  259630   CHAD  SIMS 29.65     FL
399  319201   JAMES  STEIN 29.40     WA
400  141542   VAN  LEWIS 29.20   Y  KS
401  237697   MIKE  O'KEEFE 29.15     AZ
402  330085   GREG  DITTY 28.90     OK
403  156954   FRED  BOSTON II 28.90     KS
404  370976   CARTER  COTTON 28.60     TX
405  167286   MARK  HAMMOND 28.60     KY
406  296163   HUNTER  MARTIN 28.40     ID
407  99713   JOHN  STRATTOS 28.08     MA
408  239808   DALE  TRUETT 27.80     MT
409  131026   BARRY  MILLIKEN 27.80     FL
410  277784   ZYLER  THOMAS 27.44     AZ
411  164082   ETHAN  CALL 27.20     PA
412  302103   LAWRENCE  WEAVER 27.00     
413  331181   HUNTER  MARKS 26.80     TX
414  154384   CURT  GOYETTE 26.62     SC
415  260471   JOHN  SIMA 26.60     FL
416  143218   ROBERT  ENNES 26.28     CA
417  347987   NATHAN  PERRY 26.00     MI
418  172282   OTTO (CHIP)  SIMMONS 25.80     NC
419  307819   JARED  MEYER 25.73     GA
420  125409   SEAN  MACWALTER 25.60     MA
421  151294   BERNARD  WARNOWICZ 25.25     MD
422  246081   JACKSON  PAUL 25.20     PA
423  145351   PAUL  STEMAC 25.08     TN
424  99249   JIMMY  SMITH 25.08     VA
425  299501   ALEXANDER  CATALANO 24.85     NY
426  159949   JACOB  BOERBOON 24.80     MN
427  353124   LUKE  FLAMAN 24.72     
428  161299   FRED  NASREDINE 24.70     PA
429  303406   MATT  ROBINSON 24.50   Y  MN
430  296006   DUSTIN  SMITH 24.40     IL
431  162569   ALYSSA  GORMISH 24.08     PA
432  295738   TEDD  STABOLEPSZY 24.00     NH
433  119704   JEFF  LEWIS 24.00     MS
434  342627   HUNTER  COFFLIN 23.83     VA
435  152007   GARY  ANTUNANO 23.56     CA
436  347978   BRENNEN  MATHEWSON 23.40     MI
437  334310   NICHOLAS  SCHMITZ 23.40     VA
438  355853   ROMAN  VITALE 23.20     MD
439  156911   GARY  JUSTUS 23.00   Y  NC
440  287845   LISETTE  GRUNWELL-LACEY 22.96     CT
441  285197   JAMES  OWINGS 22.90     MD
442  252382   SHANNON  MILES 22.90   Y  GA
443  274919   GREG  METZ 22.88     
444  141761   THOMAS  KEEGAN 22.70     MT
445  296559   JARED  MILLER 22.40     MN
446  229650   MATTHEW  SANDERS 22.30     PA
447  296030   RYAN  CORDES 22.24     MI
448  158982   JEFF  VENTRY 22.20     NY
449  140542   GEOFFREY  BYERS 22.16     VA
450  349649   TRISTIAN  GUILLORY 21.70     TX
451  323487   MASON  PILLARD 21.60     NE
452  322821   ANDREW  SAVILLE 21.60     KS
453  303659   RODNEY  FRUGE 21.60     LA
454  301167   CHASE  BUERGER 21.60     GA
455  277216   JOSHUA  DEBURGER 21.60     CA
456  140416   TROY  ADAMS 21.60     KS
457  350935   DAWSON  VAN DIEST 21.40     WA
458  232532   BRAD  HODGES 21.20     GA
459  356482   LUCIANO  TAVARES 21.01     SC
460  297628   SHANE  FARR 21.00     NY
461  248708   PAUL  METCALF 21.00     OH
462  113503   ERNEST  AVOLIO 21.00     PA
463  284914   CODY  SUTTON 20.88     OK
464  157813   BRIAN  ANTTILA 20.80     MT
465  153751   DAVE  MEISINGER SR 20.80     NE
466  149229   JOHN  MCGINNIS 20.80     MI
467  318153   TERRY  DYER 20.70     MI
468  58054   PAT  WUSTHOFF 20.70     MI
469  225585   ROGER  PLOOSTER 20.60   Y  NE
470  348903   ABIGAIL  PATRICK 20.40     TX
471  265653   DAVID  BAKER 20.24     MN
472  328732   JUDAH  ALVARADO 20.20     TX
473  315106   MAX  ACKERMANN 20.10     MO
474  358785   WILSON  CHEN 20.00     
475  157491   MAJ  TAVAKOLI 20.00     MD
476  319402   EFSTATHIOS  KONIDITSIOTIS 19.55     SC
477  351870   ELLIOTT  WILEY 19.50     TX
478  158963   JEFF  PEDERSEN 19.40     NE
479  258888   KENT  LILLIE 19.25     FL
480  356330   RYAN  MAGERS 19.20     GA
481  294175   KYLE  KRISPIN 19.20     OH
482  242439   MILES  EISENTRAUT 19.20     CA
483  170931   NICOLAS  GRAVINA 19.20     VA
484  137434   LARRY  SIFERS 19.20     AZ
485  150390   ROBERT  JORDAN 19.02     MI
486  282076   ZACH  JACOT 18.90     NY
487  360611   RANDY  MARCI 18.80     NM
488  156658   JOE  MCMILLIAN 18.60     TX
489  126404   JERRY  CLASSEN 18.53     NE
490  150998   MARDY  KEMMER 18.50   Y  CO
491  311068   RYAN  STEWART 18.40     VA
492  299885   ERIC  SHERMAN 18.40     AL
493  316328   JAYCE  GARRETT 18.39     NM
494  352714   JAKE  MCNAMARA 18.24     PA
495  302952   ZACHARY  BEERS 18.06     NE
496  150456   BRIAN  MURRAY 18.00     AR
497  278445   JOHN  BURT 17.60     IL
498  129344   FRANK  SMITH 17.40     OK
499  98360   BRUCE  POYER 17.40     OH
500  350907   ABBYGAIL  JOHNSON 16.80     NE
501  349588   HAWKEN  CLAMPET 16.80     IL
502  343510   KORTLYN  SPENCE 16.80     VA
503  262002   OLIVIA  KRAUSS 16.60     MI
504  168448   JUSTIN  ALDRICH 16.50     NY
505  322427   LARRY  WHITE 16.40     TX
506  270855   ALAN  WHITING 16.40     MD
507  163903   FRANCIS  OCHAB 16.40     NY
508  141078   STEPHEN  TIMMONS 16.40     NC
509  353252   TOMMY  BOURGOIN III 16.20     MN
510  339210   WALKER  PETERS 16.20     GA
511  156884   GEORGE  JOHNS 16.20     FL
512  279267   SCOTT  HAZLETT 16.00     PA
513  260758   KYLE  NETTERVILLE 16.00     TX
514  252011   BRYANT  GOODWIN 16.00     
515  151555   TIM  KANE 16.00     AL
516  71906   MIKE  SCHMITT 16.00     TX
517  267312   MARK  DAVIES 15.75     
518  98776   DONNIE  PARKS 15.68     NC
519  317604   JACKSON  ROBERTS 15.66     GA
520  342884   BLAINE  PADGETT 15.60     IA
521  160088   VERNON  LUCAS 15.60     AK
522  144046   CHIP  COSGROVE 15.60     FL
