NSSA - National Skeet Shooting Association

The National Skeet Shooting Association is the world's largest organization dedicated to the sport of Skeet Shooting.

  • Home |
  • Donate |
  • Clay Target Nation |
  • Magazine Archives |
  • NSSA Records Annual |
  • Contact |
  • Member Login
  • Learn More
      • About Us
      • Skeet Basics
      • Just For Ladies
      • Youth Shooting
  • Members
      • My Home Page
      • Member Lookup
      • Sign Up / Renew
      • Benefits
      • Change of Address Form
      • Rule Book
      • Governance
      • Meeting Minutes / Votes
      • Corporate Policies
      • Resources
      • Missing Members
  • Clubs
      • My Club Home Page
      • Find a Club
      • Find a State Association
      • Benefits
      • Sign Up/Renew
      • Club Forms
      • Shoot Report Forms
      • Late Shoots
      • US Open Criteria / Bidding
      • Junior World Criteria / Bidding
      • Additional Information
      • Club Advertising
  • Events
      • Find a Shoot
      • Results
      • World Championships
      • Junior World
      • Kolar U.S. Open
      • Zone Shoots
      • Krieghoff Masters Skeet Shoot
      • Triple J Classic
      • More NSSA Top Events
  • Instructors
      • Find an Instructor
      • Videos
      • Become an Instructor
      • Referee Resources
      • Referee Handbook
  • Recognition
      • Krieghoff All-American
      • Class All-American
      • All-State
      • High Volume Shooters
      • Honor Squads
      • NSSA-SCTP All-American Team
      • Hall of Fame
      • All-Zone Teams
  • Museum
  • Search

Krieghoff All-American Points Race

The All-American Selection Committee’s first criteria for choosing teams is the “Top 12 Shoots” points report. The report below lists the points earned from the 12 shoots which provide an individual with the most points in their category. For Open All-American points, the U.S. Open will be set at 1.25 times the fourth largest point shoot, the Mini World will be set at 1.5 times the fourth largest point shoot, and the World will be set at 2 times the fourth largest point shoot. Shooters must shoot minimums for the Open and Concurrent All-American Teams. See the NSSA Rule Book for the minimums. Below presents the number of teams that will receive awards for the 2027 All-American Teams in each concurrent:
NSSA Military Veteran All American Points Race
Unofficial Totals
Sub Junior Junior Triple Sub Sub Sub Senior Sub Senior
Senior
Senior Veteran Super Veteran Veteran
Open
Collegiate Lady Military Retired Military Military Veteran
First Responder
Last updated - Oct 14, 2026 (Updated the 1st and 15th)
RankMember #First NameLast NameTotal PointsMinimumsState
1  126796   SAM  ARMSTRONG 4113.80   Y  MD
2  237693   KATIE  FICHTNER 3317.30   Y  OK
3  235492   DESSISLAV  IVANOV 2958.80   Y  NY
4  44642   T D  BERKES III 2411.90   Y  TN
5  116136   HOWARD  CHIN 2332.30   Y  FL
6  152862   TOMMY  GUTIERREZ 2016.80   Y  TX
7  131950   BILLY  WILLIAMS 1645.20   Y  MT
8  123632   MICHAEL  GOINES 1589.30   Y  MS
9  163285   TIMOTHY  KOLLER 1569.60   Y  NC
10  227147   BRIAN  D'SOUZA 1513.10   Y  TX
11  289273   RANDY  VASKE 1417.90   Y  MN
12  261988   CHARLES  BURGE 1245.80   Y  TX
13  55495   JACK  DEAN 1214.50   Y  IL
14  319402   EFSTATHIOS  KONIDITSIOTIS 982.60   Y  SC
15  230247   DIRK  PROFFER 981.40   Y  VA
16  226412   DANIEL  MASON 954.90   Y  AL
17  147046   BRUCE  PEARSON 902.80   Y  MN
18  123430   RICK  CORNELIUSEN 872.00   Y  KY
19  299885   ERIC  SHERMAN 830.70   Y  AL
20  164271   WILLIAM  ZUPKO 802.00     AL
21  356330   RYAN  MAGERS 745.70     GA
22  113821   TIM  DUNNE 739.90     CO
23  156911   GARY  JUSTUS 701.00   Y  NC
24  119690   WILLIAM  MCCAULLEY 675.40   Y  MO
25  266054   SUSAN  GALLOWAY 630.10   Y  MS
26  90536   GARY  RICHTER 608.00   Y  IA
27  240982   STEPHAN  WALTZ 605.00   Y  AZ
28  119032   FREDERICK  WALKUP 565.80     FL
29  271952   WALTER  CHENG 560.50   Y  CA
30  264695   BOB  WEINSTEIN 558.20   Y  VA
31  305988   KYLE  JACKSON 555.00   Y  TX
32  156829   DOUGLAS  TOULOUSE 543.30   Y  TX
33  291106   RICKY  FRIEDMAN 495.00     AL
34  259660   SCOTT  RENNICK 489.80     OK
35  318662   LEE  PANELLA 485.20   Y  VA
36  99249   JIMMY  SMITH 483.80     VA
37  248759   JERRY  CHAMBERS 472.00   Y  KS
38  141906   THOMAS  FAIRCHILD 465.30     GA
39  293687   KEVIN  BAKER 432.00   Y  VA
40  161395   DANIEL  WALKER 403.00     FL
41  266824   ROBERT  LETHEMON 396.20   Y  TX
42  147170   GARY  MATTHEWS 395.20   Y  OK
43  284293   GERHARD  BARTSCH 370.60     MD
44  122955   MICHAEL  DE ANGELO 367.00     AL
45  170830   CHARLES  ROSSETTER 336.00     FL
46  155341   DONAVAN  SERNA 326.00     NE
47  155484   J GEORGE  GLEICH 310.00   Y  PA
48  258888   KENT  LILLIE 305.00     FL
49  54065   MARK  DAVID 299.60     FL
50  84344   JACK  MILLS 287.00   Y  GA
51  115028   DONALD  KELLY 286.60   Y  WI
52  161244   DENNIS  GEARY 282.00   Y  AK
53  323897   GARY  CHRISTIAN 276.00     AZ
54  242368   EMETERIO  FERNANDEZ 272.00     CA
55  96606   KENNETH  KETH 262.00     FL
56  147051   KERRY  HENDERSON 260.00     NY
57  242042   PETE  SWEENY 251.00   Y  SC
58  237225   MARK  THOMPSON 250.90     FL
59  151294   BERNARD  WARNOWICZ 249.00     MD
60  296978   ROBERT  NOWAK 233.00     NY
61  302565   BEN  MORRIS 232.00   Y  TX
62  162288   THOMAS  HILLARD 228.00     PA
63  233598   LARRY  TOKAR 221.00     NH
64  136501   FRED  TSCHANTZ 217.10     OH
65  171731   RONALD  SHOEMAKE 217.00   Y  NM
66  308001   SCOTT  DANIELS 215.00     NY
67  151109   GEORGE  SHUMAN 215.00     NC
68  58054   PAT  WUSTHOFF 213.00     MI
69  271018   DONALD  MCPHERSON 207.00   Y  MO
70  135375   JOHN  BOONE 196.00     NY
71  214878   JASON  FOSHEA 185.00     TX
72  361492   RICK  WOMACK 179.00     KS
73  309049   JAMES  DELOSH 175.00     NC
74  107827   ANDRE  FREY 173.50   Y  CA
75  352806   ROBERT  KUZNIAR 173.00     VA
76  117522   ROBERT  DEFRANCESCO 172.10   Y  CT
77  308453   TED  BRADFORD 165.00     VA
78  360930   CHRIS  MCGREW 164.00     KS
79  348367   ROBIN  SMITH 157.00     AZ
80  310804   IAN  CORFIELD 155.00     NC
81  68646   KEVIN  HESS 151.00     MO
82  163526   JAMES  TIMMONS 150.00     AK
83  163216   BRIAN  TULLETT 148.00     TX
84  223511   RYAN  WICKER 144.00     LA
85  259630   CHAD  SIMS 126.00     FL
86  227511   LYLE  CRAWFORD 122.00     FL
87  141473   WILLIAM  FIELDS 120.00     MD
88  90191   WILLIAM  WALMSLEY 120.00     MD
89  143802   TERRY (DUCK)  SPROWL 120.00     MI
90  113243   CARL  SCHLICHT 118.00   Y  NV
91  253663   ROY  HYDE 117.00     MT
92  269838   SANTO  MERLO 115.00     FL
93  256124   ANDREW  THORSEN 112.00     SD
94  293382   DONNIE  CLAUNCH 112.00     WA
95  292492   STEVEN  HANKS 103.00     VA
96  136162   NORMAN  RUSHING 102.00     MI
97  254675   RON  RULE 102.00     CA
98  230651   RUSSEL  DE ARMAN 99.00     TX
99  117634   JOHN  MAKDAD 98.00     PA
100  169913   SAM  TUPPER 96.00     SC
101  343167   GREG  KREPS 96.00     MD
102  243396   MARK  VAN RYZIN 95.00     CA
103  152847   FREDERICK  WOOD 94.00     VA
104  172824   ROBERT  LORD 93.00     AR
105  342979   WAYNE  KIDDER 91.00     FL
106  170958   GEORGE  KIRIK 91.00     PA
107  280100   GILBERT  TRAORE 90.00     VA
108  291571   SHANE  GROOVER 89.00     CA
109  240836   STEVE  DIXON 88.40     IA
110  342483   TED  WILSON 88.00     AZ
111  162515   LYNN  SNOW 87.90     IL
112  161752   JACK  WILLYERD 87.00     TN
113  136423   RUSTY  HYDE 81.00     AR
114  311961   JIMMY  LISTER 80.00     FL
115  230019   TOM  CHRISTOPHER 80.00     NM
116  101605   BILLY  THURMOND 80.00     VA
117  233718   MARK  PARKER 78.00     VA
118  147069   JOHN  QUEALY 78.00     NY
119  312534   WARREN  RAWLS 72.00     TX
120  155781   NEIL  SMARTE 70.00     VA
121  109480   JEFFREY  MOECHER 69.00     IL
122  368302   KENT  MARQUESS 67.00     AL
123  117308   DAVID  COOK 66.00     NY
124  349238   DARRELL  FELTON 64.00     NC
125  98489   MIKE  QUIGLEY 60.00     MN
126  160438   HAROLD  JEFFERS 59.00     CA
127  120907   JAMES  BUTLER 57.00     TX
128  153123   MICHAEL  GIBLER 55.00     KS
129  262939   GEORGE  COFFEY 52.00     FL
130  139569   TOBIAS  ALBRECHT 48.00     TN
131  358248   STEVE  WAYNE 48.00     OK
132  310390   THOMAS  KITZEROW 46.00     WI
133  39048   DENIS  WERNER 45.00     OH
134  191400   TYRELL  RICE 45.00     AL
135  367616   TOM  BIXBY 43.00     TX
136  138852   JOHN  HAUGH 42.00     CA
137  167211   JOSEPH  GANS III 42.00     PA
138  156570   DANNY  VINCENT 42.00     MI
139  167160   TERRY  SICKLE 42.00     NY
140  206225   BRIAN  HULL 40.00     TX
141  52706   KENNETH  MEYERS 38.00     MI
142  296914   BOB  MOSCA 38.00     NY
143  369571   JEFF  MOORE 37.00     MN
144  323595   RALPH  JONES 36.00     AR
145  232580   JON  DAYTON 34.00     TX
146  240615   RAY  ROGERS 33.00     
147  225591   MARTIN  SCHWEBEL 32.00     FL
148  159379   GLEN  SAFFORD 30.00     NY
149  233631   JAMES  WISHERT 30.00     SC
150  263905   DAVID  REITH 28.00     
151  150552   DENNIS  DRAKE 28.00     TX
152  366245   STEVEN  MARSDEN 26.00     IN
153  167800   CHARLES  ROLLER 26.00     OK
154  346049   JAMES  BOWEN 25.00     OK
155  276715   GENE  DILL 25.00     NC
156  110513   RUSSELL  WALKER 24.00     MS
157  170081   KEN  WATERS 24.00     IL
158  358997   MIKE  BROWNING 24.00     FL
159  331065   KEVIN  HAWES 24.00     
160  109868   THOMAS  SCHAEFER 22.00     VA
161  269057   MATT  UPHAUS 22.00     WA
162  269379   CHAD  UPHAUS 20.00     WA
163  310898   TRAVIS  WHITWORTH 20.00     UT
164  364343   MICHAEL  SHAW 20.00     AR
165  159845   MARK  COCA 20.00     NM
166  231338   KIM  SCHUMANN 17.00     FL
167  114443   JOHN  KIRKLAND 17.00     TX
168  361012   DREW  MANSELL 16.00     TN
169  66051   JAY  SMITH 16.00     FL
170  275095   JOHN  BROUGHTON JR 16.00     NC
171  218493   JOEL  ESPINOZA 15.00     NY
172  325762   DOUGLAS  CURTIS 15.00     WA
173  276279   PATRICK  O'NEILL 12.60     FL
174  369306   RICHARD  GROVER 12.00     NM
175  135190   ROBERT (MIKE)  ARCHER 12.00     SD
176  107296   NOEL  COBBS 12.00     OR
177  326332   STEVE  SMITH 12.00     TN
178  362892   MICHAEL  ANDREWS 10.00     NH
179  155210   MURPHY  MILLER 9.00     CA
180  273455   JUDSON  KNOWLES 8.00     CO
181  146198   VINCENT  GENTILE 8.00     OH
182  125447   ALVIN  ETHRIDGE 8.00     VA
183  346051   JAMES  WILLIAMS 8.00     VA
184  297120   KEN  HULET 8.00     WA
185  132697   JOHN  LASSITER 6.00     AL
186  281883   CHARLES (CHUCK)  FINCH 5.00     WV
187  171376   JOSIAH  BARRY 4.00     DE
188  148841   DOUGLAS  BELT 4.00     IL
189  227849   DAVID  ENNIS 4.00     MD
190  319754   ROXY  GWYNN 2.00     VA