NSSA - National Skeet Shooting Association

The National Skeet Shooting Association is the world's largest organization dedicated to the sport of Skeet Shooting.

  • Home |
  • Donate |
  • Clay Target Nation |
  • Magazine Archives |
  • NSSA Records Annual |
  • Contact |
  • Member Login
  • Learn More
      • About Us
      • Skeet Basics
      • Just For Ladies
      • Youth Shooting
  • Members
      • My Home Page
      • Member Lookup
      • Sign Up / Renew
      • Benefits
      • Change of Address Form
      • Rule Book
      • Governance
      • Meeting Minutes / Votes
      • Corporate Policies
      • Resources
      • Missing Members
  • Clubs
      • My Club Home Page
      • Find a Club
      • Find a State Association
      • Benefits
      • Sign Up/Renew
      • Club Forms
      • Shoot Report Forms
      • Late Shoots
      • US Open Criteria / Bidding
      • Junior World Criteria / Bidding
      • Additional Information
      • Club Advertising
  • Events
      • Find a Shoot
      • Results
      • World Championships
      • Junior World
      • Kolar U.S. Open
      • Zone Shoots
      • Krieghoff Masters Skeet Shoot
      • Triple J Classic
      • More NSSA Top Events
  • Instructors
      • Find an Instructor
      • Videos
      • Become an Instructor
      • Referee Resources
      • Referee Handbook
  • Recognition
      • Krieghoff All-American
      • Class All-American
      • All-State
      • High Volume Shooters
      • Honor Squads
      • NSSA-SCTP All-American Team
      • Hall of Fame
      • All-Zone Teams
  • Museum
  • Search

Krieghoff All-American Points Race

The All-American Selection Committee’s first criteria for choosing teams is the “Top 12 Shoots” points report. The report below lists the points earned from the 12 shoots which provide an individual with the most points in their category. For Open All-American points, the U.S. Open will be set at 1.25 times the fourth largest point shoot, the Mini World will be set at 1.5 times the fourth largest point shoot, and the World will be set at 2 times the fourth largest point shoot. Shooters must shoot minimums for the Open and Concurrent All-American Teams. See the NSSA Rule Book for the minimums.

NOTE CHANGE FOR 2025 SHOOT YEAR: The All-American Committee has revised the selection process for the All-American Team, which will take effect in the 2025 shooting year (2026 All American Teams). The All-American Committee will conduct an annual reassessment of the Concurrent teams, utilizing a five-year average of participation for each concurrent. The reassessment will determine the number of teams that will receive awards each year. For more information, please refer to the All-American Team Selection Process.

Below presents the number of teams that will receive awards for the 2026 All-American Teams in each concurrent:

NSSA All American Points Race
Unofficial Totals
Sub Junior Junior Triple Sub Sub Sub Senior Sub Senior
Senior Senior Veteran Super Veteran Veteran Open
Collegiate Lady Military Retired Military Military Veteran
First Responder
Last updated – Jul 17, 2025 (Updated the 1st and 15th)
Rank Member # First Name Last Name Total Points Minimums State
1  246067   HOUSTON  DESHOTELS 4475.34     GA
2  258208   SHEAFFER  STANFILL 3158.90     TN
3  308146   CONNOR  THIGPEN 2890.50     TX
4  302276   ROCKY  ROMO 1792.75     CA
5  244879   NICK  BALLENTINE 1345.72     CA
6  144636   CLAY  BALDWIN 1308.96     CA
7  228182   CAILE  BRADHAM 1251.70     MS
8  240215   EDWARD  SMITH 1235.14     NY
9  172366   BRANDON  CADE 1214.78     TX
10  160124   JIM  LINDELL 1116.28     GA
11  328689   NIC  SHIVELY 1113.66     IN
12  142037   STUART  BROWN 1091.74     NC
13  140198   LES  LALA 1001.17     KY
14  150161   KYLE  SHUMAKER 997.91     TX
15  108397   MARK  VAILLANCOURT 991.55     NH
16  173255   JOSH  POOLE 979.20     TX
17  237910   JACOB  YOUNG 925.64     LA
18  265648   ALISON  BOYETTE 857.55   Y  FL
19  262847   MIKE  WOLLARD 852.78     MD
20  144618   MIKE  GLASBY 789.90     IL
21  149702   KEVIN  MONTELEONE 745.74     FL
22  296129   ROBERT  DUDLEY 731.56     SC
23  116136   HOWARD  CHIN 730.85     FL
24  126796   SAM  ARMSTRONG 673.06     MD
25  235492   DESSISLAV  IVANOV 671.78     NY
26  148847   DAVE  TROIANI 646.46     
27  337145   LANDON  BRYANT 637.70     SC
28  168727   JOHN L  BARNES 637.29     TX
29  102720   ROBERT  LINDLEY 630.38     AR
30  101763   STEVE  LOVEDAY 596.62     
31  322024   OWEN  BALLENTINE 587.20     TN
32  162578   PAT  BYRNE 548.20     TX
33  115836   JASON  WARD 545.26     TX
34  135438   R DENNIS  LEHMAN 544.33     PA
35  250500   ANDY  PETER 529.42     
36  172385   WILLIAM  PONDER 522.78     NM
37  233642   DAVID  BALLERINI 513.92     CT
38  164165   NICK  BOERBOON 488.24     MN
39  247050   RACHEL  BARRINGER 476.79     TX
40  227147   BRIAN  D’SOUZA 473.64     TX
41  296976   KURT  SUPRYNOWICZ 444.40     PA
42  125901   FRANCIS  KOSMACKI 444.33     PA
43  243849   CONOR  STEPHENS 443.86     VA
44  129169   ALESSANDRO  VITALE 443.10     MD
45  295682   ROBERT  HICKLIN 439.08     GA
46  245729   TRIP  JONES 438.84     MS
47  237693   KATIE  FICHTNER 435.50     OK
48  291124   JOSHUA  CROFUTT 435.15     PA
49  225595   JOHN  FRERE 408.52     OK
50  272477   PHILLIP  STRELAU 407.70     WA
51  300363   SCOTT  BOWMAN 403.88     TX
52  147571   PAUL  GIAMBRONE 389.50     UT
53  162372   ANDRE  WILLIAMS 388.42     FL
54  144856   MARK  MCCARTHY 385.25     FL
55  325039   MITCH  HOLMES 383.66     TX
56  139375   DAVID  STEVENSON 375.72     NC
57  166123   STEPHEN  MALCOLM 372.76     
58  123718   MICHAEL  STASIO 357.92     DE
59  252393   BRENT  GREGUREK 357.32     IA
60  315190   TREVOR  JACKSON 351.12     TX
61  275125   JESSICA  WOLFE 350.80     TX
62  140218   CHRIS  KLINE 347.60     PA
63  163493   LINDSAY  PLESKO 327.76     TX
64  152507   DAN  MORRIS 327.64     
65  262213   ANDREW  WINDERS 324.38     OH
66  173039   RYAN  SMITHART 321.06     IA
67  158386   CAMERON  SCHUSTER 318.98     TX
68  161450   NICK  MARSDEN 317.21     
69  163788   KEN  FORD 316.86     KY
70  267211   JOSH  BEARD 316.47     MO
71  171835   MIKE  GERSCHICK 308.12   Y  TX
72  160635   STEVEN  WOOD 301.72     NY
73  245761   CONNOR  BALL 298.34     MA
74  252383   THOMAS  MILES 294.91     GA
75  323421   ANDREW  ERVIN 285.32     NC
76  77286   JAY  BUNTING 274.24     NC
77  144046   CHIP  COSGROVE 269.12     FL
78  259884   LAUREN  BURGE 264.55     TX
79  162622   SCOTT  GRAHAM 262.68     NC
80  328706   TYLER  WILDMAN 260.54     MI
81  229261   ROB  PREDMORE 258.19     NE
82  139526   CLAY  GORMISH 257.36     PA
83  220355   ERIC  KIRK 246.40     TX
84  244167   JIM  HART 240.68   Y  VA
85  169495   TANNER  BISSELL 239.24     AZ
86  153926   DAVID  SCOTT 234.08     MI
87  326020   ETHAN  BALLENTINE 230.80     TN
88  281730   JIM  MALCOLM 226.88     
89  305935   LUKE  PRIESTLY 218.39     TX
90  293345   LUKE  BEASLEY 217.58     OK
91  163833   CHARLES  PEACOCK 216.80     
92  292564   MICHAEL  RYKACZEWSKI, JR 215.60     PA
93  302106   CLAY  TIETJEN 210.90     NY
94  230234   LUIS  LOZADA 208.06     
95  70230   BILL  SPURLOCK 206.20     MO
96  170913   MARK  GAY 205.49     MD
97  89771   BRIAN  BIERWAGEN 199.82     FL
98  264870   GREGORY  WNEK 199.02     CT
99  165307   DONALD  LEWANDOSKI 197.70     NY
100  252500   DAVID  MILES 194.87     NH
101  277784   ZYLER  THOMAS 188.42     AZ
102  235244   MARK  PRESNELL 180.36     MO
103  143946   BRUCE  CHRISTIAN 177.34     IN
104  259464   DEAN  HERZBERG 175.08     
105  326837   HARRISON  JOHNSON 169.52     LA
106  150456   BRIAN  MURRAY 169.10     AR
107  247375   MICHAEL  LEE 167.02     VA
108  116319   DENNIS  JAMESON 161.60     AR
109  336895   KYLE  PEACH 159.36     MA
110  106829   THOMAS  JOHNSON 159.35     PA
111  269435   NICHOLAS  GODFREY 156.22     TX
112  154209   NEAL  WHITNEY 153.20     NV
113  166351   DERRICK  MORGAN 152.61     OK
114  264608   CODY  TOPPING 149.16     IL
115  164326   KODY  NIESE 148.35     IN
116  264198   MICHAEL  DENNIS 147.72     TX
117  158964   BILLY JODY  STEVENSON 146.81     KY
118  297910   JOSIE  CLONINGER 145.72     NC
119  232532   BRAD  HODGES 142.70     GA
120  229245   DIANA  RIDDLE 140.80     IL
121  171138   ANDREW  BIELMAN 139.31     MI
122  169757   CHRIS  BATES 138.46     FL
123  136501   FRED  TSCHANTZ 138.36     OH
124  141078   STEPHEN  TIMMONS 137.70     NC
125  59362   VAN  BOERNER 134.16     TX
126  285050   J.T.  HEARN 131.88     OK
127  251719   ADAM  VOLLMER 130.92     PA
128  139095   CLINT  KREUSER 127.36     SC
129  136790   MICHAEL  CERCE 127.00     NY
130  116030   BILL  SINNOTT 123.20     TX
131  296968   JAMES  REINHOLD 122.20     VA
132  322757   TRAVIS  HOLLOPETER 121.95     OK
133  170215   MATHEW  KELLEY 121.70     NY
134  294174   JACK  KRISPIN 119.30     OH
135  152689   ROBERT  ROBINSON 116.18     OK
136  161224   ROBERT  SHELLEY 113.36     MD
137  137297   KEVIN  SUITT 112.80     SC
138  214878   JASON  FOSHEA 112.32     TX
139  308014   CALEB  PIKE 112.08     MS
140  44642   T D  BERKES, III 110.64     TN
141  284165   ANTHONY  JONES 109.80     VA
142  308517   ANNELEISE  PHINNEY 108.84     SC
143  334830   DANA  PALMER 108.60   Y  TX
144  152328   DAVE  MAAS 107.76     WI
145  152218   JONATHAN  WILLIAMS 107.40     VA
146  102569   JOSEPH  VESCOVI 106.20     PA
147  144516   ROBERT  ZEEK JR 105.64     IL
148  321157   BLAKE  REED 104.40     GA
149  303558   MAX  VERSLUYS 102.20     MI
150  135668   WORTH  TURNER 101.80     FL
151  277847   HILTON  ROBINSON 96.29     
152  271163   OWEN  KNIGHT 96.20     IN
153  132675   MIKE  HAMMOND 95.31     MT
154  236914   MICHAEL  MORRIS 93.12     AK
155  255705   MELISSA  HINTON 92.28     TX
156  167559   BRIAN  STEINERT 91.06     PA
157  162921   MEREDITH  TUNICK 90.12     VA
158  287748   MASON  MCCAULLEY 89.94     MO
159  145351   PAUL  STEMAC 88.24     TN
160  109255   CRAIG  PARSONS 86.02     NY
161  78795   RICHARD  FUNK 83.55     TX
162  227922   GAVIN  STEVENSON 83.20     KY
163  99249   JIMMY  SMITH 82.94     VA
164  153211   GARY  NACE 82.39     PA
165  131753   CHRIS  PHELPS 82.00     IL
166  251682   KALEIGH  LAWSON 81.60     TX
167  157370   LYNN  COGDILL 79.96     MT
168  307758   CARLOS  ABREU 78.58     
169  165087   TOM  SELLEY 78.50     TN
170  284384   JACK  TAYLOR 78.40     OK
171  137434   LARRY  SIFERS 78.40     AZ
172  281879   JEFF  POPE 77.42     KY
173  236005   CANNON  PETITJEAN 77.20     GA
174  153126   DUSTIN  HOLMES 77.00     TX
175  298932   ADAM  GLENN 76.80     AL
176  280856   WILL  JARZOMBEK 75.00     TX
177  290790   MARK  MASSEY 73.97     AR
178  329985   RUSSEL  HUGHES 71.75     OK
179  279492   ADAM  ROBERTS 71.30     TX
180  284994   AALIYAH  THOMAS 70.71     GA
181  284914   CODY  SUTTON 70.58     OK
182  319313   CAMERON  BAKER 69.30     NY
183  119704   JEFF  LEWIS 69.30     MS
184  158841   MICHAEL  BROWN 68.92     NJ
185  325723   ADA  SIMS 68.80     LA
186  250249   ANDREW  GOULD 68.40     WA
187  103015   GARY  WILLIAMS 68.12     NC
188  113821   TIM  DUNNE 67.56     CO
189  157952   BERNARD  LENEHAN 67.20     NY
190  342184   ANTHONY  NELSON 66.00     CT
191  137989   DAVID  DUNCAN 66.00     KY
192  305481   TYLER  MROCZKA 65.54     PA
193  172222   MICHAEL  ESTEPP 65.30     MA
194  168436   RICHARD  VENSEL 64.20     PA
195  153152   MARCELINO  SOLA 63.35     
196  165232   CRAIG  WASSON 62.88     OK
197  141761   THOMAS  KEEGAN 62.64     MT
198  158881   BARRY  STEVENSON 62.50     KY
199  91714   RUSSELL  STEVENS 62.21     TX
200  245358   VICTORIA  STELLATO 61.70     AZ
201  296030   RYAN  CORDES 61.10     MI
202  97512   TIM  ROBINSON 60.93     AZ
203  140542   GEOFFREY  BYERS 60.48     VA
204  149330   BRAD  FELTON 60.00     TN
205  303412   JASON  SHELL 59.40     NC
206  164409   MICHAEL  PETERSON 59.40     WI
207  157862   FRANK  SMITHMYER 58.48     PA
208  123725   DAVID  COOLEY 57.00     NY
209  138513   BRAD  GOODART 56.70     OK
210  277987   PATRICK  FOWLER 56.14     MI
211  98360   BRUCE  POYER 55.84     OH
212  225645   GEORGE  GIAMMITTORIO 53.76     MD
213  169916   MARTIN  BRISTER 53.66     
214  319273   GAVIN  HARPER 53.60     TX
215  348903   ABIGAIL  PATRICK 52.96     TX
216  265049   KODY  HOTH 52.65     NY
217  55495   JACK  DEAN 51.58     IL
218  331181   HUNTER  MARKS 51.50     TX
219  311069   BEN  STEWART 51.47     VA
220  157834   REG  HOOPER 50.20     
221  303984   MICHAEL  MCLAUGHLIN 49.60     IL
222  289219   BRET  LOVELACE 49.29     LA
223  254467   VICTOR  GUERRIERO 49.12     AZ
224  336760   BLAKE  BAKER 48.64     AZ
225  166405   MICHAEL  DAIGLE 48.50     CT
226  136676   DOUGLAS  STEED 48.40     
227  147871   JOE  VANCURA 47.60     IL
228  250784   ATTICUS  CLARK 47.20     WI
229  330090   CLAY  CULVER 47.00     OK
230  147046   BRUCE  PEARSON 46.70     MN
231  258127   DYLAN  DICK 46.20     MI
232  98776   DONNIE  PARKS 45.76     NC
233  289273   RANDY  VASKE 45.60   Y  MN
234  141542   VAN  LEWIS 44.95   Y  KS
235  332084   BRAXTON  ROKYTA 44.78     TX
236  266600   COLTON  BACK 44.78     TX
237  252011   BRYANT  GOODWIN 44.00     
238  250247   DAN  TANSLEY 43.20     
239  156179   NATHAN  BOYD 43.12     TX
240  119439   RANDY  BATES 43.12     TX
241  131950   BILLY  WILLIAMS 42.60     MT
242  273153   ED  FORD, JR 42.11     FL
243  259883   DAN  WALKER 41.80     NY
244  150143   CHRISTOPHER  COBB 41.56     CO
245  330091   NATHAN  KUNTZ 41.00     OK
246  352015   ELIAS  SAHR 40.80     WI
247  335958   WILL  ATKINSON 40.70     GA
248  276091   DAVID  BOOMSTRA 40.15     MI
249  146110   ERIC  POTTS 39.60     NC
250  319722   LANDON  HAYES 39.40     AL
251  162569   ALYSSA  GORMISH 39.34     PA
252  51734   KENNETH  BROWN 39.20     NY
253  105937   RALPH  AARON 39.00     AL
254  294586   TATE  PETERSON 38.80     MN
255  293948   MARC  MASTRIANO 38.60     CT
256  233353   KEVIN  HOSTINSKY 38.40     NC
257  161369   THOMAS  WILLIAMS 38.20     VA
258  136402   RONALD  AUSMAN, JR 38.20     AL
259  161395   DANIEL  WALKER 38.03     FL
260  287845   LISETTE  GRUNWELL-LACEY 37.20     CT
261  141906   THOMAS  FAIRCHILD 37.13     GA
262  164437   WILLIAM  EDMUNDS 36.96     TX
263  125172   JOHN  SNYDER 36.80     VA
264  307148   MIKE  SMITH 36.60     OK
265  282402   DAN  KAMPA 36.00     MN
266  233975   ROB  MCCORMICK 36.00     CA
267  153649   CHAD  TURCOTTE 36.00     MA
268  119690   WILLIAM  MCCAULLEY 35.92     MO
269  343510   KORTLYN  SPENCE 35.07     VA
270  164220   PAUL  FRIESEN 34.84     WI
271  157969   ROBERT  MCLAIN 34.83     TX
272  123030   DOUG  THOMPSON 34.80     NC
273  136999   PAT  LEYO 34.40     PA
274  137121   ED  BOWKER 34.16     MI
275  328916   ARNALDO  HERNANDEZ 34.03     
276  322427   LARRY  WHITE 34.00     TX
277  235408   JOHN  WELLS JR 33.44     MD
278  309493   DAVID  MACKINNON 33.14     
279  352714   JAKE  MCNAMARA 33.10     PA
280  319402   EFSTATHIOS  KONIDITSIOTIS 33.00     SC
281  342566   ALEXANDRA  MCGREW 32.80   Y  WV
282  253885   RANDAL  BAKER 32.80     MN
283  121698   RICK  CURTIN 32.76     NV
284  148840   REYNOLDS  MCCAIN 32.00     TX
285  140112   HANNAH  GODDARD 32.00     NC
286  308468   THOMAS  THIGPEN 31.80     MS
287  260471   JOHN  SIMA 31.80     FL
288  144757   MARK  STRICKLAND 31.70     PA
289  127873   BEN  GALLUP 31.54     MI
290  287582   COREY  HENDRICKSON 31.50     OK
291  169858   LES  TURNER 31.20     
292  237212   MARK  BOETTCHER 31.17     AZ
293  302478   ERIC  HEIT 31.07     GA
294  342451   JETT  WAYNE 30.80     OK
295  161825   TOM  LONGOLUCCO 30.30     RI
296  125019   LARRY  BLOUNT 30.27   Y  AZ
297  174196   GREG  VAN BELOIS 30.00     TX
298  169892   JEFFREY  DE SANTIS 29.60     NC
299  117522   ROBERT  DEFRANCESCO 29.40     CT
300  316452   TOMMY  CARR 29.20     AZ
301  159679   BRENT  WINTERMUTE 29.20     
302  82140   AL  MAGYAR 29.20     MI
303  88090   FRANKLIN  CALLAHAN 28.68     MS
304  104472   SPENCER  BALL 28.56     MA
305  303406   MATT  ROBINSON 28.10     MN
306  287622   DYLAN  HEINSOHN 28.00     SC
307  129220   MICHAEL  BOYD 27.84     MS
308  156954   FRED  BOSTON II 27.80     KS
309  113503   ERNEST  AVOLIO 27.10     PA
310  299992   JIMMY  GRIMES 27.00     MI
311  263957   SEAN  ROSENCRANTZ 27.00     MI
312  114142   RANDY  BROWNING 27.00     NC
313  244805   RUSSELL  NAPLES 26.72     FL
314  276147   WILLIAM  MCKEON 26.68     MS
315  243334   CAMERON  CUSACK 26.20     CO
316  150662   ROBERT (BOB)  RICK 26.16     MN
317  303402   DAVIS  HAY 26.00     MN
318  109480   JEFFREY  MOECHER 26.00     IL
319  265146   MARK  PORTZ 25.85     NE
320  113161   STEPHEN  USRY 25.80     AZ
321  325215   TRIGG  FRANCIS 25.74     VA
322  337231   JERRY  PAYNE 25.70     VA
323  282791   MATTHEW  ELLER 25.50     NC
324  287030   TIM  RIPPERGER 25.40     MO
325  58054   PAT  WUSTHOFF 25.40     MI
326  124179   CLIFF  MOLLER 25.10     TX
327  324278   ETHAN  SHIFLETT 25.02     VA
328  321502   DAN  PANCZYK 25.00     MI
329  255265   JONATHAN  MYRICK 24.45     MD
330  322081   CASH  HICKS 24.11     TX
331  348039   ALEX  BAYLEY 24.00     
332  137770   ROBERT  SETREN 23.46     AK
333  163285   TIMOTHY  KOLLER 23.40     NC
334  153751   DAVE  MEISINGER, SR 23.35     NE
335  257523   MICHAEL  MCCANN 23.30     CT
336  259660   SCOTT  RENNICK 23.25     OK
337  161299   FRED  NASREDINE 23.10     PA
338  118514   DEANNA  CULPEPPER 22.80     GA
339  301350   CHRISTOPHER  DOLE 22.50     NY
340  280882   LOGAN  SAMSON 22.40     AK
341  155910   HANK  POLLARD 22.34     IL
342  248759   JERRY  CHAMBERS 22.15     KS
343  347827   STEPHEN  PARNABY 22.10     MA
344  303391   DAVID  WHIPP III 21.95     VA
345  155671   LUKE  MORGAN 21.94     CO
346  157857   DAVID  SCHIEBEL 21.88     MI
347  162497   THOMAS  BAILEY 21.87     MT
348  321818   RYDER  HARRELL 21.60     MI
349  172282   OTTO (CHIP)  SIMMONS 21.35     NC
350  135720   STEVE  PATKE 21.32     IL
351  261988   CHARLES  BURGE 20.48     TX
352  151160   JAMES  HICKERSON 20.28     VA
353  346820   JOSHUA  MCCOY 20.20     AZ
354  139371   GREG  HUFNAGEL 20.16     IL
355  315106   MAX  ACKERMANN 20.00     MO
356  164082   ETHAN  CALL 20.00     PA
357  319202   JEFF  TRAYER 19.52     OK
358  231338   KIM  SCHUMANN 19.50     FL
359  348326   JOSEPH  HARDY 19.32     TX
360  331401   JOHN  ALLEN 19.28     VA
361  293608   ROBERT  GONZALEZ 19.20     TX
362  288912   HARVEY  REEVES 19.20     GA
363  325963   ADAM  SERNE 19.00     MI
364  156829   DOUGLAS  TOULOUSE 19.00     TX
365  230628   DAN  GEBERS 18.60     NH
366  164513   DAN  HANKINSON 18.60     MI
367  110513   RUSSELL  WALKER 18.40     MS
368  155767   MARK  VANDERBLOOMER 18.17     MN
369  323682   EVAN  WILKINSON 18.00     
370  267314   HENRY  BALES 18.00     
371  172008   MARK  SMITH 18.00     NC
372  154314   STEVE  BOUND 18.00     
373  170342   KURT  MANN 17.80     NE
374  152862   TOMMY  GUTIERREZ 17.80     TX
375  117185   STEVE  BOERBOON 17.80     MN
376  147241   DANA  EGAN 17.60     
377  146865   GEORGE  MURRAY 17.50     AR
378  229650   MATTHEW  SANDERS 17.00     PA
379  160764   CAROLINE  JAMES 17.00     CA
380  145383   MICHAEL  FERCHAW 17.00     NY
381  255896   CLAY  GODDIN 16.80     AL
382  159950   BRODIE  SCHAEFER 16.80     MN
383  338986   ANTONIO  NIEVES VARGAS 16.67     
384  140791   KEYTHE  HANCOCK 16.60     VA
385  259322   PAUL  KOSTOPOULOS 16.50     CT
386  99713   JOHN  STRATTOS 16.50     MA
387  292284   JOSEPH  BIANCULLI 16.20     FL
388  245398   CRAIG  COOK 16.20     TX
389  88163   GREGORY  MAHALAK 16.04     MI
390  304980   SAMUEL  BRIOLO 16.00     LA
391  302103   LAWRENCE  WEAVER 16.00     
392  287175   MICHAEL  SUWINSKI 16.00     MI
393  274919   GREG  METZ 16.00     
394  140211   CURTIS  JAMES 16.00     MS
395  127194   DAVID  SOBIEGRAY 16.00     NY
396  114210   BILL  BUETTGENBACH 16.00     NE
397  240635   JOSEPH  WITTY 15.62     AZ
398  280854   MATT  MITCHELL 15.60     TN
399  160168   STEVE  JOHNSTONE 15.60   Y  FL
400  132686   JEFF  MOSSMAN 15.60     TX
401  306367   JONATHAN  FOSTER 15.50     AZ
402  169416   J.R.  HILDEBRAND 15.44     NV
403  239808   DALE  TRUETT 15.40     MT
404  299406   JOHNNY  HOLLIS 15.20     AL
405  271956   ERIN  ESCRITT 15.20     KS
406  91744   DANIEL  KNICKERBOCKER 15.20     FL
407  308173   TIMOTHY  BUTLER 15.00     CT
408  308070   JOHN  BARTOLUCCI 15.00     WA
409  161796   JIMMY  BRAGG 15.00     GA
410  158738   CHRIS  BAKER 15.00     CA
411  146111   TOM  DAVIS 15.00     KY
412  139655   JOHNNY  DELEON 15.00     TX
413  167462   JEFFREY  KORHONEN 14.90     MN
414  251932   DARYL  CLINE 14.80     OK
415  146946   MARK  KALASKY 14.53     NE
416  279740   CORRIE  CLONINGER 14.46     NC
417  67339   ROBERT  DONOVAN 14.20     NV
418  290813   KADIE  ANDERSON 14.00     GA
419  285049   ALLY  ROBINSON 14.00     OK
420  282989   KAYLEE  ROLPH 14.00     OK
421  262939   GEORGE  COFFEY 14.00     FL
422  253897   STEVE  BURTON 14.00     TX
423  343691   MICHAEL  DOUCET 13.80     MA
424  280054   JOHNNY  SIBANI 13.80     
425  163727   DANIEL  DAVIDENKO 13.80     IL
426  290994   ROBERT  TOLLES 13.60     
427  279901   MARSHALL  WILSON 13.60     KS
428  230512   DUSTIN  JEWELL 13.60     
429  132243   CHAD  SEELBINDER 13.60     NY
430  296396   TIM  VESCOVI 13.50     PA
431  267216   DONALD  BEARD 13.50     MO
432  281217   LUKE  JOZWIAK 13.34     AK
433  319668   JACK  HUCKABEE 13.00     TN
434  168360   BRUCE  BINNS 13.00     CA
435  139917   ALAN  FERRELL 13.00     OH
436  134569   BRUCE  COLCLOUGH 12.90     NC
437  309734   MATTHEW  GASSEN 12.80     MO
438  225406   JUSTIN  FISHER 12.80     WA
439  213217   ROBERT  LA RUE 12.80     
440  361100   DANIEL  PFEFFER 12.60     NY
441  167286   MARK  HAMMOND 12.60     KY
442  131340   DAVID  CHANCELLOR 12.50     OK
443  159351   TOMMY  REEDY 12.22     AR
444  318702   GRANT  SARGENT 12.20     TX
445  301393   RIDGE  PEARSON 12.20     NC
446  116762   GLENN  DAVIS 12.20     PA
447  119948   SUSAN  HUSZAI 12.18     OH
448  347105   PATRICK  FINNEGIN 12.00     OH
449  332872   OWEN  BERRY 12.00     
450  322284   WILEY  BAXTER 12.00     TX
451  318154   ROBERT  BLAKE 12.00     MI
452  317119   KENNETH  HARTENSTEINER III 12.00     TX
453  277484   JEFFREY  RIDDLE 12.00     PA
454  122291   ALLEN  CLINE 12.00     TX
455  152656   JOSEPH  CHARLES 11.84     KY
456  237697   MIKE  O’KEEFE 11.80     AZ
457  249399   ROB  LUDWIG 11.70     
458  148606   MANUEL  GONZALEZ-ORTEGA 11.60     
459  117323   JOE  DICKSON 11.55     GA
460  353130   CHRISTIAN  ADAMES 11.53     
461  151294   BERNARD  WARNOWICZ 11.50     MD
462  101803   ROY  SHOOK 11.40     NC
463  330126   MIKE  MURPHY 11.20     CA
464  292365   EDEN  SAMSON 11.20     AK
465  232177   BENJI  TURNER 11.20     SC
466  170830   CHARLES  ROSSETTER 11.20     FL
467  330087   ETHAN  DITTY 11.00     OK
468  247106   BRIAN  HENDRICKSON 11.00     MN
469  155341   DONAVAN  SERNA 11.00     NE
470  150188   SCOTT  KOCAN 11.00     MT
471  309049   JAMES  DELOSH 10.80     NC
472  296559   JARED  MILLER 10.80     MN
473  169816   MATTHEW  SAVOLAINEN 10.80     WI
474  172072   LUIS  CRESPO ORTIZ 10.70     
475  244402   RICHARD  NIXON 10.67     NC
476  190961   BROCK  HAMMOND 10.60     NM
477  267966   GARY  MARSON 10.50     
478  159833   COREY  ZENON 10.50     NE
479  152847   FREDERICK  WOOD 10.50     VA
480  189974   JEFF  DESANO 10.40     MI
481  231467   TYLER  VICK 10.24     NC
482  310937   GRAYSON  THORNTON 10.20     AL
483  297628   SHANE  FARR 10.20     NY
484  153981   BRAD  MCRAE 10.20     
485  144865   JAMES  DECKER 10.20     WI
486  100612   BO  ECHOLS 10.14     AR
487  293618   VICENTE  VAZQUEZ 10.04     
488  355462   JAKE  RAUHA 10.00     FL
489  344336   JAMES  OWENS 10.00     GA
490  336374   LOGAN  FLOYD 10.00     OK
491  316328   JAYCE  GARRETT 10.00     NM
492  271226   ALEX  SPIROS 10.00     IL
493  164493   LARRY  ISRAEL 10.00     KY
494  158786   ERIC  WORLEY 9.87     GA
495  318153   TERRY  DYER 9.80     MI
496  330722   ETHYN  MOORE 9.60     NY
497  322556   SEAN  JOHNSTON 9.60     CA
498  291132   TIMOTHY  GOEBEL 9.60     KS
499  171756   BRIAN  MYERS 9.60     MI
500  227511   LYLE  CRAWFORD 9.40     FL
501  272543   F. JERRY  KOTT 9.20     MI
502  254414   ANTHONY  ALAIMO 9.20     NV
503  337349   NICHOLAS  WILSON 9.00     TN
504  329991   MICHAEL  COGBURN 9.00     NC
505  272370   JOHN  BRUMMETT 9.00     MO
506  140416   TROY  ADAMS 9.00     KS
507  273132   HUNTER  DICKERMAN 8.80     NY
508  261143   LEE  FISCHER 8.80     WI
509  166290   KEN  ZENTZ 8.80     AZ
510  109686   CLARENCE  JONES 8.80     VA
511  264655   NICHOLAS  BLENKER 8.70     AZ
512  158982   JEFF  VENTRY 8.70     NY
513  323151   MICHAEL  DAY 8.60     NE
514  305275   BRIGHTON  HUTSON 8.60     MO
515  264015   CONNOR  BARRETT 8.40     FL
516  259724   KENNETH  SWANSON 8.40     MN
517  258772   CHAD  HERRMANN 8.40     MN
