NSSA - National Skeet Shooting Association

The National Skeet Shooting Association is the world's largest organization dedicated to the sport of Skeet Shooting.

  • Home |
  • Donate |
  • Clay Target Nation |
  • Magazine Archives |
  • NSSA Records Annual |
  • Contact |
  • Member Login
  • Learn More
      • About Us
      • Skeet Basics
      • Just For Ladies
      • Youth Shooting
  • Members
      • My Home Page
      • Member Lookup
      • Sign Up / Renew
      • Benefits
      • Change of Address Form
      • Rule Book
      • Governance
      • Meeting Minutes / Votes
      • Corporate Policies
      • Resources
      • Missing Members
  • Clubs
      • My Club Home Page
      • Find a Club
      • Find a State Association
      • Benefits
      • Sign Up/Renew
      • Club Forms
      • Shoot Report Forms
      • Late Shoots
      • US Open Criteria / Bidding
      • Junior World Criteria / Bidding
      • Additional Information
      • Club Advertising
  • Events
      • Find a Shoot
      • Results
      • World Championships
      • Junior World
      • Kolar U.S. Open
      • Zone Shoots
      • Krieghoff Masters Skeet Shoot
      • Triple J Classic
      • More NSSA Top Events
  • Instructors
      • Find an Instructor
      • Videos
      • Become an Instructor
      • Referee Resources
      • Referee Handbook
  • Recognition
      • Krieghoff All-American
      • Class All-American
      • All-State
      • High Volume Shooters
      • Honor Squads
      • NSSA-SCTP All-American Team
      • Hall of Fame
      • All-Zone Teams
  • Museum
  • Search

Krieghoff All-American Points Race

The All-American Selection Committee’s first criteria for choosing teams is the “Top 12 Shoots” points report. The report below lists the points earned from the 12 shoots which provide an individual with the most points in their category. For Open All-American points, the U.S. Open will be set at 1.25 times the fourth largest point shoot, the Mini World will be set at 1.5 times the fourth largest point shoot, and the World will be set at 2 times the fourth largest point shoot. Shooters must shoot minimums for the Open and Concurrent All-American Teams. See the NSSA Rule Book for the minimums. Below presents the number of teams that will receive awards for the 2027 All-American Teams in each concurrent:
NSSA Sub Sub Senior All American Points Race
Unofficial Totals
Sub Junior Junior Triple Sub Sub Sub Senior Sub Senior
Senior
Senior Veteran Super Veteran Veteran
Open
Collegiate Lady Military Retired Military Military Veteran
First Responder
Last updated - Jul 01, 2026 (Updated the 1st and 15th)
RankMember #First NameLast NameTotal PointsMinimumsState
1  144636   CLAY  BALDWIN 1469.70     CA
2  233642   DAVID  BALLERINI 767.10     CT
3  152862   TOMMY  GUTIERREZ 689.40     TX
4  236005   CANNON  PETITJEAN 648.00     GA
5  296976   KURT  SUPRYNOWICZ 630.50     PA
6  153126   DUSTIN  HOLMES 609.30   Y  TX
7  152689   ROBERT  ROBINSON 591.00   Y  OK
8  229132   TIMOTHY  MILLER 576.00     AL
9  272477   PHILLIP  STRELAU 548.00     WA
10  235492   DESSISLAV  IVANOV 497.90     NY
11  168727   JOHN L  BARNES 490.00     TX
12  220355   ERIC  KIRK 436.70     TX
13  282402   DAN  KAMPA 429.00     MN
14  154314   STEVE  BOUND 405.00     
15  322556   SEAN  JOHNSTON 400.00     CA
16  247375   MICHAEL  LEE 386.00     VA
17  225645   GEORGE  GIAMMITTORIO 378.00     MD
18  162921   MEREDITH  TUNICK 361.00     VA
19  230234   LUIS  LOZADA 344.70     
20  233556   MICAH  GIBBONS 337.00     MO
21  330085   GREG  DITTY 326.00     OK
22  281236   NICHOLAS  DILLARD 319.00     FL
23  323682   EVAN  WILKINSON 317.00     
24  223511   RYAN  WICKER 303.00     LA
25  322215   SHAKIB  AKBARI 289.00     CA
26  356963   MICHAEL  HOLGUIN 288.00     FL
27  296968   JAMES  REINHOLD 283.00     VA
28  291124   JOSHUA  CROFUTT 282.00     PA
29  163285   TIMOTHY  KOLLER 272.60     NC
30  152218   JONATHAN  WILLIAMS 265.30     VA
31  159950   BRODIE  SCHAEFER 263.00     MN
32  251719   ADAM  VOLLMER 258.00     PA
33  356330   RYAN  MAGERS 257.10     GA
34  157969   ROBERT  MCLAIN 255.00     TX
35  136676   DOUGLAS  STEED 250.00     
36  252500   DAVID  MILES 240.00     NH
37  366203   LARRY  CAMP 236.00     CA
38  269051   SEAN  MILLER 235.00     LA
39  159949   JACOB  BOERBOON 232.00     MN
40  259630   CHAD  SIMS 229.00     FL
41  144618   MIKE  GLASBY 224.00     IL
42  319402   EFSTATHIOS  KONIDITSIOTIS 220.00     SC
43  345222   CHRISTOPHER  KOLNIK 218.00     AZ
44  292290   MATTHEW  DE PAOLI 200.00     
45  281270   JAY  SURRETT 188.00     AZ
46  322589   ELIZABETH  MENA 182.00     CA
47  344336   JAMES  OWENS 176.40     GA
48  343133   ALAN  WISE 174.00     IL
49  299501   ALEXANDER  CATALANO 170.00     NY
50  311068   RYAN  STEWART 169.00     VA
51  277216   JOSHUA  DEBURGER 168.00     CA
52  287851   MATT  PASCALE 166.00     PA
53  269563   MICHAEL  MITCHELL 163.00     AL
54  343485   AUBREY  ALEXANDER 163.00     IL
55  202871   RYAN  DOMBROWSKI 158.00     NV
56  252952   JASON  JOHNSON 157.00     MI
57  170342   KURT  MANN 155.00     NE
58  356532   JAMIE  WYATT 153.00     AL
59  328369   KYLE  WEIR 152.00     MD
60  326835   CASEY  FIRESTONE 149.00     MT
61  273453   MICHAEL  TURLEY 139.00     LA
62  282788   AARON  AMICK 129.00     MD
63  329954   ADAM  BEHNEY 126.00     CO
64  264198   MICHAEL  DENNIS 125.00     TX
65  330037   HUGO  SOUSA 122.00     
66  167286   MARK  HAMMOND 120.00     KY
67  140218   CHRIS  KLINE 120.00     PA
68  318632   EDWARD  TUNG 119.00     CA
69  353354   TODD  QUACKENBUSH 118.00     RI
70  334310   NICHOLAS  SCHMITZ 118.00     VA
71  257523   MICHAEL  MCCANN 113.00     CT
72  280833   JARED  SHAFFER 113.00     PA
73  292211   BRIAN  STOA 109.00     WI
74  302446   JOSHUA  BREWSTER 106.00     FL
75  157862   FRANK  SMITHMYER 105.00     PA
76  305536   KURT  CULBERT 102.00     NC
77  348326   JOSEPH  HARDY 101.80     TX
78  261143   LEE  FISCHER 100.00     WI
79  355855   BRENT  HART 97.00     AZ
80  280054   JOHNNY  SIBANI 96.00     
81  342722   JARRETT  MEACHAM 96.00     CT
82  370245   JASON  VERSLUIS 94.00     
83  319201   JAMES  STEIN 94.00     WA
84  353303   GORDON  HEINZMAN 90.00     MI
85  173099   CARL  WOJTASZEK 84.00     PA
86  348934   NATHANIEL  EVANS 84.00     
87  352502   TIMOTHY  CLASSEN 80.00     NE
88  318153   TERRY  DYER 79.00     MI
89  296006   DUSTIN  SMITH 77.00     IL
90  354346   BRAD  CARSON 75.00     PA
91  290446   BRETT  ALTMAN 72.00     NY
92  159522   IAN  SMINGLER 72.00     NY
93  352772   KRISTOFOR  ADOLPH 72.00     WI
94  361047   DUSTIN  GREGOIRE 70.00     VA
95  256124   ANDREW  THORSEN 68.00     SD
96  245820   TONY  ANTAO 68.00     
97  300709   MICHAEL  SPOHN 66.00     NY
98  326647   MARC  BROWN 66.00     OH
99  170045   KEVIN  DOUGHERTY 65.00     TX
100  368048   BEN  FLOYD 63.00     MT
101  299988   CHRISTOPHER  KONTALONIS 62.00     VA
102  310523   AARON  WEDDLE 61.00     VA
103  308468   THOMAS  THIGPEN 57.00     MS
104  227159   NICK  GEDDES 56.00     MT
105  167706   DAVID  ENTE 55.00     NJ
106  153673   JASON  SCHROEDER 54.00     OR
107  163206   RANDY  GUTIRREZ 54.00     CO
108  370353   RICARDO  GIBELLATO 53.00     
109  279492   ADAM  ROBERTS 52.00     TX
110  367225   BRETT  CATLIN 51.00     MA
111  359160   DAVID  LA FONTAINE 48.00     
112  157743   BRAD  SMITH 48.00     CA
113  137001   BRANDON  HOLTZ 45.00     PA
114  325763   ERIC  HANSON 45.00     WA
115  336570   KEVIN  SMYTH 44.00     OR
116  328880   MARK  WEBB 44.00     NM
117  335471   ERIK  JURS 44.00     CA
118  224990   JARED  STARNES 42.00     MO
119  332162   RYAN  HACKETT 42.00     WA
120  370856   KYLE  WATSON 42.00     WI
121  330339   TREY  CRAWFORD 41.00     TX
122  168436   RICHARD  VENSEL 41.00     PA
123  148928   RANDY  MEDINA 40.90   Y  
124  248701   RAJPRIT  GILL 40.00     
125  356053   CHARLES  WISE 40.00     LA
126  166563   GLENN  DENGELES 38.00     NY
127  155834   JAMIE  MORRIS 38.00     FL
128  259883   DAN  WALKER 37.00     NY
129  168448   JUSTIN  ALDRICH 36.00     NY
130  306187   ALAN  BARRETT 36.00     NC
131  270078   MIKE  SPARR 36.00     MT
132  354863   VERONIQUE  LEDOUX 36.00     
133  343060   ANDREW  MARSON 36.00     
134  297303   HERCULES  LIVERMORE 34.00     NY
135  349652   BERNARDO  PISTONE 33.00     NJ
136  363220   STEVEN  BARNEY 33.00     CT
137  298236   SARAH  FISCHER 33.00     WI
138  344716   TRAVIS  MILLER 32.00     WI
139  308192   STEPHEN  SALADINO 31.00     TX
140  358134   JEFFREY  BECKER 30.00     MO
141  277685   STEVE  SCHNURBUSCH 30.00     MO
142  149785   BOB  KALANTARI 28.00     NJ
143  309809   WESLEY  REED 28.00     IL
144  225375   CODY  ROSS 28.00     TX
145  368199   RAYMOND  SPRAWLS 28.00     TX
146  359809   EMMETT  BRITTS 27.00     FL
147  334037   DEAN  BURLEIGH 26.00     
148  154663   ARCHIE  ALEXANDER 24.70     TX
149  152878   DILLON  RUDD 24.00     TN
150  170096   ADAM  TOWNSEND 24.00     TN
151  370857   JILLIAN  SCHUTTE 24.00     WI
152  358776   FARES  SAAB 24.00     OH
153  163619   SAMUEL  MARKS 24.00     PA
154  368260   JILL  DUDGEON 24.00     PA
155  366063   BRIAN  MORRISON 22.00     
156  355035   BRYCE  PORTIER 22.00     TX
157  366400   CASEY  SEITZINGER 21.00     IN
158  348037   NICK  PSICHOPAIDAS 21.00     MA
159  157138   CHRIS  SPINDER 20.00     NC
160  342480   JONATHAN  LINGLE 20.00     NC
161  370518   ZEESHAN  SIAL 20.00     
162  337349   NICHOLAS  WILSON 20.00     TN
163  335843   DAVID  WISHERT 20.00     SC
164  366072   BRIAN  HISE 20.00     PA
165  348327   TRAVIS  COTTON 20.00     RI
166  241117   MORGAN  TUREK 18.00     WA
167  165622   JEFFREY  SIMPSON 18.00     UT
168  304687   AARON  MATTHEWS 18.00     IL
169  144046   CHIP  COSGROVE 18.00     FL
170  147583   WILLIAM  KALWAS 18.00     NY
171  361100   DANIEL  PFEFFER 18.00     NY
172  341947   MICHAEL  NUZZI III 18.00     NY
173  285739   GLEN  MANIS 17.00     TX
174  154741   JORDAN  MYERS 16.00     PA
175  366665   ALLEN  TVERGYAK 16.00     WA
176  366833   STEVEN  LOMONACO 16.00     MI
177  348379   JOHN  DIXON 16.00     FL
178  299236   MATTHEW  SCHWEDA 16.00     
179  352223   DANIEL  SHADRIX 15.00     GA
180  354335   MICHAEL  FARMER 15.00     TX
181  363945   TIM  COLLIER 14.00     KY
182  361154   ARSALAN  ABBASIAN 12.00     
183  290177   R.C.  KISH 12.00     
184  175944   AUSTIN  MOLLER 12.00     TX
185  358973   ALEC  PETERSON 12.00     WA
186  352806   ROBERT  KUZNIAR 12.00     VA
187  361037   CHARLIE  NILLES 12.00     VA
188  370273   BOE  BILLINGSLEY 10.00     MT
189  357293   MARK  BRINKER 9.00     MI
190  353130   CHRISTIAN  ADAMES 9.00     
191  367229   JOEL  ERWIN 9.00     CA
192  355505   JUSTIN  STUDEBAKER 9.00     PA
193  270881   JEEVAN  VRIDHAN 8.10     TX
194  159519   ERIC  DESATOFF 8.00     WY
195  348343   BRADLEY  SCOTT 8.00     ID
196  358735   BRADLEY  MAYBERRY 8.00     IL
197  345438   BROOKS  HUTTON 8.00     MI
198  370390   ANDREW  POWELL 8.00     LA
199  330065   VESELIN  PASHPUROV 8.00     MD
200  298294   JESSE  EVANS 8.00     MD
201  166882   JOSHUA  WAYNE 8.00     NC
202  227158   JIMMY  WALKER 7.00     MT
203  368261   ALEX  WARD 7.00     IL
204  365203   CORY  OWENS 7.00     IN
205  369408   DANIEL  HUFFMAN 6.00     IA
206  367297   DANIEL  MCNELLY 6.00     IL
207  348771   JOSH  SHOEMAKER 6.00     CO
208  351566   MATTHEW  BAKER 6.00     AZ
209  367615   SEAN  STEARNS 6.00     OK
210  344407   JONATHAN  DELPH 6.00     WV
211  368549   DAVID  GWATNEY 6.00     TN
212  370886   RYAN  CURRAN 6.00     PA
213  267920   NATE  PERIO 6.00     TX
214  295238   CHASE  ABEL 5.00     TX
215  368050   JOE  SCHLIESMAN 5.00     MT
216  305750   SCOTT  PULMAN 4.00     AZ
217  369683   MIKE  MCCLELLAND 4.00     
218  334277   CHAD  SMITH 4.00     IA
219  366229   OMAR  LOZANO 4.00     TX
220  250249   ANDREW  GOULD 4.00     WA