NSSA - National Skeet Shooting Association

The National Skeet Shooting Association is the world's largest organization dedicated to the sport of Skeet Shooting.

  • Home |
  • Donate |
  • Clay Target Nation |
  • Magazine Archives |
  • NSSA Records Annual |
  • Contact |
  • Member Login
  • Learn More
      • About Us
      • Skeet Basics
      • Just For Ladies
      • Youth Shooting
  • Members
      • My Home Page
      • Member Lookup
      • Sign Up / Renew
      • Benefits
      • Change of Address Form
      • Rule Book
      • Governance
      • Meeting Minutes / Votes
      • Corporate Policies
      • Resources
      • Missing Members
  • Clubs
      • My Club Home Page
      • Find a Club
      • Find a State Association
      • Benefits
      • Sign Up/Renew
      • Club Forms
      • Shoot Report Forms
      • Late Shoots
      • US Open Criteria / Bidding
      • Junior World Criteria / Bidding
      • Additional Information
      • Club Advertising
  • Events
      • Find a Shoot
      • Results
      • World Championships
      • Junior World
      • Kolar U.S. Open
      • Zone Shoots
      • Krieghoff Masters Skeet Shoot
      • Triple J Classic
      • More NSSA Top Events
  • Instructors
      • Find an Instructor
      • Videos
      • Become an Instructor
      • Referee Resources
      • Referee Handbook
  • Recognition
      • Krieghoff All-American
      • Class All-American
      • All-State
      • High Volume Shooters
      • Honor Squads
      • NSSA-SCTP All-American Team
      • Hall of Fame
      • All-Zone Teams
  • Museum
  • Search

Krieghoff All-American Points Race

The All-American Selection Committee’s first criteria for choosing teams is the “Top 12 Shoots” points report. The report below lists the points earned from the 12 shoots which provide an individual with the most points in their category. For Open All-American points, the U.S. Open will be set at 1.25 times the fourth largest point shoot, the Mini World will be set at 1.5 times the fourth largest point shoot, and the World will be set at 2 times the fourth largest point shoot. Shooters must shoot minimums for the Open and Concurrent All-American Teams. See the NSSA Rule Book for the minimums. Below presents the number of teams that will receive awards for the 2027 All-American Teams in each concurrent:
NSSA Senior All American Points Race
Unofficial Totals
Sub Junior Junior Triple Sub Sub Sub Senior Sub Senior
Senior
Senior Veteran Super Veteran Veteran
Open
Collegiate Lady Military Retired Military Military Veteran
First Responder
Last updated - Aug 17, 2026 (Updated the 1st and 15th)
RankMember #First NameLast NameTotal PointsMinimumsState
1  126796   SAM  ARMSTRONG 6968.00   Y  MD
2  131753   CHRIS  PHELPS 5696.30   Y  IL
3  162372   ANDRE  WILLIAMS 3995.10   Y  FL
4  102720   ROBERT  LINDLEY 3326.60   Y  AR
5  171835   MIKE  GERSCHICK 3034.80   Y  TX
6  250500   ANDY  PETER 3034.70   Y  
7  277847   HILTON  ROBINSON 2982.40     
8  229261   ROB  PREDMORE 2820.60   Y  NE
9  108397   MARK  VAILLANCOURT 2451.00     NH
10  136790   MICHAEL  CERCE 2389.00     NY
11  109255   CRAIG  PARSONS 2299.90     NY
12  123718   MICHAEL  STASIO 2231.40   Y  DE
13  116136   HOWARD  CHIN 2219.70   Y  FL
14  91714   RUSSELL  STEVENS 1936.20     TX
15  143946   BRUCE  CHRISTIAN 1911.60   Y  IN
16  144516   ROBERT  ZEEK JR 1847.60   Y  IL
17  123632   MICHAEL  GOINES 1844.70     MS
18  284379   CLINT  VANDERFORD 1758.00   Y  NV
19  139526   CLAY  GORMISH 1735.00     PA
20  141999   CLARK  HARTNESS 1675.40   Y  MS
21  163788   KEN  FORD 1598.40   Y  KY
22  150161   KYLE  SHUMAKER 1568.00     TX
23  147046   BRUCE  PEARSON 1535.00   Y  MN
24  225595   JOHN  FRERE 1477.80     OK
25  125019   LARRY  BLOUNT 1450.00   Y  AZ
26  289273   RANDY  VASKE 1432.10   Y  MN
27  160168   STEVE  JOHNSTONE 1415.50   Y  FL
28  135720   STEVE  PATKE 1328.00     IL
29  103015   GARY  WILLIAMS 1244.90     NC
30  102569   JOSEPH  VESCOVI 1201.00     PA
31  146865   GEORGE  MURRAY 1173.00     AR
32  139095   CLINT  KREUSER 1172.00   Y  SC
33  97512   TIM  ROBINSON 1161.00   Y  AZ
34  158410   RANDY  KING 1128.00     SC
35  158786   ERIC  WORLEY 1124.40     GA
36  89771   BRIAN  BIERWAGEN 1115.40     FL
37  166123   STEPHEN  MALCOLM 1097.30   Y  
38  303419   DAVE  DART 1067.00   Y  
39  125901   FRANCIS  KOSMACKI 1042.40     PA
40  114210   BILL  BUETTGENBACH 1036.00   Y  NE
41  141761   THOMAS  KEEGAN 1022.00     MT
42  299148   MARK  WILKINSON 1003.50   Y  FL
43  155767   MARK  VANDERBLOOMER 975.00   Y  MN
44  139375   DAVID  STEVENSON 954.00     NC
45  244805   RUSSELL  NAPLES 948.00     FL
46  104472   SPENCER  BALL 926.10     MA
47  245260   MATT  RITTMANN 926.00   Y  CA
48  262847   MIKE  WOLLARD 912.00     MD
49  131340   DAVID  CHANCELLOR 905.00   Y  OK
50  150998   MARDY  KEMMER 879.00   Y  CO
51  293948   MARC  MASTRIANO 844.00     CT
52  167631   MIKE  GALLOWAY 816.00     MO
53  284420   BRAD  ERICKSON 806.00   Y  CA
54  77286   JAY  BUNTING 805.40   Y  NC
55  240982   STEPHAN  WALTZ 805.00     AZ
56  154209   NEAL  WHITNEY 800.00     NV
57  113503   ERNEST  AVOLIO 774.00     PA
58  225585   ROGER  PLOOSTER 770.00   Y  NE
59  137121   ED  BOWKER 763.00     MI
60  271952   WALTER  CHENG 761.60   Y  CA
61  279267   SCOTT  HAZLETT 752.00     PA
62  152656   JOSEPH  CHARLES 740.10   Y  KY
63  162973   DON  BOWERS 736.00     OK
64  237697   MIKE  O'KEEFE 713.00     AZ
65  146946   MARK  KALASKY 703.00     NE
66  161299   FRED  NASREDINE 683.00     PA
67  156300   MARY BETH  FARIS 681.00   Y  SC
68  136402   RONALD  AUSMAN JR 676.80     AL
69  153968   JOHN  HOWE 675.00   Y  MN
70  59362   VAN  BOERNER 670.90     TX
71  291106   RICKY  FRIEDMAN 666.00     AL
72  144757   MARK  STRICKLAND 636.00     PA
73  288912   HARVEY  REEVES 627.30     GA
74  161224   ROBERT  SHELLEY 621.80     MD
75  152007   GARY  ANTUNANO 610.00     CA
76  166405   MICHAEL  DAIGLE 591.00     CT
77  226607   GREGG  MORSE 588.20     CA
78  246471   HYLTON  BAKER 584.80   Y  OH
79  237212   MARK  BOETTCHER 567.00     MT
80  287175   MICHAEL  SUWINSKI 559.00   Y  MI
81  156884   GEORGE  JOHNS 552.00     FL
82  135375   JOHN  BOONE 550.00     NY
83  101763   STEVE  LOVEDAY 542.00     
84  264695   BOB  WEINSTEIN 539.00   Y  VA
85  106829   THOMAS  JOHNSON 530.20     PA
86  154384   CURT  GOYETTE 521.00   Y  SC
87  281879   JEFF  POPE 515.40   Y  KY
88  174196   GREG  VAN BELOIS 514.00     TX
89  170913   MARK  GAY 509.00     MD
90  141542   VAN  LEWIS 505.00   Y  KS
91  242984   ROBERT  DAVIS 501.00     OK
92  119948   SUSAN  HUSZAI 498.00     OH
93  274919   GREG  METZ 492.00     
94  305988   KYLE  JACKSON 484.70     TX
95  232483   WALTON  STARLING 482.00   Y  GA
96  138471   THOMAS  AYLOR 482.00     VA
97  170931   NICOLAS  GRAVINA 480.00     VA
98  100612   BO  ECHOLS 478.00     AR
99  311395   JON  ZYWICZYNSKI 476.00     NY
100  158982   JEFF  VENTRY 469.20   Y  NY
101  169331   TOMMY  HUBBARD 452.00     TX
102  265146   MARK  PORTZ 451.00     NE
103  128692   JACK  CAMPBELL 444.00     CA
104  353927   BOB  MEILINK 440.00     MO
105  147944   PAUL  NEWMAN 439.00     TX
106  144450   RAYMOND  PIONESSA JR 436.00   Y  OK
107  113821   TIM  DUNNE 430.00     CO
108  88090   FRANKLIN  CALLAHAN 413.00     MS
109  235403   JOHN  RODDEN 410.30     
110  165232   CRAIG  WASSON 410.00     OK
111  161796   JIMMY  BRAGG 404.20     GA
112  301767   DAVID  ROBERTS 398.00     TX
113  147513   DANIEL  PARDOE 396.00     MD
114  310288   TOD  SCHATTGEN 393.00     MO
115  130629   RODNEY  BEAMSLEY 393.00     TX
116  293382   DONNIE  CLAUNCH 389.00     WA
117  140187   DAVID  ANDERSON 389.00     CA
118  260471   JOHN  SIMA 380.00   Y  FL
119  307470   DAVID  MILLIGAN 379.00     TX
120  59699   ROY  HOLTZ 379.00     PA
121  146116   ANTHONY  MURPHY 372.00     TN
122  121698   RICK  CURTIN 366.00     NV
123  277483   RON  FUCINARO 361.00   Y  NE
124  261988   CHARLES  BURGE 361.00   Y  TX
125  96481   WINTERS  HOPE 357.10     TN
126  322427   LARRY  WHITE 357.00     TX
127  153245   RICHARD  ROTHROCK 356.00     PA
128  255896   CLAY  GODDIN 347.00     AL
129  248759   JERRY  CHAMBERS 346.00     KS
130  165087   TOM  SELLEY 338.00   Y  TN
131  109084   PHILIP  LAPOINTE 337.00     RI
132  166114   DONALD  STEINERT 329.00     PA
133  239808   DALE  TRUETT 327.00     MT
134  113638   RALPH  WEIDENBACH 326.00   Y  AZ
135  166105   GARY  GREENHAW 325.00   Y  AR
136  135668   WORTH  TURNER 323.10     FL
137  233484   DENNIS  JOLLEY 323.00   Y  CT
138  172712   WILLIAM  GRUBB 323.00     NC
139  254373   ANDY  SCHUPPERT 322.00     OK
140  146415   TIM  SPENCER 320.20     IL
141  51734   KENNETH  BROWN 313.00     NY
142  283957   BRIAN  MILANESE 310.00     NY
143  137989   DAVID  DUNCAN 304.00   Y  KY
144  117249   JIM  BERG 301.00     MI
145  150390   ROBERT  JORDAN 299.00     MI
146  135885   KEN  WAGNER 298.00     TX
147  300707   THOMAS  OLIVER 295.00     PA
148  150724   CRYSTAL  STODDARD 289.00   Y  CT
149  178954   MARK  LEVINE 287.00     WA
150  161395   DANIEL  WALKER 280.00     FL
151  169858   LES  TURNER 279.00     
152  270879   JERRY  PAGE 278.00     PA
153  159351   TOMMY  REEDY 276.00     AR
154  234989   GARY  HUNTER 273.70     AL
155  136999   PAT  LEYO 273.00     PA
156  153542   SCOTT  BRIELL 270.00     MD
157  67339   ROBERT  DONOVAN 265.00     NV
158  91593   THOMAS  MARSH 261.00     
159  266054   SUSAN  GALLOWAY 260.00   Y  MS
160  131026   BARRY  MILLIKEN 260.00   Y  FL
161  164513   DAN  HANKINSON 258.00     MI
162  248592   BENNY  LAWRENCE 257.00     MS
163  157813   BRIAN  ANTTILA 255.00     MT
164  347831   ROBERT  MCKIM 251.00     VA
165  353017   CHUCK  DEVENTURA 250.00     PA
166  259724   KENNETH  SWANSON 249.00     MN
167  264887   JON  HAYES 248.00     AK
168  272153   MIKE  MCMICHAEL 246.00     
169  293075   NILS  BERGENHEM 242.00     MA
170  99713   JOHN  STRATTOS 238.00     MA
171  140112   HANNAH  GODDARD 236.00     NC
172  98776   DONNIE  PARKS 235.00     NC
173  270934   MICHAEL  BURRELL 234.00   Y  MO
174  159120   DON  DONNELLY 233.00     TN
175  124402   THOMAS  SHIELDS 232.00     PA
176  113161   STEPHEN  USRY 229.00   Y  AZ
177  241834   SCOTT  PARKS 228.00     OK
178  330680   WILLIAM  CRABBE 225.00     VA
179  235280   SHAWN  MILLS 225.00     NM
180  137434   LARRY  SIFERS 221.00     AZ
181  147071   SCOTT  VAN ETTEN 217.00     NY
182  166352   DAN  MORGAN 214.00     OK
183  139762   TIMOTHY  COWAN 214.00     PA
184  88163   GREGORY  MAHALAK 213.00     MI
185  170218   FABIAN  HOLLIS 211.00     GA
186  167010   DEON  THOMPSON 211.00     AZ
187  164906   ERIC  FJELDE 211.00     IL
188  239183   THOMAS  MYAARD 210.00     NC
189  296028   STEVE  HALL 208.00     
190  273153   ED  FORD JR 207.00     FL
191  134197   JACK  MAKIVER 206.00     MA
192  328395   MARK  TURNER 205.00     MD
193  343167   GREG  KREPS 198.00     MD
194  337461   TERRY  KELLY 198.00     FL
195  304192   NORMAN  TRADER 198.00     MD
196  145383   MICHAEL  FERCHAW 198.00     NY
197  135450   LOUIS  CAMPEDELLI 198.00     MA
198  302565   BEN  MORRIS 195.00     TX
199  254142   JOHN  FEEZOR 190.00   Y  NC
200  339116   JONATHAN  WALTON-BALL 188.00     
201  296396   TIM  VESCOVI 188.00     PA
202  356223   DARREN  MOORE 187.00     KY
203  321638   MICHAEL  VANZILE 186.00     IN
204  145428   RICHARD  DOUGLAS 184.00   Y  WY
205  310581   DAVID  BARNHART 181.00     PA
206  143218   ROBERT  ENNES 180.00     CA
207  163945   JOHN  CENTI 176.00     PA
208  366967   JERRY  UNDERWOOD 171.00     MO
209  163775   GREG  SCHWEPPE 171.00     WI
210  140211   CURTIS  JAMES 171.00     MS
211  291193   RANDY  RANDALL 168.00     KS
212  132270   SCOTT  JANOWSKI 167.00     NY
213  306709   DAN  BRAUCH 165.00     MO
214  240456   JAMES  LEWANDOWSKI 165.00     NE
215  359163   JEFFREY  SONNENTAG 164.00     WI
216  317025   BARRY  PAPKE 164.00     NM
217  91642   DALE  PATTERSON 163.00     NY
218  264754   JAMIL  EYVAZZADEH 161.00     MA
219  152315   BART  REDMAN 161.00     KY
220  144874   F BEVERLY  CASANOVA 161.00   Y  TX
221  157120   RON  GUTHRIE 160.00     OK
222  150737   TIMOTHY  WRIGHT 160.00     VA
223  356933   LARRY  SHIELDS 158.00     PA
224  143647   JOHN  BENSON 154.00     CA
225  227574   MICHAEL  BAKER 153.00     MI
226  246853   CAREY  BERRYHILL 152.00     NC
227  172500   JAMES  HAGEMANN 151.00     IL
228  152079   KATHLEEN  BUTLER 151.00     TX
229  122037   EDWARD  CALL 151.00     PA
230  301768   SCOTT  CROSBY 150.00     MI
231  316767   TIM  THOMPSON 149.00     KY
232  347105   PATRICK  FINNEGIN 144.00     OH
233  151555   TIM  KANE 143.00     AL
234  98707   SUSAN  BOGARDUS 141.00     FL
235  349710   GLENN  MATTES 140.00     PA
236  242153   ROBERT  POPE 140.00     NC
237  154597   JOHN  VENEZIA 140.00     CT
238  129069   DARRIN  VAN DIEST 140.00     WA
239  117323   JOE  DICKSON 139.00     GA
240  107827   ANDRE  FREY 139.00     CA
241  74820   WILLIAM  NIELSEN JR. 137.00     FL
242  158964   BILLY JODY  STEVENSON 135.00     KY
243  349427   RUSS  NACHTWEIH 133.00     WA
244  146385   PATRICK  LEPER 132.00     OH
245  270742   DENNIS  GODFREY 131.00     TX
246  152677   MARK ANTHONY  WITT 128.00     NM
247  128328   SHAWN  ROMMEL 127.60     TX
248  302673   KENNETH  GIGLIOTTI 124.00     TX
249  237225   MARK  THOMPSON 124.00     FL
250  176262   KURT  DANIELSON 123.00     KS
251  147051   KERRY  HENDERSON 122.00     NY
252  366834   KENNETH  CORSON 121.00     MI
253  184441   BERNARD  MCCRICKARD 121.00     NC
254  247051   KIRK  BARRINGER 120.00     TX
255  129220   MICHAEL  BOYD 120.00     MS
256  284185   MICHAEL  WILSON 119.00     IL
257  204778   SCOTT  HERRITT 119.00     RI
258  168184   GARY  BARNES 118.00     NM
259  164344   TERRY  FRENCH 118.00     FL
260  155890   BILL  STOLL 118.00     MO
261  323858   DARRELL  TATRO 116.00     TX
262  153076   TOM  PAVLACK 116.00   Y  MI
263  166084   TROY  GORDON 115.00     MO
264  142275   KURT  LEHMAN 115.00   Y  IA
265  100317   LARRY  BONAVITA 114.00     NY
266  312656   LLOYD  BULLOCK 112.00     FL
267  291083   ANTHONY  GOEBEL 111.00     KS
268  167683   ROBERT  EISENHART 111.00     PA
269  332298   CURT  RAINES 110.00     PA
270  319154   JAMES  HANCOCK 110.00     TX
271  239738   RON  HOSTINSKY 109.00     NC
272  150839   MIKE  MADDIN 108.00     
273  119755   WILLIAM  COAD 108.00     SD
274  329991   MICHAEL  COGBURN 107.00     NC
275  248308   STEVE  NEIGH 107.00     OR
276  235422   JOHN  WELLS 107.00     MD
277  136711   EDWIN  RAMSEY 105.00     TX
278  126165   CHRIS  MOBLEY 105.00     
279  347352   JOHN  BURDEN 104.00     AZ
280  255922   ERIC  WEYANT 104.00     OR
281  340755   FRANK  BONNER 103.00     MA
282  276284   DOUG  TRAUTMAN 102.00     GA
283  243709   BARNEY  LAVERTY 102.00     VA
284  172973   JEFF  SCHNEIDER 102.00     MN
285  321552   DENNIS  CASEY 101.00     CO
286  148844   RICK  SIEGMANN 100.00     NY
287  293107   ERNIE  ANDERSON 99.00     PA
288  253377   TIM  CONRIN 98.00   Y  IL
289  156621   LAYNE  MERRITT 98.00     TX
290  68646   KEVIN  HESS 98.00     MO
291  258684   DAVID  SOFIA 97.00     TX
292  162525   LIBERT  O'SULLIVAN 97.00     NM
293  310390   THOMAS  KITZEROW 96.00     WI
294  294026   TIMOTHY  JACKSON 96.00     
295  148333   KEN  HILLEMAN 96.00   Y  IL
296  158841   MICHAEL  BROWN 95.00     NJ
297  258256   JOHN  PEX 93.00     AK
298  189974   JEFF  DESANO 93.00     MI
299  156431   DANIEL  MOORE 93.00     WV
300  272370   JOHN  BRUMMETT 92.00     MO
301  201651   KIRK  SHEELEY 92.00     NV
302  351956   ROBERT  WAGNER 91.00     PA
303  167137   DOUG  WILSON 91.00     FL
304  308453   TED  BRADFORD 88.00     VA
305  271278   JOHN  TRANT 87.00     TX
306  192246   DWAYNE  WILLIS 87.00     SC
307  129083   FRANK  DEMARCO 87.00     IA
308  132686   JEFF  MOSSMAN 86.00     TX
309  127194   DAVID  SOBIEGRAY 86.00     NY
310  98360   BRUCE  POYER 84.00     OH
311  79574   KURT  FISHER 83.00     PA
312  323596   BUDDY  VANN 82.00     AR
313  278984   PHILIP  JONES 82.00     VA
314  336959   BLAIR  FIALKA 81.00     
315  147807   STEVE  FOX 80.40     FL
316  259322   PAUL  KOSTOPOULOS 80.00     CT
317  250149   MARK  CAMERON 80.00     MN
318  146304   CHRIS  MILLER 80.00     MD
319  323366   JOHNNIE  BUNCH 78.00     CA
320  228862   DAVID  PELHAM 78.00     NC
321  143982   BEN  GALIOTO 78.00     NJ
322  348368   JAY  LINLEY 76.00     AZ
323  342253   BRIAN  YEE 76.00     
324  140416   TROY  ADAMS 76.00     KS
325  146435   RUSSELL  SHIMP 75.00     IL
326  153648   RENE RONALD  TURCOTTE 74.00     MA
327  296987   JEFF  WOLFORD 73.00     KY
328  252745   THOMAS  HAMPTON 73.00     FL
329  153123   MICHAEL  GIBLER 71.00     KS
330  172742   DANIEL  BERRY 70.00     NY
331  281106   KAREN  LLOYD 69.00     NC
332  164301   JOSEPH  ATTARD 69.00     NY
333  276257   THOMAS  HEATH 66.00     CA
334  356303   SCOTT  SUNDEAN 65.00     PA
335  157547   CHRIS  VAN SLOOTEN 65.00     AK
336  284359   MIKE  DODSON 63.00     GA
337  167965   CURT  CLAUSEN 63.00     NE
338  151877   TIM  HUTSON 63.00     AZ
339  155693   JO ELLEN  COLLIN 62.00     TX
340  162997   RICHARD  CURLETT 61.00     MI
341  124564   TAD  FISCHER 61.00     VA
342  331818   DOUG  THACKER 60.00     
343  310382   KENDALL  JOYCE 60.00     NM
344  276022   PHIL  VOLKMAN 60.00     AZ
345  258890   DALE  WEAVER 60.00     
346  226626   GREG  BROWN 60.00     OK
347  168006   JOHN  BRYANT 60.00     IN
348  152847   FREDERICK  WOOD 60.00     VA
349  296393   CRAIG  WILLIAMSON 59.00     CA
350  54065   MARK  DAVID 59.00     FL
351  231943   HAL  WENDLING 58.00     KY
352  217679   CHUCK  METZ 58.00     PA
353  154469   THOMAS  ROGERS 57.00     MA
354  331065   KEVIN  HAWES 56.00     
355  276044   CHARLIE  GATES 56.00     NM
356  258881   DEAN  LAMBERT 56.00     CO
357  234245   JOHN  VINCENT 56.00     CT
358  141093   KEVIN  STORY 56.00     NC
359  140113   THOMAS  ALLEN 56.00     VA
360  241835   KEVIN  VIGNOCCHI 55.00     IL
361  162228   MICHAEL  PEPPER 55.00     MT
362  154720   DOUGLAS  YEAGER 55.00     MS
363  152000   AL  FORST 55.00     IL
364  166598   PAT  PATKE 54.00     IL
365  160548   PAT  MCCARTNEY 54.00     OH
366  138733   JOHN  HENRY JR 54.00     TX
367  367616   TOM  BIXBY 53.00     TX
368  304751   JOHN  HOLTON 52.00     GA
369  139569   TOBIAS  ALBRECHT 52.00     TN
370  136998   MARK  LEYO 52.00     OH
371  357044   DAVID  MILLER 51.00     LA
372  281014   RAYMOND  SHIELDS 51.00     NC
373  170816   JAMES  DIAL 51.00     IL
374  272525   ANTHONY  MECHACHONIS 50.00     FL
375  233718   MARK  PARKER 50.00     VA
376  259463   MARK  POSTLEWAIT 48.00     WV
377  249322   WARREN  BAXTER 48.00     
378  235071   WENDELL  FICHTNER 48.00     OK
379  169166   ROBERT  COFFIN 48.00     CT
380  151904   LAURA  CENT 48.00     OR
381  140910   DAVID  LA GRASSE 48.00     NY
382  266042   PAUL  HUNT 47.00     PA
383  161369   THOMAS  WILLIAMS 47.00     VA
384  128088   ALFONSO  DIGANGI 47.00     NJ
385  246259   FRANS  DROOP 46.00     AK
386  185189   MICHAEL  BILLINGSLEY 46.00     TX
387  159459   DR CHARLIE  BUIST 46.00     FL
388  138566   TAMMIE  EVE 46.00     
389  245906   THEODORE  SAYRE 45.00     FL
390  315320   NICHOLAS  TARBOX 44.00     NM
391  172773   ED  FRANCEK 44.00     AK
392  150706   CHARLES  LAWLEY 44.00     NC
393  138219   ANDREW  TRAYER 44.00     PA
394  369154   JAMES  CROMWELL 43.00     TX
395  257779   RICKY  BYRD 43.00     SC
396  155138   DON  BERRY 43.00     AZ
397  130992   MARK  HAUGHS 43.00     GA
398  226292   DAVID  COLLINS 42.00     NY
399  156458   WOODY  NILES 42.00     WI
400  155591   RANDY  WALL 42.00     TX
401  145762   ANDY  DUFFY 42.00     MT
402  140332   DEAN  OGILVIE 41.00     
403  344778   JANET  MARTIN 40.00     
404  308842   GREG  JONES 40.00     AZ
405  248468   CHARLES  MCKENNA 40.00     FL
406  155781   NEIL  SMARTE 40.00     VA
407  151139   PAT  ZARLINGO 40.00     AL
408  332884   WAYNE  WEBB 39.00     OR
409  297593   ROBERT  MISSROON JR. 39.00     GA
410  225635   BASILIO  AMARO 39.00     CA
411  157092   KENNETH  PARRISH 39.00     WV
412  311944   SANDRO  CODOGNOTTO 38.00     
413  303912   HERB  ANDERSON 38.00     FL
414  258257   MICHAEL  HATFIELD 38.00     NC
415  292833   MICHAEL  RESTALL 37.00     NC
416  369122   LLOYD  ST. CYR 36.00     
417  350330   CRAIG  DYSON 36.00     
418  332274   CARL  PHILLIPS 36.00     PA
419  133771   EDWARD  AMATY 36.00     NJ
420  160474   ADAM  STULL 34.00     CA
421  345437   DAN  LAUDERBACK 33.00     IL
422  285268   ROBERT  TINDER 33.00     MD
423  275696   RICH  KORBAS 33.00     GA
424  161301   PAUL  JEZIERSKI 33.00     CT
425  370720   LEON  MATHESON 32.00     
426  369866   JAMES  TSCHIRHART 32.00     MI
427  355910   JEFF  RICHICHI 32.00     TX
428  328156   BRAD  ADRIAN 32.00     SD
429  305886   BRIAN  FOX 32.00     PA
430  131801   MARK  SCOTT 32.00     VA
431  124416   JOHN  WILMESHER 32.00     IL
432  116030   BILL  SINNOTT 32.00     TX
433  79104   MARY ELLEN  VESCOVI 32.00     PA
434  251359   DENNIS  KETCHEM 31.00     MO
435  365193   GREGG  LIBBY 30.00     OH
436  330642   LARRY  FLYNN 30.00     WA
437  323490   MITCH  BALLWEG 30.00     VA
438  301691   RON  CASELLA 30.00     NY
439  290614   SCOTT  PEARSON 30.00     IL
440  149775   MICHAEL  WILKERSON 30.00     KY
441  164437   WILLIAM  EDMUNDS 29.70     TX
442  324556   JAMES  TAVELLA 28.00     CT
443  274579   BRAD  SEMAKA 28.00     
444  154834   LINDSAY  NELSEN 28.00     AZ
445  148902   ROBERT  VAZQUEZ 28.00     FL
446  370682   FRANK  BUCCERI 27.00     OH
447  270712   GREG  STALTER 27.00     OH
448  227725   ROBIN  SMITH 27.00     TX
449  215131   DOUG  FOSTER 27.00     NC
450  192949   JAMES  ESHAM 27.00     MD
451  154286   JOHN  SCHICK 27.00     VA
452  350374   CHRIS  PARNABY 26.00     MA
453  290419   THERESA  CALL 26.00     PA
454  287886   CHUCK  HEINSOHN 26.00     SC
455  237578   JIM  SOUBA 26.00     NV
456  169635   CHARLES  LEA 26.00     CA
457  169587   JAMES  GEORGE 26.00     LA
458  163384   RAYMOND  BOLYARD 26.00     WV
459  153404   ALAN  NEWTON 26.00     TN
460  130135   ROBERT  ELLIS 26.00     MA
461  124608   S BARRY  JUDKINS 26.00     VA
462  99607   MICHAEL  VICKERS 26.00     LA
463  139233   KENNETH  AMTOWER 25.00     IL
464  365763   ROBERT  PAYNE 24.00     WA
465  354896   JEAN  FORTIER 24.00     
466  350903   HENRY  GILL III 24.00     MD
467  342776   DONALD  LASALA 24.00     NY
468  307059   MARK  BARRICK 24.00     VA
469  303699   KRISTIN  HARSHMAN 24.00     NY
470  271692   THERESA  BUONOCORE 24.00     CT
471  267083   EDSON  BURGESS 24.00     CA
472  235635   DAVID  HERMENZE 24.00     CT
473  213274   CHUCK  YATES 24.00     TX
474  159816   MARCIA  POSTLE 24.00     
475  155998   TONY  MAGGI 24.00     PA
476  152170   DAVID  TERRELL 24.00     GA
477  132245   DARRELL  YENS 24.00     CO
478  126063   MARK  BEAUDOIN 24.00     FL
479  362536   JOHN  RANDLE 23.00     FL
480  347637   TODD  FROBISH 23.00     FL
481  144672   NEILL  MCINNIS 23.00     NC
482  371108   MIKE  STOCK 22.00     MO
483  344406   KURT  WEISBARTH 22.00     WV
484  275821   PAUL  POULSON 22.00     AL
485  172640   MARLA  TUPPER 22.00     SC
486  357023   MARK  KOCH 21.00     FL
487  267216   DONALD  BEARD 21.00     MO
488  164481   LISA  WILLIAMS 21.00     VA
489  363585   PATRICK  MCDONALD 20.00     MA
490  355432   SCOTT  BAXTER 20.00     CT
491  333910   DAVID  JESSEN 20.00     MT
492  312537   PHIL  MACALUSO 20.00     MO
493  255430   SHARON  PROPES 20.00     TX
494  172136   JOE  GEORGE 20.00     NH
495  161450   NICK  MARSDEN 20.00     
496  161143   RON  HEADLEY 20.00     VA
497  158980   SCOTT  GILLETTE 20.00     CA
498  307669   LLOYD  GAMBLE 19.00     VA
499  142413   RANDY  WALHOOD 19.00     TX
500  368700   KEITH  MCKEON 18.00     CO
501  291084   SPENCER  MOORE 18.00     IL
502  280973   BRIAN  MCENROY 18.00     NY
503  245121   LEE  HOLCOMBE 18.00     SC
504  227511   LYLE  CRAWFORD 18.00     FL
505  158107   GARY  FERGUSON 18.00     SC
506  149282   DAVE  SHIPFERLING 18.00     NE
507  367363   JOHN  HANSEN 17.00     CA
508  347995   HENRY  DALTON 17.00     OK
509  163280   RAN  DAVIS 17.00     TX
510  370402   RICH  KNOWLTON 16.00     WY
511  351438   DANIEL  BANKARD 16.00     IA
512  274782   STEVEN  REUTER 16.00     PA
513  270304   JOHN  MURPHY 16.00     VA
514  226312   MICHAEL  DICKINSON 16.00     CA
515  176640   KENT  KOSHKARIAN 16.00     IL
516  168863   JEFFREY  RENK 16.00     WI
517  158264   MARK  VAN METER 16.00     MO
518  140829   C GARNER  SANFORD 16.00     GA
519  139655   JOHNNY  DELEON 16.00     TX
520  346451   VERNON  PRUITT 15.00     AL
521  334976   MICHAEL  ENSMINGER 15.00     OH
522  332522   ROBERT  CAVANAGH 15.00     NH
523  292492   STEVEN  HANKS 15.00     VA
524  287882   DOUGLAS  BROWN 15.00     AL
525  275137   INES  RODRIGUEZ 15.00     TX
526  262158   BRADLEY  OLSON 15.00     VA
527  256826   RUSSELL  SWAIN 15.00     
528  126125   JEFFERY  HOISTION 15.00     IN
529  358862   GARY  SERALY 14.00     PA
530  269109   PETER  CHEMELLO 14.00     IL
531  148955   WARREN  KENNETT 14.00     ID
532  148887   DAVID  BOGGS 14.00     NC
533  145754   MARIE  CALLAHAN 14.00     MS
