NSSA - National Skeet Shooting Association

The National Skeet Shooting Association is the world's largest organization dedicated to the sport of Skeet Shooting.

  • Home |
  • Donate |
  • Clay Target Nation |
  • Magazine Archives |
  • NSSA Records Annual |
  • Contact |
  • Member Login
  • Learn More
      • About Us
      • Skeet Basics
      • Just For Ladies
      • Youth Shooting
  • Members
      • My Home Page
      • Member Lookup
      • Sign Up / Renew
      • Benefits
      • Change of Address Form
      • Rule Book
      • Governance
      • Meeting Minutes / Votes
      • Corporate Policies
      • Resources
      • Missing Members
  • Clubs
      • My Club Home Page
      • Find a Club
      • Find a State Association
      • Benefits
      • Sign Up/Renew
      • Club Forms
      • Shoot Report Forms
      • Late Shoots
      • US Open Criteria / Bidding
      • Junior World Criteria / Bidding
      • Additional Information
      • Club Advertising
  • Events
      • Find a Shoot
      • Results
      • World Championships
      • Junior World
      • Kolar U.S. Open
      • Zone Shoots
      • Krieghoff Masters Skeet Shoot
      • Triple J Classic
      • More NSSA Top Events
  • Instructors
      • Find an Instructor
      • Videos
      • Become an Instructor
      • Referee Resources
      • Referee Handbook
  • Recognition
      • Krieghoff All-American
      • Class All-American
      • All-State
      • High Volume Shooters
      • Honor Squads
      • NSSA-SCTP All-American Team
      • Hall of Fame
      • All-Zone Teams
  • Museum
  • Search

Krieghoff All-American Points Race

The All-American Selection Committee’s first criteria for choosing teams is the “Top 12 Shoots” points report. The report below lists the points earned from the 12 shoots which provide an individual with the most points in their category. For Open All-American points, the U.S. Open will be set at 1.25 times the fourth largest point shoot, the Mini World will be set at 1.5 times the fourth largest point shoot, and the World will be set at 2 times the fourth largest point shoot. Shooters must shoot minimums for the Open and Concurrent All-American Teams. See the NSSA Rule Book for the minimums. Below presents the number of teams that will receive awards for the 2027 All-American Teams in each concurrent:
NSSA Sub Senior All American Points Race
Unofficial Totals
Sub Junior Junior Triple Sub Sub Sub Senior Sub Senior
Senior
Senior Veteran Super Veteran Veteran
Open
Collegiate Lady Military Retired Military Military Veteran
First Responder
Last updated - Oct 17, 2026 (Updated the 1st and 15th)
RankMember #First NameLast NameTotal PointsMinimumsState
1  142037   STUART  BROWN 5888.40   Y  NC
2  129169   ALESSANDRO  VITALE 5129.80   Y  MD
3  160124   JIM  LINDELL 4761.60   Y  GA
4  149702   KEVIN  MONTELEONE 4576.20   Y  FL
5  140198   LES  LALA 4305.00   Y  KY
6  152507   DAN  MORRIS 2679.80   Y  
7  281730   JIM  MALCOLM 2505.60   Y  
8  148847   DAVE  TROIANI 2457.30   Y  
9  172222   MICHAEL  ESTEPP 2378.70   Y  MA
10  356960   ADIB  KARAM 2322.80   Y  MA
11  170215   MATHEW  KELLEY 2299.00   Y  NY
12  115836   JASON  WARD 2223.10     TX
13  137297   KEVIN  SUITT 1922.10   Y  SC
14  257720   BRIAN  CARTER 1645.30   Y  TN
15  161825   TOM  LONGOLUCCO 1520.30   Y  RI
16  227147   BRIAN  D'SOUZA 1515.60   Y  TX
17  329985   RUSSEL  HUGHES 1437.00   Y  OK
18  139371   GREG  HUFNAGEL 1327.00   Y  IL
19  165307   DONALD  LEWANDOSKI 1324.70   Y  NY
20  162578   PAT  BYRNE 1280.50     TX
21  155660   DAN  JONES 1268.00     CA
22  125172   JOHN  SNYDER 1221.20   Y  VA
23  163727   DANIEL  DAVIDENKO 1216.50   Y  IL
24  293608   ROBERT  GONZALEZ 1115.30   Y  TX
25  157834   REG  HOOPER 1061.00   Y  
26  309493   DAVID  MACKINNON 1057.40     
27  252382   SHANNON  MILES 1053.30   Y  GA
28  287582   COREY  HENDRICKSON 1040.00   Y  OK
29  172366   BRANDON  CADE 970.90   Y  TX
30  252393   BRENT  GREGUREK 962.20     IA
31  303406   MATT  ROBINSON 931.00   Y  MN
32  169757   CHRIS  BATES 890.90   Y  FL
33  306367   JONATHAN  FOSTER 879.20   Y  AZ
34  307292   JONATHAN  MARQUEZ 878.00   Y  CA
35  162622   SCOTT  GRAHAM 852.30   Y  NC
36  157370   LYNN  COGDILL 842.00   Y  MT
37  149330   BRAD  FELTON 786.80   Y  TN
38  359549   RON  ARNOLD 734.00     MO
39  164991   JACK  HARSHBARGER 723.70   Y  PA
40  350118   JOHN  MAHER 705.00   Y  AL
41  159833   COREY  ZENON 692.00   Y  NE
42  229650   MATTHEW  SANDERS 678.00     PA
43  359551   JOHN  ARNOLD 665.00     MO
44  164068   JASEN  SOMERS 657.00   Y  CT
45  226412   DANIEL  MASON 652.00   Y  AL
46  279975   LLOYD  KING 650.40     TX
47  169892   JEFFREY  DE SANTIS 649.00   Y  NC
48  321502   DAN  PANCZYK 648.60     MI
49  190961   BROCK  HAMMOND 639.00   Y  NM
50  160113   WILLIAM  CALVERT 630.00     PA
51  118514   DEANNA  CULPEPPER 629.60   Y  GA
52  258772   CHAD  HERRMANN 622.00   Y  MN
53  127873   BEN  GALLUP 613.80     MI
54  155341   DONAVAN  SERNA 612.00     NE
55  298304   MARK  ECKERT 599.00     PA
56  239220   JONATHAN  THIESSEN 592.00   Y  NY
57  232177   BENJI  TURNER 588.00   Y  SC
58  308173   TIMOTHY  BUTLER 587.00   Y  CT
59  130208   CHRIS  LUTZ 582.00     NE
60  324560   CHRISTIAN  COHOON 581.00     PA
61  339170   CHRISTIAN  BEDOY 572.60     CA
62  147871   JOE  VANCURA 570.00     IL
63  119704   JEFF  LEWIS 563.90     MS
64  254414   ANTHONY  ALAIMO 544.30     NV
65  153981   BRAD  MCRAE 537.80   Y  
66  123725   DAVID  COOLEY 515.00     NY
67  348350   TIMOTHY  PAYNE 512.00   Y  KY
68  244167   JIM  HART 504.50   Y  VA
69  154877   JAMES  MURPHY 483.00     NV
70  356482   LUCIANO  TAVARES 478.00   Y  SC
71  345195   REGGIE  READ 476.00   Y  TX
72  318662   LEE  PANELLA 472.30   Y  VA
73  311296   JAY  MURDOCH 452.00     
74  140542   GEOFFREY  BYERS 442.00   Y  VA
75  259519   JOHN  CLARK 419.30   Y  CT
76  331401   JOHN  ALLEN 418.00     VA
77  141836   JOSEPH  BUFFA 418.00     MT
78  171982   SCOTT  SMITH 416.00   Y  MD
79  344161   DANIEL  ZAITMAN 413.90     FL
80  284293   GERHARD  BARTSCH 407.60     MD
81  293687   KEVIN  BAKER 406.00   Y  VA
82  372619   DAMON  MICHAEL 400.00     
83  136501   FRED  TSCHANTZ 388.60     OH
84  139848   MARK  CONDON 383.00     FL
85  172282   OTTO (CHIP)  SIMMONS 377.00     NC
86  255630   ANDREW  AMRHEIN 371.00     KY
87  303659   RODNEY  FRUGE 368.00     LA
88  134569   BRUCE  COLCLOUGH 364.00     NC
89  227565   MICHAEL  DELGADO 354.00     MI
90  250247   DAN  TANSLEY 353.00     
91  353872   CHRIS  EGGERT 352.00   Y  IA
92  248708   PAUL  METCALF 347.00     OH
93  337216   JEFFERY  CROSLAND 346.40     AZ
94  227157   THOMAS  TAMAYO 342.40   Y  FL
95  153515   BRIAN  NICHOLAS 338.00   Y  OK
96  151294   BERNARD  WARNOWICZ 332.00     MD
97  159679   BRENT  WINTERMUTE 319.00     
98  343691   MICHAEL  DOUCET 316.00     MA
99  311577   JEFFREY  GREENE 311.00   Y  CA
100  318397   JOSEPH  UNANUE 310.40     FL
101  162288   THOMAS  HILLARD 309.00     PA
102  345457   STACY  NIEMANN 307.00     IA
103  328574   BRIAN  HOBDAY 307.00   Y  
104  308469   MARK  CORBETT 303.80     
105  244402   RICHARD  NIXON 297.00     NC
106  214878   JASON  FOSHEA 296.00     TX
107  276147   WILLIAM  MCKEON 288.00     MS
108  141906   THOMAS  FAIRCHILD 286.00     GA
109  332301   DAVID  ACKERMANN 275.00     MO
110  147529   DAVID  TURJA 274.30   Y  UT
111  169261   ROBERT CLAY  RICH 264.00     LA
112  242368   EMETERIO  FERNANDEZ 262.00     CA
113  362700   ROWDY  KNAPE 261.00   Y  OK
114  157736   JOHN  MATHEWSON 252.00     CT
115  287845   LISETTE  GRUNWELL-LACEY 248.60     CT
116  152328   DAVE  MAAS 248.00     WI
117  249399   ROB  LUDWIG 244.00   Y  
118  266596   KEVIN  JAROCKI 243.00     
119  360611   RANDY  MARCI 242.00   Y  NM
120  132243   CHAD  SEELBINDER 242.00     NY
121  353207   MATTHEW  SHEPHERD 231.00     MO
122  153926   DAVID  SCOTT 230.00     MI
123  358614   KEVIN  ALLEN 219.00     
124  328553   ARMANDO  NOVOA 219.00     OH
125  169416   J.R.  HILDEBRAND 218.00     NV
126  337231   JERRY  PAYNE 217.00     VA
127  354014   MELVIN  TABION 216.00     NV
128  349709   ROBERT  ENGLERT 215.00     PA
129  134804   TED  CAPERS 212.00     PA
130  307984   BASEM  ABDEL-MALEK 209.00   Y  
131  302271   TODD  SUMMERLIN 208.00     MS
132  162941   ROBERT  ELLINGTON 207.00     TX
133  159694   TRAVIS  BARRETT 206.00     VA
134  153753   DON  HANSEN 203.00     NE
135  160088   VERNON  LUCAS 201.50     AK
136  148446   MIKE  SMITH 197.00     NY
137  159184   PIETRO  PANTALENA 195.00     MI
138  341913   MARK  ACHATZ 190.00     MI
139  343924   RONNIE  RANKIN 188.00     VA
140  241558   TOD  GINTERT 185.00     OH
141  169687   CHRISTOPHER LEE  NALER 184.20     TX
142  157952   BERNARD  LENEHAN 184.00     NY
143  289278   JOSEPH  SCANDARIATO 180.00   Y  IL
144  158461   WAYNE  BLACK 178.00     AR
145  247516   STEVEN  MAKRIS 176.00     
146  168907   DAVID  SAVOLAINEN 176.00     WI
147  326213   MICHAEL  KASIMIRSKY 175.00     PA
148  307758   CARLOS  ABREU 174.00   Y  
149  166461   WALTER  JACKSON 170.00   Y  TX
150  130950   MURRAY  TUCKER 162.00     FL
151  147301   STUART  WILKIESON 160.00     
152  360930   CHRIS  MCGREW 158.00     KS
153  148231   JEFFREY SCOTT  ALBERTSON 156.00     IL
154  258718   JOSEPH  ADAMS 154.00     CA
155  128431   VERNON  SHEDD JR 152.00     AZ
156  308070   JOHN  BARTOLUCCI 151.00     WA
157  366245   STEVEN  MARSDEN 150.00     IN
158  170636   BRAD  THOMPSON 150.00     NM
159  156942   TYSON  WEIHS 150.00     CO
160  159448   ANDY  SPOONER 148.00     
161  351002   MICHAEL  DURST 147.00     MI
162  278934   ELIZABETH  HOEPPNER 146.00     
163  135666   GORDON  MCKEAN 145.00     IA
164  369571   JEFF  MOORE 144.00     MN
165  348441   CATHERINE  RUEBLING 142.00     CA
166  149195   BARKLEY  LISTER 141.00     KY
167  238273   JASON  WATSON 139.00     AL
168  352150   ROGER  SHROPSHIRE 136.00     VA
169  169741   BEN  ARNOLD 134.00     GA
170  122617   JEAN-ALAIN  BISAILLON 134.00     
171  361090   BRIAN  NIMIROSKI 133.00     RI
172  304506   KEITH  MCGUGAN 129.00     CT
173  163124   RONALD  MCBRIDE 128.00     NM
174  146389   FRANK  ANDREWS 125.00     NH
175  270156   TROY  SMITH 122.00     MT
176  357121   DAVE  FISH 121.00     PA
177  308827   LEONARD  NEIL JR 120.00     MA
178  353554   EVAN  KROW 119.00     CA
179  145730   AUTUMN  BLUM 119.00     FL
180  163507   JONATHAN  MCDONALD 118.00     TX
181  150236   LYNN  PARKER 116.20     TX
182  164064   SEAN  CURTIS 116.00     KY
183  160764   CAROLINE  JAMES 113.00     CA
184  271427   PETER  MANOJLOVIC 112.00     
185  262939   GEORGE  COFFEY 112.00     FL
186  130812   STEVEN  HUME 112.00     WA
187  125409   SEAN  MACWALTER 109.00     MA
188  349834   RYAN  RICORD 108.00     LA
189  318154   ROBERT  BLAKE 108.00     MI
190  296978   ROBERT  NOWAK 108.00     NY
191  331987   KATRINA  JANTZEN 105.00     OK
192  360854   AJEETPAL  BRAR 104.00     
193  311961   JIMMY  LISTER 104.00     FL
194  243710   LISA  LAVERTY 104.00     VA
195  169232   LUC  VAILLANCOURT 103.00     NH
196  358734   BLAKE  SANDERS 102.00     TX
197  156296   MICHAEL  TODSEN 101.20     IA
198  148674   DAVID  RUOKOLAINEN 100.00     WI
199  365182   ROBERT  DONNELL 99.00     OK
200  347829   ROBERT  MUNZ 98.00     OH
201  246059   BRIAN  WATERWORTH 98.00     MO
202  365952   DAVID  DUDGEON 97.00     PA
203  280100   GILBERT  TRAORE 95.00     VA
204  369777   SHAWN  PECKFORD 94.00     
205  349238   DARRELL  FELTON 94.00     NC
206  145714   MARK  FOSS 94.00     MD
207  172961   JIM  LYONS 93.00     MO
208  298355   JOE  KRISPIN 92.00     OH
209  274939   RICHARD  GROTHUES 92.00     TX
210  234757   LISA  CUNNINGHAM 92.00     
211  149300   DAVID  GOLLOTT 91.00     MS
212  353205   BILLY  CRABTREE 90.00     SC
213  318505   JAMES  COOPER 90.00     AR
214  304406   JASON  CALLAHAN 90.00     PA
215  199083   SCOTT  NELSON 89.00     NV
216  172898   RODNEY  REINIER 89.00     IL
217  291725   MARK  HAMMONS 88.00     TX
218  317365   BRIAN  HARDY 83.00     UT
219  323555   JOHN  LAVRICH 81.00     PA
220  271497   STEVE  LLOYD 80.00     NC
221  352078   JOSE  CALVO 79.00     FL
222  166431   MATTHEW  HAMILTON 79.00     VA
223  154439   KEVIN  DELLINGER 79.00     AZ
224  269838   SANTO  MERLO 78.00     FL
225  250313   WILLIAM  BROWN 78.00     TX
226  229262   STEVE  CABRAL 77.00     RI
227  310930   PHIL  MONELL 76.00     WV
228  294304   MARK  GIAMPIETRO 76.00     FL
229  273373   ANDREW  BIBLE 76.00     WY
230  367202   JEFFREY  TULMAN 73.00     MA
231  359517   STEVEN  ZEIKOWITZ 72.00     NY
232  327106   ROBERT  COMEAU 72.00     
233  122108   ALISON  COUPE 72.00     
234  149049   MATT  STOLL 70.30   Y  ID
235  367865   DAVID  FREEMAN 70.00     VA
236  334000   TERI  BURGE 70.00   Y  TX
237  309735   JEREMY  TAYLOR 70.00     MI
238  264867   BRETT  WISDOM 70.00     FL
239  368302   KENT  MARQUESS 68.00     AL
240  242439   MILES  EISENTRAUT 67.00     CA
241  310675   ERIC  SPRENKLE 66.00     PA
242  107610   KEN  FURUTA 66.00     CA
243  356954   MICHAEL  KOZAR 65.00     MD
244  134077   TIM  HARTZOG 64.00     ID
245  260758   KYLE  NETTERVILLE 63.00     TX
246  230651   RUSSEL  DE ARMAN 63.00     TX
247  358997   MIKE  BROWNING 62.00     FL
248  344338   SHAWN  KING 62.00     PA
249  296933   GREG  PORTER 62.00     
250  268448   M ALLEN  STATHAM 62.00     GA
251  201508   ALAN  STONE 62.00     KS
252  303230   SIMON FRANKLIN  JONES 61.00     VA
253  357618   MARK  LLOYD 60.00     DE
254  121449   ROY  LANE 60.00     CO
255  227652   MICHAEL  HAFF 57.00     NY
256  114142   RANDY  BROWNING 56.60   Y  NC
257  348032   H.J.  SMITH JR 56.00     KS
258  318655   IRENE  CALIZO 56.00     AL
259  234152   KEITH  HALEY 56.00     MO
260  109480   JEFFREY  MOECHER 55.00     IL
261  371152   MICHAEL  BARKER 54.00     AZ
262  348849   CLIVE  CORIN 54.00     NY
263  286898   CORY  ROSENCRANTZ 54.00     MI
264  155954   DARRON  TODD 54.00     DE
265  368075   RAAD  SHAKER 52.00     
266  291254   JEN  SAFFER 52.00     FL
267  162120   RICHARD  AYERS 52.00     NY
268  153258   MASON  PALIDAR 52.00     NJ
269  346821   EDWARD  FELICIANO 50.00     PA
270  298144   LINDA  WRIGLEY 50.00     AK
271  241429   PHILLIP  CARNEY 50.00     LA
272  298477   DAVID  DONAHUE 49.00     VA
273  244806   TIMOTHY  HUDSON 48.00     WY
274  155432   STEPHEN  GROVER 48.00     
275  227501   GREG  BREWER 47.00     TN
276  269057   MATT  UPHAUS 46.00     WA
277  129442   OAK  SMITH 46.00     AR
278  240864   PATRICK  DUTHELY 45.50   Y  MA
279  358248   STEVE  WAYNE 45.00     OK
280  318340   RANDY  LEGER 44.00     LA
281  310068   DAVE  CASO 44.00     NY
282  238891   MARK  ADAMS 44.00     AK
283  158974   JASON  PARSON 44.00     WA
284  141146   CRAIG  MARRIA 44.00     ID
285  368573   AUSTIN  FLOYD 42.00     OH
286  275095   JOHN  BROUGHTON JR 42.00     NC
287  230162   JOHN  RUBI 42.00     TX
288  307151   ERIC  LYNCH 40.00     OK
289  278120   SCOTT  KORZENSKI 40.00     NY
290  232580   JON  DAYTON 40.00     TX
291  160129   KEITH  TORO 40.00     MI
292  153209   BRAD  YOUNG 40.00     CA
293  364560   JOHN  PHILLIPS 39.00     TX
294  166936   BILL  ZAGER 39.00     
295  344675   MARCO  GONZALEZ 38.00   Y  FL
296  269379   CHAD  UPHAUS 38.00     WA
297  150143   CHRISTOPHER  COBB 37.00     CO
298  343647   LANCE  GRENEVICKI 36.00     FL
299  154365   JASON  NESTER 36.00     CO
300  357599   BRAD  SCHMITT 35.00     IL
301  162241   ROBERT  RAIRIGH 35.00     PA
302  369779   SHANNON  STRECKER 34.00     OK
303  318633   BART  OTT 34.00     MN
304  237972   WAYNE  PETERSEN 34.00     
305  310907   CHRIS  POOSER 33.00     SC
306  310898   TRAVIS  WHITWORTH 33.00     UT
307  247352   NICK  PINO 33.00     SC
308  220999   JIM  RESPELIERS 33.00     NE
309  361635   DAVID  SAFRIS 32.00     CO
310  321792   STEVE  JOHNSON 32.00     WY
311  235476   PAUL  STAFFORD 32.00     MI
312  164868   ANDREW  HARMAN 31.00     NJ
313  364343   MICHAEL  SHAW 30.00     AR
314  267790   SHAWN  SHERIDAN 30.00     NY
315  256504   GARLAND  TABORN 30.00     NY
316  241718   JAY  TOMPKINS 30.00     GA
317  144504   EMMETT  YATES 30.00     AL
318  369231   JONATHAN  COYNE 28.00     
319  350140   STEVE  FITZNER 28.00     MI
320  339565   ED  SUTTON 28.00     PA
321  338864   JAMES  RICHARDSON 28.00     MD
322  298567   WALTER  PRIESTLY 28.00     TX
323  279551   MARK  MONOPOLI 28.00     WA
324  279037   GRACE  TREVINO 28.00     TX
325  180121   RICKY  FUNG-A-FAT 28.00     PA
326  148319   REY  PEREZ 28.00     FL
327  146922   HARRY  DATYS 28.00     NY
328  114203   RICHARD  MILLER 28.00     TN
329  349653   TREVOR  HANNA 27.00     PA
330  268905   SHYUEMIN  PANG 27.00     TX
331  170020   JIM  WELLS 27.00     
332  166682   DAVID  MAY 27.00     IA
333  317772   FLOYD  HUTSON 26.00     MO
334  227231   TODD  DELANEY 26.00     TX
335  362915   SCOTT  MCCLAIN 25.00     DE
336  370946   KURT  KATCHMARK 24.00     PA
337  368345   RON  JONES 24.00     FL
338  347845   STEEVE  PARENT 24.00     
339  280014   CASEY  STANFIELD 24.00     TX
340  276575   JODY  MITREVICS 24.00     SD
341  264013   MARTIN  BRUNNER 24.00     CO
342  172644   WAYLON  KORANDA 24.00     MN
343  153330   GREGORY  BALDWIN 24.00     WV
344  143652   JOHN  SCHMISSEUR 24.00     TN
345  346524   BRAD  BEASLEY 23.00     OK
346  348789   MATTHEW  LACROIX 22.00     IL
347  135422   RYAN  DEWEY 22.00     IN
348  370007   JAMES  BRISENO 20.00     AZ
349  351679   SEAN  FITZGERALD 20.00     
350  309608   NATHAN  WEST 20.00     GA
351  268440   BENTLEY  FATHEREE 20.00     TX
352  166452   STEPHEN  MILTON 20.00     NE
353  146110   ERIC  POTTS 20.00     NC
354  117195   RANDON  CLARK 20.00     NV
355  367024   MARC  BERGSTROM 18.00     MI
356  348735   TROYMAINE  BELL 18.00     OK
357  310804   IAN  CORFIELD 18.00     NC
358  269112   TONY  PIETROFITTA 18.00     NJ
359  248629   JASON  ARMSTRONG 18.00     VA
360  159845   MARK  COCA 18.00     NM
361  362669   KEVIN  ANTHONY 16.00     MT
362  340594   JOHN-MARK  MATKIN 16.00     TX
363  322607   JERRY  QUEISSER 16.00     WI
364  305699   ARTUR  DZIEKAN 16.00     NY
365  349776   FREDDIE  ALKAS JR 15.00   Y  CT
366  233946   GREGORY  HALL 15.00     PA
367  119439   RANDY  BATES 14.40     TX
368  369307   GREGG  LOPATA 14.00     PA
369  351462   DAN  MESHENKY 14.00     IL
370  151240   ANTHONY  GRAVES 13.00     VA
371  369775   KARY  BULSTERBAUM 12.00     NM
372  368551   PARISH  TURNER 12.00     TN
373  364084   FADY  EGEILEH 12.00     
374  355851   JOHN  KIDD 12.00     NV
375  348790   JIM  BOURGEOIS 12.00     
376  345916   JULIE  BROUGHTON 12.00     NC
377  342759   BRANDON  BORGER 12.00     CA
378  336353   WILLIAM  YOST 12.00     NJ
379  327130   CHUCK  WEAVER 12.00     NM
380  305474   JEROD  HARMAN 12.00     WV
381  303540   DANIEL  DARRAGH 12.00     ID
382  277206   JAMES  GAMBESCIA 12.00     AZ
383  164020   PETER  KENNY 12.00     
384  162304   GREG  MEISTER 12.00     
385  160881   CHRIS  CRAMER 12.00     CO
386  152204   MICHAEL  NALEPPA 12.00     PA
387  320923   SCOTT  DICE 11.00     TX
388  306847   JILL  TAYLOR 10.00     WV
389  233438   DAVID  SENTELL 10.00     SC
390  368025   BRADLEY  GOTTSCHALK 9.00     TN
391  355975   DUANE  JONES 9.00     OH
392  342557   BRENT  BAUER 9.00     MN
393  278363   SIMON  WILLIAMS 9.00     MD
394  229005   AARON  BURNETT 9.00   Y  NY
395  220763   Donnie  MATTISON 9.00     SC
396  144715   LESTER  BUSCH 9.00     IL
397  362534   FRED  LAMBERT JR 8.00     VA
398  342987   CRAIG  NEWTSON 8.00     NM
399  330319   MARK  KUNTZ 8.00     OK
400  273455   JUDSON  KNOWLES 8.00     CO
401  252396   RICHARD  TAKASAGO 8.00     CA
402  154216   JAMES  RATCHFORD 8.00     SC
403  149446   WILEY L LEN  DENNIS 8.00     TX
404  310320   JAMES  FAUST 7.00     IA
405  371454   AARON  SVIK 6.00     NE
406  371321   RICHARD  METS 6.00     MI
407  369581   MICHAEL  LENSKI 6.00     IL
408  368434   MIKE  DAOUST 6.00     WV
409  367611   PAUL  DIEGELMAN 6.00     PA
410  366334   GARY  FOSHEE 6.00     AL
411  356161   BRIAN  FOWLER 6.00     OH
412  348852   JEFFREY  HINDIN 6.00     NY
413  348283   JEFFREY  RUDD 6.00     IL
414  344631   MATT  THIGPEN 6.00     TX
415  344010   JAMIE  PEINE 6.00     MN
416  323538   ALAN  SAUNDERS 6.00     VA
417  315158   SCOTT  HAWKINS 6.00     TN
418  299964   LANCE  COLLIE 6.00     TX
419  251807   VICTOR  SILVA SR 6.00     TX
420  243069   CHERYL  HENDERSON 6.00   Y  NY
421  159792   DEVIN  BARGE 6.00     TX
422  137868   KEVIN  BOWEN 6.00     IL
423  356945   JASON  ALLARD 5.00     RI
424  282563   DAVID  BOYETTE 5.00     GA
425  372326   ROBERT  TIPTON SR 4.00     TN
426  367770   CHRISTIE  STEARNS 4.00     OK
427  348036   MATT  WARD 4.00     MI
428  316333   FREDERICK  ANDERSON 4.00     AL
429  266591   BARRY  BRANT 4.00     CO
430  161220   BRIAN  DRIGGS 3.00     CA