NSSA - National Skeet Shooting Association

The National Skeet Shooting Association is the world's largest organization dedicated to the sport of Skeet Shooting.

  • Home |
  • Donate |
  • Clay Target Nation |
  • Magazine Archives |
  • NSSA Records Annual |
  • Contact |
  • Member Login
  • Learn More
      • About Us
      • Skeet Basics
      • Just For Ladies
      • Youth Shooting
  • Members
      • My Home Page
      • Member Lookup
      • Sign Up / Renew
      • Benefits
      • Change of Address Form
      • Rule Book
      • Governance
      • Meeting Minutes / Votes
      • Corporate Policies
      • Resources
      • Missing Members
  • Clubs
      • My Club Home Page
      • Find a Club
      • Find a State Association
      • Benefits
      • Sign Up/Renew
      • Club Forms
      • Shoot Report Forms
      • Late Shoots
      • US Open Criteria / Bidding
      • Junior World Criteria / Bidding
      • Additional Information
      • Club Advertising
  • Events
      • Find a Shoot
      • Results
      • World Championships
      • Junior World
      • Kolar U.S. Open
      • Zone Shoots
      • Krieghoff Masters Skeet Shoot
      • Triple J Classic
      • More NSSA Top Events
  • Instructors
      • Find an Instructor
      • Videos
      • Become an Instructor
      • Referee Resources
      • Referee Handbook
  • Recognition
      • Krieghoff All-American
      • Class All-American
      • All-State
      • High Volume Shooters
      • Honor Squads
      • NSSA-SCTP All-American Team
      • Hall of Fame
      • All-Zone Teams
  • Museum
  • Search

Krieghoff All-American Points Race

The All-American Selection Committee’s first criteria for choosing teams is the “Top 12 Shoots” points report. The report below lists the points earned from the 12 shoots which provide an individual with the most points in their category. For Open All-American points, the U.S. Open will be set at 1.25 times the fourth largest point shoot, the Mini World will be set at 1.5 times the fourth largest point shoot, and the World will be set at 2 times the fourth largest point shoot. Shooters must shoot minimums for the Open and Concurrent All-American Teams. See the NSSA Rule Book for the minimums.

NOTE CHANGE FOR 2025 SHOOT YEAR: The All-American Committee has revised the selection process for the All-American Team, which will take effect in the 2025 shooting year (2026 All American Teams). The All-American Committee will conduct an annual reassessment of the Concurrent teams, utilizing a five-year average of participation for each concurrent. The reassessment will determine the number of teams that will receive awards each year. For more information, please refer to the All-American Team Selection Process.

Below presents the number of teams that will receive awards for the 2026 All-American Teams in each concurrent:

NSSA Sub Senior All American Points Race
Unofficial Totals
Sub Junior Junior Triple Sub Sub Sub Senior Sub Senior
Senior Senior Veteran Super Veteran Veteran Open
Collegiate Lady Military Retired Military Military Veteran
First Responder
Last updated – Oct 03, 2025 (Updated the 1st and 15th)
Rank Member # First Name Last Name Total Points Minimums State
1  140198   LES  LALA 4570.20   Y  KY
2  142037   STUART  BROWN 3240.60     NC
3  108397   MARK  VAILLANCOURT 3148.70   Y  NH
4  250500   ANDY  PETER 2808.60   Y  
5  160124   JIM  LINDELL 2527.10     GA
6  149702   KEVIN  MONTELEONE 2402.60   Y  FL
7  172366   BRANDON  CADE 2333.10   Y  TX
8  137297   KEVIN  SUITT 2208.10     SC
9  162578   PAT  BYRNE 2193.80   Y  TX
10  152507   DAN  MORRIS 2021.90   Y  
11  172222   MICHAEL  ESTEPP 2011.00   Y  MA
12  244167   JIM  HART 1701.30   Y  VA
13  148847   DAVE  TROIANI 1697.00     
14  131753   CHRIS  PHELPS 1688.20   Y  IL
15  129169   ALESSANDRO  VITALE 1678.00   Y  MD
16  150161   KYLE  SHUMAKER 1628.30   Y  TX
17  102720   ROBERT  LINDLEY 1627.70   Y  AR
18  165307   DONALD  LEWANDOSKI 1610.70   Y  NY
19  281730   JIM  MALCOLM 1565.00     
20  227147   BRIAN  D’SOUZA 1436.50   Y  TX
21  281879   JEFF  POPE 1321.40   Y  KY
22  144856   MARK  MCCARTHY 1255.10     FL
23  136501   FRED  TSCHANTZ 1164.60     OH
24  170215   MATHEW  KELLEY 1141.40   Y  NY
25  162622   SCOTT  GRAHAM 1107.00   Y  NC
26  329985   RUSSEL  HUGHES 1079.00   Y  OK
27  123725   DAVID  COOLEY 1077.00     NY
28  287845   LISETTE  GRUNWELL-LACEY 980.00   Y  CT
29  115836   JASON  WARD 973.10     TX
30  169757   CHRIS  BATES 945.10   Y  FL
31  277847   HILTON  ROBINSON 880.00     
32  119704   JEFF  LEWIS 867.40     MS
33  293948   MARC  MASTRIANO 863.70   Y  CT
34  155767   MARK  VANDERBLOOMER 857.00   Y  MN
35  159833   COREY  ZENON 845.00   Y  NE
36  337231   JERRY  PAYNE 816.00   Y  VA
37  307292   JONATHAN  MARQUEZ 790.00   Y  CA
38  169892   JEFFREY  DE SANTIS 790.00   Y  NC
39  293608   ROBERT  GONZALEZ 776.00   Y  TX
40  250247   DAN  TANSLEY 755.00     
41  252382   SHANNON  MILES 744.40   Y  GA
42  232177   BENJI  TURNER 734.00   Y  SC
43  359549   RON  ARNOLD 727.00     MO
44  144757   MARK  STRICKLAND 720.00     PA
45  152328   DAVE  MAAS 719.40     WI
46  157370   LYNN  COGDILL 696.20     MT
47  141906   THOMAS  FAIRCHILD 688.00     GA
48  161825   TOM  LONGOLUCCO 681.00     RI
49  125172   JOHN  SNYDER 676.20     VA
50  350118   JOHN  MAHER 665.00   Y  AL
51  303406   MATT  ROBINSON 657.00   Y  MN
52  293687   KEVIN  BAKER 657.00   Y  VA
53  156296   MICHAEL  TODSEN 654.00   Y  IA
54  252393   BRENT  GREGUREK 627.50     IA
55  162941   ROBERT  ELLINGTON 626.00     TX
56  258772   CHAD  HERRMANN 612.00   Y  MN
57  298304   MARK  ECKERT 604.00     PA
58  334830   DANA  PALMER 591.00   Y  TX
59  149330   BRAD  FELTON 583.00     TN
60  130208   CHRIS  LUTZ 582.00     NE
61  309493   DAVID  MACKINNON 557.00     
62  153981   BRAD  MCRAE 537.00     
63  118514   DEANNA  CULPEPPER 533.20   Y  GA
64  150143   CHRISTOPHER  COBB 514.00   Y  CO
65  321502   DAN  PANCZYK 509.00     MI
66  163727   DANIEL  DAVIDENKO 506.10     IL
67  339170   CHRISTIAN  BEDOY 489.00     CA
68  153542   SCOTT  BRIELL 488.00   Y  MD
69  162288   THOMAS  HILLARD 480.00     PA
70  155341   DONAVAN  SERNA 454.00   Y  NE
71  153926   DAVID  SCOTT 447.10     MI
72  328574   BRIAN  HOBDAY 436.00     
73  157834   REG  HOOPER 434.00   Y  
74  139371   GREG  HUFNAGEL 430.00     IL
75  134804   TED  CAPERS 423.00     PA
76  157952   BERNARD  LENEHAN 422.00     NY
77  254414   ANTHONY  ALAIMO 421.00     NV
78  140542   GEOFFREY  BYERS 420.00   Y  VA
79  160113   WILLIAM  CALVERT 415.00   Y  PA
80  306367   JONATHAN  FOSTER 414.00   Y  AZ
81  127873   BEN  GALLUP 412.60     MI
82  343691   MICHAEL  DOUCET 403.00     MA
83  332301   DAVID  ACKERMANN 389.00     MO
84  287582   COREY  HENDRICKSON 385.00     OK
85  259519   JOHN  CLARK 376.00   Y  CT
86  229650   MATTHEW  SANDERS 366.00     PA
87  257720   BRIAN  CARTER 363.60   Y  TN
88  134569   BRUCE  COLCLOUGH 357.00   Y  NC
89  348350   TIMOTHY  PAYNE 344.00     KY
90  284293   GERHARD  BARTSCH 341.00     MD
91  114142   RANDY  BROWNING 340.80   Y  NC
92  331401   JOHN  ALLEN 336.00     VA
93  294304   MARK  GIAMPIETRO 333.00     FL
94  242368   EMETERIO  FERNANDEZ 332.00     CA
95  227157   THOMAS  TAMAYO 331.00   Y  FL
96  266054   SUSAN  GALLOWAY 329.00   Y  MS
97  169416   J.R.  HILDEBRAND 325.00     NV
98  159694   TRAVIS  BARRETT 324.00     VA
99  239220   JONATHAN  THIESSEN 318.00     NY
100  233718   MARK  PARKER 308.00   Y  VA
101  160764   CAROLINE  JAMES 298.00     CA
102  262939   GEORGE  COFFEY 290.00     FL
103  147871   JOE  VANCURA 286.00   Y  IL
104  307758   CARLOS  ABREU 280.00   Y  
105  332878   ALEX  KUKIS 275.00     NV
106  303659   RODNEY  FRUGE 275.00     LA
107  172961   JIM  LYONS 274.00     MO
108  356960   ADIB  KARAM 273.00     MA
109  246059   BRIAN  WATERWORTH 271.00     MO
110  255630   ANDREW  AMRHEIN 268.00     KY
111  276147   WILLIAM  MCKEON 264.00     MS
112  240456   JAMES  LEWANDOWSKI 262.00     NE
113  148902   ROBERT  VAZQUEZ 262.00     FL
114  323555   JOHN  LAVRICH 261.00     PA
115  172282   OTTO (CHIP)  SIMMONS 259.00     NC
116  359551   JOHN  ARNOLD 250.00     MO
117  272153   MIKE  MCMICHAEL 248.00     
118  153515   BRIAN  NICHOLAS 243.00     OK
119  151294   BERNARD  WARNOWICZ 242.00     MD
120  242439   MILES  EISENTRAUT 240.00     CA
121  160088   VERNON  LUCAS 240.00     AK
122  169687   CHRISTOPHER LEE  NALER 230.30     TX
123  161299   FRED  NASREDINE 230.00     PA
124  348790   JIM  BOURGEOIS 224.00     
125  280100   GILBERT  TRAORE 222.00     VA
126  345195   REGGIE  READ 221.00     TX
127  344161   DANIEL  ZAITMAN 221.00     FL
128  147529   DAVID  TURJA 220.60     UT
129  146110   ERIC  POTTS 219.00     NC
130  270156   TROY  SMITH 216.00     MT
131  180121   RICKY  FUNG-A-FAT 214.00     PA
132  227565   MICHAEL  DELGADO 212.00     MI
133  166431   MATTHEW  HAMILTON 212.00     VA
134  258718   JOSEPH  ADAMS 208.00     CA
135  214878   JASON  FOSHEA 204.00     TX
136  246091   CAROL  GOODART 203.00     OK
137  318397   JOSEPH  UNANUE 202.00     GA
138  248708   PAUL  METCALF 200.00     OH
139  245260   MATT  RITTMANN 195.00   Y  TX
140  171756   BRIAN  MYERS 193.00     MI
141  309314   JASON  VIGIL 192.00     CA
142  353207   MATTHEW  SHEPHERD 191.00     MO
143  274939   RICHARD  GROTHUES 190.00     TX
144  318662   LEE  PANELLA 188.00   Y  VA
145  171982   SCOTT  SMITH 186.00     MD
146  252386   JOHN  LYMAN 185.00     CA
147  311577   JEFFREY  GREENE 183.00   Y  CA
148  148674   DAVID  RUOKOLAINEN 181.00     WI
149  307984   BASEM  ABDEL-MALEK 180.00     
150  328553   ARMANDO  NOVOA 179.00   Y  OH
151  270433   PAUL  MANOLIU 177.00     FL
152  166461   WALTER  JACKSON 176.00     TX
153  149300   DAVID  GOLLOTT 174.00     MS
154  240620   KIM  STEWART 170.00     
155  345457   STACY  NIEMANN 168.00     IA
156  149049   MATT  STOLL 168.00   Y  ID
157  271497   STEVE  LLOYD 162.00     NC
158  129069   DARRIN  VAN DIEST 162.00     WA
159  301320   MATTHEW  NESSER 160.00     KS
160  151823   DON  VANDER VEEN 159.00     MT
161  159184   PIETRO  PANTALENA 158.00     MI
162  109480   JEFFREY  MOECHER 157.00     IL
163  169741   BEN  ARNOLD 154.40     GA
164  349238   DARRELL  FELTON 151.00   Y  NC
165  125409   SEAN  MACWALTER 150.00     MA
166  351487   TIMMY  HARRIS 149.00     FL
167  107610   KEN  FURUTA 149.00     CA
168  291254   JEN  SAFFER 147.00     FL
169  351002   MICHAEL  DURST 144.00     MI
170  356482   LUCIANO  TAVARES 143.00     SC
171  249399   ROB  LUDWIG 142.00   Y  
172  167793   DAVID  THOMPSON 137.00     AL
173  342226   CRAIG  SKELTON 134.00     NV
174  154877   JAMES  MURPHY 132.00     NV
175  318505   JAMES  COOPER 128.00     AR
176  144504   EMMETT  YATES 128.00     AL
177  132243   CHAD  SEELBINDER 128.00     NY
178  318633   BART  OTT 126.00     MN
179  305699   ARTUR  DZIEKAN 126.00     NY
180  168907   DAVID  SAVOLAINEN 126.00     WI
181  139121   MICHAEL  COSTELLO 125.00     NJ
182  336959   BLAIR  FIALKA 124.00     
183  243710   LISA  LAVERTY 124.00   Y  VA
184  328899   TODD  AYERS 122.00     OH
185  244402   RICHARD  NIXON 120.00     NC
186  192246   DWAYNE  WILLIS 120.00     SC
187  141146   CRAIG  MARRIA 118.00     ID
188  266596   KEVIN  JAROCKI 116.00     
189  170636   BRAD  THOMPSON 116.00     NM
190  149195   BARKLEY  LISTER 112.00     KY
191  122617   JEAN-ALAIN  BISAILLON 112.00     
192  201508   ALAN  STONE 111.00     KS
193  353017   CHUCK  DEVENTURA 110.00     PA
194  342759   BRANDON  BORGER 110.00     CA
195  164068   JASEN  SOMERS 110.00     CT
196  148231   JEFFREY SCOTT  ALBERTSON 110.00     IL
197  308070   JOHN  BARTOLUCCI 109.00     WA
198  302271   TODD  SUMMERLIN 107.00     MS
199  356058   RODNEY  SHEDD 105.00     OK
200  248629   JASON  ARMSTRONG 105.00     VA
201  248308   STEVE  NEIGH 105.00     OR
202  190961   BROCK  HAMMOND 105.00   Y  NM
203  311961   JIMMY  LISTER 104.00     FL
204  162120   RICHARD  AYERS 104.00     NY
205  326213   MICHAEL  KASIMIRSKY 102.00     PA
206  140416   TROY  ADAMS 102.00     KS
207  289278   JOSEPH  SCANDARIATO 101.00     IL
208  158461   WAYNE  BLACK 101.00     AR
209  169261   ROBERT CLAY  RICH 99.00     LA
210  164991   JACK  HARSHBARGER 96.00     PA
211  153258   MASON  PALIDAR 96.00     NJ
212  152204   MICHAEL  NALEPPA 96.00     PA
213  298144   LINDA  WRIGLEY 92.00     AK
214  304406   JASON  CALLAHAN 91.00     PA
215  121449   ROY  LANE 90.00     CO
216  119439   RANDY  BATES 89.80     TX
217  343924   RONNIE  RANKIN 89.00     VA
218  297132   ROBERTO  BARJAS CARDENAS 88.50     
219  319630   STEVEN  BEAM 88.00     PA
220  292563   MICHAEL  RYKACZEWSKI, SR 88.00     PA
221  257427   GORGE  GABINO 88.00     
222  308827   LEONARD  NEIL JR 87.00     MA
223  135666   GORDON  MCKEAN 87.00     IA
224  153753   DON  HANSEN 83.00     NE
225  237820   WARREN  FLOWERS 82.00     TN
226  305886   BRIAN  FOX 81.00     PA
227  303405   CLARK  PIRIE 81.00     
228  149289   DANA  OEHLERICH 81.00     WI
229  321792   STEVE  JOHNSON 80.00     WY
230  310898   TRAVIS  WHITWORTH 80.00     UT
231  354014   MELVIN  TABION 79.00     NV
232  232874   JOHNSON  SIKES 78.00     CT
233  241558   TOD  GINTERT 77.00     OH
234  234757   LISA  CUNNINGHAM 76.00     
235  227897   ANDREW  DUTKO 74.00     MA
236  134077   TIM  HARTZOG 73.00     ID
237  291725   MARK  HAMMONS 72.00     TX
238  307151   ERIC  LYNCH 71.00     OK
239  323214   EDWARD  ROBICHAUX 70.00     TX
240  163507   JONATHON  MCDONALD 70.00     TX
241  351009   JAMES  SHIELDS 69.00     PA
242  249960   MYRON  SOSNOWSKI 69.00     
243  160013   DERIC  MEISINGER, JR 69.00     NE
244  134601   MATTHEW  RIFFE 69.00     WI
245  331531   HENRY  VYSKOCIL JR 68.00     
246  167389   BRIAN  LEAZER 67.00     NC
247  150236   LYNN  PARKER 66.00     TX
248  148446   MIKE  SMITH 66.00     NY
249  327106   ROBERT  COMEAU 64.00     
250  146389   FRANK  ANDREWS 64.00     NH
251  278934   ELIZABETH  HOEPPNER 63.00     
252  230628   DAN  GEBERS 63.00     NH
253  129442   OAK  SMITH 63.00     AR
254  349709   ROBERT  ENGLERT 62.00     PA
255  270160   JOHN  MINKS 62.00     MA
256  145714   MARK  FOSS 62.00     MD
257  257497   ERIC  MCDINE 61.00     FL
258  155954   DARRON  TODD 60.60     DE
259  361090   BRIAN  NIMIROSKI 60.00     RI
260  147301   STUART  WILKIESON 60.00     
261  272441   JOSHUA  JOHN 59.00     CA
262  308050   HUIJUAN  PANG 58.00     TX
263  143879   JAY  HUTCHINSON 58.00     IL
264  358248   STEVE  WAYNE 56.00     OK
265  261418   DOUGLAS  WOLFE 56.00     IN
266  160881   CHRIS  CRAMER 56.00     CO
267  361410   STEPHEN  ELDRIDGE 54.00     
268  278363   SIMON  WILLIAMS 53.00     MD
269  358997   MIKE  BROWNING 52.00     FL
270  269379   CHAD  UPHAUS 52.00     WA
271  165387   ALAN  LEONARD 52.00     OH
272  147939   GREG  STURGILL 52.00     PA
273  348032   H.J.  SMITH JR 50.00     KS
274  137868   KEVIN  BOWEN 50.00     IL
275  348929   FRANCISCO  MELRO 48.00     MT
276  275095   JOHN  BROUGHTON JR 48.00     NC
277  269838   SANTO  MERLO 48.00     FL
278  227652   MICHAEL  HAFF 48.00     NY
279  244806   TIMOTHY  HUDSON 46.00     WY
280  158649   H BROWN  CRIBBS 46.00     VA
281  158974   JASON  PARSON 45.00     WA
282  330370   CHAD  MADORE 44.00     FL
283  328156   BRAD  ADRIAN 44.00     SD
284  234152   KEITH  HALEY 44.00     MO
285  159845   MARK  COCA 44.00     NM
286  357121   DAVE  FISH 42.00     PA
287  290634   YVONNE  HARDWICKE 42.00     
288  277826   GARRETT  RODDIE 42.00     TX
289  271427   PETER  MANOJLOVIC 42.00     
290  246219   ERIK  KOLB 42.00     KS
291  244589   PAUL  KOPECKY 42.00     IN
292  238891   MARK  ADAMS 42.00     AK
293  162241   ROBERT  RAIRIGH 41.00     AL
294  166936   BILL  ZAGER 40.00     
295  162003   JONATHAN  ATKINSON 40.00     GA
296  352306   JOSEPH  HENDRICKS 39.00     PA
297  322188   CHRIS  WELSH 39.00     AZ
298  296978   ROBERT  NOWAK 39.00     NY
299  199083   SCOTT  NELSON 39.00     NV
300  359163   JEFFREY  SONNENTAG 38.00     WI
301  260758   KYLE  NETTERVILLE 38.00     TX
302  347829   ROBERT  MUNZ 36.00     OH
303  340594   JOHN-MARK  MATKIN 36.00     TX
304  283373   DAVID  KING 36.00     KY
305  268511   CHARLES DEAN  RAPP 36.00     MO
306  246131   JOHN SCOTT  BROWN 36.00     TX
307  298355   JOE  KRISPIN 35.00     OH
308  241733   TODD  HAVELAAR 35.00     TX
309  303230   SIMON FRANKLIN  JONES 34.00     VA
310  268905   SHYUEMIN  PANG 34.00     TX
311  169232   LUC  VAILLANCOURT 34.00     NH
312  160452   CARLOS  CRESPO 34.00     
313  363739   BRYAN  MCGILL 33.00     IL
314  298567   WALTER  PRIESTLY 33.00     TX
315  268440   BENTLEY  FATHEREE 33.00     TX
316  318340   RANDY  LEGER 32.00   Y  LA
317  317365   BRIAN  HARDY 32.00     UT
318  214604   TROY  ROBERIE 32.00     LA
319  172644   WAYLON  KORANDA 31.00     MN
320  357618   MARK  LLOYD 30.00     DE
321  293969   W. THOMAS  MEARS 30.00     MD
322  318399   ALVIN  RAMIREZ ORTIZ 29.00   Y  
323  272749   TERRY  OLSON 28.00     TX
324  268383   MIKE  SCOTT 28.00     NV
325  153209   BRAD  YOUNG 28.00     CA
326  150106   JOHN  BUTLER 28.00     TX
327  294763   ROBERT  HINZE 27.00     NE
328  361718   GREGORY  SHEARER 26.00     IN
329  336294   FRANK  BRAY 26.00     CA
330  268448   M ALLEN  STATHAM 26.00     GA
331  352999   JOSEPH  PELTIER 25.00     MN
332  348878   TAWN  ARGERIS 24.00     WY
333  343164   STEPHANE  BENARD 24.00     
334  334000   TERI  BURGE 24.00   Y  TX
335  316709   DANIEL  AMSLER 24.00     PA
336  303761   ERIC  URPIN 24.00     CT
337  166956   MICHAEL  GIESE 24.00     VA
338  154216   JAMES  RATCHFORD 24.00     SC
339  250313   WILLIAM  BROWN 22.00     TX
340  232580   JON  DAYTON 21.00     TX
341  156677   DOUGLAS  CRYSLER 21.00     MI
342  358778   RICHARD  GARTNER 20.00     CA
343  350140   STEVE  FITZNER 20.00     MI
344  284104   DAVID  KRAUSS 20.00     MI
345  238028   CHAD  KOEHN 20.00     CA
346  208537   DOUG  WIEDL 20.00     LA
347  167897   C SCOTT  WELCH 20.00     AL
348  164868   ANDREW  HARMAN 20.00     NJ
349  146356   MIKE  FOWKE 20.00     SC
350  352583   DANI  BEAUVAIS 18.00     CO
351  345916   JULIE  BROUGHTON 18.00     NC
352  336878   LELAND  ANGELL 18.00     TN
353  263381   WARREN  TRACZ 18.00     
354  230162   JOHN  RUBI 18.00     TX
355  163942   DANIEL  PETRUZZI 18.00     PA
356  353790   BRIAN  WHITE 16.00     OH
357  347845   STEEVE  PARENT 16.00     
358  346524   BRAD  BEASLEY 16.00     OK
359  336088   JAMES  WILKINS 16.00     KY
360  327130   CHUCK  WEAVER 16.00     NM
361  323129   MARK  WIGGAM 16.00     KY
362  317637   RICH  WASSERMAN 16.00     WA
363  312303   AERON  REINSON 16.00     
364  310804   IAN  CORFIELD 16.00     NC
365  310068   DAVE  CASO 16.00     NY
366  297950   VINCE  ARPINO 16.00     IL
367  297250   DARRIN  KREIL 16.00     WA
368  279037   GRACE  TREVINO 16.00     TX
369  264013   MARTIN  BRUNNER 16.00     CO
370  222519   RALPH  BROOKSHIRE 16.00     TX
371  163264   MARK  ENNS 16.00     CO
372  146922   HARRY  DATYS 16.00     NY
373  342557   BRENT  BAUER 15.00     MN
374  147071   SCOTT  VAN ETTEN 15.00     NY
375  347479   JAMES  BROWER 14.00     PA
376  315158   CHRISTOPHER  HAWKINS 14.00     TN
377  271174   TIMOTHY  ELLIOTT 14.00     OH
378  355851   JOHN  KIDD 13.00     NV
379  340654   MARTY  SMITH 12.00     AZ
380  339117   ALEX  GOSSETT 12.00     NC
381  319237   WILLIAM  OWEN 12.00     NY
382  310582   GEORGE  DANCAUSE 12.00     MA
383  163098   JUSTIN  DAVIDSON 12.00     TX
384  282563   DAVID  BOYETTE 11.20     GA
385  355975   DUANE  JONES 11.00     OH
386  331800   JOHNNY  RIVERA 11.00     
387  359210   MATTHEW  JANNUSCH 10.00     WI
388  359013   DALE  GASKINS 10.00     NC
389  356945   JASON  ALLARD 10.00     RI
390  354015   LEILA  TABION 10.00     NV
391  345274   SHENG  YU 10.00     MA
392  334320   RICHARD  DIDOMENICO 10.00     NH
393  323867   ALLEN  WAINWRIGHT 10.00     LA
394  306484   AARON  ALVARADO 10.00     TX
395  170639   J MARK  POLEK 10.00     MD
396  160136   STACY  YOUNG 10.00     GA
397  150839   MIKE  MADDIN 10.00     
398  348441   CATHERINE  RUEBLING 9.00     CA
399  322563   JOHN  STRICKLAND 9.00     AL
400  157736   JOHN  MATHEWSON 9.00     CT
401  358615   MICHAEL  WEAVER 8.00     VA
402  358440   JOHN  BRIGHT 8.00     TX
403  354979   KELLY  PATERSON 8.00     
404  310930   PHIL  MONELL 8.00     WV
405  306847   JILL  TAYLOR 8.00     WV
406  286898   CORY  ROSENCRANTZ 8.00     MI
407  171603   CARL  WHALEY 8.00     NC
408  162304   GREG  MEISTER 8.00     
409  160129   KEITH  TORO 8.00     MI
410  149446   WILEY L LEN  DENNIS 8.00     TX
411  348012   JOSEPH  BROGNANO 7.00     VA
412  240864   PATRICK  DUTHELY 7.00   Y  MA
413  362261   KRISTI  GREGORY 6.00     VA
414  359165   MARK  BRAMLETT 6.00     AZ
415  356814   JONATHAN  WATERWORTH 6.00     AZ
416  353275   KENNETH  COOPER 6.00     TX
417  344965   KEN  UNGER 6.00     AL
418  333955   TONY  ARCANGELI 6.00     TX
419  325488   MARY  FITZNER 6.00     MI
420  309041   SCOTT  WATSON 6.00     AL
421  243428   CHARLES  DAVIS 6.00     VA
422  218937   JAMEY  BARNES 6.00     NC
423  183525   AARON  KOCH 6.00     KY
424  353860   WILLIAM  HARE 5.00     NV
425  357268   DONALD  JONES 4.00     IL
426  304506   KEITH  MCGUGAN 4.00     CT
427  291158   SEVAK  GREGORIAN 4.00     CA
428  167726   CRAIG  LEDWON 4.00     AL
429  348036   MATT  WARD 3.00     MI

FOLLOW US

  • social-facebook2
  • social-twitter2
  • social-instagram2
  • social-youtube2

Target Talk

Subscribe to NSSA-NSCA Target Talk to receive useful news and info each week!

Subscribe
Donate
Join or Renew
Clay-Target-Nation-LOGO-transparent-cropped

Skeet

  • Member Look Up
  • Find a Club
  • Find a Shoot
  • Find an Instructor

Sporting Clays

  • Member Look Up
  • Find a Club
  • Find a Shoot
  • Find an Instructor

National Shooting
Complex

  • Events Calendar
  • Membership
  • Directions
  • Contact Us

Museum &
Hall of Fame

  • NSSA Hall of Fame
  • NSCA Hall of Fame
  • Support

About

  • Contact Us
  • Privacy Policy
  • Financial Statements
  • Official Charity – Kids & Clays

  • My Club Home Page
  • Find a Club
  • Find a State Association
  • Benefits
  • Sign Up/Renew
  • Club Forms
  • Shoot Report Forms
  • Late Shoots
  • US Open Criteria / Bidding
  • Junior World Criteria / Bidding
  • Additional Information
  • Club Advertising

Copyright © 2025 NSSA :: Contact :: Log in