NSSA - National Skeet Shooting Association

The National Skeet Shooting Association is the world's largest organization dedicated to the sport of Skeet Shooting.

  • Home |
  • Donate |
  • Clay Target Nation |
  • Magazine Archives |
  • NSSA Records Annual |
  • Contact |
  • Member Login
  • Learn More
      • About Us
      • Skeet Basics
      • Just For Ladies
      • Youth Shooting
  • Members
      • My Home Page
      • Member Lookup
      • Sign Up / Renew
      • Benefits
      • Change of Address Form
      • Rule Book
      • Governance
      • Meeting Minutes / Votes
      • Corporate Policies
      • Resources
      • Missing Members
  • Clubs
      • My Club Home Page
      • Find a Club
      • Find a State Association
      • Benefits
      • Sign Up/Renew
      • Club Forms
      • Shoot Report Forms
      • Late Shoots
      • US Open Criteria / Bidding
      • Junior World Criteria / Bidding
      • Additional Information
      • Club Advertising
  • Events
      • Find a Shoot
      • Results
      • World Championships
      • Junior World
      • Kolar U.S. Open
      • Zone Shoots
      • Krieghoff Masters Skeet Shoot
      • Triple J Classic
      • More NSSA Top Events
  • Instructors
      • Find an Instructor
      • Videos
      • Become an Instructor
      • Referee Resources
      • Referee Handbook
  • Recognition
      • Krieghoff All-American
      • Class All-American
      • All-State
      • High Volume Shooters
      • Honor Squads
      • NSSA-SCTP All-American Team
      • Hall of Fame
      • All-Zone Teams
  • Museum
  • Search

Krieghoff All-American Points Race

The All-American Selection Committee’s first criteria for choosing teams is the “Top 12 Shoots” points report. The report below lists the points earned from the 12 shoots which provide an individual with the most points in their category. For Open All-American points, the U.S. Open will be set at 1.25 times the fourth largest point shoot, the Mini World will be set at 1.5 times the fourth largest point shoot, and the World will be set at 2 times the fourth largest point shoot. Shooters must shoot minimums for the Open and Concurrent All-American Teams. See the NSSA Rule Book for the minimums. Below presents the number of teams that will receive awards for the 2027 All-American Teams in each concurrent:
NSSA Collegiate All American Points Race
Unofficial Totals
Sub Junior Junior Triple Sub Sub Sub Senior Sub Senior
Senior
Senior Veteran Super Veteran Veteran
Open
Collegiate Lady Military Retired Military Military Veteran
First Responder
Last updated - Oct 17, 2026 (Updated the 1st and 15th)
RankMember #First NameLast NameTotal PointsMinimumsState
1  252383   THOMAS  MILES 1539.00     GA
2  302276   ROCKY  ROMO 1383.80   Y  CA
3  308517   ANNELEISE  PHINNEY 1243.60   Y  SC
4  298932   ADAM  GLENN 1112.10     AL
5  308014   CALEB  PIKE 1106.00     MS
6  342451   JETT  WAYNE 1034.00   Y  OK
7  325925   MICHAEL  FITZNER 803.20   Y  MI
8  322081   CASH  HICKS 802.90   Y  TX
9  326837   HARRISON  JOHNSON 783.00     LA
10  298085   DEVIN  HARRIS 723.90     MO
11  328706   TYLER  WILDMAN 721.20   Y  MI
12  303558   MAX  VERSLUYS 715.60     MI
13  332084   BRAXTON  ROKYTA 703.50     TX
14  280856   WILL  JARZOMBEK 689.00   Y  TX
15  290813   KADIE  ANDERSON 679.90     GA
16  322638   JOHN  DULD 619.80     KS
17  325723   ADA  SIMS 582.40     LA
18  284384   JACK  TAYLOR 558.00     OK
19  317604   JACKSON  ROBERTS 540.70     GA
20  316328   JAYCE  GARRETT 514.60     NM
21  343206   SAMANTHA  JAYNE 438.00     MD
22  305275   BRIGHTON  HUTSON 429.00     MO
23  293345   LUKE  BEASLEY 425.00     OK
24  310253   KINDAL  MOREAU 396.40     TX
25  319811   JACK  NEWMAN 393.20     OK
26  319313   CAMERON  BAKER 379.30   Y  NY
27  356052   JORDAN  SCHULTZ 374.00     WI
28  307638   CAMERON  PURTZER 358.30     TX
29  350043   ETHAN  KIMMINS 355.00     KS
30  299406   JOHNNY  HOLLIS 335.50     AL
31  319668   JACK  HUCKABEE 331.60     TN
32  269889   WES  RODDIE 302.00     TX
33  259990   JACOB  UPHOFF 301.00     NE
34  277784   ZYLER  THOMAS 262.00     AZ
35  330841   TRACE  TAYLOR 259.40     SC
36  294762   ZACH  HINZE 257.00     NE
37  323151   MICHAEL  DAY 238.00     NE
38  279740   CORRIE  CLONINGER 236.00     NC
39  335371   RYLAND  HELMS 213.00     TX
40  308603   BRILEY  KOLLER 195.00     NC
41  323255   CALEB  HERRIDGE 192.00     TX
42  322821   ANDREW  SAVILLE 182.00     KS
43  292996   MCKENZIE  WADSWORTH 173.80     GA
44  318781   BELLA  EARLEY 172.50     OH
45  351409   BRADLEY  MOORE 163.00     MD
46  350907   ABBYGAIL  JOHNSON 155.00     NE
47  298726   BRADY  RUDD 140.00     SC
48  262002   OLIVIA  KRAUSS 135.80     MI
49  291381   CHANCE  STEC 117.00     MI
50  360708   ETHAN  DARTEZ 102.00     LA
51  354162   NICHOLAS  COPPAGE 100.00     MD
52  301167   CHASE  BUERGER 100.00     GA
53  363422   GARRETT  CONNER 92.00     OK
54  328738   GAVIN  VINCENT 92.00     LA
55  363424   BENJAMIN  DO 91.00     TX
56  351156   JAKE  RILEY 90.00     CA
57  353252   TOMMY  BOURGOIN III 88.00     MN
58  336849   EMILY  WRASPIR 80.00     MN
59  336493   TANNER  MOLES 79.00     OK
60  310359   ARABELLA  JONES 78.00     AL
61  315106   MAX  ACKERMANN 72.00     MO
62  362108   ERIC  GRANT 65.00     MD
63  350213   JACOB  MEADS 64.00     NC
64  305935   LUKE  PRIESTLY 62.80     TX
65  307352   CONNOR  JOHNSON 62.00     TX
66  346813   LORI  HUSEBY 61.00     MN
67  332224   HAYDEN  HUGHES 59.30   Y  OK
68  317798   TRENTON  HOL 58.00     IA
69  302478   ERIC  HEIT 58.00     GA
70  327023   AUBREY  ROBERTS 57.00     GA
71  298440   CJ  WOJTASZEK 56.00     PA
72  352298   MICHAEL  SCHIFFMAN 55.00     AZ
73  369173   COLE  OUSLEY 54.00     MO
74  350912   ZANE  GERRISH 52.00     NE
75  358591   DANIEL  DURRENCE 51.40     GA
76  368013   SYDNEY  COX 48.00     TX
77  323487   MASON  PILLARD 48.00     NE
78  301393   RIDGE  PEARSON 48.00     NC
79  290323   LASH  CORBETT 47.00     WA
80  289811   NATHAN  LEWIS 47.00     NM
81  312127   HENRY  BUTLER 46.00   Y  CT
82  297343   AIDIN  BURNS 45.50     TX
83  351332   CALEB  HOWARD 44.00     NC
84  303073   MARCUS  ROSENSTIEL JR. 44.00     PA
85  347827   STEPHEN  PARNABY 42.00     MA
86  292347   THOMAS  BUZA 40.00     AZ
87  359805   PARKER  ATKINSON 39.00     OK
88  307099   JACK  MCDONALD 39.00     TX
89  334455   BENJAMIN TY  TALLEY 38.00     TX
90  287748   MASON  MCCAULLEY 37.00     MO
91  316791   CHASE  WIGGINS 30.60     GA
92  330859   COY  RICHARD 30.00     LA
93  364159   TRISTAN  BORT 28.00     AZ
94  356576   REESE  PARKER 28.00     MI
95  353202   EVAN  MCPHERSON 28.00     VA
96  318651   AIDEN  STRICKLAND 28.00     GA
97  296163   HUNTER  MARTIN 28.00     ID
98  346474   MAX  MCNULTY 27.00     UT
99  304624   CHARLEE  JONES 26.00     AL
100  324854   ABIGAIL  HINCKLEY 24.80     TX
101  332891   WYATT  KERSHAW 24.00     LA
102  332811   DALTON  WESTON 24.00     OK
103  319498   COLLIN  SIMS 24.00     LA
104  297910   JOSIE  CLONINGER 24.00     NC
105  292618   JESSIE  SILVERSTEIN 24.00   Y  AZ
106  292250   RYAN  MELCHER 24.00     OH
107  303578   NOAH  REEVES 22.00     OH
108  301575   HARTLEY  MEYER 22.00     AR
109  355366   EVERETT  MOSER 20.00     MD
110  342258   DANIEL  COCKCROFT 20.00     SC
111  322036   JACK  SIKES 20.00     TX
112  300136   ANSLEY C  JOHNSTON 20.00     TX
113  344475   CONNOR  MILLARR 19.00     OK
114  298571   SAM  DAVIS 17.00     TX
115  368097   KEAGAN  PEREZ 16.00     TX
116  362287   MICAH  GRABER 16.00     IN
117  315153   JAMES  COOLEY 16.00     CA
118  304957   HUNTER  GILBERTSON 16.00     NE
119  361663   CHASE  BREI 15.00     NE
120  345644   JOSIAH  MARTINEZ 15.00     NM
121  317243   AIDAN  CALDWELL 12.60     GA
122  354170   GRACIE  HEINTZELMAN 12.00     PA
123  331436   JAVIER  DESHOTEL 12.00     LA
124  326395   CHRISTINE  BRESNAHAN 12.00     SC
125  298572   BRETT  DAVIS 12.00     TX
126  363423   CAITLYN  POLANSKY 10.00     TX
127  317202   ASHLEIGH  CARROLL 9.00     GA
128  362359   JEFFREY  PAES 8.00     NY
129  352541   JACKSON  LEWIS 8.00     TN
130  322380   JAEDEN  SAAVEDRA 8.00     TX
131  308654   HECTOR  RANGEL 8.00     FL
132  274776   DYLAN  LASHLEY 8.00     LA
133  248863   DEREK  VACCO 8.00     VA
134  365756   JOSEPH  WHITMAN 6.00     AZ
135  363305   GABRIEL  RICE 6.00     AL
136  349011   JAY  FRIESENHAHN 6.00     TX
137  367765   XAVIER  MARTINEZ 4.00     TX
138  359685   BRYCE  MAGNOTTA 4.00     AZ
139  339102   PAYTON  JACKSON 4.00     SD
140  335722   BRISON  WIGGINS 4.00     TN