NSSA - National Skeet Shooting Association

The National Skeet Shooting Association is the world's largest organization dedicated to the sport of Skeet Shooting.

  • Home |
  • Donate |
  • Clay Target Nation |
  • Magazine Archives |
  • NSSA Records Annual |
  • Contact |
  • Member Login
  • Learn More
      • About Us
      • Skeet Basics
      • Just For Ladies
      • Youth Shooting
  • Members
      • My Home Page
      • Member Lookup
      • Sign Up / Renew
      • Benefits
      • Change of Address Form
      • Rule Book
      • Governance
      • Meeting Minutes / Votes
      • Corporate Policies
      • Resources
      • Missing Members
  • Clubs
      • My Club Home Page
      • Find a Club
      • Find a State Association
      • Benefits
      • Sign Up/Renew
      • Club Forms
      • Shoot Report Forms
      • Late Shoots
      • US Open Criteria / Bidding
      • Junior World Criteria / Bidding
      • Additional Information
      • Club Advertising
  • Events
      • Find a Shoot
      • Results
      • World Championships
      • Junior World
      • Kolar U.S. Open
      • Zone Shoots
      • Krieghoff Masters Skeet Shoot
      • Triple J Classic
      • More NSSA Top Events
  • Instructors
      • Find an Instructor
      • Videos
      • Become an Instructor
      • Referee Resources
      • Referee Handbook
  • Recognition
      • Krieghoff All-American
      • Class All-American
      • High Volume Shooters
      • Honor Squads
      • NSSA-SCTP All-American Team
      • Hall of Fame
      • All-Zone Teams
  • Museum
  • Search

Krieghoff All-American Points Race

The All-American Selection Committee’s first criteria for choosing teams is the “Top 12 Shoots” points report. The report below lists the points earned from the 12 shoots which provide an individual with the most points in their category. For Open All-American points, the U.S. Open will be set at 1.25 times the fourth largest point shoot, the Mini World will be set at 1.5 times the fourth largest point shoot, and the World will be set at 2 times the fourth largest point shoot. Shooters must shoot minimums for the Open and Concurrent All-American Teams. See the NSSA Rule Book for the minimums.

NOTE CHANGE FOR 2025 SHOOT YEAR: The All-American Committee has revised the selection process for the All-American Team, which will take effect in the 2025 shooting year (2026 All American Teams). The All-American Committee will conduct an annual reassessment of the Concurrent teams, utilizing a five-year average of participation for each concurrent. The reassessment will determine the number of teams that will receive awards each year. For more information, please refer to the All-American Team Selection Process.

Below presents the number of teams that will receive awards for the 2026 All-American Teams in each concurrent:

NSSA Open All American Points Race
Unofficial Totals
Sub Junior Junior Triple Sub Sub Sub Senior Sub Senior
Senior Senior Veteran Super Veteran Veteran Open
Collegiate Lady Military Retired Military Military Veteran
First Responder
Last updated – May 15, 2025 (Updated the 1st and 15th)
Rank Member # First Name Last Name Total Points Minimums State
1  90190   DAROLD  TUKEY 3.40   Y  FL
2  246067   HOUSTON  DESHOTELS 1815.12     GA
3  308146   CONNOR  THIGPEN 1630.56     TX
4  302276   ROCKY  ROMO 1322.20     CA
5  258208   SHEAFFER  STANFILL 1173.76     TN
6  160124   JIM  LINDELL 946.38     GA
7  150161   KYLE  SHUMAKER 710.04     TX
8  102720   ROBERT  LINDLEY 579.18     AR
9  149702   KEVIN  MONTELEONE 557.20     FL
10  108397   MARK  VAILLANCOURT 524.93     NH
11  115836   JASON  WARD 500.48     TX
12  172366   BRANDON  CADE 474.88     TX
13  265648   ALISON  BOYETTE 470.10     FL
14  162578   PAT  BYRNE 453.50     TX
15  140198   LES  LALA 449.28     KY
16  101763   STEVE  LOVEDAY 406.82     
17  227147   BRIAN  D’SOUZA 392.84     TX
18  116136   HOWARD  CHIN 387.05     FL
19  144856   MARK  MCCARTHY 385.25     FL
20  142037   STUART  BROWN 375.84     NC
21  240215   EDWARD  SMITH 358.16     NY
22  252393   BRENT  GREGUREK 357.32     IA
23  295682   ROBERT  HICKLIN 334.08     GA
24  144636   CLAY  BALDWIN 329.26     CA
25  247050   RACHEL  BARRINGER 320.52     TX
26  161450   NICK  MARSDEN 317.21     
27  129169   ALESSANDRO  VITALE 310.20     MD
28  162372   ANDRE  WILLIAMS 309.06     FL
29  168727   JOHN L  BARNES 301.68     TX
30  262847   MIKE  WOLLARD 299.83     MD
31  126796   SAM  ARMSTRONG 286.72     MD
32  135438   R DENNIS  LEHMAN 277.41     PA
33  235492   DESSISLAV  IVANOV 276.66     NY
34  164165   NICK  BOERBOON 261.24     MN
35  147571   PAUL  GIAMBRONE 258.94     UT
36  225595   JOHN  FRERE 255.88     OK
37  296976   KURT  SUPRYNOWICZ 248.78     PA
38  220355   ERIC  KIRK 246.40     TX
39  160635   STEVEN  WOOD 240.12     NY
40  153926   DAVID  SCOTT 234.08     MI
41  337145   LANDON  BRYANT 226.46     SC
42  169495   TANNER  BISSELL 225.24     AZ
43  166123   STEPHEN  MALCOLM 218.36     
44  237693   KATIE  FICHTNER 211.80     OK
45  296129   ROBERT  DUDLEY 208.80     SC
46  315190   TREVOR  JACKSON 197.12     TX
47  259884   LAUREN  BURGE 193.00     TX
48  277784   ZYLER  THOMAS 188.42     AZ
49  300363   SCOTT  BOWMAN 186.62     TX
50  245729   TRIP  JONES 184.80     MS
51  89771   BRIAN  BIERWAGEN 179.34     FL
52  139375   DAVID  STEVENSON 174.00     NC
53  305935   LUKE  PRIESTLY 168.64     TX
54  293345   LUKE  BEASLEY 161.50     OK
55  272477   PHILLIP  STRELAU 158.00     WA
56  70230   BILL  SPURLOCK 156.60     MO
57  171835   MIKE  GERSCHICK 153.50     TX
58  252383   THOMAS  MILES 145.71     GA
59  154209   NEAL  WHITNEY 144.40     NV
60  116319   DENNIS  JAMESON 135.20     AR
61  59362   VAN  BOERNER 134.16     TX
62  162622   SCOTT  GRAHAM 134.10     NC
63  172385   WILLIAM  PONDER 132.96     NM
64  243849   CONOR  STEPHENS 132.68     VA
65  323421   ANDREW  ERVIN 130.06     NC
66  229261   ROB  PREDMORE 128.08     NE
67  77286   JAY  BUNTING 127.86     NC
68  250500   ANDY  PETER 126.42     
69  247375   MICHAEL  LEE 124.78     VA
70  326020   ETHAN  BALLENTINE 123.60     TN
71  245761   CONNOR  BALL 123.20     MA
72  116030   BILL  SINNOTT 123.20     TX
73  230234   LUIS  LOZADA 123.00     
74  123718   MICHAEL  STASIO 120.40     DE
75  267211   JOSH  BEARD 117.99     MO
76  170913   MARK  GAY 115.29     MD
77  285050   J.T.  HEARN 109.92     OK
78  322024   OWEN  BALLENTINE 108.56     TN
79  334830   DANA  PALMER 106.50     TX
80  321157   BLAKE  REED 104.40     GA
81  163493   LINDSAY  PLESKO 104.40     TX
82  135668   WORTH  TURNER 101.80     FL
83  158964   BILLY JODY  STEVENSON 99.13     KY
84  328706   TYLER  WILDMAN 97.82     MI
85  139526   CLAY  GORMISH 97.76     PA
86  228182   CAILE  BRADHAM 92.40     MS
87  244167   JIM  HART 91.84     VA
88  297910   JOSIE  CLONINGER 88.20     NC
89  264198   MICHAEL  DENNIS 84.00     TX
90  328689   NIC  SHIVELY 83.50     IN
91  277847   HILTON  ROBINSON 82.44     
92  325039   MITCH  HOLMES 81.04     TX
93  144046   CHIP  COSGROVE 80.72     FL
94  132675   MIKE  HAMMOND 80.11     MT
95  171138   ANDREW  BIELMAN 79.81     MI
96  137434   LARRY  SIFERS 78.40     AZ
97  165307   DONALD  LEWANDOSKI 78.30     NY
98  252500   DAVID  MILES 76.50     NH
99  284384   JACK  TAYLOR 75.60     OK
100  280856   WILL  JARZOMBEK 75.00     TX
101  125901   FRANCIS  KOSMACKI 73.08     PA
102  298932   ADAM  GLENN 72.00     AL
103  163788   KEN  FORD 70.70     KY
104  281879   JEFF  POPE 70.42     KY
105  157370   LYNN  COGDILL 68.96     MT
106  250249   ANDREW  GOULD 68.40     WA
107  237910   JACOB  YOUNG 68.40     LA
108  102569   JOSEPH  VESCOVI 67.50     PA
109  145351   PAUL  STEMAC 67.20     TN
110  308517   ANNELEISE  PHINNEY 66.04     SC
111  251719   ADAM  VOLLMER 66.00     PA
112  152218   JONATHAN  WILLIAMS 66.00     VA
113  322757   TRAVIS  HOLLOPETER 65.60     OK
114  152689   ROBERT  ROBINSON 64.12     OK
115  307758   CARLOS  ABREU 62.28     
116  91714   RUSSELL  STEVENS 62.21     TX
117  245358   VICTORIA  STELLATO 61.70     AZ
118  158386   CAMERON  SCHUSTER 61.60     TX
119  97512   TIM  ROBINSON 60.93     AZ
120  284914   CODY  SUTTON 60.40     OK
121  141761   THOMAS  KEEGAN 56.04     MT
122  169757   CHRIS  BATES 54.86     FL
123  148847   DAVE  TROIANI 54.60     
124  336895   KYLE  PEACH 54.50     MA
125  158841   MICHAEL  BROWN 54.20     NJ
126  144516   ROBERT  ZEEK JR 53.64     IL
127  319273   GAVIN  HARPER 53.60     TX
128  348903   ABIGAIL  PATRICK 52.96     TX
129  331181   HUNTER  MARKS 51.50     TX
130  153211   GARY  NACE 51.40     PA
131  254467   VICTOR  GUERRIERO 49.12     AZ
132  161224   ROBERT  SHELLEY 48.72     MD
133  336760   BLAKE  BAKER 48.64     AZ
134  109255   CRAIG  PARSONS 47.52     NY
135  289219   BRET  LOVELACE 46.30     LA
136  164326   KODY  NIESE 45.35     IN
137  281730   JIM  MALCOLM 45.00     
138  290790   MARK  MASSEY 44.88     AR
139  169916   MARTIN  BRISTER 44.86     
140  153152   MARCELINO  SOLA 43.35     
141  156179   NATHAN  BOYD 43.12     TX
142  119439   RANDY  BATES 43.12     TX
143  273153   ED  FORD, JR 42.11     FL
144  311069   BEN  STEWART 41.87     VA
145  165087   TOM  SELLEY 41.70     TN
146  165232   CRAIG  WASSON 41.62     OK
147  113821   TIM  DUNNE 39.56     CO
148  51734   KENNETH  BROWN 39.20     NY
149  163833   CHARLES  PEACOCK 39.00     
150  161395   DANIEL  WALKER 38.03     FL
151  303558   MAX  VERSLUYS 37.80     MI
152  140542   GEOFFREY  BYERS 37.80     VA
153  141906   THOMAS  FAIRCHILD 37.13     GA
154  164437   WILLIAM  EDMUNDS 36.96     TX
155  255705   MELISSA  HINTON 36.54     TX
156  153649   CHAD  TURCOTTE 36.00     MA
157  328916   ARNALDO  HERNANDEZ 35.63     
158  236005   CANNON  PETITJEAN 34.20     GA
159  105937   RALPH  AARON 34.20     AL
160  322427   LARRY  WHITE 34.00     TX
161  158881   BARRY  STEVENSON 33.70     KY
162  279492   ADAM  ROBERTS 33.50     TX
163  103015   GARY  WILLIAMS 31.32     NC
164  237212   MARK  BOETTCHER 31.17     AZ
165  294174   JACK  KRISPIN 30.80     OH
166  229245   DIANA  RIDDLE 30.80     IL
167  342451   JETT  WAYNE 30.20     OK
168  174196   GREG  VAN BELOIS 30.00     TX
169  131950   BILLY  WILLIAMS 30.00     MT
170  117522   ROBERT  DEFRANCESCO 29.40     CT
171  316452   TOMMY  CARR 29.20     AZ
172  303412   JASON  SHELL 28.80     NC
173  305481   TYLER  MROCZKA 28.00     PA
174  269435   NICHOLAS  GODFREY 28.00     TX
175  162921   MEREDITH  TUNICK 28.00     VA
176  263957   SEAN  ROSENCRANTZ 27.00     MI
177  114142   RANDY  BROWNING 27.00     NC
178  296030   RYAN  CORDES 26.70     MI
179  343510   KORTLYN  SPENCE 26.67     VA
180  330090   CLAY  CULVER 26.00     OK
181  121698   RICK  CURTIN 25.96     NV
182  319722   LANDON  HAYES 25.80     AL
183  147046   BRUCE  PEARSON 25.80     MN
184  113161   STEPHEN  USRY 25.80     AZ
185  276091   DAVID  BOOMSTRA 25.75     MI
186  284994   AALIYAH  THOMAS 25.71     GA
187  124179   CLIFF  MOLLER 25.10     TX
188  255265   JONATHAN  MYRICK 24.45     MD
189  348039   ALEX  BAYLEY 24.00     
190  233975   ROB  MCCORMICK 24.00     CA
191  152507   DAN  MORRIS 23.76     
192  44642   T D  BERKES, III 23.76     TN
193  308014   CALEB  PIKE 22.80     MS
194  118514   DEANNA  CULPEPPER 22.80     GA
195  244805   RUSSELL  NAPLES 22.72     FL
196  301350   CHRISTOPHER  DOLE 22.50     NY
197  125019   LARRY  BLOUNT 22.47     AZ
198  287845   LISETTE  GRUNWELL-LACEY 22.00     CT
199  235244   MARK  PRESNELL 21.96     MO
200  162497   THOMAS  BAILEY 21.87     MT
201  141542   VAN  LEWIS 21.80     KS
202  321818   RYDER  HARRELL 21.60     MI
203  141078   STEPHEN  TIMMONS 21.60     NC
204  150143   CHRISTOPHER  COBB 21.56     CO
205  123030   DOUG  THOMPSON 21.20     NC
206  155671   LUKE  MORGAN 20.94     CO
207  335958   WILL  ATKINSON 20.70     GA
208  296968   JAMES  REINHOLD 20.40     VA
209  99249   JIMMY  SMITH 20.40     VA
210  265146   MARK  PORTZ 20.25     NE
211  346820   JOSHUA  MCCOY 20.20     AZ
212  150662   ROBERT (BOB)  RICK 19.76     MN
213  231338   KIM  SCHUMANN 19.50     FL
214  288912   HARVEY  REEVES 19.20     GA
215  319202   JEFF  TRAYER 19.12     OK
216  253885   RANDAL  BAKER 19.00     MN
217  137121   ED  BOWKER 18.76     MI
218  338986   ANTONIO  NIEVES VARGAS 18.27     
219  282791   MATTHEW  ELLER 18.00     NC
220  267314   HENRY  BALES 18.00     
221  172008   MARK  SMITH 18.00     NC
222  163285   TIMOTHY  KOLLER 18.00     NC
223  147871   JOE  VANCURA 18.00     IL
224  152862   TOMMY  GUTIERREZ 17.80     TX
225  117185   STEVE  BOERBOON 17.80     MN
226  146865   GEORGE  MURRAY 17.50     AR
227  136402   RONALD  AUSMAN, JR 17.40     AL
228  58054   PAT  WUSTHOFF 17.00     MI
229  170215   MATHEW  KELLEY 16.50     NY
230  99713   JOHN  STRATTOS 16.50     MA
231  162569   ALYSSA  GORMISH 16.24     PA
232  330091   NATHAN  KUNTZ 16.20     OK
233  325963   ADAM  SERNE 16.20     MI
234  245398   CRAIG  COOK 16.20     TX
235  304980   SAMUEL  BRIOLO 16.00     LA
236  274919   GREG  METZ 16.00     
237  240635   JOSEPH  WITTY 15.62     AZ
238  137297   KEVIN  SUITT 15.60     SC
239  132686   JEFF  MOSSMAN 15.60     TX
240  91744   DANIEL  KNICKERBOCKER 15.20     FL
241  348326   JOSEPH  HARDY 15.00     TX
242  308070   JOHN  BARTOLUCCI 15.00     WA
243  160764   CAROLINE  GEORGE 15.00     CA
244  153126   DUSTIN  HOLMES 15.00     TX
245  139655   JOHNNY  DELEON 15.00     TX
246  319402   EFSTATHIOS  KONIDITSIOTIS 14.60     SC
247  279740   CORRIE  CLONINGER 14.46     NC
248  287748   MASON  MCCAULLEY 14.40     MO
249  244879   NICK  BALLENTINE 14.40     CA
250  119690   WILLIAM  MCCAULLEY 14.40     MO
251  257523   MICHAEL  MCCANN 14.30     CT
252  290813   KADIE  ANDERSON 14.00     GA
253  282989   KAYLEE  ROLPH 14.00     OK
254  164513   DAN  HANKINSON 14.00     MI
255  160168   STEVE  JOHNSTONE 14.00     FL
256  343691   MICHAEL  DOUCET 13.80     MA
257  325723   ADA  SIMS 13.60     LA
258  296396   TIM  VESCOVI 13.50     PA
259  267216   DONALD  BEARD 13.50     MO
260  172222   MICHAEL  ESTEPP 13.50     MA
261  299992   JIMMY  GRIMES 13.20     MI
262  243334   CAMERON  CUSACK 13.20     CO
263  169416   J.R.  HILDEBRAND 13.20     NV
264  168360   BRUCE  BINNS 13.00     CA
265  67339   ROBERT  DONOVAN 13.00     NV
266  134569   BRUCE  COLCLOUGH 12.90     NC
267  309734   MATTHEW  GASSEN 12.80     MO
268  135720   STEVE  PATKE 12.32     IL
269  148606   MANUEL  GONZALEZ-ORTEGA 12.20     
270  119948   SUSAN  HUSZAI 12.18     OH
271  347105   PATRICK  FINNEGIN 12.00     OH
272  322284   WILEY  BAXTER 12.00     TX
273  317119   KENNETH  HARTENSTEINER III 12.00     TX
274  255896   CLAY  GODDIN 12.00     AL
275  157857   DAVID  SCHIEBEL 12.00     MI
276  140218   CHRIS  KLINE 12.00     PA
277  122291   ALLEN  CLINE 12.00     TX
278  260471   JOHN  SIMA 11.80     FL
279  161299   FRED  NASREDINE 11.70     PA
280  117323   JOE  DICKSON 11.55     GA
281  151294   BERNARD  WARNOWICZ 11.50     MD
282  155767   MARK  VANDERBLOOMER 11.47     MN
283  275125   JESSICA  WOLFE 11.40     TX
284  170830   CHARLES  ROSSETTER 11.20     FL
285  139095   CLINT  KREUSER 11.20     SC
286  125172   JOHN  SNYDER 11.20     VA
287  302478   ERIC  HEIT 11.07     GA
288  330087   ETHAN  DITTY 11.00     OK
289  158738   CHRIS  BAKER 11.00     CA
290  88163   GREGORY  MAHALAK 11.00     MI
291  309049   JAMES  DELOSH 10.80     NC
292  296559   JARED  MILLER 10.80     MN
293  159679   BRENT  WINTERMUTE 10.80     
294  244402   RICHARD  NIXON 10.67     NC
295  310937   GRAYSON  THORNTON 10.20     AL
296  316328   JAYCE  GARRETT 10.00     NM
297  251932   DARYL  CLINE 10.00     OK
298  153751   DAVE  MEISINGER, SR 9.75     NE
299  281217   LUKE  JOZWIAK 9.70     AK
300  322556   SEAN  JOHNSTON 9.60     CA
301  291132   TIMOTHY  GOEBEL 9.60     KS
302  140211   CURTIS  JAMES 9.60     MS
303  227511   LYLE  CRAWFORD 9.40     FL
304  337349   NICHOLAS  WILSON 9.00     TN
305  329991   MICHAEL  COGBURN 9.00     NC
306  287175   MICHAEL  SUWINSKI 9.00     MI
307  190961   BROCK  HAMMOND 9.00     NM
308  155341   DONAVAN  SERNA 9.00     NE
309  140416   TROY  ADAMS 9.00     KS
310  342566   ALEXANDRA  MCGREW 8.80     WV
311  237697   MIKE  O’KEEFE 8.80     AZ
312  166290   KEN  ZENTZ 8.80     AZ
313  264655   NICHOLAS  BLENKER 8.70     AZ
314  293608   ROBERT  GONZALEZ 8.40     TX
315  264015   CONNOR  BARRETT 8.40     FL
316  293618   VICENTE  VAZQUEZ 8.04     
317  276393   JERRY  DAVIS 8.00     MI
318  243396   MARK  VAN RYZIN 8.00     CA
319  155693   JO ELLEN  COLLIN 8.00     TX
320  152656   JOSEPH  CHARLES 7.84     KY
321  95069   TOMMY  MOORE 7.80     MO
322  302576   ALEX  MOENCH 7.60     TX
323  145621   MANUEL  GONZALEZ-DELGADO 7.54     
324  154401   TIMOTHY  PROVORSE 7.50     TX
325  153076   TOM  PAVLACK 7.50     MI
326  144757   MARK  STRICKLAND 7.50     PA
327  141999   CLARK  HARTNESS 7.50     MS
328  158786   ERIC  WORLEY 7.47     GA
329  325215   TRIGG  FRANCIS 7.34     VA
330  324235   SAVANNAH  LABERGE 7.20     AZ
331  292975   JEFFERY  DAVIS 7.20     CA
332  154249   MIKE  DAWSON 7.00     NV
333  128690   BERT  DEVONALD 7.00     MD
334  119032   FREDERICK  WALKUP 7.00     FL
335  134819   DANIEL ERIC  ADAM 6.80     FL
336  98707   SUSAN  BOGARDUS 6.80     FL
337  82140   AL  MAGYAR 6.80     MI
338  277611   DAVID  BURDICK 6.60     WA
339  315106   MAX  ACKERMANN 6.40     MO
340  232177   BENJI  TURNER 6.40     SC
341  155910   HANK  POLLARD 6.34     IL
342  339343   JEREMIAH  DLUEHOSH 6.00     AZ
343  325905   PAUL  RITTER 6.00     WA
344  307984   BASEM  ABDEL-MALEK 6.00     
345  303406   MATT  ROBINSON 6.00     MN
346  277484   JEFFREY  RIDDLE 6.00     PA
347  144450   RAYMOND  PIONESSA JR 6.00     OK
348  136676   DOUGLAS  STEED 6.00     
349  134197   JACK  MAKIVER 6.00     MA
350  255630   ANDREW  AMRHEIN 5.94     KY
351  303391   DAVID  WHIPP III 5.75     VA
352  287622   DYLAN  HEINSOHN 5.60     SC
353  284165   ANTHONY  JONES 5.60     VA
354  352714   JAKE  MCNAMARA 5.50     PA
355  307638   CAMERON  PURTZER 5.33     TX
356  338987   NEBDIEL  NIEVES MENDEZ 5.26     
357  262002   OLIVIA  KRAUSS 5.25     MI
358  259660   SCOTT  RENNICK 5.25     OK
359  225585   ROGER  PLOOSTER 5.25     NE
360  169741   BEN  ARNOLD 5.25     GA
361  355748   CHRISTOPHER  KAMP 5.00     MI
362  345195   REGGIE  READ 5.00     TX
363  172072   LUIS  CRESPO ORTIZ 5.00     
364  167559   BRIAN  STEINERT 5.00     PA
365  166114   DONALD  STEINERT 5.00     PA
366  163526   JAMES  TIMMONS 5.00     AK
367  131340   DAVID  CHANCELLOR 5.00     OK
368  337231   JERRY  PAYNE 4.90     VA
369  294488   DAVID  JONES 4.80     TX
370  254142   JOHN  FEEZOR 4.80     NC
371  250149   MARK  CAMERON 4.80     MN
372  166374   JEFF  HYDE 4.80     TX
373  163681   ALAN  SAVAGE 4.80     MN
374  319154   JAMES  HANCOCK 4.50     TX
375  306367   JONATHAN  FOSTER 4.50     AZ
376  170822   MATTHEW  BARTOSCH 4.50     PA
377  158982   JEFF  VENTRY 4.50     NY
378  90536   GARY  RICHTER 4.50     IA
379  331401   JOHN  ALLEN 4.48     VA
380  151160   JAMES  HICKERSON 4.48     VA
381  257223   DON  PORTER 4.40     TX
382  156300   MARY BETH  FARIS 4.40     SC
383  88090   FRANKLIN  CALLAHAN 4.40     MS
384  161244   DENNIS  GEARY 4.30     AK
385  331862   MARSHALL  COPELAND 4.20     FL
386  307292   JONATHAN  MARQUEZ 4.20     CA
387  292284   JOSEPH  BIANCULLI 4.20     FL
388  154048   NICK  HARWOOD 4.20     KY
389  146116   ANTHONY  MURPHY 4.20     TN
390  357121   DAVE  FISH 4.00     PA
391  349652   BERNARDO  PISTONE 4.00     NJ
392  330074   THOMAS  SKINNER 4.00     OH
393  326723   MIKE  KERR 4.00     MA
394  318399   ALVIN  RAMIREZ ORTIZ 4.00     
395  312727   MATTHEW  GONZALEZ 4.00     CA
396  307641   OWEN  HAAS 4.00     GA
397  298266   NOAH  RUBY 4.00     TX
398  297192   KAMEA  HERRERA 4.00     WA
399  272543   F. JERRY  KOTT 4.00     MI
400  254414   ANTHONY  ALAIMO 4.00     NV
401  246471   HYLTON  BAKER 4.00     OH
402  242042   PETE  SWEENY 4.00     SC
403  237578   JIM  SOUBA 4.00     NV
404  172698   STEPHEN  BEST 4.00     PA
405  171756   BRIAN  MYERS 4.00     MI
406  168436   RICHARD  VENSEL 4.00     PA
407  156638   RICHARD  LADD 4.00     TN
408  151211   JERRY  ADAMS 4.00     TX
409  144618   MIKE  GLASBY 4.00     IL
410  143722   JAKE  SIMCIC 4.00     PA
411  140791   KEYTHE  HANCOCK 4.00     VA
412  133902   MIKE  MUSGA 4.00     WA
413  116762   GLENN  DAVIS 4.00     PA
414  113503   ERNEST  AVOLIO 4.00     PA
415  112119   KENNETH  CANNERELLI 4.00     AZ
416  108376   RONNIE  GARLIC 4.00     VA
417  104663   BILL  MARBLE 4.00     CA
418  52195   LEONARD  NANZER 4.00     MI
419  306647   JAMES  WEBBER 3.70     VA
420  321502   DAN  PANCZYK 3.60     MI
421  318633   BART  OTT 3.60     MN
422  309738   JACKSON  FINK 3.60     AL
423  141333   TRIPP  FOY 3.60     GA
424  80119   BENITO  RODRIGUEZ-MASSO 3.60     
425  279088   KALEB  HALL 3.52     FL
426  342945   RICHARD  ENNS 3.50     CO
427  163264   MARK  ENNS 3.50     CO
428  131026   BARRY  MILLIKEN 3.40     FL
429  232483   WALTON  STARLING 3.33     GA
430  162973   DON  BOWERS 3.25     OK
431  271542   TREVOR  SHANNAHAN 3.20     TX
432  161556   GARY  WIPPERFURTH 3.20     WI
433  68646   KEVIN  HESS 3.20     MO
434  356933   LARRY  SHIELDS 3.00     PA
435  356303   SCOTT  SUNDEAN 3.00     PA
436  349710   GLENN  MATTES 3.00     PA
437  323151   MICHAEL  DAY 3.00     NE
438  310580   JOHN  TUCKER 3.00     PA
439  307148   MIKE  SMITH 3.00     OK
440  303659   RODNEY  FRUGE 3.00     LA
441  301347   RICKY  AUSTIN 3.00     OK
442  298305   COLBY  ECKERT 3.00     PA
443  295470   STEVE  ZWIENER 3.00     NE
444  202871   RYAN  DOMBROWSKI 3.00     NV
445  159833   COREY  ZENON 3.00     NE
446  153885   DAVID  HEBERT 3.00     LA
447  132838   BILL  WILSON 3.00     GA
448  129083   FRANK  DEMARCO 3.00     IA
449  126207   LUIS  BERMUDEZ 3.00     
450  101803   ROY  SHOOK 3.00     NC
451  301767   DAVID  ROBERTS 2.80     TX
452  270433   PAUL  MANOLIU 2.80     FL
453  156829   DOUGLAS  TOULOUSE 2.80     TX
454  318153   TERRY  DYER 2.60     MI
455  252382   SHANNON  MILES 2.53     GA
456  227565   MICHAEL  DELGADO 2.50     MI
457  307819   JARED  MEYER 2.40     GA
458  307470   DAVID  MILLIGAN 2.40     TX
459  287881   MELVIN  YANDA 2.40     AL
460  282402   DAN  KAMPA 2.40     MN
461  279490   JEFF  PILCHER 2.40     TX
462  172973   JEFF  SCHNEIDER 2.40     MN
463  172282   OTTO (CHIP)  SIMMONS 2.40     NC
464  171423   BILL  BERRY 2.25     GA
465  163216   BRIAN  TULLETT 2.25     TX
466  358140   JAMES  LUKENS 2.00     PA
467  355806   R JOSEPH  SANSOM 2.00     PA
468  328457   JESUS  MUNIZ-VALENTIN 2.00     
469  324335   CARLY  DRAKE 2.00     TX
470  318702   GRANT  SARGENT 2.00     TX
471  317601   CHARLES (CHARS)  LAPP III 2.00     GA
472  316709   DANIEL  AMSLER 2.00     PA
473  311068   RYAN  STEWART 2.00     VA
474  304426   MIKE  MCDERMOTT 2.00     CA
475  280833   JARED  SHAFFER 2.00     PA
476  246836   MARIO  MERCADO 2.00     
477  164481   LISA  WILLIAMS 2.00     VA
478  163619   SAMUEL  MARKS 2.00     PA
479  160452   CARLOS  CRESPO 2.00     
480  157115   CLARENCE  DAWSON 2.00     VA
481  153404   ALAN  NEWTON 2.00     TN
482  125409   SEAN  MACWALTER 2.00     MA
483  124564   TAD  FISCHER 2.00     VA
484  107827   ANDRE  FREY 2.00     CA
485  107610   KEN  FURUTA 2.00     CA
486  55495   JACK  DEAN 1.98     IL
487  353252   TOMMY  BOURGOIN III 1.80     MN
488  167137   DOUG  WILSON 1.80     FL
489  115040   GENE  HELSENE 1.80     MN
490  329985   RUSSEL  HUGHES 1.75     OK
491  165827   TINA  TULLETT 1.75     TX
492  343185   LOGAN  WILLIAMSON 1.60     AK
493  263255   ISAI  LOPEZ HUERTAS 1.60     
494  169587   JAMES  GEORGE 1.60     LA
495  169331   TOMMY  HUBBARD 1.60     TX
496  164271   WILLIAM  ZUPKO 1.60     AL
497  334105   WAYNE  BOYETTE 1.50     NC
498  325925   MICHAEL  FITZNER 1.50     MI
499  303571   HAYDEN  LUND 1.50     WI
500  170179   DAVID  ATHEY 1.50     AZ
501  152847   FREDERICK  WOOD 1.50     VA
502  150390   ROBERT  JORDAN 1.50     MI
503  145714   MARK  FOSS 1.50     MD
504  96481   WINTERS  HOPE 1.50     TN
505  160088   VERNON  LUCAS 1.40     AK
506  119226   TERRY  BALL 1.40     
507  265049   KODY  HOTH 1.35     NY
508  322036   JACK  SIKES 1.33     TX
509  302062   NATANIEL  VARELA BONILLA 1.33     
510  347736   JASE  OLSON 1.20     MN
511  345297   MATTHEW  DAY 1.20     MI
512  336081   TONY  CRISTIANO 1.20     FL
513  332710   ELIJAH  DOELZ 1.20     MN
514  331800   JOHNNY  RIVERA 1.20     
515  331430   JIM  FINCH 1.20     TX
516  287882   DOUGLAS  BROWN 1.20     AL
517  269889   WES  RODDIE 1.20     TX
518  257427   GORGE  GABINO 1.20     
519  170409   LEE  ROBERSON 1.20     GA
520  159950   BRODIE  SCHAEFER 1.20     MN
521  85427   GREGORY  DUDA 1.20     FL
