NSSA - National Skeet Shooting Association

The National Skeet Shooting Association is the world's largest organization dedicated to the sport of Skeet Shooting.

  • Home |
  • Donate |
  • Clay Target Nation |
  • Magazine Archives |
  • NSSA Records Annual |
  • Contact |
  • Member Login
  • Learn More
      • About Us
      • Skeet Basics
      • Just For Ladies
      • Youth Shooting
  • Members
      • My Home Page
      • Member Lookup
      • Sign Up / Renew
      • Benefits
      • Change of Address Form
      • Rule Book
      • Governance
      • Meeting Minutes / Votes
      • Corporate Policies
      • Resources
      • Missing Members
  • Clubs
      • My Club Home Page
      • Find a Club
      • Find a State Association
      • Benefits
      • Sign Up/Renew
      • Club Forms
      • Shoot Report Forms
      • Late Shoots
      • US Open Criteria / Bidding
      • Junior World Criteria / Bidding
      • Additional Information
      • Club Advertising
  • Events
      • Find a Shoot
      • Results
      • World Championships
      • Junior World
      • Kolar U.S. Open
      • Zone Shoots
      • Krieghoff Masters Skeet Shoot
      • Triple J Classic
      • More NSSA Top Events
  • Instructors
      • Find an Instructor
      • Videos
      • Become an Instructor
      • Referee Resources
      • Referee Handbook
  • Recognition
      • Krieghoff All-American
      • Class All-American
      • All-State
      • High Volume Shooters
      • Honor Squads
      • NSSA-SCTP All-American Team
      • Hall of Fame
      • All-Zone Teams
  • Museum
  • Search

Krieghoff All-American Points Race

The All-American Selection Committee’s first criteria for choosing teams is the “Top 12 Shoots” points report. The report below lists the points earned from the 12 shoots which provide an individual with the most points in their category. For Open All-American points, the U.S. Open will be set at 1.25 times the fourth largest point shoot, the Mini World will be set at 1.5 times the fourth largest point shoot, and the World will be set at 2 times the fourth largest point shoot. Shooters must shoot minimums for the Open and Concurrent All-American Teams. See the NSSA Rule Book for the minimums.

Below presents the number of teams that will receive awards for the 2027 All-American Teams in each concurrent:

NSSA Open All American Points Race
Unofficial Totals
Sub Junior Junior Triple Sub Sub Sub Senior Sub Senior
Senior Senior Veteran Super Veteran Veteran Open
Collegiate Lady Military Retired Military Military Veteran
First Responder
Last updated – May 01, 2026 (Updated the 1st and 15th)
Rank Member # First Name Last Name Total Points Minimums State
1  308146   CONNOR  THIGPEN 1447.87     TX
2  342432   CARTER  ROEDER 660.48     TX
3  144636   CLAY  BALDWIN 643.40     CA
4  235492   DESSISLAV  IVANOV 521.16     NY
5  300363   SCOTT  BOWMAN 506.04     TX
6  149702   KEVIN  MONTELEONE 500.33     FL
7  265648   ALISON  TURNER 455.58     GA
8  172385   WILLIAM  PONDER 437.84     NM
9  152507   DAN  MORRIS 402.48     
10  258208   SHEAFFER  STANFILL 397.32     TN
11  336760   BLAKE  BAKER 365.92     AZ
12  325039   MITCH  HOLMES 342.42     TX
13  102720   ROBERT  LINDLEY 316.12     AR
14  108397   MARK  VAILLANCOURT 274.75     NH
15  169495   TANNER  BISSELL 261.56     AZ
16  291124   JOSHUA  CROFUTT 252.84     PA
17  245358   VICTORIA  STELLATO 252.83     AZ
18  162372   ANDRE  WILLIAMS 248.91     FL
19  302276   ROCKY  ROMO 240.55     CA
20  89771   BRIAN  BIERWAGEN 235.16     FL
21  162171   ROBERT  LOPEZ 227.08     TX
22  116136   HOWARD  CHIN 223.30     FL
23  155660   DAN  JONES 221.84     CA
24  160124   JIM  LINDELL 214.80     GA
25  295682   ROBERT  HICKLIN 206.40     GA
26  342566   ALEXANDRA  MCGREW 199.00     WV
27  296976   KURT  SUPRYNOWICZ 198.96     PA
28  131753   CHRIS  PHELPS 194.04     IL
29  126796   SAM  ARMSTRONG 188.75     MD
30  171835   MIKE  GERSCHICK 184.58     TX
31  160635   STEVEN  WOOD 174.13     NY
32  317601   CHARLES (CHARS)  LAPP III 166.02     GA
33  255705   MELISSA  HINTON 164.08     TX
34  137297   KEVIN  SUITT 163.00     SC
35  277577   DANIEL  BOCKS 160.86     CA
36  306491   CHARLES  BURGESS 160.80     TX
37  132675   MIKE  HAMMOND 159.38     MT
38  220355   ERIC  KIRK 158.44     TX
39  337145   LANDON  BRYANT 157.88     SC
40  169291   BAILEY  GLENEWINKEL 149.64     TX
41  229132   TIMOTHY  MILLER 145.60     AL
42  152689   ROBERT  ROBINSON 139.55     OK
43  153126   DUSTIN  HOLMES 133.74     TX
44  259884   LAUREN  BURGE 132.76     TX
45  245729   TRIP  JONES 132.58     MS
46  236005   CANNON  PETITJEAN 132.28     GA
47  257413   GAGE  ROBINSON 125.86     OK
48  160168   STEVE  JOHNSTONE 125.55     FL
49  275125   JESSICA  WOLFE 111.52     TX
50  299148   MARK  WILKINSON 111.50     FL
51  231245   STUART  SMITH 110.00     
52  164326   KODY  NIESE 105.60     IN
53  146865   GEORGE  MURRAY 104.92     AR
54  262847   MIKE  WOLLARD 104.40     MD
55  307758   CARLOS  ABREU 104.00     
56  302092   BRYSON  BRESLER 103.20     TX
57  246067   HOUSTON  DESHOTELS 103.20     GA
58  148847   DAVE  TROIANI 100.56     
59  135438   R DENNIS  LEHMAN 100.25     PA
60  154630   PETER  CHESTER 100.00     
61  237693   KATIE  FICHTNER 96.00     OK
62  161796   JIMMY  BRAGG 94.05     GA
63  322757   TRAVIS  HOLLOPETER 93.70     OK
64  125901   FRANCIS  KOSMACKI 92.88     PA
65  225645   GEORGE  GIAMMITTORIO 92.30     MD
66  168727   JOHN L  BARNES 90.80     TX
67  285049   ALLY  ROBINSON 89.08     OK
68  229261   ROB  PREDMORE 88.80     NE
69  123718   MICHAEL  STASIO 88.00     DE
70  163788   KEN  FORD 87.96     KY
71  109255   CRAIG  PARSONS 87.72     NY
72  225595   JOHN  FRERE 86.44     OK
73  290518   ZACKARY  SALEVSKY 86.18     IA
74  163833   CHARLES  PEACOCK 80.00     
75  263957   SEAN  ROSENCRANTZ 78.40     MI
76  167631   MIKE  GALLOWAY 76.40     MO
77  233556   MICAH  GIBBONS 75.60     MO
78  169916   MARTIN  BRISTER 73.70     
79  164165   NICK  BOERBOON 73.44     PA
80  97512   TIM  ROBINSON 72.03     AZ
81  244402   RICHARD  NIXON 71.40     NC
82  322140   CAMDEN  EGGERT 70.26     IA
83  227922   GAVIN  STEVENSON 65.00     KY
84  292618   JESSIE  SILVERSTEIN 63.50     AZ
85  356960   ADIB  KARAM 62.38     MA
86  266596   KEVIN  JAROCKI 62.30     
87  247375   MICHAEL  LEE 62.08     VA
88  103015   GARY  WILLIAMS 61.20     NC
89  167559   BRIAN  STEINERT 60.70     PA
90  139848   MARK  CONDON 60.65     FL
91  172366   BRANDON  CADE 60.12     TX
92  116319   DENNIS  JAMESON 59.40     AR
93  173039   RYAN  SMITHART 58.28     IA
94  119948   SUSAN  HUSZAI 57.40     OH
95  287175   MICHAEL  SUWINSKI 56.80     MI
96  277847   HILTON  ROBINSON 56.40     
97  139095   CLINT  KREUSER 56.06     SC
98  170830   CHARLES  ROSSETTER 55.05     FL
99  264049   THOMAS  ALLEN 54.45     FL
100  323421   ANDREW  ERVIN 54.40     NC
101  55495   JACK  DEAN 54.36     IL
102  152862   TOMMY  GUTIERREZ 53.80     TX
103  335958   WILL  ATKINSON 53.20     GA
104  157370   LYNN  COGDILL 53.17     MT
105  272477   PHILLIP  STRELAU 53.00     WA
106  247452   ARTHUR  POPE 53.00     NC
107  318351   DANIEL  HIGH 52.83     SC
108  310170   KODY  HANSE 52.00     TX
109  293345   LUKE  BEASLEY 51.74     OK
110  252952   JASON  JOHNSON 51.60     MI
111  129169   ALESSANDRO  VITALE 50.00     MD
112  162497   THOMAS  BAILEY 49.85     MT
113  158881   BARRY  STEVENSON 49.20     KY
114  244805   RUSSELL  NAPLES 47.84     FL
115  288912   HARVEY  REEVES 47.70     GA
116  162622   SCOTT  GRAHAM 47.60     NC
117  152218   JONATHAN  WILLIAMS 46.20     VA
118  332084   BRAXTON  ROKYTA 45.60     TX
119  328484   TY  SCHUENEMANN 45.60     TX
120  299406   JOHNNY  HOLLIS 45.40     AL
121  162921   MEREDITH  TUNICK 44.80     VA
122  235244   MARK  PRESNELL 44.63     MO
123  330090   CLAY  CULVER 44.00     OK
124  242153   ROBERT  POPE 43.80     NC
125  131950   BILLY  WILLIAMS 43.75     MT
126  243334   CAMERON  CUSACK 43.70     CO
127  136454   BETSY  SUHEY 43.20     AZ
128  293608   ROBERT  GONZALEZ 43.00     TX
129  280101   COLTIN  KNAPE 42.54     OK
130  318910   ROBERT  ANGELL 42.00     TN
131  247051   KIRK  BARRINGER 42.00     TX
132  169892   JEFFREY  DE SANTIS 42.00     NC
133  297840   EDUARDO  BARRERA JR 41.28     TX
134  240215   EDWARD  SMITH 41.28     NY
135  70230   BILL  SPURLOCK 41.28     MO
136  106829   THOMAS  JOHNSON 41.00     PA
137  147046   BRUCE  PEARSON 40.25     MN
138  271542   TREVOR  SHANNAHAN 38.00     TX
139  342451   JETT  WAYNE 36.70     OK
140  328689   NIC  SHIVELY 36.12     IN
141  158386   CAMERON  SCHUSTER 36.12     TX
142  128328   SHAWN  ROMMEL 36.12     TX
143  237212   MARK  BOETTCHER 35.70     MT
144  247050   RACHEL  BARRINGER 35.26     TX
145  244879   NICK  BALLENTINE 35.00     CA
146  240982   STEPHAN  WALTZ 34.40     AZ
147  261988   CHARLES  BURGE 34.20     TX
148  298304   MARK  ECKERT 34.00     PA
149  125019   LARRY  BLOUNT 33.25     AZ
150  355818   ELIJAH  RODRIGUEZ 32.80     CA
151  295803   TINSLEY  RIGSBY 32.80     GA
152  190961   BROCK  HAMMOND 32.40     NM
153  124179   CLIFF  MOLLER 32.08     TX
154  290813   KADIE  ANDERSON 32.00     GA
155  305536   KURT  CULBERT 31.00     NC
156  332893   WYATT  ALVARADO 30.80     TX
157  352307   SAM  MANUEL 30.50     VA
158  155910   HANK  POLLARD 30.16     IL
159  255896   CLAY  GODDIN 30.15     AL
160  349245   ZACHARY  FEKETE 30.00     TX
161  77286   JAY  BUNTING 30.00     NC
162  232177   BENJI  TURNER 29.33     SC
163  299992   JIMMY  GRIMES 28.06     MI
164  171138   ANDREW  BIELMAN 28.00     MI
165  284165   ANTHONY  JONES 27.72     VA
166  321502   DAN  PANCZYK 26.70     MI
167  163285   TIMOTHY  KOLLER 25.20     NC
168  149330   BRAD  FELTON 25.20     TN
169  267211   JOSH  BEARD 25.00     MO
170  237697   MIKE  O’KEEFE 24.15     AZ
171  280833   JARED  SHAFFER 24.00     PA
172  139375   DAVID  STEVENSON 24.00     NC
173  102569   JOSEPH  VESCOVI 24.00     PA
174  91714   RUSSELL  STEVENS 23.96     TX
175  135720   STEVE  PATKE 23.92     IL
176  139526   CLAY  GORMISH 23.75     PA
177  137121   ED  BOWKER 23.60     MI
178  297910   JOSIE  CLONINGER 23.58     NC
179  144516   ROBERT  ZEEK JR 23.33     IL
180  158410   RANDY  KING 23.20     SC
181  322556   SEAN  JOHNSTON 23.15     CA
182  287845   LISETTE  GRUNWELL-LACEY 22.96     CT
183  289219   BRET  LOVELACE 22.80     LA
184  280856   WILL  JARZOMBEK 22.50     TX
185  307984   BASEM  ABDEL-MALEK 22.12     
186  162569   ALYSSA  GORMISH 21.84     PA
187  123430   RICK  CORNELIUSEN 21.00     KY
188  247492   COLE  GINTERT 20.66     OH
189  348903   ABIGAIL  PATRICK 20.40     TX
190  154384   CURT  GOYETTE 19.82     SC
191  172282   OTTO (CHIP)  SIMMONS 19.80     NC
192  351870   ELLIOTT  WILEY 19.50     TX
193  349649   TRISTIAN  GUILLORY 19.50     TX
194  137434   LARRY  SIFERS 19.20     AZ
195  127873   BEN  GALLUP 19.20     MI
196  281730   JIM  MALCOLM 19.00     
197  300695   CORI  MOENCH 18.60     TX
198  156658   JOE  MCMILLIAN 18.60     TX
199  152007   GARY  ANTUNANO 17.80     CA
200  155767   MARK  VANDERBLOOMER 17.50     MN
201  251719   ADAM  VOLLMER 17.10     PA
202  227147   BRIAN  D’SOUZA 16.92     TX
203  352714   JAKE  MCNAMARA 16.74     PA
204  270855   ALAN  WHITING 16.40     MD
205  156884   GEORGE  JOHNS 16.20     FL
206  360611   RANDY  MARCI 16.00     NM
207  305481   TYLER  MROCZKA 16.00     PA
208  260758   KYLE  NETTERVILLE 16.00     TX
209  252383   THOMAS  MILES 16.00     GA
210  71906   MIKE  SCHMITT 16.00     TX
211  161224   ROBERT  SHELLEY 15.96     MD
212  306367   JONATHAN  FOSTER 15.75     AZ
213  334690   HUNTER  REAVES 15.10     VA
214  356223   DARREN  MOORE 15.00     KY
215  267314   HENRY  BALES 15.00     
216  157834   REG  HOOPER 15.00     
217  307819   JARED  MEYER 14.93     GA
218  322427   LARRY  WHITE 14.80     TX
219  302478   ERIC  HEIT 14.40     GA
220  279975   LLOYD  KING 14.00     TX
221  156544   JOHN  GREHAN 14.00     OH
222  147944   PAUL  NEWMAN 14.00     TX
223  299885   ERIC  SHERMAN 13.60     AL
224  282402   DAN  KAMPA 13.60     MN
225  324521   THOMAS  FISHER V 13.00     GA
226  242984   ROBERT  DAVIS 13.00     OK
227  282788   AARON  AMICK 12.90     MD
228  303659   RODNEY  FRUGE 12.80     LA
229  201651   KIRK  SHEELEY 12.80     NV
230  158786   ERIC  WORLEY 12.80     GA
231  117323   JOE  DICKSON 12.60     GA
232  353598   SOMMER  TUCKER 12.40     IN
233  342884   BLAINE  PADGETT 12.40     IA
234  342468   CHRISTOPHER  GIUSTI 12.40     FL
235  141078   STEPHEN  TIMMONS 12.40     NC
236  163206   RANDY  GUTIRREZ 12.16     CO
237  356330   RYAN  MAGERS 12.00     GA
238  339170   CHRISTIAN  BEDOY 12.00     CA
239  331181   HUNTER  MARKS 12.00     TX
240  303581   ZAK  SUTTON 12.00     PA
241  156911   GARY  JUSTUS 12.00     NC
242  151094   GARY  LEMMEL 12.00     NM
243  150998   MARDY  KEMMER 12.00     CO
244  119032   FREDERICK  WALKUP 12.00     FL
245  117655   NELSON  CHRISTENSEN 12.00     TX
246  164064   SEAN  CURTIS 11.95     KY
247  140542   GEOFFREY  BYERS 11.76     VA
248  258888   KENT  LILLIE 11.75     FL
249  319722   LANDON  HAYES 11.60     AL
250  342627   HUNTER  COFFLIN 11.23     VA
251  321818   RYDER  HARRELL 11.20     MI
252  172311   BRIAN  PLATT 11.20     VA
253  153152   MARCELINO  SOLA 11.00     
254  141999   CLARK  HARTNESS 11.00     MS
255  331345   KYLE  BYSCHKE 10.92     
256  169261   ROBERT CLAY  RICH 10.80     LA
257  318397   JOSEPH  UNANUE 10.50     GA
258  255265   JONATHAN  MYRICK 10.50     MD
259  161299   FRED  NASREDINE 10.50     PA
260  284384   JACK  TAYLOR 10.44     OK
261  134569   BRUCE  COLCLOUGH 10.40     NC
262  316452   TOMMY  CARR 10.20     AZ
263  117185   STEVE  BOERBOON 10.20     MN
264  343691   MICHAEL  DOUCET 10.00     MA
265  343309   TRAVIS  MCLAUGHLIN 10.00     AZ
266  261764   JACOB  DAME 10.00     CO
267  136676   DOUGLAS  STEED 10.00     
268  152656   JOSEPH  CHARLES 9.60     KY
269  252500   DAVID  MILES 9.50     NH
270  241718   JAY  TOMPKINS 9.36     GA
271  141906   THOMAS  FAIRCHILD 9.36     GA
272  154209   NEAL  WHITNEY 9.26     NV
273  232483   WALTON  STARLING 9.20     GA
274  349503   TANNER  HARVEY 9.00     MI
275  245398   CRAIG  COOK 9.00     TX
276  113821   TIM  DUNNE 9.00     CO
277  169757   CHRIS  BATES 8.50     FL
278  319402   EFSTATHIOS  KONIDITSIOTIS 8.35     SC
279  356947   AARON  LONDON 8.10     VA
280  330340   CASH  CRAWFORD 8.00     TX
281  329954   ADAM  BEHNEY 8.00     CO
282  279267   SCOTT  HAZLETT 8.00     PA
283  271952   WALTER  CHENG 8.00     CA
284  257720   BRIAN  CARTER 8.00     TN
285  170931   NICOLAS  GRAVINA 8.00     VA
286  325215   TRIGG  FRANCIS 7.86     VA
287  235408   JOHN  WELLS JR 7.80     MD
288  161369   THOMAS  WILLIAMS 7.80     VA
289  54065   MARK  DAVID 7.80     FL
290  284379   CLINT  VANDERFORD 7.60     NV
291  124402   THOMAS  SHIELDS 7.40     PA
292  230234   LUIS  LOZADA 7.25     
293  244167   JIM  HART 7.20     VA
294  170218   FABIAN  HOLLIS 7.20     GA
295  165087   TOM  SELLEY 7.20     TN
296  156954   FRED  BOSTON II 7.20     KS
297  90536   GARY  RICHTER 7.20     IA
298  349464   WHEELER  BENTON 7.00     GA
299  246471   HYLTON  BAKER 7.00     OH
300  241558   TOD  GINTERT 7.00     OH
301  184441   BERNARD  MCCRICKARD 7.00     NC
302  170913   MARK  GAY 7.00     MD
303  130629   RODNEY  BEAMSLEY 7.00     TX
304  58054   PAT  WUSTHOFF 7.00     MI
305  305935   LUKE  PRIESTLY 6.86     TX
306  262213   ANDREW  WINDERS 6.83     OH
307  161395   DANIEL  WALKER 6.80     FL
308  343924   RONNIE  RANKIN 6.70     VA
309  226412   DANIEL  MASON 6.70     AL
310  245247   JAMES  WHYTE 6.50     
311  121449   ROY  LANE 6.50     CO
312  289273   RANDY  VASKE 6.48     MN
313  358632   NOLAN  OSELIN 6.20     LA
314  156300   MARY BETH  FARIS 6.20     SC
315  158738   CHRIS  BAKER 6.12     CA
316  355462   JAKE  RAUHA 6.00     FL
317  341913   MARK  ACHATZ 6.00     MI
318  326225   CHASE  KROUSE 6.00     OR
319  291193   RANDY  RANDALL 6.00     KS
320  259660   SCOTT  RENNICK 6.00     OK
321  157743   BRAD  SMITH 6.00     CA
322  153146   DAVID  WILKE 6.00     NY
323  148928   RANDY  MEDINA 6.00     
324  144503   GREGORY  MASSARI 6.00     TX
325  139569   TOBIAS  ALBRECHT 6.00     TN
326  128692   JACK  CAMPBELL 6.00     CA
327  169331   TOMMY  HUBBARD 5.96     TX
328  95069   TOMMY  MOORE 5.76     MO
329  347987   NATHAN  PERRY 5.60     MI
330  254414   ANTHONY  ALAIMO 5.50     NV
331  342091   WYATT  GODWIN 5.40     AL
332  328732   JUDAH  ALVARADO 5.40     TX
333  259630   CHAD  SIMS 5.40     FL
334  344570   JEREMIAH  JOHNSON 5.25     CO
335  170179   DAVID  ATHEY 5.25     AZ
336  328457   JESUS  MUNIZ-VALENTIN 5.00     
337  157697   RICHARD  KOTZUR 5.00     TX
338  103816   JOHN  RODRIGUEZ 4.80     TX
339  343510   KORTLYN  SPENCE 4.60     VA
340  287030   TIM  RIPPERGER 4.60     MO
341  348326   JOSEPH  HARDY 4.50     TX
342  330085   GREG  DITTY 4.50     OK
343  329985   RUSSEL  HUGHES 4.50     OK
344  248468   CHARLES  MCKENNA 4.50     FL
345  131340   DAVID  CHANCELLOR 4.50     OK
346  348683   BRYAN  TURLEY 4.40     LA
347  285050   J.T.  HEARN 4.40     OK
348  131026   BARRY  MILLIKEN 4.40     FL
349  119690   WILLIAM  MCCAULLEY 4.40     MO
350  348987   KARSEN  CHALKLEY 4.20     TX
351  305275   BRIGHTON  HUTSON 4.20     MO
352  230247   DIRK  PROFFER 4.20     VA
353  356482   LUCIANO  TAVARES 4.07     SC
354  169416   J.R.  HILDEBRAND 4.05     NV
355  356959   CARLOS  RIOS 4.00     
356  340647   JACK RK  YATES 4.00     AL
357  337619   ZEKE  SLINGLUFF 4.00     AL
358  319201   JAMES  STEIN 4.00     WA
359  311520   EVAN  MARTIN 4.00     PA
360  311068   RYAN  STEWART 4.00     VA
361  308827   LEONARD  NEIL JR 4.00     MA
362  285197   JAMES  OWINGS 4.00     MD
363  231206   JEFF  MYHRE 4.00     TX
364  166123   STEPHEN  MALCOLM 4.00     
365  165232   CRAIG  WASSON 4.00     OK
366  155591   RANDY  WALL 4.00     TX
367  140211   CURTIS  JAMES 4.00     MS
368  138733   JOHN  HENRY JR 4.00     TX
369  125409   SEAN  MACWALTER 4.00     MA
370  105937   RALPH  AARON 3.85     AL
371  150737   TIMOTHY  WRIGHT 3.80     VA
372  350118   JOHN  MAHER 3.60     AL
373  167137   DOUG  WILSON 3.60     FL
374  150662   ROBERT (BOB)  RICK 3.60     MN
375  303406   MATT  ROBINSON 3.50     MN
376  292284   JOSEPH  BIANCULLI 3.50     FL
377  274776   DYLAN  LASHLEY 3.50     LA
378  263255   ISAI  LOPEZ HUERTAS 3.50     
379  225585   ROGER  PLOOSTER 3.50     NE
380  157138   CHRIS  SPINDER 3.50     NC
381  141761   THOMAS  KEEGAN 3.50     MT
382  134804   TED  CAPERS 3.50     PA
383  349867   ZACHARY  HER 3.20     AZ
384  260471   JOHN  SIMA 3.20     FL
385  254142   JOHN  FEEZOR 3.20     NC
386  303243   ADDISON  WALLACE 3.15     NC
387  270879   JERRY  PAGE 3.15     PA
388  153211   GARY  NACE 3.15     PA
389  364088   EDWARD  WOODS 3.00     VA
390  363581   MICHAEL  INFANTE 3.00     
391  350184   ZAKARY  KNIGHT 3.00     GA
392  348674   TONG  TONG 3.00     MI
393  325460   DAVID  MARTIN 3.00     LA
394  324560   CHRISTIAN  COHOON 3.00     PA
395  307148   MIKE  SMITH 3.00     OK
396  277987   PATRICK  FOWLER 3.00     MI
397  251932   DARYL  CLINE 3.00     OK
398  172072   LUIS  CRESPO ORTIZ 3.00     
399  167286   MARK  HAMMOND 3.00     KY
400  152847   FREDERICK  WOOD 3.00     VA
401  284914   CODY  SUTTON 2.88     OK
402  345039   ALBERT  PEREZ JR. 2.80     TX
403  312024   MYLES  PRIESTLY 2.80     TX
404  310253   KINDAL  MOREAU 2.80     TX
405  302673   KENNETH  GIGLIOTTI 2.80     TX
406  276257   THOMAS  HEATH 2.80     CA
407  266824   ROBERT  LETHEMON 2.80     TX
408  135885   KEN  WAGNER 2.60     TX
409  322658   JAKE  HAMILTON 2.50     PA
410  252382   SHANNON  MILES 2.40     GA
411  245260   MATT  RITTMANN 2.40     TX
412  167387   JACKIE  ALLMOND 2.40     GA
413  118514   DEANNA  CULPEPPER 2.40     GA
414  356963   MICHAEL  HOLGUIN 2.25     FL
415  344033   ADAM  BERGEN 2.25     VA
416  270697   JAY  BIBLE 2.25     FL
417  104472   SPENCER  BALL 2.25     MA
418  67285   JOHN  GLENN 2.25     VA
419  359549   RON  ARNOLD 2.20     MO
420  367024   MARC  BERGSTROM 2.00     MI
421  351814   CODY  HISE 2.00     PA
422  349707   FRANK  BELLAY 2.00     PA
423  311219   DALTON  SUMMERFIELD 2.00     MI
424  293618   VICENTE  VAZQUEZ 2.00     
425  267781   JOHN  SCHMIDT 2.00     NC
426  264013   MARTIN  BRUNNER 2.00     CO
427  262939   GEORGE  COFFEY 2.00     FL
428  243849   CONOR  STEPHENS 2.00     VA
429  235476   PAUL  STAFFORD 2.00     MI
430  231943   HAL  WENDLING 2.00     KY
431  227565   MICHAEL  DELGADO 2.00     MI
432  170096   ADAM  TOWNSEND 2.00     TN
433  164493   LARRY  ISRAEL 2.00     KY
434  163216   BRIAN  TULLETT 2.00     TX
435  121698   RICK  CURTIN 2.00     NV
436  113503   ERNEST  AVOLIO 2.00     PA
437  67339   ROBERT  DONOVAN 2.00     NV
438  170409   LEE  ROBERSON 1.92     GA
439  358862   GARY  SERALY 1.80     PA
440  159120   DON  DONNELLY 1.80     TN
441  366400   CASEY  SEITZINGER 1.75     IN
442  308468   THOMAS  THIGPEN 1.75     MS
443  232869   KEN  WRIGHT 1.60     TX
444  227550   CARL  WALKER 1.60     LA
445  274919   GREG  METZ 1.58     
446  343923   ALLEN  FOTUSKY 1.50     VA
447  318154   ROBERT  BLAKE 1.50     MI
448  318153   TERRY  DYER 1.50     MI
449  296968   JAMES  REINHOLD 1.50     VA
450  154877   JAMES  MURPHY 1.50     NV
451  332301   DAVID  ACKERMANN 1.40     MO
452  298571   SAM  DAVIS 1.40     TX
453  334105   WAYNE  BOYETTE 1.33     NC
454  318495   HUNTER  SELLS 1.33     ID
455  233245   JEFFREY  BLAKE 1.33     ID
456  139944   MICKEY  KENNEDY 1.33     ID
457  359551   JOHN  ARNOLD 1.20     MO
458  345195   REGGIE  READ 1.20     TX
459  307470   DAVID  MILLIGAN 1.20     TX
460  98707   SUSAN  BOGARDUS 1.20     FL
461  358900   DAN  SLUKA 1.00     MI
462  358489   JOSEPH  GONNELLY 1.00     FL
463  350452   JACOB  WORSHAM 1.00     VA
464  302565   BEN  MORRIS 1.00     TX
465  301767   DAVID  ROBERTS 1.00     TX
466  279740   CORRIE  CLONINGER 1.00     NC
467  258765   THOMAS  MAZUR 1.00     FL
468  257427   GORGE  GABINO 1.00     
469  245121   LEE  HOLCOMBE 1.00     SC
470  136162   NORMAN  RUSHING 1.00     MI
471  90190   DAROLD  TUKEY 1.00     FL
472  358734   BLAKE  SANDERS 0.80     TX
473  234989   GARY  HUNTER 0.80     AL
474  206225   BRIAN  HULL 0.80     TX
475  172479   RAYMOND  HAIK 0.80     LA
476  353927   BOB  MEILINK 0.60     MO
477  322215   SHAKIB  AKBARI 0.60     CA
478  310288   TOD  SCHATTGEN 0.60     MO
479  164271   WILLIAM  ZUPKO 0.60     AL
480  155890   BILL  STOLL 0.60     MO
481  144874   F BEVERLY  CASANOVA 0.60     TX
482  344406   KURT  WEISBARTH 0.50     WV
483  358777   LOGAN  ECKHARDT 0.40     MO
484  339494   HOMER  PEREZ JR. 0.40     TX
485  311961   JIMMY  LISTER 0.40     FL
486  306709   DAN  BRAUCH 0.40     MO
487  277483   RON  FUCINARO 0.40     NE
488  161799   JIMMY  HAMILTON 0.40     FL
489  155693   JO ELLEN  COLLIN 0.40     TX
490  138471   THOMAS  AYLOR 0.40     VA
491  318702   GRANT  SARGENT 0.20     TX

FOLLOW US

  • social-facebook2
  • social-instagram2
  • social-youtube2

Target Talk

Subscribe to NSSA-NSCA Target Talk to receive useful news and info each week!

Subscribe
Donate
Join or Renew
Clay-Target-Nation-LOGO-transparent-cropped

Skeet

  • Member Look Up
  • Find a Club
  • Find a Shoot
  • Find an Instructor

Sporting Clays

  • Member Look Up
  • Find a Club
  • Find a Shoot
  • Find an Instructor

National Shooting
Complex

  • Events Calendar
  • Membership
  • Directions
  • Contact Us

Museum &
Hall of Fame

  • NSSA Hall of Fame
  • NSCA Hall of Fame
  • Support

About

  • Contact Us
  • Privacy Policy
  • Financial Statements
  • Official Charity – Kids & Clays

  • My Club Home Page
  • Find a Club
  • Find a State Association
  • Benefits
  • Sign Up/Renew
  • Club Forms
  • Shoot Report Forms
  • Late Shoots
  • US Open Criteria / Bidding
  • Junior World Criteria / Bidding
  • Additional Information
  • Club Advertising

Copyright © 2026 NSSA :: Contact :: Log in