NSSA - National Skeet Shooting Association

The National Skeet Shooting Association is the world's largest organization dedicated to the sport of Skeet Shooting.

  • Home |
  • Donate |
  • Clay Target Nation |
  • Magazine Archives |
  • NSSA Records Annual |
  • Contact |
  • Member Login
  • Learn More
      • About Us
      • Skeet Basics
      • Just For Ladies
      • Youth Shooting
  • Members
      • My Home Page
      • Member Lookup
      • Sign Up / Renew
      • Benefits
      • Change of Address Form
      • Rule Book
      • Governance
      • Meeting Minutes / Votes
      • Corporate Policies
      • Resources
      • Missing Members
  • Clubs
      • My Club Home Page
      • Find a Club
      • Find a State Association
      • Benefits
      • Sign Up/Renew
      • Club Forms
      • Shoot Report Forms
      • Late Shoots
      • US Open Criteria / Bidding
      • Junior World Criteria / Bidding
      • Additional Information
      • Club Advertising
  • Events
      • Find a Shoot
      • Results
      • World Championships
      • Junior World
      • Kolar U.S. Open
      • Zone Shoots
      • Krieghoff Masters Skeet Shoot
      • Triple J Classic
      • More NSSA Top Events
  • Instructors
      • Find an Instructor
      • Videos
      • Become an Instructor
      • Referee Resources
      • Referee Handbook
  • Recognition
      • Krieghoff All-American
      • Class All-American
      • All-State
      • High Volume Shooters
      • Honor Squads
      • NSSA-SCTP All-American Team
      • Hall of Fame
      • All-Zone Teams
  • Museum
  • Search

Krieghoff All-American Points Race

The All-American Selection Committee’s first criteria for choosing teams is the “Top 12 Shoots” points report. The report below lists the points earned from the 12 shoots which provide an individual with the most points in their category. For Open All-American points, the U.S. Open will be set at 1.25 times the fourth largest point shoot, the Mini World will be set at 1.5 times the fourth largest point shoot, and the World will be set at 2 times the fourth largest point shoot. Shooters must shoot minimums for the Open and Concurrent All-American Teams. See the NSSA Rule Book for the minimums.

Below presents the number of teams that will receive awards for the 2027 All-American Teams in each concurrent:

NSSA Veteran All American Points Race
Unofficial Totals
Sub Junior Junior Triple Sub Sub Sub Senior Sub Senior
Senior Senior Veteran Super Veteran Veteran Open
Collegiate Lady Military Retired Military Military Veteran
First Responder
Last updated – May 01, 2026 (Updated the 1st and 15th)
Rank Member # First Name Last Name Total Points Minimums State
1  132675   MIKE  HAMMOND 1464.00     MT
2  169916   MARTIN  BRISTER 1169.00     
3  235244   MARK  PRESNELL 1132.00     MO
4  55495   JACK  DEAN 1040.10     IL
5  131950   BILLY  WILLIAMS 1002.00     MT
6  124179   CLIFF  MOLLER 993.20     TX
7  116319   DENNIS  JAMESON 963.00     AR
8  135438   R DENNIS  LEHMAN 848.00     PA
9  230247   DIRK  PROFFER 811.00     VA
10  162497   THOMAS  BAILEY 759.00     MT
11  123030   DOUG  THOMPSON 703.00     NC
12  299885   ERIC  SHERMAN 614.40     AL
13  136454   BETSY  SUHEY 614.00     AZ
14  167387   JACKIE  ALLMOND 450.00     GA
15  156658   JOE  MCMILLIAN 450.00     TX
16  170830   CHARLES  ROSSETTER 401.00     FL
17  119032   FREDERICK  WALKUP 375.20     FL
18  170179   DAVID  ATHEY 374.00     AZ
19  164271   WILLIAM  ZUPKO 367.00     AL
20  156911   GARY  JUSTUS 362.00     NC
21  105937   RALPH  AARON 350.60     AL
22  251932   DARYL  CLINE 347.00     OK
23  287030   TIM  RIPPERGER 337.00     MO
24  307148   MIKE  SMITH 334.00     OK
25  253885   RANDAL  BAKER 324.00     MN
26  90536   GARY  RICHTER 290.00     IA
27  152049   JOHN  AVOLIO 284.00     PA
28  169078   DENNIS  JAMES 280.00     CA
29  227550   CARL  WALKER 276.00     LA
30  150662   ROBERT (BOB)  RICK 258.00     MN
31  123430   RICK  CORNELIUSEN 249.00     KY
32  245398   CRAIG  COOK 248.00     TX
33  325460   DAVID  MARTIN 245.00     LA
34  147213   DAVE DEAN  RICKER 233.60     IA
35  334105   WAYNE  BOYETTE 233.00     NC
36  71906   MIKE  SCHMITT 223.00     TX
37  141078   STEPHEN  TIMMONS 222.00     NC
38  259660   SCOTT  RENNICK 216.00     OK
39  146168   PAUL  AUGUSTIN 203.00     PA
40  70230   BILL  SPURLOCK 202.10     MO
41  258888   KENT  LILLIE 197.00     FL
42  104439   MARY  DEFRANCESCO 196.30     CT
43  293418   ROBERT  GEORGE 192.00     TX
44  232869   KEN  WRIGHT 188.00     TX
45  140358   TOM  SHEPHERD 183.00     KS
46  158881   BARRY  STEVENSON 165.00     KY
47  153885   DAVID  HEBERT 158.00     LA
48  129344   FRANK  SMITH 151.00     OK
49  172479   RAYMOND  HAIK 142.00     LA
50  230019   TOM  CHRISTOPHER 140.00     NM
51  266824   ROBERT  LETHEMON 137.00     TX
52  245247   JAMES  WHYTE 136.00     
53  306647   JAMES  WEBBER 131.00     VA
54  238898   VICKIE  CLINE 129.00     TX
55  151211   JERRY  ADAMS 127.00     TX
56  164762   MARK  HARLAN 123.00     LA
57  108597   GERRY  CURLEY 122.00     MA
58  153211   GARY  NACE 122.00     PA
59  157697   RICHARD  KOTZUR 121.00     TX
60  138852   JOHN  HAUGH 120.00     CA
61  155910   HANK  POLLARD 119.00     IL
62  319152   DARRELL  KING 118.00     VA
63  117655   NELSON  CHRISTENSEN 117.00     TX
64  117185   STEVE  BOERBOON 116.00     MN
65  253150   GENE  SAIZON 115.00     LA
66  119690   WILLIAM  MCCAULLEY 112.00     MO
67  138554   MIKE  GUTIRREZ 112.00     CO
68  130391   BERNARD  GULLOTTA 111.00     CT
69  128526   JIMMIE  ABERNATHY 105.00     AL
70  150193   BILLY RAY  SUGGS 104.60     TX
71  169913   SAM  TUPPER 100.00     SC
72  161244   DENNIS  GEARY 100.00     AK
73  154249   MIKE  DAWSON 99.00     NV
74  340721   JOHN  WELCH 98.00     PA
75  268892   STEPHEN  NAEVE 98.00     TX
76  165827   TINA  TULLETT 95.00     TX
77  271018   DONALD  MCPHERSON 94.00     MO
78  119960   RICHARD  GARRE 94.00     MD
79  343923   ALLEN  FOTUSKY 93.00     VA
80  124513   GARY  GORRELL 93.00     SC
81  272543   F. JERRY  KOTT 91.00     MI
82  233975   ROB  MCCORMICK 91.00     CA
83  153146   DAVID  WILKE 90.10     NY
84  151109   GEORGE  SHUMAN 88.00     NC
85  287881   MELVIN  YANDA 87.00     AL
86  156954   FRED  BOSTON II 86.00     KS
87  247433   MARK  JONES 86.00     PA
88  330322   CHRISTOPHER  YATES 84.00     NM
89  349707   FRANK  BELLAY 82.00     PA
90  95573   FRANK  GUERRIERO 80.00     AZ
91  123555   DAVID  CARR 79.00     MO
92  122955   MICHAEL  DE ANGELO 78.00     AL
93  146223   SUSAN  THOMPSON 78.00     NC
94  151094   GARY  LEMMEL 77.00     NM
95  164124   LOUIS  OLSON 76.00     WA
96  296255   GEORGE  DUBOVSKY 76.00     VA
97  90191   WILLIAM  WALMSLEY 76.00     MD
98  128943   WARREN  LIU 75.00     TX
99  120907   JAMES  BUTLER 72.00     TX
100  148678   WILLIAM  HICKSON 72.00     VA
101  305873   THOMAS  MCCLUNG 72.00     LA
102  163526   JAMES  TIMMONS 72.00     AK
103  58054   PAT  WUSTHOFF 68.00     MI
104  161799   JIMMY  HAMILTON 66.20     FL
105  258027   JAMES  REED 66.00     VA
106  292284   JOSEPH  BIANCULLI 64.00     FL
107  137825   NORMA  RICKMOND 61.00     GA
108  231206   JEFF  MYHRE 61.00     TX
109  281147   JOEL  YUKON 60.00     TX
110  293890   JON  MCKEON 60.00     AZ
111  312534   WARREN  RAWLS 58.00     TX
112  156829   DOUGLAS  TOULOUSE 56.00     TX
113  292985   JEFF  CORIGLIANO 56.00     WA
114  227402   CRAIG  PRIEST 56.00     FL
115  157491   MAJ  TAVAKOLI 56.00     MD
116  110513   RUSSELL  WALKER 51.00     MS
117  259847   JAMES  GINGRICH 50.00     MI
118  301347   RICKY  AUSTIN 50.00     OK
119  206225   BRIAN  HULL 49.00     TX
120  153352   MICHAEL  FOX 48.00     TX
121  156544   JOHN  GREHAN 48.00     OH
122  368410   DAVID  SARAIVA 48.00     MA
123  134819   DANIEL ERIC  ADAM 48.00     FL
124  132838   BILL  WILSON 48.00     GA
125  240054   DAVID  LAMB 48.00     AR
126  154560   DAVIS  MINTON 47.00     MO
127  131411   GEORGE  GUERRERO 47.00     OK
128  348367   ROBIN  SMITH 45.00     AZ
129  144991   JOSE  CHAAR 45.00     
130  235916   JOHN  LAWSON 44.00     AL
131  141333   TRIPP  FOY 44.00     GA
132  335736   JAMES  MCDONNELL 44.00     CA
133  261131   JOHN  EVANS 44.00     MD
134  143887   DEBRA  PERRY 44.00     MD
135  343230   JOHN  HOWELL JR 44.00     OK
136  78589   DENNIS  MARTINEAU 44.00     SC
137  141473   WILLIAM  FIELDS 43.00     MD
138  241174   KIM  HENDERSON 42.00     NV
139  96076   ROBERT  HOOKER 42.00     TX
140  171119   LARRY  SHOEMAKE 42.00     NM
141  349122   PHIL  GLOVER 42.00     VA
142  344409   ROBERT  ESTEP III 40.00     WV
143  151160   JAMES  HICKERSON 39.00     VA
144  167538   JAMES  HILLIARD 39.00     NM
145  147170   GARY  MATTHEWS 39.00     OK
146  171731   RONALD  SHOEMAKE 36.00     NM
147  167181   JAMES  KLOPOVIC 36.00     NC
148  100834   WILLIAM  MAHONEY 36.00     SC
149  148896   TIM  BENNETT 36.00     WV
150  252819   MARK  BIVINS 36.00     NV
151  40746   PAUL  FELTON 36.00     AZ
152  358900   DAN  SLUKA 35.00     MI
153  57942   JOHN  SARGE 35.00     PA
154  157464   CRAIG  DUCKWORTH 34.00     WV
155  157249   RODNEY  AMES 33.00     MA
156  112119   KENNETH  CANNERELLI 33.00     AZ
157  254675   RON  RULE 32.00     CA
158  166735   TERRY  SEYMOUR 32.00     CA
159  113290   SAMUEL  CARTER 32.00     KY
160  152991   PAUL  GASPARIDES 32.00     VA
161  274932   KEITH  SPARKS 32.00     NM
162  173179   JOHN  TSCHIRHART 32.00     TX
163  334473   DONALD  SCHIFANI 31.00     TX
164  147812   JOHN  CRAWFORD 30.00     TN
165  140159   CHRIS  BROWN 30.00     NC
166  323825   WILLIAM  LOHMAN 30.00     PA
167  258765   THOMAS  MAZUR 30.00     FL
168  142546   KEITH  SPIVEY 30.00     IL
169  134942   LAURIE  COPP 28.00     KS
170  352911   BILL  THOMPSON 28.00     KY
171  128934   DAVID  FANSHER 28.00     MT
172  171928   PATRICIA L  DAY 28.00     PA
173  148840   REYNOLDS  MCCAIN 28.00     TX
174  84380   MICHAEL  WOJTECKI 27.00     PA
175  109686   CLARENCE  JONES 27.00     VA
176  66051   JAY  SMITH 27.00     FL
177  156086   CAROL  EBELING 26.00     MD
178  156638   RICHARD  LADD 26.00     TN
179  344408   FRANK  AKERS 25.00     WV
180  151711   STEVEN  DODDS 25.00     WY
181  103227   CECIL  KRIMMINGER 24.00     NC
182  165931   J KARL  GRIMM 24.00     NC
183  130403   GREGORY  HUSZAI 24.00     OH
184  278913   RON  SIMMONS 24.00     MI
185  245157   PAUL  STAFFORD 24.00     MI
186  127967   GARY  STOYE 24.00     FL
187  347410   WILLIAM  TRIGLETH III 24.00     GA
188  152817   PAUL  HAWKINS 24.00     IN
189  353969   MARK  MILLER 23.00     WV
190  238879   LYNN  HOWELL 22.00     WV
191  85658   REBECCA  MYERS 22.00     VA
192  231338   KIM  SCHUMANN 22.00     FL
193  363460   BARRY  STANLEY 22.00     AK
194  285132   JAMES  LECHLEITNER 21.00     MT
195  302477   JAMES  MCPARTLAND 20.00     MA
196  245948   JOHN  WINTZ 20.00     LA
197  133144   MARTIN  ERAMO 20.00     CA
198  159222   PAUL  BILLINGS 20.00     NJ
199  132016   MICHAEL  LEININGER 20.00     TX
200  259744   HOWARD  GOSS 19.00     AL
201  323595   RALPH  JONES 18.00     AR
202  247106   BRIAN  HENDRICKSON 17.00     MN
203  110900   WILLIAM  MCINTYRE 16.00     LA
204  151651   ROBERT  WILLIAMS 16.00     LA
205  357636   MICHAEL  HILLYER 16.00     AR
206  279939   THOMAS  FESTER 16.00     CA
207  136590   TIM  SHORT 16.00     GA
208  108279   JOE  MARR 16.00     IL
209  257223   DON  PORTER 16.00     TX
210  116691   JOHN  TILLEY 16.00     NC
211  244695   WAYNE  GOULD 16.00     UT
212  87830   RICHARD  HAYNIE 16.00     VA
213  150081   JOE  SCHNEIDER 15.00     NM
214  164536   HOWARD  MANN 15.00     NJ
215  243151   ROBERT  SANBORN 14.00     MT
216  155667   SCOTT  MELCHISEDECH 13.00     MN
217  145653   JIM  TAKAKUWA 12.00     NV
218  259788   DANA  TALLY 12.00     TX
219  251713   STEVE  SCHROEDER 12.00     VA
220  256475   WAYNE  RIKERD 12.00     WA
221  365478   DAVID  TRUBAN 12.00     WV
222  131603   CAROL  KOPKAU 11.00     FL
223  332564   MARK  HALL 10.00     FL
224  155008   WM  REID 10.00     MT
225  250181   ALAN  SPEIR 10.00     VA
226  346051   JAMES  WILLIAMS 9.00     VA
227  143802   TERRY (DUCK)  SPROWL 9.00     MI
228  118800   WAYBORN  BOWLING 9.00     MS
229  336625   ALAN  MARTIN 9.00     FL
230  275138   EDMUND  MITCHELL 9.00     GA
231  155751   DOUGLAS  DIPALMA 8.00     FL
232  275380   BRIAN  GILBERT 8.00     FL
233  227141   MARK  ADAMS 8.00     CO
234  252009   DOUGLAS  ROMILLY 8.00     
235  126315   CHRISTOPHER  NELSON 8.00     MT
236  319116   BRUCE  DIKE 8.00     WA
237  348384   DON  LEWMAN 8.00     TX
238  125922   PAT  SAVAGE 8.00     OR
239  137554   JOHN  BUONPANE 8.00     OH
240  158253   DAVID  DIXON 6.00     TX
241  98489   MIKE  QUIGLEY 6.00     MN
242  351562   ROBERT  HOSTETTER 6.00     CA
243  257638   DANA  STULL 6.00     CA
244  342249   WILLIAM  RICE 6.00     ID
245  342979   WAYNE  KIDDER 5.00     FL
246  341828   JEFF  SPELIGENE 5.00     OK
247  110471   GREGORY  DOCKTER 4.00     ND
248  98199   DONALD  BUCKLEY 4.00     TX
249  365959   DOUGLAS  GEIS 4.00     TX
250  348359   JACKLYN  LEWMAN 4.00     TX
251  256996   RONALD  MORIN 4.00     FL
252  147788   DOUGLAS  FREY 4.00     LA
253  136162   NORMAN  RUSHING 4.00     MI
254  366937   DAVID  KOCHAROFF 4.00     MI
255  276091   DAVID  BOOMSTRA 4.00     MI

FOLLOW US

  • social-facebook2
  • social-instagram2
  • social-youtube2

Target Talk

Subscribe to NSSA-NSCA Target Talk to receive useful news and info each week!

Subscribe
Donate
Join or Renew
Clay-Target-Nation-LOGO-transparent-cropped

Skeet

  • Member Look Up
  • Find a Club
  • Find a Shoot
  • Find an Instructor

Sporting Clays

  • Member Look Up
  • Find a Club
  • Find a Shoot
  • Find an Instructor

National Shooting
Complex

  • Events Calendar
  • Membership
  • Directions
  • Contact Us

Museum &
Hall of Fame

  • NSSA Hall of Fame
  • NSCA Hall of Fame
  • Support

About

  • Contact Us
  • Privacy Policy
  • Financial Statements
  • Official Charity – Kids & Clays

  • My Club Home Page
  • Find a Club
  • Find a State Association
  • Benefits
  • Sign Up/Renew
  • Club Forms
  • Shoot Report Forms
  • Late Shoots
  • US Open Criteria / Bidding
  • Junior World Criteria / Bidding
  • Additional Information
  • Club Advertising

Copyright © 2026 NSSA :: Contact :: Log in